0-10 & A
RECORDING: | QUALITY RATES: | GENERATION: |
Prv = Private / Audience recording | 1 = Very Bad | (M) = Master recording |
Radio / TV = Radio or TV recording | 2 = Bad | (M) = Master copy |
Studio = Studio recording / Demotape | 3 = Less Good | 1st - 4th = 1st generation up to 4th generation |
Mp3 = Mp3 source - (can be small gaps between tracks) | 4 = Good | |
Versions = I
number MY bootlegs by the numbers they come to ME! NOT, by any OTHER site on the internet. |
5 = Very Good | Date = Year - Month - Day |
* = Information missing at this point. (feel free to ask)
2 LIVE CREW (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Los Angeles | USA, CA | 1990.11.07 | SETLIST | Prv | * | * |
10 CC (U.K.)
(Also see "Heart Full Of Songs")
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Mainz | Rheingoldhalle | Germany | 1980.04.30 | SETLIST | (M) | Radio | * | * | * | |
Rotterdam | Ahoy Hall | Holland | 1983.09.30 | SETLIST | (M) | Radio | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Ver. 1 | SETLIST | (M) | Prv | 4 + | 73:52 | |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Ver. 2 | SETLIST | Radio | 5 | 54:59 | ||
Gothenburg | Trädgårn | Sweden | 2013.05.31 | SETLIST | (M) | Prv | 4 | 44:13 | 41:08 | |
Glasgow | Royal Concert Hall | Scotland | 2015.02.10 | SETLIST | (M) | Prv | * | * | * | |
Darwin | Entertainment Center | Australia | 2020.03.04 | SETLIST | (M) | Prv | * | * | * |
220 VOLT (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Malmö | Isstadion | Sweden | 1986.02.09 | SETLIST | Prv | * | 26:02 | |||
Copenhagen | Falkoner Theatre | Denmark | 1986.02.16 | SETLIST | Prv | * | 33:02 | |||
Gothenburg | Liseberg | Sweden | 1987.05.15 | SETLIST | Prv | * | 52:17 | |||
Norje | Sweden Rock Festival | Sweden | 2002.06.08 | SETLIST | (M) | Prv | 4 + | 64:04 | ||
Helsingborg | The Tivoli | Sweden | 2015.04.10 | SETLIST | (M) | Prv | 4 | 53:40 | ||
Stockholm | Debaser Slussen | Sweden | 2016.01.23 | SETLIST | (M) | Prv | * | 66:00 | ||
Norje | Sweden Rock Festival | Sweden | 2016.06.10 | SETLIST | (M) | Prv | * | 60:00 | ||
Malmö | KB | Sweden | 2018.05.14 | SETLIST | (M) | Prv | * | 46:00 |
515 (Finland)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Malmö | Malmö Festivalen | Sweden | 1999.08.18 | Feat: Brian Robertson | SETLIST | (M) | Prv | * | * | * |
THE
"A.R.M.S." CONCERT
(Feat: Eric
Clapton, Jeff Beck Band, Jimmy Page/Paul Rogers Band & Joe
Cocker)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 | # 3 |
New York City | Madison Square Garden | USA | 1983.12.09 | SETLIST | (M) | Prv | * | * | * | * |
LEE AARON (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Birmingham | Odeon | England | 1985.05.21 | Mp3 | SETLIST | 1st Gen. | Prv | * | * | |
Edinburgh | Playhouse Theatre | Scotland | 1985.05.25 | Mp3 | SETLIST | 1st Gen. | Prv | * | * | |
Victoria | Strathcona Hotel | Canada | 1989.09.13 | SETLIST | (M) | Prv | * | * | * | |
Victoria | Legends Nightclub | Canada | 1998.12.08 | SETLIST | (M) | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2011.06.11 | Ver. 1 | SETLIST | (M) | Prv | 4 | 76:18 | |
Norje | Sweden Rock Festival | Sweden | 2011.06.11 | Ver. 2 | SETLIST | (M) | Prv | 4 + | * | |
Bensheim | Musiktheatre Rex | Germany | 2017.07.11 | SETLIST | Prv | * | * | * | ||
Aschaffenburg | Colos-Saal | Germany | 2017.07.12 | SETLIST | Prv | * | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2022.06.09 | Inc: Interview & Livetrack from radio | SETLIST | (M) | Prv | 4 | 73:44 |
ABBA (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Paris | Pavillion de Paris | France | 1979.10.23 | SETLIST | Prv | * | * | * |
PAULA ABDUL (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Hoffman Estates | Poplar Creek Theatre | USA | 1992.08.12 | SETLIST | (M) | Prv | * | * | * |
ACID REIGN (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Stockholm | Fryshuset | Sweden | 1989.10.14 | SETLIST | Prv | * | * |
BRYAN ADAMS (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1999.11.12 | SETLIST | Prv | 4 | 68:44 | 53:24 | ||
Sydney | Entertainment Center | Australia | 2005.03.02 | SETLIST | (M) | Prv | 4 + | 61:09 | 50:51 |
ADRENALINE MOB (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.08 | Ver. 1 - First concert in Europe | SETLIST | (M) | Prv | 4 - | 69:02 | |
Norje | Sweden Rock Festival | Sweden | 2012.06.08 | Ver. 2 - First concert in Europe | SETLIST | (M) | Prv | 4 - | 64:31 |
AEROSMITH (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Boston | Paul´s Mall | USA | 1973.03.20 | SETLIST | Soundboard | * | * | |||
Cincinnati | Counterpart Studios | USA | 1973.09.26 | SETLIST | Radio | * | * | |||
Detroit | Michigan Palace | USA | 1974.04.07 | SETLIST | Soundboard | * | * | |||
St. Louis | Kiel Auditorium | USA | 1975.09.18 | SETLIST | Soundboard | * | * | |||
Lakeland | Civic Center | USA | 1975.10.16 | SETLIST | (M) | Prv | * | * | ||
Zurich | Volkhaus | Switzerland | 1976.10.30 | SETLIST | Prv | * | * | * | ||
Tokyo | Budo Kan Hall | Japan | 1977.01.31 | SETLIST | Prv | * | * | * | ||
Tokyo | Budo Kan Hall | Japan | 1977.02.09 | SETLIST | Prv | * | * | * | ||
Houston | The Summit | USA | 1977.06.24 | SETLIST | Soundboard | * | * | * | ||
Philadelphia | Tower Theatre | USA | 1978.03.26 | SETLIST | Radio | * | * | * | ||
Santa Monica | Civic Auditorium | USA | 1978.04.08 | SETLIST | Soundboard | * | * | |||
Fresno | Selland Arena | USA | 1978.07.15 | SETLIST | 1st Gen | Prv | * | * | * | |
Philadelphia | Spectrum | USA | 1978.11.25 | Steven got hit by a bottle. | SETLIST | Prv | * | * | ||
Miami | Criteria Studios | USA | 1982 | Demotape | SETLIST | Studio | * | * | ||
Bethlehem | Stabler Arena | USA | 1982.11.07 | SETLIST | (M) | Prv | * | * | * | |
Honolulu | Blaisdell Center Arena | Hawaii | 1983.01.04 | SETLIST | Soundboard | * | * | * | ||
Providence | Civic Center | USA | 1984.02.17 | Jimmy C. & Rick D.´s last gig | SETLIST | 1st Gen | Prv | * | 50:15 | |
Saratoga Springs | Performing Arts Center | USA | 1984.06.28 | SETLIST | Prv | * | * | * | ||
Worchester | Centrum | USA | 1984.08.04 | SETLIST | 1st Gen | Prv | * | * | * | |
Oakland | Coliseum | USA | 1984.08.31 | SETLIST | Soundboard | * | * | * | ||
East Troy | Alpine Valley Music Theatre | USA | 1985.08.23 | SETLIST | Prv | * | * | * | ||
Seattle | Center Coliseum | USA | 1986.01.13 | Rehearsals | SETLIST | Soundboard | * | * | ||
Bakersfield | Civic Auditorium | USA | 1986.01.29 | SETLIST | Prv | * | * | * | ||
Los Angeles | Sports Arena | USA | 1986.01.31 | SETLIST | Prv | * | * | * | ||
Lakeland | Civic Center | USA | 1986.03.26 | SETLIST | Prv | * | * | * | ||
Toronto | Maple Leaf Gardens | Canada | 1987.10.20 | SETLIST | (M) | Prv | * | * | * | |
Houston | The Summit | USA | 1988.02.15 | SETLIST | Soundboard | * | * | * | ||
Nashville | Municipal Auditorium | USA | 1988.04.01 | SETLIST | Prv | * | * | * | ||
Tokyo | Budo Kan Hall | Japan | 1988.06.24 | SETLIST | 1st Gen | Prv | * | * | * | |
Mansfield | Great Woods Amphitheatre | USA | 1988.08.25 | SETLIST | Prv | * | * | * | ||
Costa Mesa | Pacific Amphitheatre | USA | 1988.09.14 | Feat: Slash & Axl Rose | SETLIST | Soundboard | * | * | * | |
Copenhagen | KB Hallen | Denmark | 1989.11.10 | Ver. 1 | SETLIST | 1st Gen | Prv | * | * | * |
Copenhagen | KB Hallen | Denmark | 1989.11.10 | Ver. 2 | SETLIST | 1st Gen | Prv | * | * | * |
Stockholm | Isstadion | Sweden | 1989.11.11 | Ver. 1 | SETLIST | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1989.11.11 | Ver. 2 | SETLIST | 1st Gen | Prv | * | * | * |
London | Hammersmith Odeon | England | 1989.11.15 | SETLIST | 1st Gen | Radio | * | * | ||
Philadelphia | Spectrum | USA | 1990.01.19 | SETLIST | Soundboard | * | * | * | ||
Savannah | Civic Center | USA | 1990.05.09 | SETLIST | Soundboard | * | * | * | ||
Toronto | CNE Stadium | Canada | 1990.06.29 | SETLIST | (M) | Prv | * | * | * | |
Dallas | Starplex Amphitheatre | USA | 1990.07.15 | SETLIST | 1st Gen | Prv | * | * | * | |
Kansas City | USA | 1990.08.09 | Rehearsals | SETLIST | Soundboard | * | * | |||
New York City | Ed Sullivan Studios | USA | 1990.08.11 | Unplugged | SETLIST | Soundboard | * | * | ||
London | Marquee Club | England | 1990.08.20 | Feat: Jimmy Page | SETLIST | Soundboard | * | * | ||
Winterthur | Musikfestwochen Festival | Switzerland | 1990.08.31 | SETLIST | Radio | * | * | * | ||
Adelaide | Memorial Drive | Australia | 1990.09.29 | SETLIST | 2nd Gen | Prv | * | * | * | |
Melbourne | National Tennis Center | Australia | 1990.10.01 | SETLIST | 1st Gen | Prv | * | * | * | |
Melbourne | National Tennis Center | Australia | 1990.10.02 | SETLIST | 1st Gen | Prv | * | * | * | |
Canberra | Bruce Indoor Stadium | Australia | 1990.10.07 | SETLIST | 2nd Gen | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 1993.12.04 | SETLIST | (M) | Prv | * | * | * | |
Nijmegen | Goffertpark | Holland | 1994.06.22 | SETLIST | 1st Gen | Prv | * | * | * | |
Stockholm | Sjöhistoriska Museet | Sweden | 1994.06.29 | SETLIST | (M) | Radio | * | * | ||
Detroit | The Palace Of Auburn Hills | USA | 2003.11.30 | SETLIST | (M) | Prv | * | * | * | |
Osaka | Central Gymnasium | Japan | 2013.08.14 | SETLIST | (M) | Prv | * | * | * | |
Osaka | Central Gymnasium | Japan | 2013.08.16 | SETLIST | (M) | Prv | * | * | * | |
Stockholm | Tele 2 Arena | Sweden | 2014.06.01 | SETLIST | (M) | Prv | * | * | * | |
San Diego | Petco Park | USA | 2015.06.10 | Private Event Show | SETLIST | (M) | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2017.06.08 | SETLIST | (M) | Prv | * | * | * |
AFTER FOREVER (Holland)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Dessel | Gras Pop Festival | Belgium | 2004.06.25 | SETLIST | Prv | * | * | |||
Raismes | Raismesfest | France | 2004.09.12 | SETLIST | Prv | * | * | |||
Sao Paulo | CIE Music Hall | Brazil | 2005.07.30 | SETLIST | Prv | * | * | * | ||
Derby | Assembly Rooms | England | 2005.09.03 | Bloodstock Festival | SETLIST | Prv | * | * | ||
Dessel | Gras Pop Festival | Belgium | 2006.06.25 | SETLIST | Prv | * | * | |||
Frankfurt | Batschkapp | Germany | 2007.05.03 | SETLIST | Prv | * | * | |||
Biddinghuizen | Fields Of Rock Festival | Holland | 2007.06.16 | SETLIST | Prv | 4 - | 55:44 |
A - HA (Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Tokyo | Kosei Nenkin Hall | Japan | 1987.06.23 | SETLIST | Prv | 4 | 44:28 | 37:25 | ||
Osaka | Castle Hall | Japan | 1987.06.29 | SETLIST | Prv | * | * | * | ||
Frejus | Les Arenas | France | 1987.08.06 | SETLIST | Prv | * | * | * | ||
Rio De Janerio | Maracana Stadium | Brazil | 1991.01.26 | Rock In Rio II | SETLIST | Radio | 4 + | 49:08 | 44:35 | |
Marseille | Palais Des Sports | France | 1991.04.20 | SETLIST | Prv | * | * | * | ||
Newport | Centre | Wales | 1991.04.28 | SETLIST | Prv | * | * | * | ||
Copenhagen | Vega | Denmark | 2002.06.14 | SETLIST | Prv | * | * | * | ||
London | O2 Arena | England | 2009.11.04 | SETLIST | Prv | 4 - | 53:11 | 53:48 | ||
Dubai | Opera | U. A. E. | 2020.02.10 | SETLIST | Prv | * | * | * | ||
Dubai | Opera | U. A. E. | 2020.02.11 | SETLIST | Prv | * | * | * | ||
Yarra Valley | Rochford Vinery | Australia | 2020.02.22 | SETLIST | Prv | * | * | * | ||
Melbourne | Margaret Court Arena | Australia | 2020.02.23 | SETLIST | Prv | * | * | * |
AIN´T LIZZY (Sweden / U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Helsingborg | Rockbolaget | Sweden | 1994.10.26 | Feat: Brian Robertson | SETLIST | Prv | * | * | * |
DON AIREY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Kerkrade | Rock Temple | Holland | 2011.04.24 | SETLIST | Prv | * | * | * | ||
Kerkrade | Rock Temple | Holland | 2012.09.15 | SETLIST | Prv | * | * | * | ||
Zoetermeer | De Boerderij | Holland | 2015.09.04 | SETLIST | Prv | * | * | * | ||
Hamburg | Fabrik | Germany | 2017.03.14 | SETLIST | Prv | * | * | * | ||
Weert | De Bosuil | Holland | 2017.03.17 | SETLIST | Prv | * | * | * | ||
Ulm | Roxi | Germany | 2018.03.16 | SETLIST | Prv | * | * | * | ||
Hamburg | Knust | Germany | 2019.03.13 | SETLIST | Prv | * | * | * | ||
Uden | De Pul | Holland | 2019.03.23 | SETLIST | Prv | * | * | * |
ALCATRAZZ (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Hyogo | Archic Hall | Japan | 1984.10.04 | SETLIST | Prv | * | * | * |
ALL THAT REMAINS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2015.06.04 | (M) | Prv | * | * |
THE ALMIGHTY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1993.04.23 | SETLIST | Prv | 4 | 42:46 | |||
Plymouth | Pavillions | England | 1993.10.08 | SETLIST | Radio | * | * | |||
London | Mean Fiddler | England | 2006.01.06 | SETLIST | (M) | Prv | * | * | * |
ALESTORM (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Manchester | Moho | England | 2009.12.06 | SETLIST | Prv | 4 - | 63:53 | |||
Copenhagen | Amager Bio | Denmark | 2010.09.25 | SETLIST | (M) | Prv | 4 | 45:37 | ||
Manchester | Academy 2 | England | 2010.10.11 | SETLIST | Prv | 4 - | 58:35 | |||
Gothenburg | Lisebergshallen | Sweden | 2010.11.25 | Ver. 1 | SETLIST | (M) | Prv | 4 | 43:39 | |
Gothenburg | Lisebergshallen | Sweden | 2010.11.25 | Ver. 2 | SETLIST | Prv | 4 | 42:54 | ||
Gothenburg | Lisebergshallen | Sweden | 2010.11.25 | Ver. 3 | SETLIST | Prv | 4 | 42:56 | ||
Melbourne | The Croxton | Australia | 2019.02.09 | SETLIST | Prv | * | * | * |
ALPHAVILLE (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Tel Aviv | Culture Palace | Israel | 2016.09.06 | SETLIST | Radio | * | * | * |
ALTER BRIDGE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2010.11.03 | (M) | Prv | * | * | * | ||
Gothenburg | Trädgårn | Sweden | 2011.11.08 | (M) | Prv | * | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | Ver. 1 | Prv | * | * | |||
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | Ver. 2 | Prv | * | * |
AMARANTHE (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Luxembourg City | Den Atelier | Luxembourg | 2011.04.29 | SETLIST | Prv | * | * | |||
Varberg | Nöjeshallen | Sweden | 2012.03.31 | Mia Bonde instead of Eliz | SETLIST | (M) | Prv | 4 - | 50:43 | |
Falun | Lugnets Skidstadion | Sweden | 2012.08.16 | Rockstad: Falun Festival | SETLIST | (M) | Prv | 4 | 29:57 | |
Tampere | Klubi | Finland | 2013.03.13 | SETLIST | Prv | 4 | 66:42 | |||
Minneapolis | Triple Rock Social Club | USA | 2013.07.23 | SETLIST | (M) | Prv | 4 - | 66:05 | ||
Wolverhampton | Slade Room | England | 2014.04.09 | SETLIST | Prv | * | * | |||
Stenungsund | Nösnäsvallen | Sweden | 2014.07.31 | SETLIST | (M) | Prv | 4 - | 35:36 | ||
Varberg | Fästningshörnan | Sweden | 2014.08.02 | SETLIST | (M) | Prv | 3 + | 34:28 | ||
Gothenburg | Sticky Fingers | Sweden | 2014.09.19 | Release Party | SETLIST | (M) | Prv | 4 - | 22:04 | |
Minneapolis | First Avenue | USA | 2014.09.30 | SETLIST | (M) | Prv | * | * | ||
Montreal | Le Metropolis | Canada | 2014.10.05 | SETLIST | (M) | Prv | * | * | ||
Tampere | Pakkahuone | Finland | 2015.02.11 | SETLIST | (M) | Prv | * | * | ||
Montreal | Theatre Fairmount | Canada | 2015.11.07 | SETLIST | (M) | Prv | * | * | * | |
Halden | Fredriksten Festning | Norway | 2017.06.24 | Tons Of Rock Festival | SETLIST | (M) | Prv | * | * | |
Berlin | Max Schmeling Halle | Germany | 2020.01.25 | SETLIST | (M) | Prv | * | * | ||
Gothenburg | Scandinavium | Sweden | 2020.02.14 | SETLIST | (M) | Prv | 4 - | 40:29 |
ERIC AMARILLIO (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Malmö | Arena | Sweden | 2011.10.11 | SETLIST | (M) | Prv | 4 | 27:40 |
AMON AMARTH (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Dallas | Gypsy Ballroom | USA | 2005.12.01 | SETLIST | Prv | * | * | |||
Toscolano Maderno | Evolution Festival | Italy | 2006.07.16 | SETLIST | Prv | * | * | |||
London | Scala | England | 2006.11.23 | SETLIST | Prv | * | * | * | ||
Antwerpen | Hof Ter Lo | Belgium | 2006.11.24 | SETLIST | (M) | Prv | * | * | * | |
Dallas | Gypsy Ballroom | USA | 2006.12.04 | SETLIST | Prv | * | * | |||
Brussels | Ancienne Belgique | Belgium | 2007.09.26 | SETLIST | Prv | * | * | |||
London | Forum | England | 2009.03.09 | SETLIST | Prv | * | * | * | ||
Zaragoza | Metalway Festival | Spain | 2009.06.26 | SETLIST | Prv | * | * | |||
Dessel | Gras Pop Festival | Belgium | 2010.06.27 | SETLIST | Prv | * | * | |||
Dallas | Music Factory | USA | 2019.05.08 | SETLIST | Prv | * | * | |||
Mansfield | Xfinity Center | USA | 2019.05.25 | SETLIST | Prv | * | * | |||
Norje | Sweden Rock Festival | Sweden | 2019.06.06 | SETLIST | (M) | Prv | 4 | 53:18 | 28:06 | |
Dessel | Gras Pop Festival | Belgium | 2019.06.21 | SETLIST | Prv | * | * | |||
Paris | Le Zenith | France | 2019.11.25 | SETLIST | Prv | * | * | * | ||
Berlin | Volodrom | Germany | 2019.12.04 | SETLIST | Prv | * | * | * |
ANCIENT DREAMS (Sweden)
(Candlemass coverband)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2000.11.02 | SETLIST | Prv | 4 - | 50:00 |
ANGEL WITCH (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Reading Festival | England | 1980.08.24 | SETLIST | (M) | Prv | * | * |
ANGRA (Brazil)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Sydney | Marquee | Australia | 2005.03.22 | SETLIST | Prv | 4 - | 56:47 | 40:45 | ||
Sydney | Marquee | Australia | 2005.03.25 | SETLIST | Prv | 4 | 57:56 | 45:09 |
ANNIHILATOR (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2018.03.14 | SETLIST | (M) | Prv | 4 - | 39:56 |
PHIL H. ANSELMO & THE ILLEGALS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Malmö | KB | Sweden | 2014.06.24 | Prv | * | * | * | |||
Louisville | Diamonds Pub & Billards | USA | 2018.09.23 | Prv | * | * | ||||
Springfield | MassMutual Center | USA | 2019.11.08 | Prv | * | * | ||||
Colorado Springs | Broadmoor World Arena | USA | 2019.11.20 | Prv | * | * | ||||
Los Angeles | Forum | USA | 2019.11.29 | Prv | * | * | ||||
Los Angeles | Forum | USA | 2019.11.30 | Prv | * | * |
ADAM ANT (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
London | Royal Albert Hall | England | 2017.05.17 | SETLIST | Prv | * | * | * |
MICHAEL ANTHONY (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Bloomington | Theatre at Coliseum | USA | 2007.10.27 | SETLIST | Prv | * | * |
ANVIL (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2006.06.10 | SETLIST | (M) | Prv | * | * | ||
Gothenburg | Trädgårn | Sweden | 2011.11.30 | Ver. 1 | SETLIST | (M) | Prv | 4 | 39:03 | |
Gothenburg | Trädgårn | Sweden | 2011.11.30 | Ver. 2 | SETLIST | (M) | Prv | * | * |
APOCALYPTICA (Finland)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Toumiokirkko | Finland | 1999.04.24 | SETLIST | Prv | 4 - | 61:01 | ||||
Roskilde Festival | Green Stage | Denmark | 2001.06.29 | SETLIST | (M) | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2008.06.07 | SETLIST | (M) | Prv | * | * | ||
Dortmund | Westfalehalle 1 | Germany | 2016.05.28 | Rock Im Revier | SETLIST | (M) | Prv | 4 - | 63:14 | |
Berlin | Max Schmeling Halle | Germany | 2020.01.25 | SETLIST | (M) | Prv | * | * | ||
Gothenburg | Scandinavium | Sweden | 2020.02.14 | SETLIST | (M) | Prv | 4 - | 51:33 |
CARMINE APPICE & FRIENDS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
New York City | Club Savoy | USA | 1981 | SETLIST | Radio | * | * |
VINNY APPICE & FRIENDS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Sao Paulo | SESC Santo Andre | Brazil | 2018.11.17 | SETLIST | Prv | * | * | * |
APPICE BROTHERS DRUM WARS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
New Bedford | Vault Music Hall | USA | 2020.02.01 | SETLIST | (M) | Prv | * | * | * |
AQUA (Denmark / Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Edmonton | Northlands Park | Canada | 2019.07.28 | Ver. 1 | SETLIST | (M) | Prv | * | 44:51 | * |
Edmonton | Northlands Park | Canada | 2019.07.28 | Ver. 2 | SETLIST | (M) | Prv | * | 44:49 |
ARCH ENEMY (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Oslo | Spectrum | Norway | 2003.07.02 | SETLIST | (M) | Prv | 4 | 45:45 | ||
Oslo | Spectrum | Norway | 2003.07.03 | SETLIST | (M) | Prv | 4 | 46:04 |
ARMOURED SAINTS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Los Angeles | USA | 1982 | Demotape | SETLIST | Studio | 4 | 19:53 | |||
Scotia | Skyway | USA | 1985.01.10 | SETLIST | Prv | * | * | |||
Des Moines | Fairground Grandstand | USA | 1986.05.26 | Iowa Jam ´86 | SETLIST | 1st Gen. | Prv | * | * | |
San Francisco | The Stone | USA | 1987.06.02 | SETLIST | Prv | * | * | |||
Pasadena | Studio | USA | 1987.06.08 | Rehearsal | SETLIST | (M) | Prv | * | * | |
Toronto | Rock n Roll Heaven | Canada | 1987.09.27 | SETLIST | (M) | Prv | * | * | ||
Poughkeepsie | Mid Hudson Civic Center | USA | 1987.10.01 | SETLIST | Prv | * | * | |||
Syracuse | Lost Horizon | USA | 1988.02.11 | SETLIST | Prv | * | * | |||
Seattle | Paramount Theatre | USA | 1988.03.16 | SETLIST | Prv | * | * | |||
Eindhoven | Dynamo Club | Holland | 1991.05.16 | SETLIST | Prv | * | * | * | ||
San Francisco | The Stone | USA | 1992.03.13 | SETLIST | 1st Gen. | Prv | * | * | * | |
San Jose | Cactus Club | USA | 2000.05.04 | SETLIST | Prv | * | * | |||
Norje | Sweden Rock Festival | Sweden | 2000.06.12 | SETLIST | (M) | Prv | * | * | ||
San Francisco | The Pound | USA | 2001.05.07 | SETLIST | Prv | * | * | |||
Worchester | Palladium | USA | 2015.05.13 | SETLIST | Prv | * | * | |||
Saarbrucken | Messegelände | Germany | 2016.07.29 | Saarmageddon Festival | SETLIST | Prv | * | * | ||
Dallas | Trees | USA | 2016.11.26 | SETLIST | (M) | Prv | * | * | ||
Allston | Brighton Music Hall | USA | 2018.07.14 | SETLIST | (M) | Prv | * | * | * |
ART NATION (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | GEN. | REC | QU | # 1 | # 2 |
Varberg | Backstage | Sweden | 2016.11.25 | SETLIST | (M) | Prv | 4 | 38:00 |
ASIA (U.K.)
