B
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
SEBASTIAN BACH (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Weymouth | Alternate Route | USA | 1998.07.09 | Prv | * | * | |||
Fairbanks | The Blue Loon | USA | 2000.03.23 | Prv | * | * | * | ||
New York City | Beacon Theatre | USA | 2003.10.27 | Feat: Rob Afuso on drums | Prv | 4 - | 43:29 | ||
Norje | Sweden Rock Festival | Sweden | 2005.06.11 | (M) | Prv | 3 + | 76:57 | ||
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Ver. 1 - (M) | Prv | 4 - | 47:31 | 41:10 | |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Ver. 2 | Prv | 2 - | 66:45 | ||
Gothenburg | Sticky Fingers | Sweden | 2014.07.16 | Prv | * | * | * | ||
Sydney | Manning Bar | Australia | 2017.10.27 | Prv | * | * | * | ||
Columbus | Skully´s Music Diner | USA | 2019.09.03 | Prv | * | * | * |
BACKSTREET BOYS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 2014.03.14 | (M) | Prv | 4 + | 57:06 | 59:35 |
BAD COMPANY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1976.02.18 | Prv | * | * | * | |
Los Angeles | Forum | USA | 1976.05.16 | Feat: Jimmy Page & Robert Plant | Prv | * | * | * |
Boston | Garden | USA | 1977.08.06 | Prv | * | * | * | |
Heidelberg | Rhein Necker Halle | Germany | 1987.02.11 | Prv | * | 44:24 | ||
Brussels | Forst National | Belgium | 1987.02.21 | Prv | * | * | ||
Malmö | Isstadion | Sweden | 1987.02.25 | Prv | * | * | ||
Stockholm | Isstadion | Sweden | 1987.02.27 | Prv | * | * | ||
Paris | Elysee Montmatree | France | 1993.02.17 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2012.06.09 | Ver. 1 - (M) | Prv | 4 + | 49:28 | 41:34 |
Norje | Sweden Rock Festival | Sweden | 2012.06.09 | Ver. 2 | Prv | 3 | 43:29 | 43:12 |
Norje | Sweden Rock Festival | Sweden | 2012.06.09 | Ver. 3 | Radio | 5 | 55:52 | |
Norje | Sweden Rock Festival | Sweden | 2012.06.09 | Ver. 4 | Prv | * | * | * |
Lincoln | Twin River Event Center | USA | 2019.08.23 | Prv | * | * | * |
BADLANDS (U.S.A)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Tokyo | Nakano Sun Plaza Hall | Japan | 1989.06.13 | Prv | * | * | * | |
Osaka | Mainichi Hall | Japan | 1989.06.15 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1989.06.19 | Prv | * | * | ||
Toronto | Rock n Roll Heaven | Canada | 1989.07.21 | Prv | * | * | ||
Cleveland | Phantasy Theatre | USA | 1989.07.23 | Prv | * | * | ||
Dallas | City Limits | USA | 1989.07.25 | Radio | * | * | ||
St. Paul | Harriett Island | USA | 1989.07.30 | Riverfest | Radio | * | * | |
Dayton | Hara Arena | USA | 1989.08.30 | Soundboard | * | * | ||
Du Quion | State Fairground | USA | 1989.09.01 | Soundboard | * | * | ||
Detroit | Palace Of Auburn Hills | USA | 1989.09.22 | Soundboard | * | * | ||
Cleveland | Richfield Coliseum | USA | 1989.09.23 | Soundboard | * | * | ||
Hazleton | Culture Center | USA | 1989.11.21 | Prv | * | * | ||
Philadelphia | Theatre Of Living Arts | USA | 1989.11.23 | Prv | * | * | ||
Eaglewood | John Harms Center | USA | 1989.11.24 | Prv | * | * | ||
New Haven | Toads Place | USA | 1989.11.26 | Prv | * | * | ||
Dallas | City Limits | USA | 1989.12.08 | Radio | * | * | ||
Ventura | Majestic Theatre | USA | 1990.05.12 | Ray Gillen´s birthday | Prv | * | * | * |
San Diego | Bacchanel | USA | 1990.05.13 | Prv | * | * | * | |
Hollywood | Troubadour | USA | 1990.12.22 | Prv | * | * | * | |
Dallas | City Limits | USA | 1991.07.25 | Radio | * | * | ||
Orlando | Fern Park Station | USA | 1991.08.01 | Prv | * | * | * | |
New York City | The Ritz | USA | 1991.08.14 | Prv | * | * | ||
Brockton | Derringer´s | USA | 1991.08.15 | Prv | * | * | * | |
Baltimore | Hammerjack´s | USA | 1991.08.17 | Prv | * | * | * | |
Latham | Saratoga Winners | USA | 1991.08.21 | Prv | * | * | * | |
Montreal | The Brick | Canada | 1991.08.22 | Prv | * | * | * | |
Omaha | USA | 1991.09.04 | Prv | * | * | |||
Westminister | The Marquee | USA | 1991.12.19 | Feat: Glenn Hughes | Prv | * | * | |
Oakland | Omni Theatre | USA | 1992.04.18 | Ver. 1 | Prv | * | * | |
Oakland | Omni Theatre | USA | 1992.04.18 | Ver. 2 - Master copy | Prv | * | * | * |
Lubbock | 19 Street Warehouse | USA | 1992.04.23 | Prv | * | * | ||
San Diego | Sound FX | USA | 1992.05.07 | Prv | * | * | * | |
London | Astoria | England | 1992.07.02 | Radio | * | * |
JOAN BAEZ (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Dusseldorf | Philipshalle | Germany | 1977.11.30 | Radio | * | * | * | ||
Santa Gemita | Parroquia | Chile | 1981 | Radio | * | * | |||
Berlin | Waldbuhne | Germany | 1981.08.06 | Radio | * | * | * | ||
Gothenburg | Konserthuset | Sweden | 2018.03.10 | (M) | Prv | 4 + | 48:58 | 47:26 | |
Gothenburg | Konserthuset | Sweden | 2018.03.10 | Radio | * | * | * |
BANANARAMA (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Los Angeles | The Novo | USA | 2018.02.20 | Prv | * | * | * | ||
Gothenburg | Liseberg | Sweden | 2018.08.18 | (M) | Prv | 4 | 69:27 | ||
London | Hyde Park | England | 2019.09.15 | Radio | * | 32:25 |
BATTLE BEAST (Finland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Bruket | Sweden | 2013.10.12 | (M) | Prv | 3 | 42:20 |
BLAZE BAYLEY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | # 3 |
Wacken | Open Air Festival | Germany | 2000.08.05 | Prv | 3 + | 44:13 | |||
London | Kings Head | England | 2000.12.15 | Radio | 5 | 58:05 | |||
Crewe | Limelight Club | England | 2000.12.18 | Prv | 4 | 71:57 | 9:12 | ||
Paris | Elysee Montmatree | France | 2001.03.21 | Prv | * | * | |||
Malmö | K.B. | Sweden | 2001.04.12 | Prv | 5 - | 46:17 | |||
Bedford | Esquires | England | 2001.10.20 | Prv | 4 | 80:01 | 12:41 | ||
Dudley | JB´s | England | 2001.11.16 | Prv | 3 + | 53:15 | |||
Motala | Folkets Park | Sweden | 2001.11.17 | (M) | Prv | 3 + | 46:56 | 37:12 | |
Total Rock | 10th Dimention Preview | England | 2001.12.12 | Interview + Tracks | Radio | 5 | 65:56 | ||
Malmö | K.B. | Sweden | 2002.01.17 | Prv | 4 + | 44:57 | |||
Copenhagen | Lilla Vega | Denmark | 2002.01.20 | Prv | 4 + | 41:22 | |||
Athens | Sporting B´ball Arena | Greece | 2002.01.26 | Prv | 3 + | 45:54 | |||
Bordeaux | Le Koslow | France | 2002.03.15 | Prv | 4 - | 60:10 | 30:38 | ||
Paris | Le Locomotive | France | 2002.03.21 | Prv | 3 + | 51:06 | 31:43 | ||
Blumenau | Associacao Artex | Brazil | 2002.04.04 | Prv | 3 - | 50:33 | 48:32 | ||
Sao Paulo | Directv Music Hall | Brazil | 2002.04.07 | Prv | 3 + | 45:21 | 50:46 | ||
Sao Paulo | Workshop | Brazil | 2002.04.17 | Interview | Prv | 4 | 61:53 | 69:10 | |
Fulham | King´s Head | England | 2003.01.18 | Ver. 1 | Prv | 3 + | 74:07 | ||
Fulham | King´s Head | England | 2003.01.18 | Ver. 2 | Radio | 4 + | 75:32 | ||
London | Garage | England | 2003.04.25 | Prv | 3 - | 61:57 | 47:47 | ||
Bristol | Bierkeller | England | 2004.04.16 | Prv | 4 | 69:29 | 37:30 | ||
Glasgow | Cathouse | Scotland | 2004.04.18 | Ver. 1 | Prv | 2 | 69:09 | 27:49 | |
Glasgow | Cathouse | Scotland | 2004.04.18 | Ver. 2 | Prv | 4 - | 45:04 | 37:07 | |
Aberdeen | Moshulu | Scotland | 2004.04.19 | Inc: Special Guest | Prv | 4 | 64:27 | 62:11 | |
London | Kingston Peel | England | 2004.04.23 | Prv | 4 | 66:18 | 23:46 | ||
Helsingborg | Melrose Rock Club | Sweden | 2004.04.27 | (M) | Prv | 4 + | 64:36 | 19:15 | |
Gothenburg | Sticky Fingers | Sweden | 2004.05.01 | (M) | Prv | 4 | 68:08 | 29:48 | |
Split | Fort Gripe | Croatia | 2004.05.22 | Prv | 3 + | 68:20 | 29:19 | ||
Dudley | JB´s | England | 2004.12.18 | Prv | 4 - | 68:18 | 56:25 | 46:12 | |
Dudley | JB´s | England | 2005.12.17 | Prv | 4 | 74:11 | 75:27 | ||
Helsinki | Rocktown | Finland | 2007.04.25 | Prv | 3 + | 57:36 | 45:50 | ||
Newcastle | The Rigger | England | 2007.09.13 | Unplugged | Prv | 4 + | 68:38 | 24:45 | |
Prattlen | Z7 | Switzerland | 2007.12.08 | Prv | 4 | 78:24 | 33:59 | ||
Moscow | Kalunga Arena | Russia | 2008.06.27 | Prv | 3 + | 51:19 | |||
Leeds | The Joseph´s Well | England | 2009.05.20 | Prv | 3 | 62:56 | 44:37 | ||
Radcliff | Civic Hall | England | 2010.07.10 | Prv | 4 - | 40:15 | 42:05 | ||
Foxborough | Showcase Live | USA | 2011.10.27 | Prv | * | 54:53 | 45:33 | ||
Sydney | Manning Bar | Australia | 2012.11.30 | Prv | * | 63:51 | |||
Canberra | The Basement | Australia | 2012.12.01 | Prv | * | 68:12 | |||
Falkenberg | Black Box (Falkhallen) | Sweden | 2013.03.06 | (M) | Prv | 4 + | 70:46 | ||
Edinburgh | Bannermans | Scotland | 2014.03.05 | Prv | 3 | 65:02 | 55:20 | ||
Oberursel | Burgwiesenhalle | Germany | 2014.09.27 | Prv | 4 | 59:37 | 40:17 | ||
Vouziers | Salle Des Fetes | France | 2014.11.01 | Prv | * | * | |||
Dienze | Cafe Elpee | Belgium | 2017.03.12 | Prv | * | * | * | ||
Edinburgh | Corn Exchange | Scotland | 2017.04.02 | Heavy Scotland Festival | Prv | * | * | ||
Falkenberg | Downton Rockbar | Sweden | 2017.05.27 | Prv | * | * | * | ||
Dortmund | Musikteater Piano | Germany | 2019.03.02 | Prv | * | * | * | ||
Paris | Le Petit Bain | France | 2019.03.16 | Prv | * | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2019.06.06 | Ver. 1 - (M) | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2019.06.06 | Ver. 2 | Prv | * | * |
BEASTIE BOYS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | The Ritz | USA | 1986.12.31 | MTV New Years Party | Prv | * | * | |
Hollywood | Palladium | USA | 1987.02.07 | Feat: Run DMC | Prv | * | * | * |
London | Brixton Academy | England | 1987.05.24 | Prv | * | * | ||
New York City | Madison Square Garden | USA | 1987.08.20 | Prv | * | * |
JEFF BECK (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Thackerville | Winstar Casino | USA | 2015.05.01 | Inc: Soundcheck | Prv | * | * | * |
ROBIN BECK (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | (M) | Prv | 4 | 73:21 |
BEER BELLY BOYS (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | #3 |
Varberg | The Corner | Sweden | 2004.05.21 | Feat: Daniel from "Arch Enemy" on drums. - (M) | Prv | 3 + | 69:58 | 59:16 | |
Varberg | Bruket | Sweden | 2014.11.01 | Last concert ever! - (M) | Prv | 4 - | 78:33 | 47:44 | 42:39 |
JOEY BELLADONNA (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Clifton Park | Northern Lights | USA | 2004.08.06 | Prv | * | * | ||
Denver | 3 Kings Tavern | USA | 2008.04.09 | Prv | * | * | ||
Chicago | City Limits | USA | 2011.03.18 | Prv | * | * | * | |
Mentor | Livewire Concert Club | USA | 2011.06.25 | Prv | * | * | ||
Stroudsburg | Sherman Theatre | USA | 2011.08.13 | Prv | * | * |
BELLS BENT FOR
LEATHER (U.S.A.)
(Female "Judas Priest" coverband")
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Fairbanks | The Blue Loon | USA | 2014.04.04 | Prv | * | * |
PAT BENATAR (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York | Bottom Line | USA | 1980.11.10 | Radio | * | * | ||
Oakland | Coliseum | USA | 1981.10.28 | Ver. 1 | Radio | * | * | |
Oakland | Coliseum | USA | 1981.10.28 | Ver. 2 | Radio | * | * | |
London | Hammersmith Odeon | England | 1983.01.21 | Mp3 - 1st Gen. Copy | Prv | * | * | * |
Portland | USA | 1986.03.31 | Prv | * | * | |||
Philadelphia | Tower Theatre | USA | 1988.11.10 | Radio | * | * | ||
Las Vegas | The Joint | USA | 1996.03.30 | Soundboard | 5 | 67:06 | ||
Sacramento | California State Fair | USA | 2001.08.21 | Prv | 3 - | 67:45 | 17:01 | |
Hamilton | Copps Coliseum | Canada | 2012.09.25 | Prv | * | * |
BEYOND FEAR (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Vega | Denmark | 2006.04.18 | Prv | 4 + | 44:13 | ||
Gothenburg | Trädgårn | Sweden | 2006.04.19 | Inc: Entire Anthrax gig (7 min) - (M) | Prv | 3 + | 52:35 | |
Roncade | New Age Club | Italy | 2006.04.27 | Prv | 4 + | 44:29 | ||
Bochum | The Zeche | Germany | 2006.11.07 | Prv | 4 - | 77:33 | ||
Prattlen | The Z Club | Switzerland | 2006.11.13 | Prv | 4 | 73:55 |
BEYOND THE BLACK (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Warsaw | Hala Torwar | Poland | 2018.10.27 | (M) | Prv | 4 - | 32:23 | |
Frankfurt | Jahrhunderthalle | Germany | 2018.12.18 | Prv | * | * | ||
Manchester | Rebellion | England | 2019.10.30 | Prv | * | * | * | |
Gothenburg | Pustervik Teatern | Sweden | 2019.11.07 | (M) | Prv | 4 | 49:18 | 54:01 |
BIG NOISE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Bethlehem | USA | 2008.03.28 | Prv | 3 | 40:22 | 50:21 |
BIOHAZARD (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Castle Donington | Park | England | 1996.08.17 | Monsters Of Rock | Prv | 2 + | 40:07 |
BJÖRK (Iceland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Manchester | Academy | England | 1993.09.14 | Radio | * | * |
BLACK CROWES (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Roskilde Festival | Green Stage | Denmark | 1995.06.29 | Prv | * | * | * |
BLACK LABEL SOCIETY (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dallas | Starplex Amphitheatre | USA | 2004.08.05 | Ozzfest | Prv | 4 | 29:26 | |
Norje | Sweden Rock Festival | Sweden | 2005.06.10 | Ver. 1 - (M) | Prv | 3 + | 69:41 | |
Norje | Sweden Rock Festival | Sweden | 2005.06.10 | Ver. 2 | Prv | * | * | |
Gothenburg | Trädgårn | Sweden | 2011.03.04 | Prv |
BLACK MAMBA (Italy)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2019.06.05 | (M) - First concert in Sweden | Prv | 4 | 50:07 |
BLACKMORE´S NIGHT (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgår´n | Sweden | 2002.04.23 | Prv | 4 | 71:49 | 69:22 | |
Stockholm | Chinese Theatre | Sweden | 2004.06.08 | Prv | 4 + | 52:57 | 59:08 | |
Berlin | Admiralspalats | Germany | 2019.06.26 | Prv | * | * | * |
BLACK STAR RIDERS (U.K. / U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2013.06.08 | Ver. 1 | Radio | 5 - | 54:52 | |
Norje | Sweden Rock Festival | Sweden | 2013.06.08 | Ver. 2 | Prv | * | * | |
Gothenburg | Sticky Fingers | Sweden | 2013.11.08 | Prv | * | * | * | |
Copenhagen | Amager Bio | Denmark | 2013.11.17 | Prv | * | * | * | |
Falkenberg | Spritrakan | Sweden | 2014.07.26 | (M) | Prv | 4 | 52:18 | 37:36 |
Halden | Fredrikstens Festning | Norway | 2017.06.24 | Tons Of Rock Festival - (M) | Prv | 4 - | 48:22 | |
Los Angeles | Hollywood Bowl | USA | 2017.09.19 | Soundboard | * | * | * | |
Poughkeepsie | The Chance | USA | 2018.03.16 | Prv | * | * | ||
Gothenburg | Trädgårn | Sweden | 2019.11.02 | (M) | Prv | * | * |
BLACK STONE CHERRY (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2011.11.08 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | Ver. 1 - (M) | Prv | * | 78:15 | |
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | Ver. 2 | Prv | * | * |
BLIND GUARDIAN
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2003.06.08 | Prv | 4 + | * |
BLONDIE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | CBGB´s | USA | 1977.05.04 | Prv | * | * | ||
New York City | CBGB´s | USA | 1977.05.05 | Prv | * | * | ||
Bournemouth | Stateside Center | England | 1979.12.26 | Prv | * | * | * |
BLOODBOUND (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 2012.11.16 | (M) | Prv | 4 + | 27:38 | |
Falun | Lugnet | Sweden | 2013.08.15 | Sabaton Open Air Festival - (M) | Prv | 4 | 55:26 |
BLOODHOUND GANG (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Cologne | Bizarre Festival | Germany | 1999.08.21 | Inc: TFI Friday 00.03.24 | Radio | 5 | 74:44 | |
Helsinki | Tavastia Club | Finland | 1999.11.11 | Radio | 5 | 58:11 |
BLUE ÖYSTER CULT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Karlshamns Festival | Sweden | 1998.06.06 | Prv | 4 - | 73:42 | ||
Norje | Sweden Rock Festival | Sweden | 2008.06.07 | Ver. 1 | Prv | 4 - | 45:55 | 41:15 |
Norje | Sweden Rock Festival | Sweden | 2008.06.07 | Ver. 2 | Radio | 5 | 55:28 | |
Norje | Sweden Rock Festival | Sweden | 2012.06.08 | Prv | * | * | * |
BLUE MURDER (U.K. / U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
USA | 1987 | Demotape | Studio | 4 - | 30:27 | |||
Tokyo | AZA Ariake | Japan | 1989.08.20 | Prv | 4 | 55:31 | 59:10 | |
Toronto | Rock ´n` Roll Heaven Club | Canada | 1989.09.19 | Prv | 4 | 58:28 | ||
Cuyahoga Falls | Akron Agora | USA | 1989.09.26 | Prv | 3 + | 46:45 | 39:22 | |
New York City | The Ritz | USA | 1989.11.28 | Prv | * | * | ||
Dallas | City Limits | USA | 1994.05.08 | Prv | 4 | 74:21 |
JAMES BLUNT (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | Baltiska Hallen | Sweden | 2014.10.11 | (M) | Prv | 4 - | 63:56 | 39:07 |
BODY COUNT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2018.06.07 | (M) | Prv | 4 - | 71:43 |
BONAFIDE (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Bruket | Sweden | 2014.01.25 | Ver. 1 - (M) | Prv | 4 | 29:07 | |
Varberg | Bruket | Sweden | 2014.01.25 | Ver. 2 | Prv | * | * |
GRAHAM BONNET (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Melbourne | The Palace | Australia | 1989.02.24 | Prv | 4 - | 73:59 | ||
Adelaide | Bridgeway Hotel | Australia | 1989.02.26 | Prv | 4 - | 70:47 | ||
Hollywood | Coconaut Theatre | USA | 2000.09.23 | Prv | 4 - | 59:01 | ||
Haarlem | Patronaat | Holland | 2014.11.28 | Prv | * | * | * | |
Liverpool | O2 Academy | England | 2014.12.03 | Prv | * | * | * | |
Tokyo | Nakano Sun Plaza Hall | Japan | 2015.06.19 | Prv | * | * | ||
Newcastle | O2 Academy | England | 2016.02.06 | Prv | * | * | * | |
Newcastle | Think Tank | England | 2016.11.16 | Prv | * | * | ||
Dallas | Bomb Factory | USA | 2017.12.16 | Prv | * | * | ||
Pawling | Daryl´s House Club | USA | 2018.01.17 | Prv | * | * | * |
GRAHAM BONNET & DON AIREY BAND (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Durham | The Rock Garden | England | 2001.07.19 | Prv | 3 + | 73:01 | ||
South Shields | Celler Bar | England | 2001.11.16 | Prv | 4 - | 44:39 | 39:30 | |
Barcelona | Sala Bikini | Spain | 2001.12.01 | Prv | 2 | 54:05 | 26:06 |
BON FIRE (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Paris | Omnisport De Bercy | France | 1986.09.30 | Prv | 3 | 38:07 | ||
Stockholm | Isstadion | Sweden | 1988.05.07 | Prv | * | 37:13 | ||
Copenhagen | KB Hallen | Denmark | 1988.05.10 | Prv | 4 | 40:26 | ||
Paris | Le Zenith | France | 1988.05.14 | Prv | 4 - | 38:45 | ||
Lausanne | Pationoire De Malley | Switzerland | 1988.05.30 | Prv | 3 | 39:56 | ||
Vouziers | Salle des Fetes | France | 2016.10.29 | Prv | * | * | ||
Frankfurt | Batschapp | Germany | 2018.11.05 | Prv | * | * | * |
BON JOVI (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | # 3 |
New Jersey | USA | 1983.01.10 | Early rehearsals | Soundboard | * | * | |||
Philadelphia | Syria Mosque Theatre | USA | 1984.03.16 | Soundboard | 5 - | 52:30 | |||
Cleveland | Agora Ballroom | USA | 1984.03.17 | Radio | 5 | 60:24 | |||
Allentown | Fairgrounds | USA | 1984.06.16 | Prv | * | * | |||
Osaka | Nanko Ferry Terminal | Japan | 1984.08.08 | Super Rock Festival | Prv | * | * | ||
Brighton | Center | England | 1984.09.30 | Prv | 3 | 40:38 | |||
Southampton | Gaumont Theatre | England | 1984.10.01 | Prv | 3 | 40:04 | |||
Manchester | Apollo Theatre | England | 1984.10.04 | Prv | 3 + | 41:07 | |||
Glasgow | Apollo Theatre | Scotland | 1984.10.05 | Prv | 2 | 37:51 | |||
Edinburgh | Playhouse Theatre | Scotland | 1984.10.06 | Prv | 2 | 38:23 | |||
Newcastle | City Hall | England | 1984.10.07 | Prv | 3 - | 29:38 | |||
Leicester | De Montford Hall | England | 1984.10.10 | Prv | 3 + | 39:54 | |||
London | Wembley Arena | England | 1984.10.14 | Prv | 3 | 37:52 | |||
London | Wembley Arena | England | 1984.10.15 | Prv | 4 - | 37:17 | |||
Gothenburg | Scandinavium | Sweden | 1984.10.27 | Prv | * | * | |||
Dusseldorf | Philipshalle | Germany | 1984.10.30 | Prv | 2 + | 36:32 | |||
Zwolle | Ijusehalle | Holland | 1984.11.04 | Prv | * | * | |||
Paris | Le Zenith | France | 1984.11.05 | Prv | * | * | |||
Birmingham | Odeon | England | 1985.05.21 | Prv | * | * | * | ||
London | Dominion Theatre | England | 1985.05.23 | Ver. 1 - 1st Gen. Copy - Mp3 | Prv | * | * | ||
London | Dominion Theatre | England | 1985.05.23 | Ver. 2 | Prv | * | * | * | |
Newcastle | Mayfair Ballroom | England | 1985.05.24 | Prv | * | * | * | ||
Edinburgh | Playhouse Theatre | Scotland | 1985.05.25 | Mp3 - 1st Gen. Copy | Prv | * | * | * | |
Milwaukee | Summerfest | USA | 1985.06.29 | Prv | * | * | |||
Basement Tapes | USA | 1986 | Demotape for S.W.W. |
Studio | * | * | |||
Ipswich | Gaumont Theatre | England | 1986.11.09 | Prv | * | * | * | ||
London | Hammersmith Odeon | England | 1986.11.17 | Prv | * | * | * | ||
London | Hammersmith Odeon | England | 1986.11.18 | Mp3 - 1st Gen. Copy | Prv | * | * | * | |
Liverpool | Royal Court Theatre | England | 1986.11.20 | Prv | 3 - | 54:26 | 37:13 | ||
London | Hammersmith Odeon | England | 1986.11.24 | Mp3 - 1st Gen. Copy | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1986.11.25 | Mp3 - 1st Gen. Copy | Prv | * | * | * | |
Paris | Le Zenith | France | 1986.11.28 | Prv | * | * | * | ||
Stockholm | Isstadion | Sweden | 1986.12.06 | Prv | * | * | * | ||
Uniondale | Nassau Coliseum | USA | 1987.08.10 | Radio | * | * | |||
Castle Donington | Park | England | 1987.08.22 | Monsters Of Rock - Ver. 1 | Prv | * | * | * | |
Castle Donington | Park | England | 1987.08.22 | Monsters Of Rock Ver. 2 - Master copy |
Prv | * | * | * | |
Basement Tapes | USA | 1988 | Demotape for N.J. |
Studio | * | * | * | ||
London | Wembley Arena | England | 1988.12.12 | Prv | * | * | * | ||
Cologne | Sporthalle | Germany | 1989.12.07 | 1st Gen. Copy | Prv | * | * | * | |
London | Wembley Arena | England | 1990.01.02 | 1st Gen. Copy | Prv | * | * | * | |
New York City | Kaufman Astoria Studios | USA | 1992.10.19 | Rehearsals | Prv | * | * | ||
New York City | Kaufman Astoria Studios | USA | 1992.10.24 | Ver. 1 | Prv | * | * | * | |
New York City | Kaufman Astoria Studios | USA | 1992.10.24 | Ver. 2 | Prv | 3 + | 46:17 | 44:40 | |
Gothenburg | Scandinavium | Sweden | 1993.04.16 | Prv | * | * | * | ||
Winnipeg | Arena | Canada | 1995.10.08 | Prv | 3 | 65:50 | 63:18 | ||
