BLACK SABBATH
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
(M) = Master recording
Ozzy Osbourne
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dumfries | Rugman´s Youth Club | Scotland | 1969.11.16 | Prv | * | * | ||
Montreux | Casino | Switzerland | 1970.08.31 | Soundboard | 5 - | 51:44 | ||
Portland | Sullivan Gymnasium | USA | 1970.11.07 | Prv | * | * | ||
Sheffield | City Hall | England | 1971.01.14 | Prv | * | * | ||
Birmingham | Town Hall | England | 1972.01.24 | Prv | * | * | ||
Los Angeles | Hollywood Bowl | USA | 1972.09.15 | Prv | 3 - | 46:22 | ||
London | Rainbow Theatre | England | 1973.03.16 | Prv | 4 - | 38:50 | ||
London | Alexandra Palace | England | 1973.08.02 | Prv | * | * | ||
Gothenburg | Scandinavium | Sweden | 1974.01.12 | Prv | * | * | ||
Brisbane | Festival Hall | Australia | 1974.11.07 | Prv | * | * | * | |
Providence | Civic Center | USA | 1975.08.03 | "Dan Lampinski Series" | Prv | 4 | 42:53 | 54:26 |
Pittsburgh | Civic Center | USA | 1976.12.08 | Prv | 4 | 56:32 | ||
Lund | Olympen | Sweden | 1977.04.21 | Prv | * | * | ||
Birmingham | Pebble Mill Studios | England | 1978.01.06 | Feat: Dave Walker
on vocal 1 (one) tracks only! |
Studio | * | * | |
London | Hammersmith Odeon | England | 1978.06.19 | Prv | 3 + | 43:06 | 49:54 |
Ronnie James Dio
"Heaven And Hell
Tour"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
USA | 1980 | "Cozy Powell Tapes" | Soundboard | 5 - | 32:38 | |||
Vienna | Sophiesale | Austria | 1980.04.24 | First concert with Ronnie James Dio | Prv | 2 | 43:45 | 47:20 |
Bristol | Colston Hall | England | 1980.05.02 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1980.05.08 | Ver. 1 | Prv | 3 - | 45:54 | 50:25 |
London | Hammersmith Odeon | England | 1980.05.08 | Ver. 2 - "Purplehackney" | Prv | 3 + | 54:52 | 53:26 |
London | Hammersmith Odeon | England | 1980.05.09 | Ver. 1 | Prv | 4 - | 45:24 | 46:04 |
London | Hammersmith Odeon | England | 1980.05.09 | Ver. 2 - Master copy | Prv | * | * | * |
Glasgow | Apollo Theatre | Scotland | 1980.05.14 | Prv | * | * | * | |
Newcastle | City Hall | England | 1980.05.18 | Ver. 1 | Prv | 3 | 46:19 | 46:18 |
Newcastle | City Hall | England | 1980.05.18 | Ver. 2 | Prv | * | 51:03 | 32:15 |
Newcastle | City Hall | England | 1980.05.19 | Prv | 3 | 46:19 | 46:18 | |
Manchester | Apollo Theatre | England | 1980.05.23 | Prv | * | * | * | |
Offenbach | Stadthalle | Germany | 1980.06.02 | Prv | 4 | 44:31 | 56:28 | |
Mannheim | Rose Garden | Germany | 1980.06.05 | Prv | * | * | * | |
Southampton | Gaumont Theatre | England | 1980.06.25 | Prv | * | * | ||
Brighton | Centre | England | 1980.06.26 | |||||
Seattle | Memorial Coliseum | USA | 1980.07.19 | Ver. 1 | Prv | 4 | 73:45 | |
Seattle | Memorial Coliseum | USA | 1980.07.19 | Ver. 2 | Prv | * | * | |
Los Angeles | Memorial Coliseum | USA | 1980.07.26 | Ver. 1 | Prv | * | * | * |
Los Angeles | Memorial Coliseum | USA | 1980.07.26 | Ver. 2 | Prv | * | * | * |
Philadelphia | Spectrum | USA | 1980.08.09 | Prv | 3 - | 35:31 | 45:38 | |
Hardford | Civic Center | USA | 1980.08.10 | Inc: King Biscut Flower Hour (37 min) | Prv | 5 - | 77:52 | 9:24 |
Providence | Civic Center | USA | 1980.08.12 | Prv | 4 + | 45:07 | ||
Rockford | Speedway | USA | 1980.08.17 | Prv | * | * | * | |
Chicago | International Amphitheatre | USA | 1980.08.18 | Prv | 2 + | 45:33 | 41:42 | |
Honolulu | Aloha Stadium | Hawaii | 1980.08.31 | First concert with Vinny Appice | Prv | 3 - | 39:56 | 44:48 |
Miami | Jai Jai Fronton | USA | 1980.09.07 | Ver. 1 | Prv | 3 + | 43:39 | 43:04 |
Miami | Jai Jai Fronton | USA | 1980.09.07 | Ver. 2 | Prv | 4 - | 45:15 | 47:01 |
Miami | Jai Jai Fronton | USA | 1980.09.07 | Ver. 3 | Prv | * | * | * |
Memphis | Mid-South Coliseum | USA | 1980.09.10 | Prv | * | * | * | |
Springfield | Civic Center | USA | 1980.09.17 | Prv | * | * | * | |
New Haven | Coliseum | USA | 1980.09.19 | Prv | * | * | * | |
Detroit | Joe Louis Arena | USA | 1980.10.05 | Ver. 1 | Prv | 3 - | 51:23 | 34:15 |
Detroit | Joe Louis Arena | USA | 1980.10.05 | Ver. 2 | ||||
Milwaukee | Mecca Arena | USA | 1980.10.09 | Ver. 1 - "Riot concert" | Prv | 3 + | 24:56 | |
Milwaukee | Mecca Arena | USA | 1980.10.09 | Ver. 2 -
"Riot concert" 1st Gen. Copy |
Prv | * | * | |
Buffalo | Memorial Auditorium | USA | 1980.10.13 | Ver. 1 | Prv | 3 | 42:21 | 42:56 |
Buffalo | Memorial Auditorium | USA | 1980.10.13 | Ver. 2 | ||||
Largo | Capitol Center | USA | 1980.10.14 | Ver. 1 | Prv | 2 | 43:27 | 42:47 |
Largo | Capitol Center | USA | 1980.10.14 | Ver. 2 | ||||
Largo | Capitol Center | USA | 1980.10.14 | Ver. 3 | ||||
Rochester | War Memorial | USA | 1980.10.16 | Ver. 1 | Prv | 4 + | 78:38 | |
Rochester | War Memorial | USA | 1980.10.16 | Ver. 2 | Prv | * | * | * |
New York City | Madison Square Garden | USA | 1980.10.18 | Prv | * | * | * | |
Wheeling | Civic Center | USA | 1980.10.22 | Prv | * | * | ||
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.11.16 | Early Show (2 pm) | ||||
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.11.16 | Late Show (8 pm) | ||||
Tokyo | Nihon Seinen Kaikan | Japan | 1980.11.17 | Ver. 1 | ||||
Tokyo | Nihon Seinen Kaikan | Japan | 1980.11.17 | Ver. 2 | ||||
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.11.18 | Ver. 1 | Soundboard | 5 - | 69:01 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.11.18 | Ver. 2 | Radio | 4 + | 57:21 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.11.18 | Ver. 3 | ||||
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.11.18 | Ver. 4 | ||||
Kyoto | Kaikan Hall | Japan | 1980.11.20 | Ver. 1 | ||||
Kyoto | Kaikan Hall | Japan | 1980.11.20 | Ver. 2 | ||||
Osaka | Kosei Nenkin Hall | Japan | 1980.11.21 | Ver. 1 | Prv | 4 - | 49:12 | 55:16 |
Osaka | Kosei Nenkin Hall | Japan | 1980.11.21 | Ver. 2 | ||||
Sydney | Capitol Theatre | Australia | 1980.11.25 | Ver. 1 | Prv | 4 - | 71:43 | 29:03 |
Sydney | Capitol Theatre | Australia | 1980.11.25 | Ver. 2 | ||||
Sydney | Capitol Theatre | Australia | 1980.11.27 | Ver. 1 | Prv | 4 | 42:31 | 41:59 |
Sydney | Capitol Theatre | Australia | 1980.11.27 | Ver. 2 | ||||
Sydney | Capitol Theatre | Australia | 1980.11.27 | Ver. 3 | ||||
Sydney | Capitol Theatre | Australia | 1980.11.27 | Ver. 4 | Soundboard | * | * | * |
London | Hammersmith Odeon | England | 1981.01.18 | |||||
London | Hammersmith Odeon | England | 1981.01.20 | Ver. 1 | Prv | 4 - | 63:16 | |
London | Hammersmith Odeon | England | 1981.01.20 | Ver. 2 - "Purplehackney" | Prv | 3 + | 49:41 | 52:44 |
London | Hammersmith Odeon | England | 1981.01.21 | Ver. 1 - Feat: Brian May | ||||
London | Hammersmith Odeon | England | 1981.01.21 | Ver. 2 - Feat: Brian May | Prv | * | * | * |
Leeds | Queens Hall | England | 1981.01.24 | Prv | * | * | * | |
Stafford | Bingley Hall | England | 1981.01.25 | Prv | * | * | * | |
St. Austell | Cornwall Coliseum | England | 1981.02.02 | Prv | * | * | * |
Ronnie James Dio
"The Mob Rules
Tour"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Canada / USA | 1981.11 | 4 different Interviews | Radio | 4 + | 35:19 | |||
Quebec City | Coliseum | Canada | 1981.11.15 | Ver. 1 - First concert on world tour | Prv | 3 - | 62:46 | 44:16 |
Quebec City | Coliseum | Canada | 1981.11.15 | Ver. 2 - First concert on world tour | Prv | 3 + | 52:27 | 54:04 |
Toronto | Maple Leaf Garden | Canada | 1981.11.19 | Ver. 1 | Prv | 3 - | 67:59 | 30:00 |
Toronto | Maple Leaf Garden | Canada | 1981.11.19 | Ver. 2 | Prv | * | * | * |
Montreal | Forum | Canada | 1981.11.20 | Ver. 1 | Prv | 3 | 43:58 | 44:15 |
Montreal | Forum | Canada | 1981.11.20 | Ver. 2 | Prv | * | * | * |
Bethleham | Stabler Arena | USA | 1981.11.24 | Ver. 1 - First concert on US tour | Prv | 3 - | 55:44 | 31:09 |
Bethleham | Stabler Arena | USA | 1981.11.24 | Ver. 2 - First concert on US tour | Prv | * | * | * |
Bethleham | Stabler Arena | USA | 1981.11.24 | Ver. 3 - First concert on US tour | Prv | * | * | * |
Largo | Capitol Center | USA | 1981.12.03 | Prv | 3 - | 47:46 | 37:41 | |
Philadelphia | Spectrum | USA | 1981.12.04 | Ver. 1 | Prv | 3 - | 44:01 | 43:41 |
Philadelphia | Spectrum | USA | 1981.12.04 | Ver. 2 | Prv | 3 | 43:28 | 42:08 |
Philadelphia | Spectrum | USA | 1981.12.04 | Ver. 3 | Prv | * | * | * |
Salisbury | Civic Center | USA | 1981.12.05 | Prv | 3 + | 43:23 | 42:43 | |
Chicago | International Amphitheatre | USA | 1981.12.20 | Prv | * | * | * | |
Chicago | International Amphitheatre | USA | 1981.12.21 | Ver. 1 | Prv | 3 + | 46:06 | 28:02 |
Chicago | International Amphitheatre | USA | 1981.12.21 | Ver. 2 | Prv | 4 | 76:11 | |
London | Hammersmith Odeon | England | 1982.01.01 | Prv | 3 + | 46:12 | 36:37 | |
London | Hammersmith Odeon | England | 1982.01.03 | Ver. 1 | Prv | 3 - | 56:01 | 31:06 |
London | Hammersmith Odeon | England | 1982.01.03 | Ver. 2 - Mp3 - 1st Gen. Copy | Prv | * | * | * |
Newcastle | City Hall | England | 1982.01.07 | |||||
St. Austell | Cornwell Coliseum | England | 1982.01.14 | |||||
New Haven | Coliseum | USA | 1982.03.02 | Prv | 3 + | 78:58 | ||
Baltimore | Civic Center | USA | 1982.03.03 | Prv | * | * | * | |
Detroit | Cobo Hall | USA | 1982.03.06 | Prv | * | * | * | |
Bloomington | Met Center | USA | 1982.03.13 | Ver. 1 | Prv | 3 | 45:04 | 46:30 |
Bloomington | Met Center | USA | 1982.03.13 | Ver. 2 - 1st Gen. Copy | Prv | * | * | * |
Cedar Rapids | 5 Seasons Arena | USA | 1982.03.15 | Inc: King Biscut Flower Hour (30 min) | Prv | 4 | 41:37 | |
Long Beach | Arena | USA | 1982.04.10 | Ver. 1 | Prv | 4 | 48:03 | 43:17 |
Long Beach | Arena | USA | 1982.04.10 | Ver. 2 - 3rd Gen. Copy | Prv | * | * | * |
Pheonix | Memorial Coliseum | USA | 1982.04.12 | Prv | 3 - | 46:32 | 35:30 | |
Los Angeles | Forum | USA | 1982.04.15 | Ver. 1 | Prv | 4 - | 51:20 | 35:24 |
Los Angeles | Forum | USA | 1982.04.15 | Ver. 2 - 1st Gen. Copy | Prv | * | * | * |
San Francisco | Cow Palace | USA | 1982.04.17 | Prv | 3 | 45:48 | 46:26 | |
Davids | Recreation Hall | USA | 1982.04.20 | Ver. 1 | Prv | 3 + | 45:28 | 37:45 |
Davids | Recreation Hall | USA | 1982.04.20 | Ver. 2 | Prv | * | 55:22 | 27:32 |
Albuquerque | Tingley Coliseum | USA | 1982.05.09 | 1st Gen. Copy | Prv | * | * | * |
New York City | Madison Square Garden | USA | 1982.05.17 | Prv | 3 | 47:07 | 43:47 | |
Providence | Civic Center | USA | 1982.05.18 | Prv | * | * | * | |
Wilkes Barre | Kingston Armory | USA | 1982.05.19 | Ver. 1 | Prv | * | * | * |
Wilkes Barre | Kingston Armory | USA | 1982.05.19 | Ver. 2 - Master copy | Prv | * | * | * |
Rochester | War Memorial | USA | 1982.05.21 | Prv | * | * | * | |
Binghampton | Broome County Arena | USA | 1982.05.23 | Master copy | Prv | * | * | * |
East Rutherford | Brendan Byrne Arena | USA | 1982.08.22 | Prv | 3 | 43:37 | 43:52 | |
Toronto | CNE Grandstand | Canada | 1982.08.24 | Prv | 3 - | 48:03 | 46:45 | |
Ottawa | Lansdowne Park | Canada | 1982.08.27 | Ver. 1 | Prv | 3 | 42:34 | 39:56 |
Ottawa | Lansdowne Park | Canada | 1982.08.27 | Ver. 2 | Prv | 3 + | 49:49 | 33:18 |
Hoffman Estates | Poplar Creek Music Theatre | USA | 1982.08.31 | Prv | 3 | 47:04 | 40:49 |
Ian Gillan
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Helsinki | Jäähalli | Finland | 1983.08.21 | Prv | * | * | * | |
Reading Festival | England | 1983.08.27 | Radio | 4 + | 46:46 | |||
Paris | Espace Baltard | France | 1983.09.30 | Ver. 1 | Soundboard | * | * | |
Paris | Espace Baltard | France | 1983.09.30 | Ver. 2 | Soundboard | * | * | |
Toronto | Maple Leaf Garden | Canada | 1983.10.25 | Prv | 2 + | 44:42 | 42:04 | |
Philadelphia | Spectrum | USA | 1983.11.05 | Prv | 3 + | 44:53 | 43:28 | |
Lakeland | Civic Center | USA | 1984.02.17 | Prv | 3 | 45:08 | 46:57 |
Glenn Hughes
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Cleveland | Public Hall | USA | 1986.03.21 | First show with Glenn | Prv | * | * | * |
East Rutherford | Meadowlands Arena | USA | 1986.03.24 | Prv | * | * | * |
Ray Gillen
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New Haven | Veterans Memorial Coliseum | USA | 1986.03.29 | Ray Gillen´s first show | Prv | 3 - | 26:52 | 62:19 |
Montreal | Forum | Canada | 1986.04.01 | Prv | 4 - | 79:19 | ||
Toronto | Maple Leaf Gardens | Canada | 1986.04.04 | Prv | 3 - | 43:50 | 38:47 | |
Uniondale | Nassau Coliseum | USA | 1986.04.11 | Prv | 3 + | 46:40 | 41:28 | |
Philadelphia | The Spectrum | USA | 1986.04.12 | Ver. 1 | Prv | 4 | 41:48 | 44:51 |
Philadelphia | The Spectrum | USA | 1986.04.12 | Ver. 2 | Prv | 3 + | 71:23 | |
Baltimore | Civic Center | USA | 1986.04.13 | Prv | 4 | 43:17 | 45:00 | |
Lakeland | Civic Center | USA | 1986.04.19 | Prv | 4 - | 44:06 | 46:22 | |
San Antonio | Hemisfair Park Arena | USA | 1986.04.28 | Radio | 5 - | 37:37 | ||
Sheffield | City Hall | England | 1986.05.21 | Prv | 4 | 49:01 | 40:33 | |
Liverpool | Empire Theater | England | 1986.05.22 | Prv | 3 + | 44:31 | 51:42 | |
Manchester | Apollo Theatre | England | 1986.05.24 | Prv | 3 + | 55:06 | 44:28 | |
Birmingham | Odeon | England | 1986.05.25 | Prv | 3 | 48:22 | 45:40 | |
Bristol | Hippodrome | England | 1986.05.26 | Prv | 3 | 43:55 | 43:17 | |
Leicester | De Montfort Hall | England | 1986.05.27 | Ver. 1 | Prv | 4 + | 44:37 | 53:20 |
Leicester | De Montfort Hall | England | 1986.05.27 | Ver. 2 | Prv | 4 + | 44:58 | 60:13 |
Edinburgh | Playhouse Theater | Scotland | 1986.05.29 | Prv | 3 | 38:43 | 53:30 | |
Newcastle | City Hall | England | 1986.05.30 | Prv | 3 | 45:01 | 55:48 | |
London | Hammersmith Odeon | England | 1986.06.01 | Ver. 1 | Prv | 4 - | 54:03 | 45:24 |
London | Hammersmith Odeon | England | 1986.06.01 | Ver. 2 | Prv | 3 + | 54:23 | 43:20 |
London | Hammersmith Odeon | England | 1986.06.02 | Ver. 1 | Prv | 4 + | 52:29 | 52:07 |
London | Hammersmith Odeon | England | 1986.06.02 | Ver. 2 | Radio | 5 - | 44:24 | |
Nottingham | Royal Concert Hall | England | 1986.06.04 | Last show on tour | Prv | 3 + | 73:21 | 25:19 |
Montserrat | Air Studios | West Indies | 1986.10 | "The
Eternal Idol" Demotape with Ray Gillen |
Studio | 5 - | 38:33 |
Tony Martin
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Poughkeepsie | Mid Hudson Civic Center | USA | 1989.05.31 | 1st Gen. copy | Prv | * | * | * |
Manchester | Apollo Theatre | England | 1989.09.06 | Radio | * | * | ||
London | Hammersmith Odeon | England | 1989.09.10 | Feat: Brian May | Prv | * | * | * |
Bristol | Colston Hall | England | 1989.09.11 | Feat: Ian Gillan | Prv | * | * | * |
Copenhagen | KB Hallen | Denmark | 1989.09.15 | Feat: Ian Gillan | Prv | * | * | * |
Osaka | Festival Hall | Japan | 1989.10.19 | Radio | * | * | ||
Nagoya | Aichi Kinro Kaikan | Japan | 1989.10.21 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1990.09.08 | Feat: Brian May & Geezer Butler | Prv | 4 | 64:59 | 48:21 |
Zurich | Volkhaus | Switzerland | 1990.10.05 | Prv | * | * | * |
Ronnie James Dio
"Dehumanizer
Tour"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | # 3 |
"Dehumanizer" | 1991 - 1992 | Rehearsals & Demos | Studio | * | * | * | * | ||
Rio De Janeiro | Metropolitan | Brazil | 1992.06.30 | Prv | * | * | * | ||
Columbus | Newport Center | USA | 1992.07.28 | Prv | 4 | 46:29 | 50:51 | ||
Toronto | Massey Hall | Canada | 1992.07.30 | Prv | 3 | 50:59 | 53:48 | ||
Cleveland | Nautica Stage | USA | 1992.07.31 | Prv | * | * | * | ||
Chicago | Aragon Ballroom | USA | 1992.08.01 | Prv | * | * | * | ||
Clarkston | Music Theatre | USA | 1992.08.02 | Prv | * | * | * | ||
Dayton | Hara Arena | USA | 1992.08.04 | Prv | 4 - | 50:38 | 57:07 | ||
New York City | Beacon Theatre | USA | 1992.08.06 | Prv | * | * | * | ||
Washington DC | Constitution Hall | USA | 1992.08.07 | Prv | * | * | * | ||
Philadelphia | Tower Theatre | USA | 1992.08.08 | Ver. 1 | Prv | * | * | * | |
Philadelphia | Tower Theatre | USA | 1992.08.08 | Ver. 2 | Prv | * | * | * | |
Boston | Orpheum Theatre | USA | 1992.08.09 | Ver. 1 | Radio | 4 + | 62:28 | 47:46 | |
Boston | Orpheum Theatre | USA | 1992.08.09 | Ver. 2 | Radio | 5 | 60:05 | 44:13 | |
Mannheim | Maimarktgelände | Germany | 1992.08.15 | Ver. 1 - Monsters Of Rock | Prv | 3 + | 69:18 | ||
Mannheim | Maimarktgelände | Germany | 1992.08.15 | Ver.
2 - Monsters Of Rock 1st Gen Copy |
Prv | * | * | ||
Newcastle | City Hall | England | 1992.09.01 | Prv | * | * | * | ||
Edinburgh | Playhouse Theatre | Scotland | 1992.09.02 | Prv | 3 | 53:55 | 40:02 | ||
Manchester | Apollo Theatre | England | 1992.09.04 | Prv | * | * | * | ||
Southampton | Mayflower Theatre | England | 1992.09.06 | Prv | * | * | * | ||
London | Hammersmith Odeon | England | 1992.09.08 | Prv | * | * | * | ||
Reggio Emilia | Arena del Chionso | Italy | 1992.09.12 | Prv | * | * | |||
Winterthur | Eulachhalle | Switzerland | 1992.09.14 | Ver. 1 | Prv | * | * | * | |
Winterthur | Eulachhalle | Switzerland | 1992.09.14 | Ver. 2 | Prv | * | * | * | |
Paris | Elysee Montmartree | France | 1992.09.15 | Prv | 4 - | 46:35 | 47:18 | ||
Montreal | Verdun Auditorium | Canada | 1992.10.12 | Prv | * | * | * | ||
Hartford | Performing Arts | USA | 1992.10.13 | Prv | * | * | * | ||
New York City | Beacon Theatre | USA | 1992.10.14 | Prv | * | * | * | ||
Albany | Kickerbocker Arena | USA | 1992.10.16 | Prv | 3 | 47:19 | 50:30 | ||
Flint | Capitol Theatre | USA | 1992.10.22 | Prv | * | * | * | ||
Toledo | Sports Arena | USA | 1992.10.24 | Prv | * | * | * | ||
Merrillville | Star Plaza Theatre | USA | 1992.10.28 | Ver. 1 | Prv | 4 - | 46:55 | 45:36 | |
Merrillville | Star Plaza Theatre | USA | 1992.10.28 | Ver. 2 - 1st Gen. Copy | Prv | * | * | * | |
Minneapolis | Orpheum Theatre | USA | 1992.10.31 | Prv | * | * | * | ||
Omaha | Civic Auditorium Music Hall | USA | 1992.11.02 | Prv | 4 + | 55:23 | 39:58 | ||
Devenport | Adler Theatre | USA | 1992.11.03 | Prv | * | * | * | ||
Milwaukee | Riverside Theatre | USA | 1992.11.04 | Prv | 3 + | 45:57 | 48:09 | ||
Dallas | Bronco Bowl | USA | 1992.11.06 | Prv | * | * | * | ||
Mexico City | Palacio De Los Deportes | Mexico | 1992.11.08 | Prv | * | * | * | ||
Sacramento | Exhibit Hall | USA | 1992.11.12 | Ver. 1 | Prv | 4 | 54:03 | 42:32 | |
Sacramento | Exhibit Hall | USA | 1992.11.12 | Ver. 2 - 1st Gen. Copy | Prv | * | * | * | |
Oakland | Kaiser Auditorium | USA | 1992.11.13 | Ver.
1 Last concert on world tour |
Prv | * | * | * | |
Oakland | Kaiser Auditorium | USA | 1992.11.13 | Ver.
2 Last concert on world tour |
Prv | * | * | * | |
Oakland | Kaiser Auditorium | USA | 1992.11.13 | Ver.
3 Last concert on world tour |
Prv | * | * | * | |
Oakland | Kaiser Auditorium | USA | 1992.11.13 | Ver.
4 - Master copy Last concert on world tour |
Prv | * | * | * |
Rob Halford
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Costa Mesa | Pacific Amphitheatre | USA | 1992.11.14 | Prv | * | * | ||
Costa Mesa | Pacific Amphitheatre | USA | 1992.11.15 | Prv | * | * |
Ozzy Osbourne
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Costa Mesa | Pacific Amphitheatre | USA | 1992.11.15 | Prv | * | * |
Tony Martin
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New Britian | The Sting | USA | 1994.02.08 | Soundboard | * | * | * | |
Karlshamn | Bellevueparken | Sweden | 1995.06.16 | Ver. 1 | Prv | * | * | |
Karlshamn | Bellevueparken | Sweden | 1995.06.16 | Ver. 2 | Radio | * | * | |
Gothenburg | Lisebergshallen | Sweden | 1995.10.19 | Prv | 4 - | 50:45 | 61:32 | |
Tokyo | Shibuya Public Hall | Japan | 1995.11.19 | Prv | 5 - | 56:41 | 64:41 | |
Osaka | Sankei Hall | Japan | 1995.11.22 | Prv | * | * | * |
Ozzy Osbourne
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Minneapolis | Metrodome | USA | 1997.06.22 | Prv | * | * | ||
London | Astoria | England | 1999.12.05 | Prv | 4 | 49:41 | 49:10 | |
Oberhausen | Arena | Germany | 1999.12.08 | Prv | * | * | * | |
Helsinki | Jäähalli | Finland | 1999.12.12 | Prv | 4 | 62:22 | 45:50 | |
Stockholm | Globe Arena | Sweden | 1999.12.14 | Prv | 4 | 62:36 | 43:50 | |
Birmingham | O2 Academy | England | 2012.05.19 | Prv | 4 + | 56:44 | 54:40 | |
Castle Donington | Download Festival | England | 2012.06.10 | Ver. 1 | Prv | 4 + | 58:52 | 46:18 |
Castle Donington | Download Festival | England | 2012.06.10 | Ver. 2 | Prv | 4 | 57:29 | 44:04 |
Brisbane | Entertainment Center | Australia | 2013.04.25 | Prv | 4 | 63:07 | 51:41 | |
Sydney | Allphone Arena | Australia | 2013.04.27 | Ver. 1 | Prv | 4 | 62:53 | 52:39 |
Sydney | Allphone Arena | Australia | 2013.04.27 | Ver. 2 | Prv | 4 | 62:30 | 54:11 |
Melbourne | Rod Lavar Center | Australia | 2013.04.29 | Ver. 1 | Prv | 4 - | 59:39 | 53:47 |
Melbourne | Rod Lavar Center | Australia | 2013.04.29 | Ver. 2 | Prv | 3 + | 66:26 | 45:46 |
Melbourne | Rod Lavar Center | Australia | 2013.04.29 | Ver. 3 | Prv | 4 | 59:24 | 53:37 |
Melbourne | Rod Lavar Center | Australia | 2013.04.29 | Ver. 4 | Prv | 3 + | 66:03 | 47:14 |
Melbourne | Rod Lavar Center | Australia | 2013.05.01 | Ver. 1 | Prv | 4 - | 53:13 | 61:44 |
Melbourne | Rod Lavar Center | Australia | 2013.05.01 | Ver. 2 | Prv | 4 | 54:21 | 61:19 |
Perth | Arena | Australia | 2013.05.04 | Prv | 4 | 53:35 | 45:03 | |
Austin | Frank Erwin Center | USA | 2013.07.27 | Prv | * | * | * | |
Helsinki | Hartwall Arena | Finland | 2013.11.20 | Prv | * | * | * | |
Stockholm | Friends Arena | Sweden | 2013.11.22 | Prv | 4 | 65:26 | 52:16 | |
Oslo | Telenor Arena | Norway | 2013.11.24 | Prv | * | * | * | |
Copenhagen | Forum | Denmark | 2013.11.26 | Ver. 1 - (M) | Prv | 4 - | 56:42 | 53:07 |
Copenhagen | Forum | Denmark | 2013.11.26 | Ver. 2 | Prv | * | * | * |
Amsterdam | Ziggo Dome | Holland | 2013.11.28 | Prv | * | * | * | |
Dortmund | Westfalehalle | Germany | 2013.11.30 | Prv | * | * | * | |
Paris | De Bercy | France | 2013.12.02 | Prv | * | * | * | |
Frankfurt | Festhalle | Germany | 2013.12.04 | Ver. 1 | Prv | * | * | * |
Frankfurt | Festhalle | Germany | 2013.12.04 | Ver. 2 | Prv | * | * | * |
Manchester | Phones 4U Arena | England | 2013.12.18 | Prv | * | * | * | |
Birmingham | LG Arena | England | 2013.12.20 | Prv | * | * | * | |
Birmingham | NIA | England | 2013.12.22 | Prv | * | * | * | |
New York City | Barclays Center | USA | 2014.03.31 | Ver. 1 | Prv | * | * | * |
New York City | Barclays Center | USA | 2014.03.31 | Ver. 2 | Prv | * | * | * |
Los Angeles | Hollywood Bowl | USA | 2014.04.26 | Prv | * | * | ||
Moscow | Olympic Stadium | Russia | 2014.06.01 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 1 - (M) | Prv | 3 + | 49:56 | 42:23 |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 2 | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 3 | Prv | * | * | * |
Berlin | Wuhlheide | Germany | 2014.06.08 | Prv | * | * | ||
Clisson | Hellfest | France | 2014.06.22 | Prv | * | * | ||
Stuttgart | Schleyerhalle | Germany | 2014.06.25 | Prv | * | * | ||
Chicago | United Center | USA | 2016.01.22 | Ver. 1 | Prv | * | * | * |
Chicago | United Center | USA | 2016.01.22 | Ver. 2 | Prv | * | * | * |
Tacoma | Dome | USA | 2016.02.06 | Inc: Soundcheck | Prv | * | * | * |
San Jose | SAP Center | USA | 2016.02.09 | Prv | * | * | * | |
