D
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
D. A. D. (Denmark)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårdsföreningen | Sweden | 2009.07.15 | Prv | 4 | 66:27 | ||
Falun | Lugnet | Sweden | 2012.08.17 | Falun: Rockstad | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2015.06.03 | Prv | * | * | * | |
Kortrijk | Lange Munte Sport | Belgium | 2015.08.09 | Alcatraz Festival - (M) | Prv | 4 | 49:33 |
EVA DAHLGREN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Montmartre | Denmark | 1987.09.06 | Prv | * | * | * |
DAMNATION DAY (Australia)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2014.09.21 | (M) | Prv | 4 - | 28:41 | |
Melbourne | 170 Russell | Australia | 2017.09.17 | Prv | * | * |
DAMN YANKEES (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Santa Monica | Civic Auditorium | USA | 1990.01.26 | Prv | * | * | ||
New York City | Electric Ladyland | USA | 1990.07.23 | Prv | * | * | ||
New York City | Pier 84 | USA | 1990.07.24 | Prv | * | * | ||
Sunrise | Musical Theatre | USA | 1990.08.31 | Prv | * | * | ||
Concord | Pavilion | USA | 1990.09.19 | Prv | * | * | ||
Worchester | Centrum | USA | 1990.10.18 | Prv | * | * | ||
St. Paul | Roy Wilkens Auditorium | USA | 1990.11.11 | Prv | * | * | ||
San Diego | Golden Hall | USA | 1990.12.14 | Prv | * | * | * | |
San Jose | Events Center | USA | 1990.12.16 | Prv | * | * | * | |
Milwaukee | Mecca Auditorium | USA | 1991.02.26 | Prv | * | * | * | |
Green Bay | Memorial Arena | USA | 1991.02.28 | Prv | * | * | * | |
East Troy | Music Theatre | USA | 1991.07.12 | Prv | * | * | ||
Raleigh | Walnut Creek Amphitheatre | USA | 1991.08.10 | Prv | * | * | ||
San Diego | Golden Hall | USA | 1993.02.13 | Prv | * | * | * | |
New York City | Radio City Music Hall | USA | 1993.03.27 | Prv | * | * | * | |
Merriville | Star Plaza Hotel | USA | 1993.04.02 | Prv | * | * | * | |
Denver | Fiddler´s Green Amphitheatre | USA | 1993.07.05 | Radio | * | * | ||
Sunrise | Musical Theatre | USA | 1993.08.11 | Prv | * | * | * |
DANGER DANGER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Madrid | Sala Canciller | Spain | 1997.11.14 | Prv | 4 - | * | ||
Norje | Sweden Rock Festival | Sweden | 2014.06.07 | (M) | Prv | 4 | 77:24 | |
Goodfellas Pekin | Rock n Skull Festival | USA | 2014.11.15 | Prv | * | * |
DARE (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 1999.06.12 | Feat: Brian Robertson | Prv | 4 + | 74:57 | 13:52 |
Minehead | Butlins | England | 2017.01.29 | Giants Of Rock Festival | Prv | * | * |
DARK FUNERAL (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norrköping | Bråvalla Festival | Sweden | 2017.07.01 | (Broadcast - 2017.10.16) | Radio | 5 - | 50:48 |
DARK SKY CHOIR (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2019.11.24 | (M) | Prv | * | * |
DEADLAND RITUAL (U.S.A. / U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dessel | Gras Pop Festival | Belgium | 2019.06.23 | Prv | * | * |
DEEP PURPLE (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
San Bernadino | Swing Auditorium | USA | 1972.01.28 | Prv | * | * | ||
Boston | Music Hall | USA | 1973.05.24 | Prv | 3 | 40:50 | 56:38 | |
Osaka | Festival Hall | Japan | 1973.06.29 | Prv | * | * | ||
Kansas City | Arrowhead Stadium | USA | 1974.08.29 | Prv | * | * | ||
Brisbane | Milton Tennis Court | Australia | 1975.11.22 | Prv | * | * | * | |
New York City | Radio Music City Hall | USA | 1976.01.23 | Prv | * | * | * | |
Houston | Summit | USA | 1985.01.24 | Prv | * | * | * | |
El Paso | County Coliseum | USA | 1985.01.28 | Prv | * | * | * | |
Chicago | UIC Pavilion | USA | 1985.02.16 | Prv | * | * | * | |
Montreal | Forum | Canada | 1985.03.31 | Prv | * | * | * | |
Toronto | Maple Leaf Garden | Canada | 1985.04.01 | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1985.06.15 | Prv | * | * | * | |
Mannheim | Maimarktgelende | Germany | 1985.06.29 | Prv | 3 + | 65:09 | 42:04 | |
Nurnberg | Zeppelinfield | Germany | 1985.07.06 | Prv | * | * | * | |
Saarbrucken | Saarlandhalle | Germany | 1987.02.06 | Prv | * | * | * | |
Heidelberg | Rhein Necker Halle | Germany | 1987.02.11 | Prv | * | * | * | |
Paris | De Bercy | France | 1987.02.20 | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1987.02.27 | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 1987.02.28 | Prv | * | * | * | |
London | Wembley Arena | England | 1987.03.04 | Prv | * | * | * | |
Portland | Civic Center | USA | 1987.04.16 | Prv | * | * | * | |
Nurnberg | Messegelände | Germany | 1987.08.29 | Monsters Of Rock | Prv | * | * | * |
Pforzheim | F.C.P. Stadion | Germany | 1987.08.30 | Monsters Of Rock | Prv | * | * | * |
East Rutherford | Giants Stadium | USA | 1988.08.16 | Prv | 3 | 48:09 | 31:22 | |
Stockholm | Globen Arena | Sweden | 1991.03.01 | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 1991.03.02 | Prv | 4 + | 55:28 | 54:29 | |
Osaka | JO Hall | Japan | 1991.06.26 | Prv | * | * | * | |
Sao Paulo | Ibrirapuera | Brazil | 1991.08.16 | Prv | 2 - | 53:03 | 45:04 | |
Sao Paulo | Ibrirapuera | Brazil | 1991.08.17 | Prv | 2 - | 53:24 | 44:56 | |
Los Angeles | "Rockline" | USA | 1993.08.30 | Interview with Roger & Jon | Radio | * | * | |
Paris | Le Zenith | France | 1993.10.19 | Soundboard | * | * | * | |
Helsinki | Ice Hall | Finland | 1993.11.17 | Ritchies last concert | Prv | * | * | * |
Tokyo | Budokan Hall | Japan | 1993.12.06 | Prv | * | * | * | |
Tokyo | Budokan Hall | Japan | 1993.12.07 | Prv | * | * | * | |
Tokyo | Yoyogi National Gymnasium | Japan | 1993.12.08 | Prv | * | * | * | |
Gothenburg | Heden | Sweden | 1994.06.11 | All Star Festival | Prv | 4 | 55:19 | 70:03 |
Stockholm | Östermalms Idrottsplats | Sweden | 1996.06.27 | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 2000.10.06 | Prv | 5 - | 72:19 | 78:28 | |
Skanderborg | Bogescenerne | Denmark | 2001.08.09 | Den Smukkeste Festival | Prv | 4 - | 69:16 | 35:07 |
Gothenburg | Lisebergshallen | Sweden | 2003.11.27 | Prv | 4 - | 53:56 | 50:10 | |
Sydney | Lyric Theatre | Australia | 2004.04.20 | Prv | 4 + | 57:09 | 54:09 | |
London | Wembley Arena | England | 2004.11.13 | Prv | 4 | 48:00 | 55:49 | |
Grefrath | Eissporthalle | Germany | 2006.06.12 | Prv | 3 + | 50:32 | 45:40 | |
Faro | Bikers Festival | Portugal | 2006.07.22 | Prv | 4 - | 47:09 | 46:14 | |
Caen | Zenith | France | 2006.11.05 | Prv | 4 - | 45:03 | 62:13 | |
Dijon | Zenith | France | 2006.11.08 | Prv | 4 - | 47:04 | 63:31 | |
Bruz | Musikhall | France | 2006.11.11 | Prv | 4 | 50:22 | 64:34 | |
Rio De Janeiro | Rio Centro | Brazil | 2006.12.01 | Prv | 4 | 59:58 | 51:27 | |
Strasbough | Hall Rhenus | France | 2007.03.25 | Prv | 3 - | 58:11 | 51:25 | |
London | Wembley Arena | England | 2007.04.25 | Prv | 4 | 47:48 | 45:58 | |
Nancy | Zenith | France | 2007.05.09 | Prv | 3 | 55:03 | 55:21 | |
Cologne | Tranzbrunnen | Germany | 2008.07.26 | Prv | 3 + | 46:05 | 48:37 | |
London | Motorshow | England | 2008.07.30 | Prv | 4 - | 46:05 | 49:21 | |
Siegern | Siegerlandhalle | Germany | 2008.08.01 | Prv | 3 - | 56:48 | 37:53 | |
Ystad | Örja Krog | Sweden | 2008.08.09 | Prv | 3 | 43:26 | 62:54 | |
Stuttgart | Martin Schleyer Halle | Germany | 2008.11.08 | Prv | 4 + | 51:26 | 60:17 | |
Munich | Olympiahalle | Germany | 2008.11.15 | Prv | * | * | * | |
Osaka | Kosei Nenkin Hall | Japan | 2009.04.13 | Prv | * | * | * | |
Tokyo | International Forum | Japan | 2009.04.15 | Prv | 5 - | 56:13 | 46:43 | |
Bratislava | NTC Sibamac Arena | Slovakia | 2009.05.03 | Prv | 4 + | 49:19 | 49:12 | |
Prague | Tesla Arena | Chech Republic | 2009.05.04 | Prv | 4 + | 51:20 | 51:08 | |
Dortmund | Westfallehalle | Germany | 2009.06.10 | Prv | * | * | * | |
Oberhof | DKB Ski Arena | Germany | 2009.06.12 | Prv | * | * | * | |
Muhlerdorf | Trabrennbahn | Germany | 2009.06.13 | Prv | 4 | 47:34 | 35:17 | |
Copenhagen | KB Hallen | Denmark | 2009.07.13 | Prv | 4 + | 56:42 | 45:21 | |
Milan | Urban Festival | Italy | 2009.08.30 | Prv | * | * | * | |
Glasgow | Clyde Auditorium | Scotland | 2009.11.11 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 2009.11.14 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 2009.11.15 | Prv | * | * | * | |
Antwerpen | Lotto Arena | Belgium | 2009.11.18 | Prv | * | * | * | |
Amies | Zenith | France | 2009.12.01 | Prv | * | * | * | |
Toulouse | Zenith | France | 2009.12.03 | Prv | * | 67:34 | 51:14 | |
Jesolo | Palazzo Del Turismo | Italy | 2009.12.11 | Prv | * | * | * | |
Perugia | Palaevangelisti | Italy | 2009.12.14 | Prv | * | * | * | |
Sydney | Entertainment Center | Australia | 2010.04.28 | Prv | * | * | * | |
Hong Kong | Asiaworld Expo Hall | Hong Kong | 2010.05.10 | Prv | * | * | * | |
Rzeszow | Hala Podpromie | Poland | 2010.10.28 | Prv | * | * | * | |
Memmingen | Eissporthalle | Germany | 2010.11.18 | Prv | * | * | * | |
Essen | Grugahalle | Germany | 2010.11.28 | Prv | * | * | * | |
New York City | Beacon Theatre | USA | 2011.06.14 | Prv | * | * | * | |
Highland Park | Ravinia Pavilion | USA | 2011.06.18 | Ravinia Music Festival | Prv | * | * | * |
Helsinki | Hartwall Arena | Finland | 2011.12.07 | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 2011.12.10 | Prv | 4 | 73:46 | 44:59 | |
Oslo | Spektrum | Norway | 2011.12.13 | Prv | * | * | * | |
Colmar | Foire Aux Vins | France | 2013.08.13 | Prv | * | * | * | |
London | Roundhouse | England | 2013.10.16 | Prv | * | * | * | |
London | Roundhouse | England | 2013.10.17 | Prv | * | * | * | |
Zwolle | Ijusehalle | Holland | 2013.10.19 | Prv | * | * | * | |
Paris | Le Zenith | France | 2013.10.20 | Prv | * | * | * | |
Stuttgart | Martin Schleyer Halle | Germany | 2013.10.31 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 2014.04.12 | Prv | * | 59:58 | 50:03 | |
Port Chester | Capitol Theatre | USA | 2015.07.25 | Prv | * | * | * | |
Gothenburg | Liseberg | Sweden | 2016.07.01 | Ver. 1 | Prv | * | * | * |
Gothenburg | Liseberg | Sweden | 2016.07.01 | Ver. 2 | Prv | * | * | * |
Munich | Olympiahalle | Germany | 2017.05.19 | Prv | * | * | * | |
Hamburg | Barclaycard Arena | Germany | 2017.05.30 | Prv | * | * | * | |
Amsterdam | Ziggo Dome | Holland | 2017.06.02 | Prv | * | * | * | |
Rättvik | Dalhalla | Sweden | 2018.07.23 | Prv | * | * | * | |
Chula Vista | Amphitheatre | USA | 2018.09.26 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 2018.10.18 | Prv | * | * | * |
DEGREE (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2014.05.30 | (M) | Prv | 4 - | 29:28 |
DELAIN (Holland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Loreley | Rock Fels Festival | Germany | 2017.06.16 | Prv | * | * | ||
Halden | Fredriksten Festning | Norway | 2017.06.24 | Tons Of Rock Festival - (M) | Prv | 3 + | 36:06 | |
Eindhoven | Effenaar | Holland | 2017.09.23 | Prv | * | * | * | |
Dessel | Gras Pop Festival | Belgium | 2019.06.23 | Prv | * | * |
DEMON (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2019.06.05 | (M) | Prv | * | * |
DESTINEE & PARIS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | Arena | Sweden | 2011.10.11 | (M) | Prv | 4 - | 20:02 |
DEVO (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | Radio Music City Hall | USA | 1981.10.31 | Prv | * | * | ||
Sydney | Hordern Pavilion | Australia | 1982.02.06 | Prv | * | * |
DIAMOND HEAD (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2016.06.08 | (M) | Prv | 4 - | 60:48 | |
Hull | City Hall | England | 2018.02.25 | Prv | * | * | ||
Saarbrucken | Garage | Germany | 2018.02.28 | Prv | * | * | ||
Bilston | The Robin 2 | England | 2018.10.06 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2019.11.02 | (M) | Prv | 4 | 56:28 |
DIA PSALMA (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Falkenberg | Falkhallen / Black Box | Sweden | 2011.11.18 | (M) | Prv | 4 | 79:44 | |
Malmö | KB | Sweden | 2016.11.04 | Prv | * | * | ||
Falkenberg | Falkhallen / Black Box | Sweden | 2017.04.29 | (M) | Prv | * | * |
DIDO (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Sacramento | 815 L Street | USA | 2000.02.26 | Unplugged | Radio | 5 | 59:51 | |
Providence | Met Cafe | USA | 2000.05.02 | Unplugged | Radio | 5 | 46:57 | |
Amsterdam | Paradise Grote Zaal | Holland | 2019.05.17 | Prv | * | * | * |
DI LEVA (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hultsfred Festival | Hawaii Stage | Sweden | 1995.08.11 | Radio | 4 + | 51:02 | ||
Piteå | Piteå Dansar Och Ler Festival | Sweden | 1997.07.26 | Radio | * | * | ||
Stockholm | Popcorn Festivalen | Sweden | 1999.07.01 | Radio | * | * | ||
Södertälje | Estrad | Sweden | 2011.04.29 | Prv | * | * | * | |
Södertälje | Kringelfestivalen | Sweden | 2011.08.27 | Prv | * | * | ||
Gothenburg | Storan | Sweden | 2014.02.14 | (M) | Prv | 3 + | 60:57 | 45:02 |
Gothenburg | Liseberg | Sweden | 2019.09.21 | Prv | * | * | * |
DIMMU BORGIR (Iceland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Frihamnen | Sweden | 2004.06.19 | Metaltown Festival | Prv | 3 + | 57:54 |
DIRE STRAITS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Ottawa | Civic Center | Canada | 1985.07.25 | Prv | * | * | * | |
Boston | Wang Theatre | USA | 1985.10.06 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1985.12.19 | Prv | * | * | * | |
Toronto | Maple Leaf Gardens | Canada | 1992.03.20 | Prv | * | * | * |
DISTURBED (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2019.06.07 | (M) | Prv | 4 | 46:21 | 45:25 |
DOKKEN (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
El Paso | County Coliseum | USA | 1984.10.08 | Master copy | Prv | * | * | |
Milwaukee | Mecca Arena | USA | 1985.01.29 | Prv | * | * | ||
Los Angeles | Palladium | USA | 1985.04.06 | Radio | 4 - | 26:33 | ||
Newcastle | Mayfair | England | 1986.04.11 | Prv | * | * | ||
London | Hammersmith Odeon | England | 1986.04.05 | Mp3 - 1st Gen. Copy | Prv | * | * | |
Tours | Parc Des Expositions | France | 1986.04.14 | Prv | * | * | ||
St. Paul | Civic Center | USA | 1986.05.25 | Prv | * | * | ||
Des Moines | Fairgrounds Grandstand | USA | 1986.05.26 | Iowa Jam Festival | Prv | * | * | |
Oakland | Coliseum Arena | USA | 1988.01.29 | Prv | * | * | ||
San Fransisco | Cow Palace | USA | 1988.01.30 | Prv | * | * | ||
Stockholm | Isstadion | Sweden | 1988.03.25 | Prv | * | * | ||
London | Wembley Arena | England | 1988.04.13 | Prv | * | * | ||
Yokohama | Culture Gym | Japan | 1988.04.21 | Soundboard | * | * | * | |
Tokyo | Kosei Nenkin Hall | Japan | 1988.04.27 | Prv | * | * | * | |
Tokyo | NHK Hall | Japan | 1988.04.29 | Prv | * | * | * | |
Tokyo | Kosei Nenkin Hall | Japan | 1988.04.30 | Prv | * | * | * | |
East Troy | Alpine Valley Music Theatre | USA | 1988.05.28 | Monsters Of Rock | Prv | * | * | |
Chicago | Rosemont Horizon | USA | 1988.12.01 | Prv | * | * | ||
Saratoga Springs | Performing Arts Center | USA | 2000.06.14 | Prv | * | * | ||
Helsingborg | Tivoli | Sweden | 2002.05.22 | Prv | * | * | ||
Camden | Underworld | England | 2005.04.18 | Prv | 4 - | 47:26 | 35:50 | |
Fairbanks | The Greyhound | USA | 2005.12.14 | Prv | * | * | ||
New York City | Nokia Theatre | USA | 2008.02.08 | Unplugged | Prv | 4 | 35:50 | |
Chiba | Makuhari Messe | Japan | 2009.10.17 | Loud Park Festival | Prv | * | * | |
Jordan | Kegs | USA | 2013.06.21 | Prv | * | * | * | |
San Antonio | Backstage Live | USA | 2014.02.08 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2015.06.05 | (M) | Prv | 4 | 72:19 | |
Schaghticoke | Fairgrounds | USA | 2016.05.22 | Rock ´n` Derby Festival | Prv | * | * | |
Portland | Aura | USA | 2017.04.28 | Prv | * | * | ||
Los Angeles | Rainbow Grill & Bar | USA | 2017.09.03 | Prv | * | * | ||
Dallas | Bomb Factory | USA | 2017.12.16 | Prv | * | * |
DOOBIE BROTHERS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 2010.10.22 | (M) | Prv | 4 | 65:26 |
DOOM DOGS (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2013.03.22 | (M) | Prv | 4 - | 40:48 |
DORO (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Planview | Vanderbilt | USA | 2000.10.05 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2002.06.07 | Prv | 4 - | 61:04 | ||
Bochum | Zeche | Germany | 2004.04.07 | Feat: Blaze Bayley | Prv | 4 | 69:33 | 60:50 |
Kaiserslautern | Kammgarn | Germany | 2006.04.22 | Prv | 3 + | 79:50 | 24:50 | |
Speyer | Halle 101 | Germany | 2006.12.25 | Feat: Benedictum (31 min) | Prv | 4 | 79:47 | 71:03 |
Glasgow | ABC | Scotland | 2009.04.28 | Prv | * | * | ||
Newcastle | O2 Academy | England | 2009.05.01 | Prv | * | * | ||
Manchester | Academy 2 | England | 2009.05.03 | Prv | * | * | ||
Speyer | Rheinland Pfalz | Germany | 2009.05.09 | Prv | * | * | * | |
Losheim | Eisenbahnhalle | Germany | 2009.05.19 | Prv | * | * | * | |
Gothenburg | Brewhouse | Sweden | 2009.12.09 | Prv | * | * | * | |
Plainview | Vanderbilt | USA | 2000.10.05 | Prv | * | * | ||
Loreley | Freilichybuhne | Germany | 2010.07.29 | Rock Area Festival | Prv | * | * | |
Malmö | KB | Sweden | 2011.04.09 | Prv | * | * | * | |
Tampere | Sauna Open Air | Finland | 2011.06.10 | Prv | 4 | 58:46 | ||
Aschaffenburg | Colos Saal | Germany | 2011.12.09 | Prv | * | * | * | |
Aschaffenburg | Colos Saal | Germany | 2012.12.11 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 1 - (M) | Prv | 4 | 77:27 | |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 2 | Prv | 4 | 77:59 | |
Seebronn | Rock Of Ages Festival | Germany | 2013.07.27 | Prv | * | * | ||
Nurnberg | Hirsch | Germany | 2013.12.16 | Prv | * | * | * | |
Saarbrucken | Garage | Germany | 2013.12.17 | Prv | * | * | * | |
Dusseldorf | CCD Stadthalle | Germany | 2014.05.02 | Prv | * | * | * | |
Dusseldorf | CCD Stadthalle | Germany | 2014.05.03 | Ver. 1 | Prv | * | * | * |
Dusseldorf | CCD Stadthalle | Germany | 2014.05.03 | Ver. 2 | Prv | * | * | * |
Speyer | Halle 101 | Germany | 2014.05.13 | Prv | * | * | * | |
Dessel | Gras Pop Festival | Belgium | 2014.06.27 | Prv | * | * | ||
Spring Lake | POV´s 65 | USA | 2014.10.11 | Prv | * | * | * | |
Ostsee | Weissenhauser Strand | Germany | 2014.11.14 | Metal Hammer Paradise - (M) | Prv | 3 + | 41:24 | 40:13 |
Mannheim | Alte Seilerei | Germany | 2014.11.30 | Prv | * | * | * | |
Saarbrucken | Garage | Germany | 2015.04.19 | Prv | * | * | * | |
Buckley | The Tivoli | Wales | 2015.11.21 | Prv | * | * | * | |
Fulda | KUZ Kreuz | Germany | 2015.11.27 | Prv | * | * | * | |
Winter Park | Haven Lounge | USA | 2016.02.28 | Prv | * | * | * | |
Poughkeepsie | The Chance | USA | 2016.03.05 | Prv | * | * | ||
Loreley | Rock Fels Festival | Germany | 2016.06.10 | Prv | * | * | ||
Londonderry | Tupelo Music Hall | USA | 2016.09.27 | Prv | * | * | ||
Aschaffenburg | Colos Saal | Germany | 2016.12.11 | Prv | * | * | * | |
Hanau | Schloss Amphitheatre | Germany | 2017.08.12 | Prv | * | * | * | |
Munich | Backstage | Germany | 2017.12.06 | Prv | * | * | * | |
Saarbrucken | Garage | Germany | 2018.11.25 | Prv | * | * | * | |
Manchester | Rebellion Rock Bar | England | 2019.03.12 | Prv | * | * | * |
DOWN (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2008.07.14 | Prv | 3 - | 53:30 | 55:27 |
BRIAN DOWNEY´S ALIVE & DANGEROUS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Raismes | Raismesfest | France | 2019.09.15 | Prv | * | * |
DOWNSET (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2005.02.21 | (M) | Prv | 3 | 45:36 | 42:43 |
DREAM THEATRE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | # 3 |
Ft. Lauderdale | Button South | USA | 1997.12.19 | Feat: Nicko McBrain | Prv | 3 - | 47:34 | ||
San Fransisco | Maritime Hall | USA | 2000.08.16 | Prv | 4 | 71:25 | 69:05 | ||
New York City | Beacon Theatre | USA | 2002.03.28 | Inc: Master Of Puppets | Prv | 4 + | 77:51 | 71:49 | 68:52 |
Barcelona | Razzmatazz | Spain | 2002.07.19 | Inc: Master Of Puppets | Prv | 3 + | 72:15 | ||
London | Astoria | England | 2002.10.21 | Inc: The Number Of The Beast | Prv | 4 - | 73:18 | 78:57 | |
Paris | Le Mutualite | France | 2002.10.24 | Inc: The Number Of The Beast | Prv | 4 | 74:36 | 59:52 | 25:45 |
Athens | Rodon Club | Greece | 2002.11.07 | Inc: The Number Of The Beast | Prv | 2 + | 48:47 | 38:31 | 55:21 |
Copenhagen | KB Hallen | Denmark | 2004.01.20 | Prv | 4 | 68:41 | 69:27 | 50:12 | |
Norje | Rock Stage | Sweden | 2005.06.10 | Sweden Rock Festival | Prv | 4 | 62:24 | 28:25 | |
Stockholm | Isstadion | Sweden | 2005.09.25 | Prv | 4 + | 70:21 | 79:23 | ||
Biddinghuizen | Fields Of Rock | Holland | 2007.06.17 | Prv | 4 | 76:09 | |||
Norje | Sweden Rock Festival | Sweden | 2009.06.06 | Prv | * | * | * | ||
Partille | Arena | Sweden | 2017.02.17 | Prv | * | * | * |
DROPKICK MURPHYS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Liseberg | Sweden | 2016.06.22 | Ver. 1 - (M) | Prv | 4 - | 47:57 | 45:50 |
Gothenburg | Liseberg | Sweden | 2016.06.22 | Ver. 2 | Prv | * | * | * |
Gothenburg | Partille Arena | Sweden | 2018.02.08 | (M) | Prv | 4 | 57:53 | 26:04 |
DURAN DURAN (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Hammersmith Odeon | England | 1982.11.15 | Radio | * | * | ||
London | Wembley Arena | England | 2004.04.13 | Prv | 3 | 74:39 | 55:26 |
BOB DYLAN (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Globe Arena | Sweden | 2000.05.18 | Prv | 4 | 78:37 | 78:28 |
DYNAZTY (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | KB | Sweden | 2012.11.27 | (M) | Prv | 4 - | 36:15 | |
Huskvarna | Folkets Park | Sweden | 2012.11.30 | (M) | Prv | 4 - | 36:25 | |
Ängelholm | Ekebo Center | Sweden | 2012.12.14 | Feat: Lund, 2012.12.13 (9 min) - (M) | Prv | 4 - | 31:37 | |
Norje | Sweden Rock Festival | Sweden | 2019.06.05 | (M) | Prv | 3 + | 57:22 |
DUBLIN DEATH PATROL (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Biddinghuizen | Fields Of Rock | Holland | 2007.06.16 | Prv | 4 | 50:19 |