BRUCE DICKINSON
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Nottingham | Rock City | England | 1990.06.20 | DMM Series | Prv | 4 + | 79:03 | |
Glasgow | Barrowlands | Scotland | 1990.06.23 | Prv | 3 + | 78:46 | ||
London | Astoria | England | 1990.06.27/28 | Prv | 5 - | 35:25 | ||
Cologne | Starclub | Germany | 1990.07.02 | Prv | 4 - | 78:39 | ||
Paris | Elysee Montmatre | France | 1990.07.12 | Ver. 1 | Prv | 3 | 25:46 | |
Paris | Elysee Montmatree | France | 1990.07.12 | Ver. 2 | Prv | 3 + | 43:57 | 41:35 |
Paris | Elysee Montmatree | France | 1990.07.12 | Ver. 3 - 1st Gen. Copy | Prv | * | * | * |
Asbury Park | Stone Pony | USA | 1990.07.15 | Prv | * | * | * | |
Poughkeepsie | The Chance | USA | 1990.07.20 | Prv | 4 | 78:23 | ||
Montreal | Spectrum | Canada | 1990.08.02 | Prv | 2 | 48:19 | 34:17 | |
Roseville | The Ritz | USA | 1990.08.04 | Radio | 4 + | 71:38 | ||
Minneapolis | 1st Avenue | USA | 1990.08.06 | Prv | 3 | 76:56 | ||
Dallas | City Limit | USA | 1990.08.08 | Radio | 4 | 71:48 | ||
San Diego | Bacchanal | USA | 1990.08.13 | Prv | 4 + | 70:57 | ||
Budapest | Club III/III | Hungary | 1994.05.27 | Unplugged | S.B. | 5 - | 26:32 | |
Budapest | Comedium | Hungary | 1994.05.28 | Unplugged | Radio | 5 - | 33:13 | |
Helsinki | Auroran Kenttä | Finland | 1994.06.12 | Unplugged | Prv | 4 - | 18:38 | |
Seattle | KISW Rock | USA | 1994.07.03 | Interview + Unplugged | Radio | * | * | |
Helsinki | Keikalla Tavastialla | Finland | 1994.09.27 | Prv | 3 + | 73:53 | ||
London | Marquee Club | England | 1994.10.18 | Prv | * | * | * | |
Buenos Aires | Obras Stadium | Argentina | 1995.03.11 | TV | 4 - | 57:42 | ||
Bradford | Rio´s | England | 1995.04.08 | Inc: Inside The Machine + Interview | Prv | 4 - | 49:00 | 38:44 |
Rome | RAI Studios | Italy | 1996.02.06 | Unplugged | TV | 4 | 16:05 | |
Paris | FNAC Record Store | France | 1996.02.26 | Unplugged | Prv | * | * | |
Vosselaar | Biebob | Belgium | 1996.04.21 | Prv | 3 + | 57:30 | ||
Malmö | K.B. | Sweden | 1996.04.24 | Prv | 5 - | 62:16 | ||
Oslo | Sentrum Scene | Norway | 1996.04.29 | Inc: Delilah | Prv | * | * | |
Madrid | Sala Le Riviera | Spain | 1996.05.30 | Prv | 4 - | 61:17 | ||
Cleveland | Agora Ballroom | USA | 1996.07.02 | Prv | 4 - | 65:45 | ||
Madrid | Estadio de la Peineta | Spain | 1997.07.05 | Mastetrax Festival | Prv | 3 + | 55:07 | |
Lahr | Flugplatz | Germany | 1997.07.06 | Daytona Open Air Festival | Prv | * | * | |
Tokyo | On Air East | Japan | 1997.07.27 | Prv | 4 + | 46:26 | 48:36 | |
San Fransisco | Slim's | USA | 1997.09.01 | Prv | 4 | 41:31 | 39:20 | |
Los Angeles | House Of Blues | USA | 1997.09.02 | Prv | * | * | ||
St. Louis | Pop´s Annex | USA | 1997.09.17 | Prv | 3 + | 41:22 | 40:12 | |
Providence | The Strand | USA | 1997.09.28 | Prv | 4 | 42:13 | 44:10 | |
Worchester | Sir Morgan´s Cove | USA | 1997.09.29 | Prv | 4 + | 41:49 | 41:15 | |
Zurich | Volkhaus | Swiss | 1997.10.15 | Feat: Radio Session | Prv | 4 + | 68:11 | |
Madrid | La Riviera | Spain | 1997.10.20 | Prv | 3 + | 50:23 | ||
Katowice | Metal Hammer Festival | Poland | 1997.10.31 | Prv | 3 + | 57:53 | ||
Sao Paulo | Skol Rock Festival | Brazil | 1997.11.15 | Prv | * | * | ||
Helsinki | Tavastia | Finland | 1998.10.22 | Prv | 3 | 45:45 | 49:37 | |
Uusikaupunki | Hotel Aquarius | Finland | 1998.10.24 | Prv | 4 - | 49:29 | 34:38 | |
Copenhagen | Pumpehuset | Denmark | 1998.11.02 | (M) | Prv | 2 | 58:57 | 31:31 |
Cologne | Music Hall | Germany | 1998.11.07 | Prv | 3 | 41:27 | 57:45 | |
Frankfurt | Batschkapp | Germany | 1998.11.08 | Ver. 1 | Prv | 4 + | 49:28 | 47:27 |
Frankfurt | Batschkapp | Germany | 1998.11.08 | Ver. 2 | Prv | 4 | 45:44 | 51:54 |
Madrid | Sala Caracol | Spain | 1998.11.22 | Ver. 1 | Prv | 4 - | 48:30 | 53:15 |
Madrid | Sala Caracol | Spain | 1998.11.22 | Ver. 2 - 1st Gen. Copy | Prv | * | * | * |
Barcelona | Zeleste | Spain | 1998.11.23 | Prv | 3 + | 63:56 | 32:13 | |
Paris | Elysee Montmatre | France | 1998.11.25 | Prv | 4 + | 62:43 | 34:38 | |
Hardenberg | Podium | Holland | 1998.11.27 | Prv | * | * | * | |
Baarlo | De Stam | Holland | 1998.11.28 | Ver. 1 | Prv | 4 | 55:58 | 42:46 |
Baarlo | De Stam | Holland | 1998.11.28 | Ver. 2 | Prv | 4 | 45:00 | 53:43 |
London | LA2 | England | 1998.12.08 | Prv | * | * | * | |
Athens | Peristeri Stadium | Greece | 1998.12.12 | Prv | 3 | 47:41 | 55:41 | |
Thessaloniki | Mylos Theatre | Greece | 1998.12.13 | Prv | 3 - | 51:00 | 54:39 | |
Curitiba | Forum | Brazil | 1999.04.23 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2002.06.08 | Ver. 1 | Prv | 4 | 68:35 | 20:29 |
Norje | Sweden Rock Festival | Sweden | 2002.06.08 | Ver. 2 | Prv | * | * | |
Dessel | Gras Pop Festival | Belgium | 2002.07.06 | Prv | 4 - | 42:31 | ||
Helsinki | Kaisaniemi | Finland | 2002.07.14 | Tuska Open Air Metal | Prv | 4 | 59:01 | 28:24 |
Athens | Lecabettus Theatre | Greece | 2002.07.21 | Prv | 3 - | 46:15 | ||
Athens | Lecabettus Theatre | Greece | 2002.07.21 | Inc: Flight Of Icarus | Prv | 3 + | 45:53 | 46:53 |
Valencia | Moncofa | Spain | 2002.07.27 | Rock Machina Festival | Prv | 4 | 79:48 | |
Wacken | Open Air Festival | Germany | 2002.08.02 | Prv | 4 + | 59:20 | 33:20 |
BRUCE DICKINSON
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | #3 |
1989 - 1998 | Rare, Demo & Live Tracks | Studio | 5 - | 77:34 | 76:20 | 77:06 |
BRUCE DICKINSON (In a band called "Speed") (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Demotape | England | 1976 | Interview & Demotape | Radio | 5 - | 8:29 |