RONNIE JAMES DIO
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
"Holy Diver World Tour 1983"
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Rockline | USA | 1983.06.13 | Interview + Tracks | SETLIST | Radio | 4 + | 34:37 | ||
Antioch | The Concert Barn | USA | 1983.07.23 | First concert ever | SETLIST | Prv | 3 + | 43:59 | 41:09 |
Phoenix | Compton Terrace | USA | 1983.07.30 | SETLIST | Prv | 3 | 40:52 | ||
Sacramento | Cal Expo Amphitheatre | USA | 1983.08.02 | Ver. 1 | SETLIST | Prv | 4 | 51:46 | |
Sacramento | Cal Expo Amphitheatre | USA | 1983.08.02 | Ver. 2 | SETLIST | Prv | 4 | 51:46 | |
Castle Donington | Park | England | 1983.08.20 | Monsters Of Rock | SETLIST | Radio | 4 + | 48:52 | |
Seattle | Paramount Theatre | USA | 1983.10.01 | SETLIST | Prv | 3 + | 45:21 | ||
Santa Monica | Civic Center | USA | 1983.10.07 | Ver. 1 | SETLIST | Radio | 5 - | 49:44 | |
Santa Monica | Civic Center | USA | 1983.10.07 | Ver. 2 - Remaster of Ver. 1 | SETLIST | Radio | 5 | 46:07 | |
San Bernadino | Orange Pavilion | USA | 1983.10.08 | SETLIST | Prv | 3 + | 67:09 | ||
El Paso | County Coliseum | USA | 1983.10.11 | Ver. 1 | SETLIST | Prv | 2 | 63:42 | |
El Paso | County Coliseum | USA | 1983.10.11 | Ver. 2 | SETLIST | Prv | * | * | |
Dallas | Bronco Bowl | USA | 1983.10.15 | Prv | * | * | |||
Milwaukee | Eagle Ballroom | USA | 1983.10.20 | SETLIST | Prv | 4 | 62:11 | ||
Chicago | Aragon Ballroom | USA | 1983.10.21 | SETLIST | Prv | 3 | 69:53 | ||
Buffalo | Kleinhans Music Hall | USA | 1983.10.23 | Ver. 1 | SETLIST | Prv | 3 | 65:48 | |
Buffalo | Kleinhans Music Hall | USA | 1983.10.23 | Ver. 2 | SETLIST | Prv | * | * | |
New York City | Beacon Theatre | USA | 1983.10.25 | SETLIST | Prv | 3 | 70:59 | ||
Manchester | Apollo Theatre | England | 1983.10.30 | SETLIST | Prv | 3 + | 79:00 | ||
Bristol | Colston Hall | England | 1983.10.31 | SETLIST | Prv | 3 - | 69:35 | ||
Stoke On Trent | Victoria Hall | England | 1983.11.01 | Prv | * | * | |||
Cardiff | St. David´s Hall | Wales | 1983.11.04 | SETLIST | Prv | 2 | 69:14 | ||
London | Hammersmith Odeon | England | 1983.11.05 | SETLIST | Prv | 3 | 77:20 | ||
Leicester | De Montford Hall | England | 1983.11.08 | SETLIST | Prv | 4 | 67:35 | ||
Newcastle | City Hall | England | 1983.11.11 | SETLIST | Prv | 3 | 76:12 | ||
Glasgow | Apollo Theatre | Scotland | 1983.11.12 | SETLIST | Prv | 4 | 76:37 | ||
Liverpool | Royal Court Theatre | England | 1983.11.13 | SETLIST | Prv | 3 | 72:43 | ||
Lund | Olympen | Sweden | 1983.11.16 | Ver. 1 | SETLIST | Prv | * | 71:00 | |
Lund | Olympen | Sweden | 1983.11.16 | Ver. 2 - Master copy | Prv | * | * | ||
Stockholm | Draken | Sweden | 1983.11.17 | SETLIST | Prv | 4 | 72:22 | ||
Hamar | Kulturhuset | Norway | 1983.11.18 | SETLIST | Prv | 3 | 71:11 | ||
Hamburg | Markthalle | Germany | 1983.11.25 | SETLIST | Prv | * | 79:06 | ||
Munich | Alabamahalle | Germany | 1983.11.26 | SETLIST | Prv | 4 | 78:36 | ||
Zurich | Volkhaus | Switzerland | 1983.11.27 | Ver. 1 | SETLIST | Prv | 3 | 42:30 | |
Zurich | Volkhaus | Switzerland | 1983.11.27 | Ver. 2 | SETLIST | Prv | * | 77:01 | |
Offenbach | Stadthalle | Germany | 1983.11.30 | SETLIST | Prv | 3 + | 78:17 | ||
Brussels | Forest National | Belgium | 1983.12.03 | SETLIST | Prv | * | 78:11 | ||
Pittsburgh | Syria Theatre | USA | 1983.12.11 | SETLIST | Prv | 2 - | 66:10 | ||
Montreal | Verdun Auditorium | Canada | 1983.12.13 | SETLIST | Prv | 3 | 79:36 | ||
Philadelphia | Tower Theatre | USA | 1983.12.15 | SETLIST | Prv | 3 | 63:54 | ||
Albuquerque | Civic Auditorium | USA | 1983.12.20 | SETLIST | Prv | * | 66:02 | ||
Fresno | Selland Arena | USA | 1983.12.28 | SETLIST | Radio | 5 | 71:22 | ||
San Francisco | Cow Palace | USA | 1983.12.31 | Ver. 1 | SETLIST | Prv | 4 | 71:42 | |
San Francisco | Cow Palace | USA | 1983.12.31 | Ver. 2 - Remaster of Ver. 1 | SETLIST | Prv | 4 + | 71:40 | |
San Francisco | Cow Palace | USA | 1983.12.31 | Ver. 3 | SETLIST | Prv | * | 76:30 |
"The Last In Line World Tour 1984 - 1985"
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Geleen | Sportpark | Holland | 1984.06.11 | Ver. 1 - Pink Pop Festival | SETLIST | Radio | * | * | |
Geleen | Sportpark | Holland | 1984.06.11 | Ver. 2 - Pink Pop Festival | Prv | * | * | ||
Sacramento | Cal. Expo. Amphitheatre | USA | 1984.07.21 | SETLIST | Prv | 3 | 70:22 | ||
Santa Cruz | County Fairgrounds | USA | 1984.07.22 | SETLIST | Prv | 2 + | 71:33 | ||
Spokane | Coliseum | USA | 1984.07.24 | SETLIST | Radio | 5 - | 39:33 | ||
Hoffman Estate | Poplar Creek Music Theatre | USA | 1984.08.08 | SETLIST | Prv | 4 | 41:06 | 40:36 | |
Uniondale | Nassau Coliseum | USA | 1984.08.15 | SETLIST | Prv | 3 - | 58:28 | 20:05 | |
Montreal | Verdun Auditorium | Canada | 1984.08.17 | SETLIST | Prv | 4 | 76:39 | ||
Quebec City | Coliseum | Canada | 1984.08.18 | SETLIST | Prv | 4 | 79:08 | ||
Poughkeepsie | Civic Center | USA | 1984.08.23 | 1st Gen. copy | Prv | * | * | ||
Le Bourget | Breaking Metal Festival | France | 1984.08.30 | Ver. 1 | SETLIST | Soundboard | 5 - | 62:01 | |
Le Bourget | Breaking Metal Festival | France | 1984.08.30 | Ver. 2 | SETLIST | Soundboard | 5 - | 49:48 | |
Paris | France | 1984.08.30 | Interview | SETLIST | Radio | 5 - | 43:39 | ||
Karlsruhe | Wildparkstadion | Germany | 1984.09.01 | Monsters Of Rock | SETLIST | Prv | 4 | 60:20 | |
Antrim | Forum | North Ireland | 1984.09.04 | SETLIST | Prv | * | 71:30 | ||
Stoke-On-Trent | Victoria Hall | England | 1984.09.08 | SETLIST | Prv | * | 32:40 | 50:02 | |
Portsmouth | Guildhall | England | 1984.09.11 | SETLIST | Prv | 3 + | 74:41 | ||
Cardiff | St. Davids Hall | Wales | 1984.09.12 | SETLIST | Prv | * | 75:53 | ||
Birmingham | Odeon | England | 1984.09.18 | Prv | * | * | |||
Birmingham | Odeon | England | 1984.09.19 | Prv | * | * | |||
Nottingham | Royal Concert Hal | England | 1984.09.20 | SETLIST | Prv | 2 + | 67:12 | ||
Edinburgh | Playhouse Theatre | Scotland | 1984.09.22 | SETLIST | Prv | 3 | 52:56 | 29:59 | |
Glasgow | Apollo Theatre | Scotland | 1984.09.23 | Prv | * | * | |||
Aberdeen | Capitol Theatre | Scotland | 1984.09.24 | SETLIST | Prv | 3 | 69:15 | ||
Hull | City Hall | England | 1984.09.27 | SETLIST | Prv | 3 + | 68:34 | ||
Liverpool | Empire Theatre | England | 1984.09.28 | SETLIST | Prv | * | 79:41 | ||
Manchester | Apollo Theatre | England | 1984.09.30 | Prv | * | * | * | ||
Sheffield | City Hall | England | 1984.10.01 | SETLIST | Prv | * | 70:22 | ||
Leicester | De Montford Hall | England | 1984.10.02 | SETLIST | Prv | 4 | 79:50 | ||
London | Hammersmith Odeon | England | 1984.10.04 | SETLIST | Prv | * | 74:27 | ||
London | Hammersmith Odeon | England | 1984.10.05 | SETLIST | Radio | 5 | 60:23 | ||
London | Hammersmith Odeon | England | 1984.10.06 | Prv | 4 | 76:16 | |||
Lund | Olympen | Sweden | 1984.10.10 | Ver. 1 - Inc: Interview | SETLIST | Prv | * | * | |
Lund | Olympen | Sweden | 1984.10.10 | Ver. 2 - 1st Gen. copy | Prv | * | * | ||
Gothenburg | Scandinavium | Sweden | 1984.10.12 | Ver. 1 | SETLIST | Prv | 4 | 42:38 | 37:57 |
Gothenburg | Scandinavium | Sweden | 1984.10.12 | Ver. 2 - 1st Gen. copy | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1984.10.13 | SETLIST | Prv | 3 + | 71:43 | ||
Helsinki | Ishallen | Finland | 1984.10.15 | SETLIST | Prv | 4 | 77:39 | ||
Copenhagen | Falkoner Theatre | Denmark | 1984.10.17 | 2nd Gen. copy | Prv | * | * | ||
Brussels | Forest National | Belgium | 1984.10.19 | Prv | * | * | * | ||
Amsterdam | Jaap Edenhall | Holland | 1984.10.20 | SETLIST | Prv | * | 79:24 | ||
Hamburg | Audimax | Germany | 1984.10.21 | Prv | * | * | |||
Stuttgart | Böblingen Sporthalle | Germany | 1984.10.23 | SETLIST | Prv | * | 79:14 | ||
Offenbach | Stadthalle | Germany | 1984.10.24 | Ver. 1 | SETLIST | Prv | 4 - | 47:14 | |
Offenbach | Stadthalle | Germany | 1984.10.24 | Ver. 2 | Prv | * | * | * | |
Munich | Circus Krone | Germany | 1984.10.25 | SETLIST | Prv | * | 31:41 | 52:29 | |
Neunkirchen | Hemmerleinhalle | Germany | 1984.10.26 | Prv | * | * | * | ||
Essen | Grugahallen | Germany | 1984.10.29 | Ver. 1 | SETLIST | Prv | 4 + | 39:35 | 37:26 |
Essen | Grugahallen | Germany | 1984.10.29 | Ver. 2 | SETLIST | Prv | * | 79:02 | |
Paris | Espace Baltard | France | 1984.10.30 | SETLIST | Prv | 3 + | 79:16 | ||
West Palm Beach | Auditorium | USA | 1984.11.09 | SETLIST | Prv | 3 | 77:51 | ||
Los Angeles | Forum | USA | 1984.11.23 | SETLIST | Prv | 3 - | 53:59 | 33:30 | |
Las Vegas | Thomas & Mack Center | USA | 1984.11.25 | SETLIST | Prv | * | 68:01 | ||
Oakland | Coliseum | USA | 1984.11.30 | Ver. 1 | SETLIST | Prv | 4 | 54:20 | 31:30 |
Oakland | Coliseum | USA | 1984.11.30 | Ver. 2 | SETLIST | Prv | * | 45:20 | 40:30 |
Evansville | Roberts Stadium | USA | 1985.01.07 | SETLIST | Prv | 3 - | 61:15 | 22:38 | |
Charleston | Civic Center | USA | 1985.01.09 | Prv | * | * | |||
Toledo | Sports Center | USA | 1985.01.12 | Prv | * | * | * | ||
Cincinnati | Gardens | USA | 1985.01.16 | SETLIST | Prv | 3 - | 47:27 | 38:37 | |
Chicago | Rosemont Horizon | USA | 1985.01.23 | SETLIST | Prv | 4 | 47:13 | 36:01 | |
Rockline Show | USA | 1985.01.28 | Interview | SETLIST | Radio | 5 | 40:46 |
"Sacred Heart World Tour 1985 - 1986"
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Oakland | Coliseum | USA | 1985.08.13 | SETLIST | Prv | 4 - | 64:26 | ||
Bonner Springs | Sandstone Amphitheatre | USA | 1985.08.23 | SETLIST | Prv | * | 46:34 | 41:33 | |
Hoffman Estates | Poplar Creek Music Theatre | USA | 1985.08.27 | SETLIST | Prv | 3 | 41:41 | 39:50 | |
Cincinnati | Riverbend Amphitheatre | USA | 1985.08.28 | SETLIST | Prv | 4 | 46:04 | 37:28 | |
Toronto | CNE Grandstand | Canada | 1985.08.31 | 1st Gen. copy | Prv | * | * | * | |
Troy | RPI Fieldhouse | USA | 1985.09.04 | SETLIST | Prv | * | 45:04 | 42:03 | |
Montreal | Forum | Canada | 1985.09.06 | SETLIST | Prv | 3 + | 43:14 | 43:19 | |
Quebec City | Coliseum | Canada | 1985.09.07 | SETLIST | Prv | 3 - | 48:05 | 36:53 | |
Portland | Cumberland County Civic Center | USA | 1985.09.09 | SETLIST | Prv | 4 - | 48:42 | 36:49 | |
New Haven | Coliseum | USA | 1985.09.14 | SETLIST | Prv | 3 | 46:56 | 41:33 | |
Baltimore | Civic Center | USA | 1985.09.18 | SETLIST | Prv | 4 | 48:10 | 44:49 | |
Uniondale | Nassau Coliseum | USA | 1985.09.21 | Ver. 1 | SETLIST | Prv | 3 | 51:25 | 46:10 |
Uniondale | Nassau Coliseum | USA | 1985.09.21 | Ver. 2 | SETLIST | Prv | * | * | * |
Lakeland | Civic Center | USA | 1985.10.04 | SETLIST | Prv | * | 79:48 | ||
Chicago | U.I.C. Pavilion | USA | 1985.10.12 | Ver. 1 | SETLIST | Prv | 3 + | 52:33 | 45:02 |
Chicago | U.I.C. Pavilion | USA | 1985.10.12 | Ver. 2 | SETLIST | Prv | 4 + | 50:48 | 38:46 |
East Rutherford | Brendan Byrne Arena | USA | 1985.10.27 | SETLIST | Prv | * | 48:05 | 43:40 | |
Worchester | Centrum | USA | 1985.10.31 | SETLIST | Radio | 4 | 48:24 | 47:27 | |
Dallas | Reunion Arena | USA | 1985.11.17 | SETLIST | Prv | * | 47:52 | 43:16 | |
Albuquerque | Tingley Coliseum | USA | 1985.11.22 | Ver. 1 | SETLIST | Prv | * | 62:07 | |
Albuquerque | Tingley Coliseum | USA | 1985.11.22 | Ver. 2 | SETLIST | Prv | * | 64:17 | |
Reno | Event Center | USA | 1985.11.30 | SETLIST | Prv | * | 44:35 | 41:56 | |
San Francisco | Cow Palace | USA | 1985.12.08 | SETLIST | Prv | 3 - | 49:38 | 44:47 | |
Helsinki | Ishall | Finland | 1986.04.14 | SETLIST | Prv | 2 | 58:11 | 29:14 | |
Gothenburg | Scandinavium | Sweden | 1986.04.18 | Ver. 1 | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 1986.04.18 | Ver. 2 - Inc: Interview | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 1986.04.18 | Ver. 3 - 1st Gen. copy | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1986.04.19 | SETLIST | Prv | 4 - | 49:52 | 57:42 | |
Copenhagen | Valbyhallen | Denmark | 1986.04.21 | Prv | * | * | * | ||
Offenbach | Stadthalle | Germany | 1986.04.24 | Prv | * | * | * | ||
Ludwigsburg | Friedrich Ebert Halle | Germany | 1986.04.26 | SETLIST | Prv | ||||
Stuttgart | Böblingen Sporthalle | Germany | 1986.04.29 | SETLIST | Prv | 4 | 56:11 | 40:42 | |
Hannover | Eilenriedehalle | Germany | 1986.05.02 | Prv | * | * | * | ||
Brussel | Forest National | Belgium | 1986.05.04 | SETLIST | Prv | * | 48:54 | 41:17 | |
Birmingham | NEC Arena | England | 1986.05.07 | Prv | * | * | * | ||
Newcastle | City Hall | England | 1986.05.08 | SETLIST | Prv | 3 | 44:58 | 44:02 | |
Leeds | Queens Hall | England | 1986.05.10 | SETLIST | Prv | ||||
London | Hammersmith Odeon | England | 1986.05.13 | SETLIST | Prv | 4 | 51:31 | 37:49 | |
London | Hammersmith Odeon | England | 1986.05.14 | SETLIST | Prv | 3 - | 53:04 | 44:35 | |
New York City | Madison Square Garden | USA | 1986.06.20 | SETLIST | Prv | 3 | 41:46 | 44:17 | |
Toronto | CNE Grandstand | Canada | 1986.06.22 | SETLIST | Prv | * | 52:54 | 41:07 | |
Minneapolis | Met Center | USA | 1986.07.02 | Ver. 1 - 1st Gen. copy | SETLIST | Prv | * | * | * |
Minneapolis | Met Center | USA | 1986.07.02 | Ver. 2 | SETLIST | Prv | * | 73:32 | |
La Croose | Civic Center | USA | 1986.07.03 | Ver. 1 | SETLIST | Prv | 4 | 79:36 | |
La Croose | Civic Center | USA | 1986.07.03 | Ver. 2 - 1st Gen. copy | SETLIST | Prv | 4 | 63:59 | 20:53 |
East Troy | Alpine Vally Music Theatre | USA | 1986.07.05 | SETLIST | Prv | * | 48:11 | 35:40 | |
San Diego | Sports Arena | USA | 1986.07.25 | SETLIST | Prv | 3 - | 45:36 | 40:28 | |
Sapporo | Kosei Nenkin Kaikan | Japan | 1986.08.30 | Prv | * | * | * | ||
Osaka | Kosei Nenkin Hall | Japan | 1986.09.02 | Ver. 1 | SETLIST | Prv | * | * | * |
Osaka | Kosei Nenkin Hall | Japan | 1986.09.02 | Ver. 2 - 1st Gen. copy | SETLIST | Prv | * | * | * |
Tokyo | Budo Kan Hall | Japan | 1986.09.03 | SETLIST | Prv | 4 + | 64:14 | 35:07 | |
Fukuoka | Sun Palace | Japan | 1986.09.08 | Prv | * | * | * | ||
Nagoya | Shimin | Japan | 1986.09.09 | Ver. 1 | SETLIST | Prv | * | * | * |
Nagoya | Shimin | Japan | 1986.09.09 | Ver. 2 - 1st Gen. copy | Prv | * | * | * |
"Dream Evil World Tour 1987 - 1988"
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
USA | 1987.07.31 | Interview | Prv | * | * | ||||
Hämmeenlinna | Giants Of Rock Festival | Finland | 1987.08.15 | Ver. 1 | SETLIST | Prv | * | * | * |
Hämmeenlinna | Giants Of Rock Festival | Finland | 1987.08.15 | Ver. 2 | SETLIST | Prv | * | * | * |
Hämmeenlinna | Giants Of Rock Festival | Finland | 1987.08.15 | Ver. 3 | SETLIST | Prv | * | * | * |
Castle Donington | Park | England | 1987.08.22 | Monsters Of Rock | SETLIST | Radio | 5 | 49:39 | |
Milan | Palatrussardi | Italy | 1987.08.25 | Prv | * | * | |||
Nurnberg | Messegelände | Germany | 1987.08.29 | Monsters Of Rock | Prv | 3 + | 68:49 | ||
Pforzeim | FCP Stadion | Germany | 1987.08.30 | Monsters Of Rock | Prv | 3 | 68:17 | ||
Tokyo | Showa Memorial Park | Japan | 1987.10.04 | Inc: Interview | Prv | 4 | 74:05 | ||
Freiburg | Stadthalle | Germany | 1987.11.09 | Prv | * | * | * | ||
Dusseldorf | Philipshalle | Germany | 1987.11.11 | Prv | 3 | 52:36 | 34:51 | ||
Milan | Palatrussardi | Italy | 1987.11.16 | Prv | * | * | * | ||
Padua | Palasport | Italy | 1987.11.17 | Prv | * | * | * | ||
Paris | Le Zenith | France | 1987.11.23 | Radio | 5 | 49:30 | 50:25 | ||
Gothenburg | Scandinavium | Sweden | 1987.11.27 | Ver. 1 - (M) | Prv | 3 + | 62:21 | 53:07 | |
Gothenburg | Scandinavium | Sweden | 1987.11.27 | Ver. 2 | Prv | 3 + | 57:32 | 54:21 | |
Gothenburg | Scandinavium | Sweden | 1987.11.27 | Ver. 3 | Prv | 4 | 64:16 | 47:50 | |
Stockholm | Isstadion | Sweden | 1987.11.28 | Prv | 4 - | 54:46 | 56:44 | ||
Birmingham | N.E.C. Arena | England | 1987.12.02 | Prv | * | * | * | ||
Newcastle | City Hall | England | 1987.12.03 | Prv | 4 | 45:55 | 42:06 | ||
London | Hammersmith Odeon | England | 1987.12.05 | Prv | * | * | * | ||
London | Hammersmith Odeon | England | 1987.12.06 | Feat: Nicko McBrain on Rainbow In The Dark | Prv | 4 - | 56:37 | 48:13 | |
London | Hammersmith Odeon | England | 1987.12.07 | Radio | 5 | 56:57 | |||
London | Hammersmith Odeon | England | 1987.12.07 | Prv | * | * | * | ||
Nottingham | Royal Concert Hall | England | 1987.12.09 | Prv | 3 | 51:55 | 30:48 | ||
Portsmouth | Guildhall | England | 1987.12.10 | Prv | 4 - | 53:23 | 47:34 | ||
Newport | Centre | Wales | 1987.12.11 | Prv | 3 | 53:43 | 46:33 | ||
Bradford | St. Georges Hall | England | 1987.12.14 | Prv | * | * | * | ||
Providence | Civic Center | USA | 1987.12.28 | Prv | 4 - | 47:05 | 34:35 | ||
Uniondale | Nassau Coliseum | USA | 1987.12.31 | Prv | * | * | * | ||
Montreal | Forum | Canada | 1988.01.08 | Prv | 2 + | 44:30 | 46:41 | ||
Toronto | Maple Leaf Garden | Canada | 1988.01.09 | Prv | * | * | * | ||
Philadelphia | Spectrum | USA | 1988.01.12 | Prv | 3 - | 42:23 | 49:23 | ||
Norfolk | The Scope | USA | 1988.01.17 | Prv | 3 | 43:10 | 43:56 | ||
Daytona Beach | Ocean Center | USA | 1988.01.27 | Prv | 3 - | 77:55 | |||
Lubbock | Municipal Auditorium | USA | 1988.02.06 | Prv | * | * | * | ||
Indianapolis | Market Square Arena | USA | 1988.02.17 | Prv | 4 | 44:47 | 39:44 | ||
Denver | McNichols Sports Arena | USA | 1988.02.27 | Prv | 4 | 43:21 | 44:17 | ||
San Diego | Sports Arena | USA | 1988.03.07 | Prv | 4 | 57:48 | 27:35 | ||
Oakland | Kaiser Convention Center | USA | 1988.03.10 | Prv | * | 44:45 | 43:03 | ||
Sacramento | Arco Arena | USA | 1988.03.13 | Last show on world tour | Prv | 4 + | 46:44 | 39:13 |
"Lock Up The Volves Tour 1990"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Zwolle | Ijussehalle | Holland | 1990.05.16 | Prv | * | * | ||
Dortmund | Westfalehalle | Germany | 1990.05.17 | Prv | 4 | 68:36 | ||
Hannover | Messehalle | Germany | 1990.05.19 | Prv | * | * | ||
Leiden | Groenoordhall | Holland | 1990.05.20 | Prv | * | * | ||
Paris | De Bercy | France | 1990.05.21 | Metal Hammer Festival | Prv | 4 - | 64:27 | |
Newcastle | City Hall | England | 1990.05.25 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1990.05.29 | Feat: Nicko McBrain on Rainbow In The Dark | Prv | 3 + | 49:09 | 42:27 |
Birmingham | Leisure Center | England | 1990.05.30 | Ver. 1 | Prv | 3 | 57:35 | 30:02 |
Birmingham | Leisure Center | England | 1990.05.30 | Ver. 2 | Prv | * | * | * |
Poughkeepsie | Mid Hudson Civic Center | USA | 1990.08.01 | Prv | 3 - | 48:51 | 52:45 | |
New Haven | Coliseum | USA | 1990.08.02 | Fan Club Concert | Prv | 4 | 35:10 | |
New Haven | Coliseum | USA | 1990.08.03 | Prv | * | * | * | |
Dayton | Hara Arena | USA | 1990.08.10 | Prv | 2 | 44:46 | 43:43 | |
Toronto | Exhibition Center | Canada | 1990.08.16 | Prv | * | * | * | |
New York City | The Ritz | USA | 1990.08.21 | Ver. 1 | Prv | * | * | * |
New York City | The Ritz | USA | 1990.08.21 | Ver. 2 | Prv | * | * | * |
New York City | The Ritz | USA | 1990.08.22 | Prv | * | * | * | |
St. Paul | Roy Wilkens Auditorium | USA | 1990.08.28 | Feat: Geezer Butler on Neon Knights | Prv | 4 | 68:07 | 25:31 |
Mannheim | Maimarktgelände | Germany | 1990.09.01 | Super Rock Festival | Prv | * | * | |
Concord | Pavilion | USA | 1990.09.21 | Prv | * | 53:05 | 46:17 | |
Houston | Music Hall | USA | 1990.09.29 | Prv | * | * | * | |
Dallas | Bronco Bowl | USA | 1990.10.07 | Last concert on world tour | Radio | 5 - | 51:59 | |
Los Angeles | "Rockline" | USA | 1991.06.24 | Interview with Ronnie. | Radio | * | * |
"Strange Highways Tour 1993 - 1995"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Barcelona | Zeleste | Spain | 1993.11.08 | Prv | * | * | * | |
Madrid | Sala Canciller | Spain | 1993.11.09 | Prv | * | * | * | |
Aviles | Sala Quattro | Spain | 1993.11.11 | Prv | * | * | * | |
Dusseldorf | Philipshalle | Germany | 1993.11.14 | Prv | * | * | * | |
Hof | Freiheitshalle | Germany | 1993.11.18 | Prv | * | * | ||
Offenbach | Stadthalle | Germany | 1993.11.23 | Prv | * | * | * | |
Ludwigsburg | Forum am Schlosspark | Germany | 1993.11.24 | Prv | * | * | * | |
Zurich | Volkhaus | Switzerland | 1993.12.01 | Prv | * | * | * | |
Saarbrucken | Kulturfabrik | Germany | 1993.12.05 | Prv | * | * | * | |
Utrecht | Vrendenburg | Holland | 1993.12.06 | Prv | * | * | * | |
Milwaukee | Summerfest | USA | 1994.07.10 | Dio´s Birthday | Radio | |||
Columbus | Alrosa Villa | USA | 1994.09.04 | Prv | * | * | * | |
Dayton | McGuffy´s House Of Draft | USA | 1994.09.05 | Prv | * | * | * | |
Old Bridge | Birch Hill Nite Club | USA | 1994.09.16 | Prv | * | * | * |
"Angry Machines Tour 1996 - 1997"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Ventura | Theatre | USA | 1996.11.07 | Prv | * | * | * | |
Riverside | Municipal Auditorium | USA | 1996.11.08 | Ver. 1 | Radio | * | * | |
Riverside | Municipal Auditorium | USA | 1996.11.08 | Ver. 2 | Prv | * | * | * |
Houston | Entertainment Center | USA | 1996.11.17 | Radio | * | * | ||
Louisville | The Toy Tiger | USA | 1996.11.23 | Ver. 1 | Prv | * | * | |
Louisville | The Toy Tiger | USA | 1996.11.23 | Ver. 2 | Prv | * | * | * |
Providence | The Stand | USA | 1996.11.27 | Prv | * | * | * | |
New York City | The Roxy | USA | 1996.11.30 | Prv | * | * | * | |
San Juan Capistrano | The Coach House | USA | 1997.02.06 | Prv | * | * | ||
Palo Alto | The Edge | USA | 1997.02.10 | Prv | * | 36:02 | 47:29 | |
Copenhagen | Vega | Denmark | 1997.02.26 | Ver. 1 | Prv | * | * | |
Copenhagen | Vega | Denmark | 1997.02.26 | Ver. 2 | Prv | * | 58:51 | |
Ghent | Vooruit | Belgium | 1997.03.04 | Prv | * | * | ||
Anchorage | Egan Center | USA | 1997.05.20 | Prv | * | * | ||
Seattle | Ballard Firehouse | USA | 1997.05.25 | Prv | * | * | ||
Chicago | Vic Theatre | USA | 1997.05.31 | Prv | * | * | * | |
Scranton | Entertainment Center | USA | 1997.06.17 | Prv | * | * | * | |
Santiago | Estadio Laura | Chile | 1997.11.27 | Radio | * | * |
"Inferno Tour 1998 - 1999"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
San Diego | Cane´s Bar & Grill | USA | 1998.05.25 | Prv | * | * | * | |
Cincinnati | Annie´s | USA | 1998.06.12 | Prv | * | * | * | |
Prattlen | Konzertfabrik | Switzerland | 1998.10.10 | Prv | * | * | * | |
Madrid | Sala Macumba | Spain | 1998.10.15 | Prv | * | * | * |
"EuroFest -99"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 1999.06.12 | Prv | 4 | 41:25 | 45:22 | |
Frankfurt | Batschkapp | Germany | 1999.06.15 | Prv | * | * | * | |
Gelsenkirschen | Amfitheatre | Germany | 1999.06.16 | Prv | * | * | ||
Nurnberg | Forum | Germany | 1999.06.17 | Prv | * | * | * |
"Monsters Of The Millenium Tour -99"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Sundsvall | Nordichallen | Sweden | 1999.11.21 | Prv | * | * | ||
Luleå | Arcus Hallen | Sweden | 1999.11.24 | Prv | * | * |
"Magica Tour 2000 - 2001"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Ventura | Theatre | USA | 2000.03.21 | Prv | * | * | * | |
Portland | Roseland Theatre | USA | 2000.03.25 | Prv | * | * | * | |
