E
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
EBBA GRÖN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Roskilde Festival | Canopyscenen | Denmark | 1982.07.03 | Prv | * | * |
EDGUY (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Derby | Assembly Rooms | England | 2003.08.30 | Bloodstock 03 | Prv | 3 + | 60:16 | |
Gothenburg | Trädgårn | Sweden | 2011.09.24 | (M) | Prv | 4 | 62:48 | 45:24 |
Norje | Sweden Rock Festival | Sweden | 2012.06.06 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2014.09.20 | Prv | * | * | * |
MAGNUS EKELUND (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2011.12.09 | (M) | Prv | 3 | 18:04 |
ELDKVARN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Majas Vid Havet | Sweden | 2004.07.20 | (M) | Prv | 4 - | 58:58 | 47:20 |
Varberg | Societen | Sweden | 2012.08.03 | (M) | Prv | 5 - | 74:43 | |
Gothenburg | Lorentsbergsteatern | Sweden | 2012.12.12 | (M) | Prv | 4 | 54:44 | 53:04 |
ELECTRIC BANANA BAND (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Prv | * | * |
ELECTRIC BOYS (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2009.06.06 | Prv | * | * | * | |
Gothenburg | Parken | Sweden | 2010.07.29 | Prv | * | * | ||
Gothenburg | Lisebergshallen | Sweden | 2011.03.11 | (M) | Prv | 4 - | 37:18 | |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 1 | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 2 | Prv | * | * | |
Gothenburg | Sticky Fingers | Sweden | 2014.10.18 | Prv | * | * | ||
Varberg | Backstage / Oscars | Sweden | 2017.09.29 | (M) | Prv | 4 | 72:09 |
DAVID ELLEFSON (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Manchester | Jewel Nightclub | USA | 2018.11.16 | Prv | * | * |
ELUVEITIE (Switzerland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Amager Bio | Denmark | 2012.10.18 | Feat: Wisdom (14 min) - (M) | Prv | 4 - | 48:21 | |
Gothenburg | Scandinavium | Sweden | 2012.11.16 | (M) | Prv | 4 + | 44:48 |
EMPEROR (Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2014.06.07 | Prv | * | * |
ENGEL (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Sparbankshallen | Sweden | 2012.10.06 | (M) | Prv | 4 - | 36:33 |
JON ENGLISH (Australia)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2013.06.08 | (M) | Prv | 4 | 55:45 | |
Norje | Sweden Rock Festival | Sweden | 2015.06.03 | (M) | Prv | 4 - | 62:51 |
ENTOMBED (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2006.06.08 | Radio | 5 - | 57:02 |
ENUFF Z NUFF (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hollywood | Sixteen Fifty | USA | 2003.07.24 | Prv | * | * | ||
Los Angeles | Rainbow Grill & Bar | USA | 2017.09.03 | Prv | * | * | ||
Varberg | Backstage Club | Sweden | 2019.02.27 | (M) | Prv | 4 - | 70:41 | |
New Bedford | Vault Music Hall | USA | 2020.01.27 | Prv | * | * |
EPICA (Holland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Cologne | Essigfabrik | Germany | 2017.11.14 | Prv | * | * | * | |
Glasgow | O2 ABC | Scotland | 2018.04.07 | Prv | * | * | * | |
Manchester | O2 Ritz | England | 2018.04.12 | Prv | * | * | * |
ERASURE (England)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Bristol | The Fleet | England | 2011.06.09 | Prv | * | * | * | |
Denver | Ogden Theatre | USA | 2014.10.28 | Prv | * | * | * |
EUROPE (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Studio DTR | Sweden | 1980-1981 | "Force" | Soundboard | * | * | |
Upplands Väsby | Centrumgården | Sweden | 1981 | "Force" | Soundboard | * | * | |
Stockholm | Skytteholmen | Sweden | 1982.10.15 | Prv | * | * | ||
Guldsmedshyttan | Råsshallen | Sweden | 1983.03.19 | Prv | * | * | ||
Lövstad | Sweden | 1983.06.28 | Prv | * | * | |||
Jönköping | Rocksjön | Sweden | 1983.08.28 | Prv | * | * | ||
Ödeshög | Trollehatt | Sweden | 1984.06.20 | Prv | * | * | ||
Stockholm | Studion | Sweden | 1984.10.14 | Soundboard | * | * | ||
Eskilstuna | Sporthallen | Sweden | 1984.12.07 | 1st Gen. Copy | Prv | * | * | |
Norrköping | Folksborgen | Sweden | 1984.12.13 | Prv | * | * | ||
Helsingborg | Idrottenshus | Sweden | 1984.12.14 | Prv | * | * | ||
Norrköping | Folkets Park | Sweden | 1985.05.10 | Prv | * | * | ||
Kungälv | Kungälvsparken | Sweden | 1985.05.17 | Prv | * | * | ||
Torestorp | Hjortnäs | Sweden | 1985.05.16 | Prv | 4 | 71:27 | ||
Umeå | Ishallen | Sweden | 1986.05.07 | Prv | * | * | ||
Sundsvall | Sporthallen | Sweden | 1986.05.09 | Prv | * | * | ||
Gothenburg | Scandinavium | Sweden | 1986.05.14 | Prv | * | * | ||
Lund | Olympen | Sweden | 1986.05.21 | Prv | * | * | ||
Karlskrona | Sporthallen | Sweden | 1986.05.22 | Prv | * | * | ||
Norrköping | Himmelstalundshallen | Sweden | 1986.05.23 | Prv | * | * | ||
Tokyo | Nakano Sun Plaza Hall | Japan | 1986.09.08 | Prv | * | * | * | |
Tokyo | Yubin Chokin Hall | Japan | 1986.09.09 | Prv | * | * | * | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1986.09.10 | Prv | * | * | * | |
Nagoya | Kosei Nenkin Hall | Japan | 1986.09.11 | Prv | * | * | * | |
Osaka | Kosei Nenkin Hall | Japan | 1986.09.13 | Prv | * | * | * | |
Gävle | Gavlerinken | Sweden | 1986.10.09 | Prv | * | * | * | |
Jönköping | Tipshallen | Sweden | 1986.10.10 | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1986.10.11 | Prv | * | * | * | |
Edinburgh | Playhouse Theatre | Scotland | 1987.02.25 | Prv | 3 | 44:07 | 40:22 | |
Irvine | Meadows Amphitheatre | USA | 1988.08.28 | Prv | * | * | ||
Essen | Grugahallen | Germany | 1989.02.11 | Prv | * | * | * | |
Milan | Palatrussardi | Italy | 1989.03.17 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2004.06.12 | Ver. 1 | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2004.06.12 | Ver. 2 | Radio | 5 | 54:38 | |
Murcia | Lorca Festival | Spain | 2004.08.14 | Prv | 4 | 45:52 | 53:08 | |
Oslo | Rockefeller | Norway | 2004.10.19 | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 2004.10.22 | Prv | 4 | 52:45 | 54:34 | |
Madrid | La Riviera | Spain | 2004.11.06 | Prv | 4 - | 53:33 | 52:53 | |
London | Hammersmith Apollo | England | 2004.11.15 | Prv | 4 - | 52:22 | 50:19 | |
Tokyo | Shibuya - AX | Japan | 2005.01.08 | Prv | * | * | * | |
Osaka | Grand Cube | Japan | 2005.01.09 | Prv | * | * | * | |
Milan | Alcatraz Club | Italy | 2005.03.10 | Prv | 4 | * | * | |
New York City | BB King´s | USA | 2005.05.02 | Prv | 5 - | * | * | |
Sayerville | Starland Ballroom | USA | 2005.05.05 | Prv | 4 + | * | * | |
Glasgow | Garage | Scotland | 2005.05.13 | Prv | 4 | * | * | |
Gothenburg | Göta Platsen | Sweden | 2009.08.14 | Ver. 1 | Prv | * | * | * |
Gothenburg | Göta Platsen | Sweden | 2009.08.14 | Ver. 2 | Prv | * | * | * |
Varberg | Fästningen | Sweden | 2011.07.29 | Ver. 1 - (M) | Prv | 3 | 75:19 | |
Varberg | Fästningen | Sweden | 2011.07.29 | Ver. 2 | Prv | * | * | |
Varberg | Fästningen | Sweden | 2011.07.29 | Ver. 3 | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 1 - (M) | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 2 | Prv | * | * | * |
Kawasaki | Club Citta | Japan | 2015.01.09 | Prv | * | * | * | |
London | Royal Albert Hall | England | 2018.09.23 | Prv | * | * | * | |
Berlin | Zitadelle Spandau | Germany | 2019.07.02 | Prv | * | * | ||
Lokeren | Lokersenfeesten | Belgium | 2019.08.04 | Prv | * | * |
EURYTHMICS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Bournemouth | Academy | England | 1983.03.10 | Prv | * | * |
JACE EVERETT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Varberg | Majas Vid Havet | Sweden | 2015.08.04 | (M) | Prv | * | * |
EVERGREY (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2006.06.09 | Radio | 5 - | 57:05 | ||
Gothenburg | Sticky Fingers | Sweden | 2011.02.26 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2011.06.10 | Ver. 1 - (M) | Prv | 4 - | 76:02 | |
Norje | Sweden Rock Festival | Sweden | 2011.06.10 | Ver. 2 | Prv | * | * | |
Gothenburg | Sticky Fingers | Sweden | 2011.11.05 | Prv | * | * |
EXCITER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | (M) | Prv | 4 - | 65:04 | ||
Norje | Sweden Rock Festival | Sweden | 2015.06.05 | (M) | Prv | 4 | 73:12 | ||
Torcy | Base De Loisir Vaires | France | 2016.09.03 | Fall Of Summer Festival | Prv | * | * |
EXODUS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
San Francisco | Mabuhay Gardens | USA | 1983.02.20 | Prv | * | * | |||
Chicago | Aragon Ballroom | USA | 1985.04.05 | Prv | * | * | |||
Berkley | Ruthie´s Inn | USA | 1985.06.15 | Prv | * | * | |||
Clearmont Ferrand | Maison Du Peuple | France | 1985.10.31 | Prv | * | * | |||
New York City | Club L´Amour | USA | 1985.12.20 | Prv | * | * | |||
San Francisco | Ruthies Inn | USA | 1986.03.01 | Prv | * | * | |||
Boston | Paradise Theatre | USA | 1988.01.20 | Prv | * | * | |||
New York City | Club L´Amour | USA | 1988.01.29 | Prv | * | * | |||
Eindhoven | Dynamo Festival | Holland | 1988.05.23 | Soundboard | * | * | |||
London | Astoria | England | 1988.06.03 | Prv | * | * | |||
Erlangen | E-Werk | Germany | 1989.02.16 | Prv | * | * | |||
Bristol | England | 1989.03.20 | Prv | * | * | ||||
Troy | R.P.I Fieldhouse | USA | 1989.05.08 | Prv | * | * | |||
Detroit | Blondie´s | USA | 1989.06.17 | Prv | * | * | |||
San Francisco | Warfield Theatre | USA | 2004.10.28 | Prv | * | * | |||
San Francisco | Regency Ballroom | USA | 2010.02.08 | Prv | * | * | |||
Santiago | Mivistar Arena | Chile | 2012.04.29 | Radio | * | * | |||
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | (M) | Prv | 4 | 70:19 | ||
Phoenix | Comerica Theatre | USA | 2014.11.15 | Prv | * | * | |||
Albany | Washington Armory | USA | 2014.11.25 | Prv | * | * | |||
Indianapolis | Old National Center | USA | 2014.12.04 | Prv | * | * | |||
Detroit | Harpo´s Theatre | USA | 2015.04.12 | Prv | * | * | |||
Worchester | Palladium | USA | 2015.04.18 | Prv | * | * | |||
Milan | Music Club | Italy | 2015.05.30 | Prv | * | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2015.06.04 | (M) | Prv | 4 + | 49:54 | 40:59 | |
Dessel | Gras Pop Festival | Belgium | 2015.06.20 | Prv | * | * | |||
Liverpool | O2 Academy | England | 2016.03.02 | Prv | * | * | * | ||
Leeuwarden | Oldehoofsterkerkhof | Holland | 2016.08.13 | Into The Grave Festival | Prv | * | * | ||
Kortrijk | Alcatraz Festival | Belgium | 2016.08.14 | Prv | * | * | |||
Filderstadt | FILharmonie | Germany | 2020.02.22 | Prv | * | * | |||
Paris | Elysee Montmartree | France | 2020.03.01 | Ver. 1 | Prv | * | * | ||
Paris | Elysee Montmartree | France | 2020.03.01 | Ver. 2 | Prv | * | * | ||
Manchester | Academy | England | 2020.03.07 | Prv | * | * |
EXTREME (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2015.06.06 | (M) | Prv | 4 - | 49:56 | 38:22 |