G
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
PETER GABRIEL (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Los Angeles | The Roxy | USA | 1978.09.30 | Prv | * | * | * | |
Reading Festival | England | 1979.08.26 | Feat: Phil Collins | Prv | 4 + | 50:12 | ||
Boston | Orpheum Theatre | USA | 1980.07.08 | Prv | * | * | * | |
Madison | Civic Center | USA | 1982.11.30 | S.B. / Prv | * | * | * | |
Werchter | Werchterpark | Belgium | 1983.07.03 | Radio | * | * | ||
Seattle | Paramont Theatre | USA | 1983.08.10 | Soundboard | * | * | * | |
Oslo | Ekebergs Idrettshall | Norway | 1983.09.29 | Prv | 4 - | 72:05 | 46:42 | |
Philadelphia | Spectrum | USA | 1987.07.21 | Prv | 3 + | 55:56 | 59:39 | |
Gothenburg | Scandinavium | Sweden | 1987.09.06 | Prv | * | * | * | |
London | Wembley Stadium | England | 1988.09.02 | Prv | 4 - | 64:32 | ||
Berlin | Deutschlandhalle | Germany | 1993.11.06 | Soundboard | * | * | * | |
Stockholm | Globe Arena | Sweden | 2003.04.24 | Ver. 1 | Prv | 5 - | 68:55 | 70:59 |
Stockholm | Globe Arena | Sweden | 2003.04.24 | Ver. 2 | Prv | * | * | * |
Dallas | Smirnoff Centre | USA | 2003.06.11 | Prv | 4 + | 72:56 | 63:12 |
DAVE GAHAN (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Nurnbergring | Rock In Park | Germany | 2003.06.07 | TV | 4 + | 31:03 |
GAMMA RAY (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2002.06.07 | Prv | 4 | 51:35 | 39:06 | |
Wacken | Open Air Festival | Germany | 2003.08.01 | Prv | 3 + | 75:47 | ||
Hultsfred | Folkets Park | Sweden | 2003.08.02 | Gates Of Metal Festival | Prv | 3 + | 54:31 | 38:53 |
Rome | Theatro Tendastrisce | Italy | 2007.11.27 | Prv | 4 | 70:20 | ||
Gothenburg | Lisebergshallen | Sweden | 2007.12.04 | Prv | 4 + | 71:33 | ||
Helsinki | Cable Hall | Finland | 2007.12.11 | Prv | 4 | 69:00 | ||
Barcelona | Razzmatazz | Spain | 2008.01.15 | Prv | 4 - | 77:27 | ||
Ostsee | Weissenhauser Strand | Germany | 2014.11.14 | Metal
Hammer Paradise - (M) Only the first 2 songs |
Prv | 4 - | 11:03 | |
Norje | Sweden Rock Festival | Sweden | 2016.06.10 | (M) | Prv | 4 - | 74:58 |
GARBAGE (U.S.A. / Scotland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dortmund | Westfalehalle 1 | Germany | 2016.05.26 | Rock Im Revier - (M) | Prv | 4 | 58:48 |
GARMARNA (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Roskilde Festival | Blue Stage | Denmark | 2001.06.20 | Prv | * | * | * | ||
Copenhagen | Pumpehuset | Denmark | 2004.10.15 | Nordlyst Festival | Prv | * | * | ||
Malmö | Malmö Live | Sweden | 2016.10.15 | (M) | SETLIST | Prv | 4 + | 48:40 | 39:54 |
Lund | Dalby Stenbrott | Sweden | 2017.08.06 | (M) | Prv | 4 - | 47:53 | 46:58 |
THE GATHERING (Holland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
"Moonlight Archer" | Holland | 1991 | Demotape | Studio | 3 | 30:55 | ||
Bodegraven | Holland | 1992.03.22 | Prv | 3 | 33:29 | |||
Geel | Holland | 1992.04.04 | Prv | 3 | 47:39 | |||
Hoogezand | Holland | 1992.12.11 | Prv | 3 | 62:57 | |||
Munich | Germany | 1996.03.10 | Prv | 3 | 46:15 | |||
Eindhoven | Dynamo Festival | Holland | 1996.05.25 | Radio | 3 + | 29:30 | ||
Vosselaar | Biebob | Belgium | 1996.12.27 | Ver. 1 | Prv | 3 - | 49:00 | 40:01 |
Vosselaar | Biebob | Belgium | 1996.12.27 | Ver. 2 | Prv | * | * | * |
Leidsekade | Holland | 1997.06.15 | Prv | 4 | 28:02 | |||
Lyon | France | 1998.04.13 | Prv | * | * | * | ||
Zwolle | Ijusehal | Holland | 1999.01.11 | Radio | 4 | 51:01 | ||
Amsterdam | Paradiso Club | Holland | 1999.06.23 | Inc: Interview | Radio | 4 + | 27:36 | |
Roskilde Festival | Green Stage | Denmark | 2001.06.29 | Prv | 4 | 64:24 |
GENESIS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Toronto | Massey Hall | Canada | 1973.11.08 | Prv | * | * | * | |
Oslo | Ekebergs Idrettshall | Norway | 1978.06.08 | Prv | 4 - | 72:28 | 60:28 | |
Paignton | Festival Theatre | England | 1980.03.17 | First night of the tour | Prv | * | * | * |
Exeter | University | England | 1980.03.19 | Prv | * | * | * | |
Aylesbury | Friar´s Club | England | 1980.03.22 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1980.03.27 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1980.03.28 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1980.03.29 | Prv | * | * | * | |
Ipswich | Gaumont Theatre | England | 1980.04.01 | Prv | * | * | * | |
Peterborough | ABC Theatre | England | 1980.04.03 | Prv | * | * | * | |
Blackpool | ABC Theatre | England | 1980.04.06 | Prv | * | * | * | |
Cardiff | Sophia Gardens | Wales | 1980.04.09 | Prv | * | * | * | |
Southampton | Gaumont Theatre | England | 1980.04.10 | Prv | * | * | * | |
Brighton | Conference Center | England | 1980.04.12 | Prv | * | * | * | |
Sheffield | City Hall | England | 1980.04.17 | Radio | * | * | * | |
Manchester | Apollo Theatre | England | 1980.04.18 | Prv | * | * | * | |
Glasgow | Apollo Theatre | Scotland | 1980.04.28 | Prv | * | * | * | |
Newcastle | City Hall | England | 1980.04.30 | Prv | * | * | * | |
Liverpool | Empire Theatre | England | 1980.05.02 | Prv | * | * | * | |
Liverpool | Empire Theatre | England | 1980.05.03 | Prv | * | * | * | |
Portsmouth | Giuldhall | England | 1980.05.09 | Prv | * | * | * | |
Oakland | Coliseum | USA | 1980.05.23 | Prv | * | * | * | |
Long Beach | Arena | USA | 1980.05.24 | Prv | * | * | * | |
Los Angeles | Roxy Theatre | USA | 1980.05.25 | Prv | * | * | * | |
San Diego | Sports Arena | USA | 1980.05.26 | Prv | * | * | * | |
Los Angeles | Greek Theatre | USA | 1980.05.27 | Prv | * | * | * | |
Atlanta | Fox Theatre | USA | 1980.06.01 | Prv | * | * | * | |
Chicago | Rosemont Horizon | USA | 1980.06.06 | Prv | * | * | * | |
Milwaukee | Mecca Arena | USA | 1980.06.07 | Prv | * | * | * | |
Clarkston | Pine Knob Arena | USA | 1980.06.09 | Prv | * | * | * | |
Clarkston | Pine Knob Arena | USA | 1980.06.10 | Prv | * | * | * | |
Cleveland | Richfield Coliseum | USA | 1980.06.11 | Prv | * | * | * | |
Pittsburgh | Stanley Theatre | USA | 1980.06.13 | Prv | * | * | * | |
Columbia | Merriweather Post Pavillion | USA | 1980.06.14 | Prv | * | * | * | |
Philadelphia | Spectrum | USA | 1980.06.16 | Prv | * | * | * | |
Philadelphia | Spectrum | USA | 1980.06.17 | Prv | * | * | * | |
Boston | Orpheum Theatre | USA | 1980.06.18 | Prv | * | * | * | |
Montreal | Forum | Canada | 1980.06.19 | Soundboard | * | * | * | |
Toronto | Maple Leaf Gardens | Canada | 1980.06.23 | Prv | * | * | ||
Rochester | War Memorial | USA | 1980.06.25 | Prv | * | * | * | |
Buffalo | Memorial Auditorium | USA | 1980.06.26 | Prv | * | * | * | |
Passaic | Capitol Theatre | USA | 1980.06.28 | Prv | * | * | * | |
New York City | Madison Square Garden | USA | 1980.06.29 | Prv | * | * | * | |
Saratoga Springs | Performing Arts Center | USA | 1980.06.30 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1982.09.30 | Prv | * | * | * | |
Berlin | Platz Der Republik | Germany | 1987.06.08 | Radio | * | * | * | |
Southampton | Mayflower Theatre | England | 1992.10.23 | Prv | * | * | * | |
Katowice | Spodek | Poland | 1998.01.31 | Radio | * | * | * | |
Cardiff | International Arena | Wales | 1998.03.05 | Prv | * | * | * | |
Stockholm | Globe Annexet | Sweden | 1998.04.03 | Radio | 5 | 46:49 |
GENESIS KLASSIK (U.K. & Germany)
"Ray Wilson &
Berlin Symphony Ensemble"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Ziesar | Burg Ziesar | Germany | 2011.07.09 | Prv | * | * | * | |
Magdeburg | Johanniskirche | Germany | 2013.03.09 | Prv | * | * | * |
BILLY GIBBONS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Chicago | House Of Blues | USA | 2018.10.16 | Prv | * | * | * | |
Ft. Worth | Billy Bob´s Texas | USA | 2018.11.10 | Prv | * | * | * |
PAUL GILBERT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2013.04.21 | Prv | * | * | * |
GILLAN (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Berlin | Kant Kino | Germany | 1980.02.24 | Prv | * | * | * | |
Hong Kong | Academy Community Hall | Hong Kong | 1981.10.01 | Radio | * | * | * | |
Tokyo | Shibuya Public Hall | Japan | 1981.10.06 | Ver. 1 | Prv | 4 - | 43:21 | 45:40 |
Tokyo | Shibuya Public Hall | Japan | 1981.10.06 | Ver. 2 | Prv | * | * | * |
London | Hammersmith Odeon | England | 1981.12.21 | Prv | * | * | * | |
Arnheim | Stokvishal | Holland | 1982.01.27 | Prv | 3 | 68:23 | ||
Reggio Emilia | Palasport | Italy | 1982.02.15 | 2nd Gen. copy | Prv | * | * | * |
Turin | Palasport | Italy | 1982.02.28 | Prv | 3 | 45:58 | 40:18 | |
Gorzia | Palasport | Italy | 1982.02.25 | Prv | * | * | * | |
Himanka | Sport Hall | Finland | 1982.03.20 | Prv | 2 | 75:56 | ||
Trondheim | Nidaröhallen | Norway | 1982.03.23 | Prv | 3 | 57:39 | ||
Stockholm | Draken | Sweden | 1982.03.25 | Prv | * | * | * | |
Copenhagen | Odd Fellow | Denmark | 1982.03.26 | Ver. 1 | Prv | 3 + | 70:55 | |
Copenhagen | Odd Fellow | Denmark | 1982.03.26 | Ver. 2 | Prv | 4 - | 76:49 | |
Ribe | Ribelunds Festsal | Denmark | 1982.03.27 | Prv | 3 - | 71:44 | ||
Århus | Starklande | Denmark | 1982.03.28 | Prv | 3 | 61:53 | ||
Castle Donington | Park | England | 1982.08.21 | Monsters Of Rock | Prv | 4 - | 46:26 | 36:25 |
Guildford | Civic Hall | England | 1982.10.22 | Ver. 1 | Prv | 3 | 42:24 | 44:56 |
Guildford | Civic Hall | England | 1982.10.22 | Ver. 2 - Inc: Soundcheck | Prv | 4 - | 73:57 | 71:16 |
Newcastle | City Hall | England | 1982.10.30 | Ver. 1 | Prv | 4 - | 41:49 | 41:09 |
Newcastle | City Hall | England | 1982.10.30 | Ver. 2 - 2nd Gen. copy | Prv | * | * | * |
Glasgow | Apollo Theatre | Scotland | 1982.11.06 | Radio | 4 + | 46:25 | ||
Manchester | Apollo Theatre | England | 1982.11.13 | Prv | * | * | * | |
Gloucester | Leisure Center | England | 1982.11.25 | Prv | * | * | * | |
Southend | Pavillion | England | 1982.11.30 | Prv | 3 + | 49:26 | 28:52 | |
Oxford | New Theatre | England | 1982.12.05 | Ver. 1 | Prv | 3 + | 48:46 | 28:40 |
Oxford | New Theatre | England | 1982.12.05 | Ver. 2 | Radio | 5 - | 49:07 | |
London | Wembley Arena | England | 1982.12.17 | Radio | 5 - | 72:17 | ||
London | Town & Country Club | England | 1990.09.02 | 1st Gen. copy | Prv | * | * | * |
DAVID GILMOUR (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | # 3 |
London | Royal Albert Hall | England | 2016.09.29 | Prv | * | * | * | * |
GIRLSCHOOL (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Albuquerque | Tingley Coliseum | USA | 1982.08.20 | Prv | * | * | ||
Copenhagen | Stengade 30 | Denmark | 2002.02.24 | Prv | * | * | ||
Helsinki | Hartwall Arena | Finland | 2015.12.06 | Prv | * | * |
GLORYHAMMER (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2019.11.17 | (M) | Prv | * | * |
THE GOGO´S (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Wantagh | Jones Beach Amphitheatre | USA | 1984.06.30 | Prv | * | * | ||
New York City | Beacon Theatre | USA | 1994.12.13 | Prv | * | * | ||
Sacramento | California State Fair | USA | 2003.08.15 | Prv | 3 - | 75:23 | ||
Hampton Beach | Casino Ballroom | USA | 2014.07.01 | Prv | * | * | * |
GOJIRA (France)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dortmund | Westfalehalle 1 | Germany | 2016.05.28 | Rock Im Revier - (M) | Prv | 4 - | 17:30 |
GOTTHARD (Switzerland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.08 | Prv | * | * | * |
GRAND MAGUS (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2011.02.15 | Ver. 1 - (M) | Prv | 4 | 30:21 | |
Gothenburg | Trädgårn | Sweden | 2011.02.15 | Ver. 2 | Prv | * | * | |
Stockholm | Arenan | Sweden | 2011.02.17 | Prv | * | * |
GRAND SLAM (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Marquee Club | England | 1984.06.18 | Prv | * | * | ||
London | Marquee Club | England | 1984.06.19 | Prv | * | * | ||
Yarmouth | Kerrang! Weekend | England | 1984.10.12 | Prv | * | * | ||
Bannockburn | Tamdhu | Scotland | 1984.10.29 | Prv | * | * | * |
GRAVE (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2014.11.27 | (M) | Prv | 4 | 46:35 | |
Edinburgh | Corn Exchange | Scotland | 2017.04.01 | Heavy Scotland Festival | Prv | * | * |
GRAVEYARD (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | The Rock | Denmark | 2011.05.18 | Prv | * | * | ||
Gothenburg | Ullevi Stadium | Sweden | 2011.07.01 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Prv | * | * |
GREAT WHITE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Bonn | Germany | 1986.11.11 | Prv | * | * | |||
Lund | Olympen | Sweden | 1989.11.29 | 1st Gen. Copy | Prv | * | * | |
Stockholm | Isstadion | Sweden | 1989.12.02 | Prv | * | * | ||
Tokyo | Kaikan Hoken Hall | Japan | 1990.05.01 | 1st Gen. Copy | Prv | * | * | |
Fairbanks | Carson Center | USA | 1994.12.03 | Prv | * | * | * |
THE GREEDINES (U.K.)
(Feat: Members from "Thin Lizzy" & "Sex
Pistols"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Electric Ballroom | England | 1978.07.29 | Prv | 3 - | 72:33 |
GREEN DAY (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Lisebergshallen | Sweden | 1994.10.08 | Prv | * | * | ||
Gothenburg | Ullevi Stadium | Sweden | 2010.06.05 | (M) | Prv | 4 + | 79:23 | 74:55 |
Malmö | Arena | Sweden | 2017.01.28 | (M) | Prv | 3 - | * | * |
Melbourne | Rod Laver Arena | Australia | 2017.05.06 | Prv | * | * | * |
GUN (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Minehead | Butlin´s | England | 2017.01.27 | Giants Of Rock | Prv | * | * |
GUNS ´N` ROSES (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Castle Donington | Park | England | 1988.08.20 | Ver. 1 - Monsters Of Rock | Prv | 3 | 43:54 | |
Castle Donington | Park | England | 1988.08.20 | Ver. 2 - Monsters Of Rock | Prv | * | * | |
Copenhagen | Gentofte Stadion | Denmark | 1993.06.08 | Prv | 4 | 60:18 | 48:07 | |
Stockholm | Stadion | Sweden | 1993.06.12 | Prv | 3 + | 60:42 | 53:25 | |
Norje | Sweden Rock Festival | Sweden | 2010.06.12 | (M) | Prv | 3 + | 20:04 | |
Las Vegas | T-Mobile Arena | USA | 2016.04.08 | Ver. 1 | Prv | * | * | * |
Las Vegas | T-Mobile Arena | USA | 2016.04.08 | Ver. 2 | Prv | * | * | * |
Indio | Coachella Festival | USA | 2016.04.16 | Feat: Angus Young | Prv | * | * | * |
Sydney | ANZ Stadium | Australia | 2017.02.10 | Feat: Angus Young | Prv | * | * | * |
GUTRIX (Denmark)
(Feat: Hank Sherman from "Mercyful Fate")
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Rust | Denmark | 1997.12.02 | Prv | * | * |