H
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
STEVE HACKET (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Amager Bio | Denmark | 2013.05.23 | Prv | * | * | * | |
Gothenburg | Pustervik | Sweden | 2019.05.15 | Prv | * | * | * |
SAMMY HAGAR (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Houston | Coliseum | USA | 1979.11.04 | Radio | * | * | * | |
St. Louis | Checkerdome | USA | 1979.11.23 | Radio | * | * | * | |
Leicester | De Montford Hall | England | 1980.04.08 | Prv | * | * | * | |
Denver | Rainbow Music Hall | USA | 1980.08.30 | Radio | * | * | * | |
Glasgow | Apollo Theatre | Scotland | 1982.01.28 | Radio | * | * | * | |
Detroit | Cobo Hall | USA | 1984.10.12 | Radio | * | * | * | |
Kalamazoo | Wings Stadium | USA | 1984.10.21 | Radio | * | * | * | |
Binghampton | Memorial Arena | USA | 1984.10.28 | Prv | * | * | * | |
San Francisco | Cow Palace | USA | 1985.01.18 | Prv | * | * | * | |
Rockline | USA | 1987 | Interview | Radio | * | * | ||
Detroit | State Theatre | USA | 1997.07.22 | Prv | * | * | * | |
Universal City | Universal Amphitheatre | USA | 1997.08.26 | Prv | * | * | * | |
Morrison | Red Rocks Amphitheatre | USA | 1997.08.31 | Prv | * | * | * | |
San Diego | Spreckles Theatre | USA | 1997.10.28 | Prv | * | * | * | |
Los Angeles | "Hard Rock Cafe" | USA | 1999.03.20 | Radio | 5 | 49:12 | ||
San Francisco | The Filmore Theatre | USA | 2002.05.07 | Feat: Lars & Kirk (Metallica) | Prv | 4 | 62:45 | 52:43 |
Denver | Fiddler Green | USA | 2002.06.19 | Prv | 4 + | 68:58 | ||
Saratoga Springs | Performing Arts Center | USA | 2002.08.24 | Prv | * | * | * | |
Gilford | Musical Arts Center | USA | 2002.08.27 | Prv | * | * | ||
Emeryville | Experience Center | USA | 2002.10.22 | Radio | 5 | 31:41 | ||
San Francisco | Rockline | USA | 2003.03.12 | Interview + Live | Radio | 5 | 43:34 | 34:33 |
New York City | Battery Park | USA | 2003.05.19 | Prv | * | * | ||
Anaheim | Jim Ladd´s Livingroom | USA | 2003.09.17 | Interview + Live | Radio | 5 | 63:39 | |
Lake Tahoe | Harrah´s Casino | USA | 2004.05.01 | Prv | 5 - | 77:00 | 32:56 | |
Lake Tahoe | Harrah´s Casino | USA | 2004.05.02 | Prv | 4 + | 77:02 | 59:44 | |
Las Vegas | Club Rio - Bar & Nighclub Convention | USA | 2005.03.01 | Prv | 4 + | 52:36 | 45:53 | |
Lake Tahoe | Harrah´s Casino | USA | 2005.04.30 | Prv | 4 + | 78:11 | 71:20 | |
Norje | Sweden Rock Festival | Sweden | 2005.06.10 | (M) | Prv | 4 | 71:52 | 32:41 |
Greenville | Lions Park | USA | 2012.08.04 | Prv | * | * | * | |
Tucson | AVA Amphitheatre | USA | 2013.07.27 | Prv | * | * | * | |
Chicago | First Merit Pavilion | USA | 2013.08.23 | Prv | * | * | * | |
Lowell | Tsongas Arena | USA | 2013.10.25 | Prv | * | * | * | |
Hampton Beach | Casino Ballroom | USA | 2014.07.30 | Prv | * | * | * | |
Mashantucket | Grand Theatre | USA | 2014.08.02 | Prv | * | * | * | |
Thackerville | Global Event Center | USA | 2017.06.02 | Prv | * | * | * | |
Kansas City | Rockfest | USA | 2017.06.03 | Prv | * | * | * | |
Maryland Heights | Hollywood Casino Amphitheatre | USA | 2017.09.30 | Prv | * | * | * | |
Huber Heights | Rose Music Center | USA | 2019.05.20 | Prv | * | * | * | |
Indianapolis | White River State Park | USA | 2019.05.23 | Prv | * | * | * | |
Boston | Rockland Pavilion | USA | 2019.05.28 | Prv | * | * | * | |
Lewiston | Artpark | USA | 2019.06.05 | Prv | * | * | * |
HALFORD (U.K. / U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Los Angeles | "Rockline" | USA | 1998.02.09 | Interview with Rob | Radio | * | * | |
USA | 2000 | Demotape | Studio | * | * | |||
Phoenix | Mason Jar | USA | 2000.07.29 | First concert ever | Prv | 3 - | 62:00 | |
New York City | Madison Square Garden | USA | 2000.08.05 | Prv | * | * | ||
Pittsburgh | Starlake Amphitheatre | USA | 2000.08.11 | Prv | 2 | 38:39 | ||
Buffalo | Starlake Amphitheatre | USA | 2000.08.16 | Prv | * | * | ||
St. Paul | Roy Wilkens Auditorium | USA | 2000.08.27 | Prv | * | * | ||
Denver | Red Rock Amphitheatre | USA | 2000.08.30 | Ver. 1 | Prv | 4 | 40:13 | |
Denver | Red Rock Amphitheatre | USA | 2000.08.30 | Ver. 2 | Soundboard | 4 - | 34:55 | |
Phoenix | Desert Sky Pavilion | USA | 2000.09.09 | Prv | 5 - | 41:58 | ||
San Diego | Sports Arena | USA | 2000.09.12 | Prv | * | * | ||
Medina | Entertainment Center | USA | 2000.10.10 | Inc: Slow Down | Prv | 3 + | 69:52 | |
Chicago | House Of Blues | USA | 2000.10.11 | Inc: Slow Down | Prv | * | * | |
Clifton Park | Northern Lights | USA | 2000.10.25 | Prv | * | * | ||
Glasgow | S.E.C.C. | Scotland | 2000.11.02 | Prv | * | * | ||
Essen | Grugahalle | Germany | 2000.11.06 | Ver. 1 | Prv | 4 + | 46:20 | |
Essen | Grugahalle | Germany | 2000.11.06 | Ver. 2 | Prv | 4 | * | |
Malmö | K.B. | Sweden | 2000.11.09 | Prv | 5 - | 79:44 | ||
Stockholm | Solnahallen | Sweden | 2000.11.10 | Ver. 1 | Prv | 4 | 75:42 | |
Stockholm | Solnahallen | Sweden | 2000.11.10 | Ver. 2 | Prv | 3 + | 69:12 | 14:09 |
Hamburg | Docks | Germany | 2000.11.14 | Inc: Temptation | Prv | 4 + | 69:50 | |
Berlin | Columbia Halle | Germany | 2000.11.15 | Inc: Temptation & Interview | Prv | 4 - | 45:33 | 47:56 |
Munich | Babylon | Germany | 2000.11.18 | Inc: Temptation | Prv | 3 | 75:58 | 10:12 |
Stuttgart | Longhorn | Germany | 2000.11.19 | Inc: Temptation | Prv | 4 | 79:01 | |
Florence | Tenax | Italy | 2000.11.22 | Inc: Drive | Prv | 3 + | 67:41 | |
Milan | Rolling Stone | Italy | 2000.11.23 | Inc: The One I Love To Hate | Prv | * | * | * |
Bremen | Pier 2 | Germany | 2000.11.29 | Prv | * | * | ||
Hannover | Capitol | Germany | 2000.11.30 | Inc: Blackout w/ Rudolf Schenker | Prv | 3 + | 48:08 | 48:59 |
Nottingham | Rock City | England | 2000.12.04 | Prv | 3 - | 42:43 | 40:25 | |
London | Astoria 2 | England | 2000.12.06 | Inc:
The
One I Love To Hate w/ Bruce D. & Geoff Tate |
Prv | 4 - | 48:16 | 42:08 |
Osaka | Kosei Nenkin Hall | Japan | 2000.12.16 | Prv | 5 - | 45:54 | 52:51 | |
Mexico City | Foro Sol | Mexico | 2001.01.09 | Prv | 4 - | 53:10 | ||
Buenos Aires | Velez Sarsfield Stadium | Argentina | 2001.01.13 | Prv | * | * | ||
Rio De Janeiro | Rock In Rio III | Brazil | 2001.01.19 | Soundboard | 5 - | 56:57 | ||
Norje | Sweden Rock Festival | Sweden | 2002.06.07 | Prv | 4 | 67:24 | 20:02 | |
Bahlingen | Bang Your Head Festival | Germany | 2002.06.29 | Prv | 4 - | 53:38 | ||
Roitzchjora | Full Force Festival | Germany | 2002.07.05 | Prv | 3 + | 44:57 | ||
Dessel | Gras Pop Festival | Belgium | 2002.07.06 | Inc: Interview | Prv | 4 | 65:38 | |
San Diego | Rockline Radio | USA | 2002.07.22 | Interview + Live | Radio | * | * | |
Anaheim | House Of Blues | USA | 2003.02.07 | Prv | * | * | ||
Tokyo | Shibuya Kokaido | Japan | 2003.02.11 | Prv | 5 - | 45:53 | 58:00 | |
Fukuoka | Sun Palace | Japan | 2003.02.13 | Prv | * | * | * | |
Osaka | Kosei Nenkin Hall | Japan | 2003.02.14 | Prv | 4 + | 55:22 | 52:51 | |
Tokyo | Shibuya Kokaudo | Japan | 2003.02.15 | Prv | 5 - | 46:37 | 61:50 | |
New York City | Club L´Amour | USA | 2003.03.01 | Prv | * | * | * | |
San Fransisco | The Avalon | USA | 2003.03.29 | Prv | 4 - | 77:40 | ||
Chicago | House Of Blues | USA | 2003.04.25 | Prv | 4 + | 77:14 | ||
Petaluma | Phoenix Theatre | USA | 2003.06.03 | Prv | 4 | 77:45 | ||
San Francisco | Avalon | USA | 2003.06.04 | Prv | * | * | * | |
Los Angeles | House Of Blues | USA | 2003.06.06 | Prv | 3 | 79:38 | ||
Montreal | Heavy MTL | Canada | 2010.07.24 | Prv | * | * | ||
Montreal | Heavy MTL | Canada | 2010.07.24 | Re-master Version | Prv | * | * | |
Tingley Park | First Midwest Amphitheatre | USA | 2010.08.17 | Ozzfest | Prv | * | * | |
Mansfield | Comcaster Center | USA | 2010.08.24 | Ozzfest | Prv | * | * | |
Mansfield | Comcaster Center | USA | 2010.08.24 | Re-master Version | Prv | * | * | |
Saitama | Super Arena | Japan | 2010.10.16 | Loud Park Festival | Prv | * | * | |
Saitama | Super Arena | Japan | 2010.10.16 | Re-master Version | Prv | * | * | |
Montreal | Bell Center | Canada | 2010.11.23 | Prv | * | * | ||
East Rutherford | Izod Center | USA | 2010.12.03 | Prv | * | * | ||
Los Angeles | Wiltern Theatre | USA | 2010.12.17 | Prv | * | * | * |
HALESTORM (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Paris | Le Zenith | France | 2013.10.24 | Prv | * | * | ||
Dusseldorf | Electric Halle | Germany | 2013.11.04 | Prv | * | * |
HAMMERFALL (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 1998.06.05 | Prv | 4 | 51:11 | ||
Norje | Sweden Rock Festival | Sweden | 2005.06.10 | Ver. 1 | Prv | 4 + | * | |
Norje | Sweden Rock Festival | Sweden | 2005.06.10 | Ver. 2 | Radio | 5 | * | |
Norje | Sweden Rock Festival | Sweden | 2010.06.08 | Prv | * | * | * |
JEFF HANNEMAN PRODJECT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
USA | 1985 - 1986 | Demotape | Studio | * | * | |||
USA | 1985 - 1986 | Demotape | Studio | * | * |
HARDCORE SUPERSTAR (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2011.06.08 | (M) | Prv | 4 + | 53:59 | 32:06 |
Helsingborg | Sofiero | Sweden | 2013.07.02 | Ver. 1 - (M) | Prv | 4 + | 41:42 | |
Helsingborg | Sofiero | Sweden | 2013.07.02 | Ver. 2 | Prv | * | * | |
Falun | Lugnet | Sweden | 2013.08.15 | Sabaton Open Air Festival - (M) | Prv | 4 + | 60:16 | |
Umeå | House Of Metal Festival | Sweden | 2015.02.28 | Radio | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2015.06.06 | Prv | * | * | ||
Varberg | Fästningshörnan | Sweden | 2015.06.27 | (M) | Prv | 4 | 40:59 | |
Cambridge | The Middle East | USA | 2016.02.17 | Prv | * | * |
HARDLINE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Prv | * | * |
HARLOT (U.K.)
(Feat: Ray Gillen on vocals)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
England | 1982 | Demotape | Studio | * | * |
TONY HARNELL (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
USA | 2007 | Demotape | Prv | * | * | |||
New York City | Rockwood Music Hall | USA | 2012.08.18 | Acoustic show | Prv | * | * | * |
New York City | BB Kings Grill & Bar | USA | 2014.07.02 | Acoustic show | Prv | * | * |
LAUREEN HARRIS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Osaka | Jo Hall | Japan | 2006.10.30 | Prv | 4 | 27:13 | ||
Aalborg | Gigantium | Denmark | 2006.11.09 | Ver. 1 - (M) | Prv | 3 + | 24:49 | |
Aalborg | Gigantium | Denmark | 2006.11.09 | Ver. 2 | Prv | 4 + | 27:08 | |
Paris | Palais Omnisport De Bercy | France | 2006.11.28 | Prv | 4 | 23:29 | ||
Biddinghuizen | Fields Of Rock | Holland | 2007.06.16 | Prv | 4 - | 16:01 |
STEVE HARRIS BRITISH LION (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | KB | Sweden | 2013.03.12 | (M) - Steve Harris´s Birthday | Prv | 4 | 49:00 | 32:58 |
Stockholm | Klubben | Sweden | 2013.03.16 | Prv | * | * | * | |
Paris | Le Trabendo | France | 2013.03.24 | Ver. 1 | Prv | * | * | * |
Paris | Le Trabendo | France | 2013.03.24 | Ver. 2 | Prv | * | * | * |
Paris | Le Divan Du Monde | France | 2014.06.14 | Prv | * | * | * | |
Toulouse | Le Metronum | France | 2014.07.15 | Prv | * | * | * | |
Aschaffenberg | Colos-Saal | Germany | 2016.11.14 | Prv | * | * | * | |
Munich | Technikrum | Germany | 2016.11.15 | Prv | * | * | * | |
Dallas | Trees | USA | 2020.01.25 | Prv | * | * | * |
THE HAUNTED (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Lisebergshallen | Sweden | 2015.12.05 | (M) | Prv | 4 | 44:23 | |
Gothenburg | Liseberg | Sweden | 2019.09.14 | Prv | * | * |
HAWKWIND (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Hammersmith Odeon | England | 1978.10.13 | Feat: Lemmy | Prv | * | * | * |
HEART (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
St. Peterburg | Bayfront Arena | USA | 1985.08.28 | Prv | * | * | * | |
London | Wembley Arena | England | 1988.03.05 | Prv | * | * | * | |
London | Wembley Arena | England | 1990.05.11 | Prv | * | * | * | |
London | Hammersmith Apollo | England | 2004.06.10 | Prv | 4 + | 64:20 | 35:20 | |
Norje | Sweden Rock Festival | Sweden | 2004.06.12 | (M) | Prv | 4 | 37:12 | |
Norje | Sweden Rock Festival | Sweden | 2004.06.12 | Prv | 3 + | 31:55 | ||
Toledo | Huntington Center | USA | 2019.09.28 | Prv | * | * | * |
HEART FULL OF SONGS (U.K.)
(Also see "10 CC")
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2013.05.31 | (M) - Graham Gouldman´s unplugged show | Prv | 4 + | 26:54 | |
Bath | Komedia | England | 2014.05.26 | Graham Gouldman´s unplugged show | Prv | * | * |
H.E.A.T. (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Bruket | Sweden | 2014.04.12 | (M) | Prv | 3 + | 78:17 | |
Raismes | Raismes Fest | France | 2019.09.14 | Prv | * | * |
HEAVEN´S BASEMENT (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Prv | * | * |
HELIX (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Helsingborg | Olympia | Sweden | 1985.06.01 | Master copy | Prv | * | * |
HELL (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.09 | (M) | Prv | 4 - | 55:45 | |
Balingen | Messelelände | Germany | 2013.07.13 | Bang Your Head Festival | Prv | 4 | 43:01 | |
Derbyshire | Catton Hall | England | 2013.08.10 | Bloodstock Festival | Prv | * | * | |
Manchester | Academy | England | 2013.11.13 | Prv | * | * | ||
Weisbaden | Schlachthof | Germany | 2013.11.20 | Prv | * | * | ||
Nashville | The Ruthledge | USA | 2014.07.07 | Prv | * | * | ||
Indianapolis | Satellite Distribution | USA | 2014.07.16 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2015.06.03 | (M) | Prv | 4 - | 65:17 | |
Walton-On-Trent | Catton Park | England | 2017.08.13 | Bloodstock Festival | Prv | * | * | |
Milvale | Migrations Festival II | USA | 2018.07.29 | Prv | * | * |
MATTIAS HELLBERG (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2014.11.08 | (M) | Prv | 4 | 37:24 |
JAKOB HELLMAN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2011.12.09 | (M) | Prv | 4 - | 68:07 | |
Gothenburg | Liseberg Taube Scen | Sweden | 2012.07.03 | Ver. 1 - (M) | Prv | 4 + | 73:56 | |
Gothenburg | Liseberg Taube Scen | Sweden | 2012.07.03 | Ver. 2 | Prv | 4 + | 73:50 |
HELLOWEEN (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hamburg | Germany | 1984 | Demotape (2 songs) | Studio | * | * | ||
Bochum | The Zeche | Germany | 1985.06.17 | Prv | 3 - | 45:54 | ||
Middleburg | De Cavern | Germany | 1986.03.31 | Prv | * | * | ||
Manchester | Apollo Theatre | England | 1987.05.09 | Prv | 3 | 76:21 | ||
Hämennlinna | Giants Of Rock | Finland | 1987.07.15 | Prv | 3 - | 60:21 | ||
Nurnberg | Messegelände | Germany | 1987.08.29 | Monsters Of Rock | Prv | * | * | |
Cleveland | Z Rock | USA | 1987.10.09 | Radio | * | * | ||
Tokyo | Sun Plaza Hall | Japan | 1987.11.28 | Prv | * | * | * | |
Castle Donington | Park | England | 1988.08.20 | Ver. 1 - Monsters Of Rock | Radio | 5 - | 33:49 | |
Castle Donington | Park | England | 1988.08.20 | Ver. 2 - Monsters Of Rock | Prv | 4 - | 40:48 | |
Stockholm | Isstadion | Sweden | 1988.09.30 | Prv | * | * | ||
Gothenburg | Scandinavium | Sweden | 1988.10.01 | Prv | 4 - | 44:36 | ||
Troy | RPI Fieldhouse | USA | 1989.05.08 | Prv | * | * | ||
Malmö | KB | Sweden | 1996.04.26 | Prv | 3 - | 48:36 | 38:16 | |
Copenhagen | Vega | Denmark | 1998.09.20 | Prv | * | * | ||
Stockholm | Isstadion | Sweden | 1998.09.25 | Prv | 4 | 51:05 | ||
Malmö | K.B. | Sweden | 2001.04.12 | Prv | 4 | 57:06 | 45:18 | |
New York City | BB King Club | USA | 2003.10.12 | Prv | 3 + | 51:28 | ||
Gothenburg | Lisebergshallen | Sweden | 2003.10.31 | Prv | 4 | 67:09 | 51:16 | |
Norje | Sweden Rock Festival | Sweden | 2004.06.11 | Prv | 4 | 54:49 | 31:34 | |
Rome | Theatro Tendastrisce | Italy | 2007.11.27 | Prv | 4 + | 75:06 | 39:39 | |
Gothenburg | Lisebergshallen | Sweden | 2007.12.04 | Prv | 4 + | 60:33 | 49:25 | |
Helsinki | Cable Hall | Finland | 2007.12.11 | Prv | 4 | 63:01 | 46:17 | |
Barcelona | Razzmatazz | Spain | 2008.01.15 | Prv | 4 | 71:19 | 41:36 | |
Gothenburg | Lisebergshallen | Sweden | 2010.12.10 | Prv | * | * | * | |
Stuttgart | Longhorn | Germany | 2016.02.07 | Prv | * | * | * |
HELLOWEEN (Pumpkins United) (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | # 3 |
Sao Paulo | Espaco das Americas | Brazil | 2017.10.29 | Prv | * | * | * | * | |
Santiago | Teatro Caupolican | Chile | 2017.11.03 | Prv | * | * | * | * | |
Gothenburg | Partille Arena | Sweden | 2017.12.02 | Prv | * | * | * | * | |
Sapporo | Zepp | Japan | 2018.03.18 | Prv | * | * | * | * | |
Sapporo | Zepp | Japan | 2018.03.18 | Soundcheck | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2018.06.07 | Prv | * | * | * | ||
Tampere | Eteläpuisto | Finland | 2018.06.09 | South Park Festival | Prv | * | * | * | |
Worchester | The Palladium | USA | 2018.09.14 | Prv | * | * | * | * | |
New York City | Irvine Plaza | USA | 2018.09.16 | Prv | * | * | * | * | |
Santiago | Movistar Arena | Chile | 2018.10.31 | Prv | * | * | * | * | |
Karlsruhe | Knock Out Festival | Germany | 2018.12.15 | Prv | * | * | * | * |
HELL´S BELL´S (U.S.A.)
(Female AC/DC coverband)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Fairbanks | The Blue Loon | USA | 2008.05.02 | Prv | * | * | * | |
Fairbanks | The Blue Loon | USA | 2010.10.09 | Prv | * | * | * | |
Fairbanks | The Blue Loon | USA | 2017.12.01 | Prv | * | * | * |
JIMI HENDRIX (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Gröna Lund | Sweden | 1967.05.24 | Prv | * | * | ||
Stockholm | Gröna Lund | Sweden | 1967.09.04 | Prv | * | * | * | |
Stockholm | Gröna Lund | Sweden | 1967.09.11 | Prv | * | * |
DON HENLEY (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Universal City | Amphitheatre | USA | 1985.09.03 | Radio | * | * | * |
SUSANNA HOFFS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Los Angeles | Coronet | USA | 2016.01.25 | Feat: Belinda Carlisle | Prv | * | * | * |
TONI HOLGERSSON (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Teatern | Sweden | 2012.10.25 | (M) | Prv | 4 | 42:06 | 54:31 |
Halmstad | Biblioteket | Sweden | 2012.11.09 | (M) | Prv | 4 + | 44:37 | 60:00 |
Gothenburg | Lorentsbergsteatern | Sweden | 2012.12.12 | (M) | Prv | 4 - | 22:54 | |
Laholm | Teckningsmuseet | Sweden | 2013.01.30 | (M) | Prv | 4 + | 70:02 | |
Kungsbacka | Tölö Kyrka | Sweden | 2015.03.10 | (M) | Prv | 3 | 44:23 | |
Falkenberg | Fontänhuset | Sweden | 2015.04.01 | (M) | Prv | 4 | 45:32 | 40:04 |
Varberg | Lilla Teatern | Sweden | 2015.04.02 | (M) | Prv | 4 | 74:44 | |
Halmstad | Norreport | Sweden | 2017.11.17 | (M) | Prv | 4 | 52:35 | 74:20 |
JAMES HOLKWORTH (U.S.A. / Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2019.06.05 | (M) | Prv | 3 + | 50:37 |
HOLLYWOOD VAMPIRES (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Birmingham | Genting Arena | England | 2018.06.06 | Feat: Ian Hunter | Prv | * | * | * |
LASSE HOLM (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | Arena | Sweden | 2019.05.24 | (M) | Prv | 4 | 55:31 |
CHRIS HOLMES (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Oscars Rockbar | Sweden | 2019.09.14 | (M) | Prv | 4 - | 41:11 | 49:54 |
THE HOOTERS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | #3 |
Norje | Sweden Rock Festival | Sweden | 2011.06.11 | (M) | Prv | 4 | 73:06 | ||
Norje | Sweden Rock Festival | Sweden | 2016.06.10 | (M) | Radio | 5 | 52:50 | ||
Glenside | Keswick Theatre | USA | 2018.11.02 | Prv | * | * | * | * |
MELISSA HORN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Majas Vid Havet | Sweden | 2012.07.12 | (M) | Prv | 3 | 77:43 | |
Stockholm | Circus | Sweden | 2013.11.18 | Radio | * | * | ||
Varberg | Majas Vid Havet | Sweden | 2014.07.16 | (M) | Prv | 3 | 43:00 | 39:54 |
Malmö | Malmö Live | Sweden | 2016.04.16 | (M) | Prv | 4 | 58:56 | 51:32 |
GLENN HUGHES (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2001.06.08 | Prv | * | * | ||
Mannheim | Alte Seilerei | Germany | 2015.09.22 | Prv | * | * | * | |
Sydney | State Theatre | Australia | 2017.09.20 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2018.06.07 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2018.06.07 | Radio | * | * | ||
Derry | Tupelo´s Music Hall | USA | 2018.09.18 | Prv | * | * | * | |
Manchester | Academy 2 | England | 2018.10.13 | Prv | * | * | * | |
Bochum | Zeche | Germany | 2018.10.24 | Prv | * | * | * | |
Paris | Montmartre | France | 2018.11.06 | Prv | * | * | * | |
Dessel | Gras Pop Festival | Belgium | 2019.06.21 | Prv | * | * | ||
Raimes | Raimesfest | France | 2019.09.15 | Prv | * | * | * |
GLENN HUGHES / JOE LYNN TURNER PROJECT (U.K. / U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hiroshima | Club Quatro | Japan | 2002.05.12 | Prv | * | * | * | |
Osaka | Big Cat | Japan | 2002.05.13 | Prv | * | * | * | |
Tokyo | Club Quatro | Japan | 2002.05.17 | Prv | 3 | 37:33 | 70:37 | |
Tokyo | Club Quatro | Japan | 2004.02.06 | Prv | * | * | * |
FRIDA HYVÖNNEN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Majas Vid Havet | Sweden | 2012.07.05 | (M) | Prv | 4 + | 79:51 |