IRON MAIDEN
(Part 1)
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
Interview
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Rockline Nation | USA | 1983 | Interview with Steve & Bruce + Tracks | Radio | 5 - | 48:05 | ||
Private Interview | 1984 | Interview | Prv | 4 + | 47:31 | |||
New York Ipswich Bristol Copenhagen |
WWFM 102.7 Radio Orwell Radio West Barnjournalen |
USA England England Denmark |
1985.01.22 1984.09.18 1984.09.23 1984.11.03 |
Interview
with Nicko + Tracks Interview with Bruce Interview with Bruce Interview with Bruce |
US Radio UK Radio UK Radio SWE TV |
5 - 5 5 4 + |
44:58 | |
London | Friday Rock Show Special | England | 1986.09.06 | Interview + Tracks | Radio | 4 | 61:09 | |
Moyock | 92.1 Z Rock FM | USA | 1990 | Interview + Tracks | Radio | 4 + | 58:37 | 37:03 |
Howard Stern Show | USA | 1991.01.21 | Interview with Bruce + Tracks | Radio | 5 | 46:53 | ||
"Metal Shop" | "Fear Of The Dark Premier" | USA | 1992.05.08 | Interview + Tracks | Radio | 5 - | 53:57 | |
Radio Show | Argentina | 1995 | Interview with Dave & Blaze | Radio | 4 + | 30:12 | ||
Brave New World | US Radio Special | USA | 2000.01.06 | Interview with Steve & Bruce + Tracks | Radio | 5 | 52:54 | |
Los Angeles | Rockline | USA | 2000.09.11 | Interview with Bruce | Radio | 5 | 25:57 | |
BBC Radio 1 | England | 2003.05.31 | Interview + Live | Radio | 5 | 22:58 | ||
Roskilde Festival | Orange Stage | Denmark | 2003.06.27 | 3 Tracks + Interview | Soundboard | 5 | 29:57 | |
Roskilde Festival | Orange Stage | Denmark | 2003.06.27 | 5 Tracks + Interview - Inc: "Metallica" | Soundboard | 5 | 57:14 | |
P3 Rock | Sweden | 2003.09.04 | Interview + Tracks | Radio | 5 | 62:00 |
U.K. Tour 1979
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Ruskin Arms | England | 1979.10.10 | Prv | 3 + | 71:30 |
Metal For Muthas Tour 1980
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Wakefield | Unity Hall | England | 1980.02.07 | Ver.
1 Inc: Transylvania twice & I´ve Got The Fire Steve Harris on vocals, only on few songs |
Prv | 2 | 61:14 | |
Wakefield | Unity Hall | England | 1980.02.07 | Ver. 2 -
Re-mastered Inc: Transylvania twice & I´ve Got The Fire Steve Harris on vocals, only on few songs |
Prv | 3 - | 59:34 | |
London | Lyceum | England | 1980.02.10 | Prv | 3 - | 36:22 |
Iron Maiden Tour 1980
Special Guest To "Judas
Priest"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Leicester | De Montford Hall | England | 1980.03.13 | Inc: 5 Bonus Tracks | Prv | 3 | 59:24 |
Iron Maiden U.K. & European Tour 1980
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Rainbow Theatre | England | 1980.04.01 | Prv | 1 + | 44:55 | ||
Kortrijk | Wheel Pop Festival | Belgium | 1980.04.05 | Ver.
1 - Inc: I´ve
Got The Fire First concert outside England |
Prv | 4 | 46:49 | |
Kortrijk | Wheels Pop Festival | Belgium | 1980.04.05 | Ver.
2 - Inc: I´ve
Got The Fire First concert outside England |
Prv | 3 | 45:54 | |
St. Austell | Cornwall Coliseum | England | 1980.05.31 | Ver. 1 | Prv | 3 | 78:58 | |
St. Austell | Cornwall Coliseum | England | 1980.05.31 | Ver. 2 | Prv | 3 | 74:44 | |
St. Austell | Cornwall Coliseum | England | 1980.05.31 | Ver. 3 | Prv | * | * | |
Manchester | Apollo Theatre | England | 1980.06.26 | Inc: Sanctuary twice | Prv | 2 + | 44:58 | 40:35 |
London | Marquee Club | England | 1980.07 | Only 3 tracks | Soundboard | 5 | 19:43 | |
Reading Festival | England | 1980.08.23 | Ver. 1 | Prv | 4 - | 58:41 | ||
Reading Festival | England | 1980.08.23 | Ver. 2 | Radio | 5 | 27:02 |
Iron Maiden Tour 1980
Special Guest To "Kiss"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
"Opening Acts" | - | - | 1980 | 3 Different shows | Prv | 3 - | 79:03 | |
Hamburg | Ernst-Herck-Halle | Germany | 1980.10.04 | Prv | 3 - | 33:57 | ||
Stockholm | Eriksdalshallen | Sweden | 1980.10.09 | Ver. 1 - Dennis Stratton´s Birthday | Prv | 3 | 47:00 | |
Stockholm | Erikdalshallen | Sweden | 1980.10.09 | Ver. 2 - Dennis Stratton´s Birthday | Prv | 3 + | 46:54 | |
Gothenburg | Scandinavium | Sweden | 1980.10.10 | Prv | 4 | 40:32 | ||
Copenhagen | Bröndbyhallen | Denmark | 1980.10.11 | Prv | 3 - | 40:26 |
Iron Maiden U.K. Tour 1980
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Newcastle | City Hall | England | 1980.11.25 | Inc: Women In Uniform (Only time played live) | Prv | 3 | 79:49 | |
Manchester | Apollo Theatre | England | 1980.11.30 | Inc: I´ve Got The Fire | Prv | 4 | 73:52 | |
London | Marquee Club | England | 1980.12.19 | Prv | 4 - | 79:00 | ||
London | Rainbow Theatre | England | 1980.12.21 | Ver. 1 | Prv | 4 | 77:26 | |
London | Rainbow Theatre | England | 1980.12.21 | Ver. 2 - Feat: Top Of The Pops, 1980.11.22 | Prv | 4 | 75:50 |
U.K. Killers Tour 1981
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Derby | Assembly Rooms | England | 1981.02.21 | Prv | 3 | 78:43 | ||
Manchester | Apollo Theatre | England | 1981.02.22 | Prv | 3 | 76:12 | ||
Guildford | Civic Hall | England | 1981.02.26 | Ver. 1 | Prv | 3 | 71:04 | |
Guildford | Civic Hall | England | 1981.02.26 | Ver. 2 | Prv | 3 + | 72:37 | |
Taunton | Odeon | England | 1981.02.28 | Prv | 3 + | 37:33 | 42:33 | |
Newcastle | City Hall | England | 1981.03.07 | Ver. 1 | Prv | 3 | 43:23 | 37:51 |
Newcastle | City Hall | England | 1981.03.07 | Ver. 2 | Prv | 3 - | 43:20 | 32:21 |
Sheffield | City Hall | England | 1981.03.10 | Prv | 2 | 46:32 | 36:46 |
European Killers Tour 1981
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Milan | Rolling Stone | Italy | 1981.03.30 | TV | 3 + | 30:16 | ||
Reggio Emilia | Palasport | Italy | 1981.03.31 | Ver. 1 | Prv | 4 + | 73:58 | |
Reggio Emilia | Palasport | Italy | 1981.03.31 | Ver. 2 - 2nd Gen. Copy | Prv | * | * | |
Brescia | Palasport | Italy | 1981.04.01 | Prv | 3 + | 75:30 | ||
Gorizia | Palasport | Italy | 1981.04.02 | Prv | 4 - | 57:44 | ||
Turin | Palasport | Italy | 1981.04.03 | Prv | 3 + | 59:46 | ||
Zurich | Volkhaus | Switzerland | 1981.04.05 | Prv | 2 | 74:32 | ||
Antwerpen | Cine Roma | Belgium | 1981.04.25 | Prv | 4 - | 37:35 | 43:44 | |
Leiden | Stadsgehoorzaal | Holland | 1981.04.26 | Prv | 4 - | 71:56 | ||
Nijmegen | De Vereeniging | Holland | 1981.04.28 | Radio | 4 | 43:53 | ||
Bremen | Beat Club | Germany | 1981.04.29 | Ver. 1 | TV | 5 - | 28:26 | |
Bremen | Beat Club | Germany | 1981.04.29 | Ver. 2 - Inc: 3 Bonus Tracks | Radio | 4 - | 44:19 | |
Hamburg | Markthalle | Germany | 1981.05.03 | Last concert on European Tour | Prv | 3 | 59:30 | 19:34 |
Japanese Killers Tour 1981
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Osaka | Festival Hall | Japan | 1981.05.22 | Prv | 4 - | 46:54 | 40:47 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1981.05.24 | Ver. 1 - Inc: Strange World | Soundboard | 5 - | 70:07 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1981.05.24 | Ver. 2 - Inc: Strange World | Prv | 3 + | 74:47 |
North American Killers Tour
1981
Special Guest To "Judas
Priest"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Houston | Coliseum | USA | 1981.06.14 | Inc: Remember Tomorrow | Prv | 2 + | 41:28 |
North American Killers Tour 1981
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Milwaukee | Rock Stage | USA | 1981.06.26 | Summerfest | Radio | 5 | 76:43 | |
Lynwood | Point East | USA | 1981.06.27 | Prv | 2 - | 70:44 |
North American Killers Tour
1981
Special Guest To "Judas
Priest"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Largo | Capitol Centre | USA | 1981.06.28 | Ver. 1 - Inc: Remember Tomorrow | Prv | 3 | 43:30 | |
Largo | Capitol Center | USA | 1981.06.28 | Ver. 2 - Inc: Remember Tomorrow | Prv | 3 + | 43:51 | |
Albany | Palace Theatre | USA | 1981.07.21 | Prv | 3 - | 42:11 | ||
New York City | The Palladium | USA | 1981.07.22 | Ver. 1 | Prv | 3 | 39:52 | |
New York City | The Palladium | USA | 1981.07.22 | Ver. 2 | Prv | 3 - | 37:12 | |
Allentown | Orange County Fairgrounds | USA | 1981.07.26 | Prv | 3 | 26:33 |
North American Killers Tour
1981
Special Guest To "UFO"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Los Angeles | Long Beach Arena | USA | 1981.08.04 | Last concert on US Tour | Prv | 3 | 37:15 |
European Killers Tour 1981
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stuttgart | Camstadter Wasen | Germany | 1981.08.15 | Sunrise Festival | Prv | 3 | 45:48 | |
Nuremberg | Zeppelinfield | Germany | 1981.08.16 | Sunrise Festival | Prv | 3 | 36:59 | |
Darmstadt | Stadion Böllenfalltor | Germany | 1981.08.23 | Prv | 2 + | 59:22 | ||
Belgrade | Hippodrome | Yugoslavia | 1981.09.06 | Prv | 3 | 57:14 | ||
Stockholm | Draken | Sweden | 1981.09.08 | Prv | * | * | * | |
Lund | Olympen | Sweden | 1981.09.09 | Prv | * | * | * |
Bruce Dickinson Warm Up Tour 1981
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Bologna | Palasport | Italy | 1981.10.26 | Bruce´s first concert - 3rd Gen. Copy | Prv | * | * | |
Padova | Palasport | Italy | 1981.10.29 | Prv | 4 | 75:57 | ||
Milan | Palais Lido | Italy | 1981.10.30 | Prv | 4 - | 76:34 | ||
London | Rainbow Theatre | England | 1981.11.15 | Inc: 22 A. A. & Children Of The Damned Bruce first in the UK |
Prv | 3 | 51:08 | 39:30 |
Secret Concert under the name "Genghis Khan"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Ruskin Arms | England | 1981.12.23 | Dave Murray´s Birthday | Prv | 3 - | 68:24 | |
London | Ruskin Arms | England | 1981.12.23 | Dave Murray´s Birthday | Prv | * | * | * |
DREAM THEATRE -
During the fall of 2002 D.T.
played the entire
"The Number Of The Beast" album.
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 |
London | Astoria | England | 2002.10.21 | Prv | 4 - | 44:17 | |
Paris | Le Mutualite | France | 2002.10.24 | Prv | 4 | 45:25 |
The Beast On The U.K. Road Tour 1982
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Wolverhampton | Civic Hall | England | 1982.02.27 | Adrian Smith Birthday | Prv | 4 - | 46:54 | 43:21 |
Bradford | St. Georges Hall | England | 1982.03.01 | Prv | 4 - | 50:54 | 33:59 | |
Manchester | Apollo Theatre | England | 1982.03.04 | Prv | 4 - | 52:05 | 46:03 | |
Leicester | De Montford Hall | England | 1982.03.05 | Inc: Interview | Prv | 4 | 46:31 | 48:09 |
Birmingham | Odeon | England | 1982.03.06 | Prv | 4 | 37:39 | 40:34 | |
Oxford | New Theatre | England | 1982.03.09 | Ver. 1 | Prv | 3 + | 45:37 | 44:22 |
Oxford | New Theatre | England | 1982.03.09 | Ver. 2 | Prv | 3 + | 46:43 | 50:35 |
Bristol | Colston Hall | England | 1982.03.11 | Prv | 4 | 55:56 | 48:05 | |
Edinburgh | Playhouse Theatre | Scotland | 1982.03.15 | Prv | 2 | 71:47 | ||
Sheffield | City Hall | England | 1982.03.17 | Prv | 3 + | 48:00 | 49:33 | |
London | Hammersmith Odeon | England | 1982.03.20 | Ver. 1 | Prv | 3 + | 54:45 | 54:23 |
London | Hammersmith Odeon | England | 1982.03.20 | Ver. 2 | Soundboard | 5 | 42:51 | 52:41 |
The Beast On The European Road Tour 1982
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Paris | Pavilion Baltard | France | 1982.03.24 | Radio | 4 | 66:48 | ||
Nice | Theatre De Verdure | France | 1982.03.28 | Prv | 2 + | 42:33 | ||
Barcelona | Palacio Municipal | Spain | 1982.04.02 | Ver. 1 - Drifter is fucked up | Prv | 3 + | 43:50 | 46:10 |
Barcelona | Palacio Municipal | Spain | 1982.04.02 | Ver. 2 | Prv | * | * | * |
Madrid | Real Madrid Pavilion | Spain | 1982.04.03 | Ver. 1 | Prv | 2 + | 57:46 | |
Madrid | Real Madrid Pavilion | Spain | 1982.04.03 | Ver. 2 | Prv | 3 | 52:05 | 38:26 |
San Sebastian | Velodromo | Spain | 1982.04.04 | Prv | 3 | 54:57 | 43:07 | |
Grenoble | Alp Expositions | France | 1982.04.10 | Prv | 4 | 47:07 | 49:06 | |
Winterthur | Stadthalle | Switzerland | 1982.04.12 | Prv | 4 | 44:28 | 43:26 | |
Brussels | Forest National | Belgium | 1982.04.18 | Prv | 4 - | 45:03 | 44:55 | |
Hannover | Eilenriderhalle | Germany | 1982.04.20 | One of the worst recording EVER | Prv | 1 | 58:47 | |
Hamburg | Messehalle 8 | Germany | 1982.04.21 | Prv | 4 - | 50:29 | 48:55 | |
Frankfurt | Stadthalle | Germany | 1982.04.28 | Ver. 1 | Prv | 3 - | 62:28 | |
Frankfurt | Stadthalle | Germany | 1982.04.28 | Ver. 2 - Mp3 | Prv | 3 - | 44:49 | 41:19 |
Stuttgart | Messehalle | Germany | 1982.04.29 | Soundboard | 5 - | 29:06 |
The Beast On The European
Road Tour 1982
Special Guest To "Scorpions"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Amsterdam | Jaap Edenhall | Holland | 1982.05.01 | Last concert on European Tour | Prv | 3 + | 59:03 |
The Beast On The North
American Road Tour 1982
Special Guest To "Rainbow"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Kalamazoo | Wing Stadium | USA | 1982.05.15 | Prv | 3 | 40:44 |
The Beast On The North American Road Tour 1982
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Quebec City | Coliseum | Canada | 1982.06.25 | Prv | 4 | 40:02 | 47:28 | |
Montreal | Verdun Auditorium | Canada | 1982.06.26 | Prv | 4 - | 46:02 | 46:44 | |
New York City | The Palladium | USA | 1982.06.29 | Ver. 1 | Prv | 3 | 41:44 | |
New York City | The Palladium | USA | 1982.06.29 | Ver. 2 | Prv | 2 | 43:52 | 50:12 |
New York City | The Palladium | USA | 1982.06.29 | Ver. 3 | Radio | 5 | 62:55 | |
Long Island | North Stage Theatre | USA | 1982.06.30 | Some Mic Problems | Prv | 3 | 43:55 | 44:13 |
The Beast On The North
American Road Tour 1982
Special Guest To "Scorpions"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Seattle | Coliseum | USA | 1982.07.16 | One of the worst recording EVER | Prv | 1 | 58:39 | |
Los Angeles | Anaheim Stadium | USA | 1982.07.17 | A Day On The Green | Prv | 4 | 57:13 | |
Oakland | Stadium | USA | 1982.07.18 | A Day On The Green | Prv | 3 | 46:49 | |
Springfield | Convention Centre | USA | 1982.07.31 | Prv | 3 + | 47:49 | ||
Cleveland | Coliseum | USA | 1982.08.03 | Prv | 3 + | 32:07 |
The Beast On The North American Road Tour 1982
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Chicago | Cominsky Park | USA | 1982.08.05 | Chicago Fest | Prv | 3 + | 43:59 | 43:51 |
The Beast On The North
American Road Tour 1982
Special Guest To "Scorpions"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Toledo | Sports Arena | USA | 1982.08.07 | Bruce Dickinsons Birthday | Prv | 4 | 39:55 |
The Beast On The U.K. Road Tour 1982
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Chippenham | Golddiggers Club | England | 1982.08.25 | Prv | 3 + | 71:29 | ||
Poole | Arts Centre | England | 1982.08.26 | Prv | 4 - | 30:33 | ||
Reading Festival | England | 1982.08.28 | Prv | 3 + | 55:38 | 43:12 |
The Beast On The North
American Road Tour 1982
Special Guest To "Scorpions"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Sacramento | Municipal Auditorium | USA | 1982.09.03 | Prv | 4 - | 31:25 | ||
Oakland | Coliseum | USA | 1982.09.04 | Prv | 4 | 39:17 |
The Beast On The North
American Road Tour 1982
Special Guest To "Judas
Priest"
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Detroit | Cobo Hall | USA | 1982.09.25 | Prv | 4 | 39:24 | ||
New York City | Madison Square Garden | USA | 1982.10.02 | Prv | 3 - | 52:53 | ||
Philadelphia | The Spectrum | USA | 1982.10.12 | Prv | 3 | 34:05 | ||
Baltimore | Civic Center | USA | 1982.10.19 | Prv | 4 - | 56:45 | ||
East Rutherford | Brendan Byrne Arena | USA | 1982.10.22 | Prv | 3 - | 51:45 |
The Beast On The Japanese Road Tour 1982
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Tokyo | Nakano Sun Plaza Hall | Japan | 1982.11.27 | Inc: I´ve Got The Fire | Prv | 4 | 51:03 | 46:09 |
Osaka | Festival Hall | Japan | 1982.11.29 | Inc: I´ve Got The Fire | Prv | 4 | 52:40 | 47:28 |
Nagoya | City Kokaido | Japan | 1982.12.01 | Prv | 4 - | 51:01 | 38:10 | |
Tokyo | Shibuya Public Hall | Japan | 1982.12.02 | Inc: I´ve Got The Fire | Prv | 3 + | 44:42 | 46:28 |
Tokyo | Shibuya Public Hall | Japan | 1982.12.04 | Prv | 4 | 50:01 | 48:41 | |
Sapporo | Japan | 1982.12.08 | Inc: I´ve Got The Fire | Prv | 3 - | 60:53 | 41:29 |
U.K. Piece Tour 1983
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Preston | Guildhall | England | 1983.05.03 | Prv | 3 | 45:37 | 45:36 | |
Leicester | De Montford Hall | England | 1983.05.06 | Prv | 3 + | 60:13 | 54:30 | |
Southampton | Gaumont Hall | England | 1983.05.07 | Prv | 3 | 60:36 | 54:15 | |
Ipswich | Gaumont Theatre | England | 1983.05.08 | Ver. 1 | Prv | 4 | 49:21 | 38:48 |
Ipswich | Gaumont Theatre | England | 1983.05.08 | Ver. 2 | Soundboard | 5 | 51:34 | 63:22 |
Nottingham | Royal Concert Hall | England | 1983.05.10 | Ver. 1 | Prv | 3 | 61:17 | 47:31 |
Nottingham | Royal Concert Hall | England | 1983.05.10 | Ver. 2 | Prv | 4 | 73:33 | 42:17 |
Bradford | St. George´s Hall | England | 1983.05.11 | Prv | 4 - | 54:15 | 58:06 | |
Glasgow | Apollo Theatre | Scotland | 1983.05.12 | Prv | 3 - | 47:32 | 41:36 | |
Edinburgh | Playhouse Theatre | Scotland | 1983.05.13 | Ver. 1 | Prv | 2 | 46:06 | 46:56 |
Edinburgh | Playhouse Theatre | Scotland | 1983.05.13 | Ver. 2 | Prv | 3 | 50:26 | 33:11 |
Edinburgh | Playhouse Theatre | Scotland | 1983.05.13 | Ver. 3 | Prv | 4 - | 65:23 | 48:38 |
Sheffield | City Hall | England | 1983.05.16 | Prv | 3 + | 54:24 | 57:42 | |
Newcastle | City Hall | England | 1983.05.17 | Prv | 3 | 62:13 | 49:30 | |
Birmingham | Odeon | England | 1983.05.21 | Prv | 3 - | 62:47 | 52:12 | |
Birmingham | Odeon | England | 1983.05.22 | Prv | 3 | 60:52 | 55:55 | |
Manchester | Apollo Theatre | England | 1983.05.23 | Prv | 3 + | 62:00 | 30:17 | |
London | Hammersmith Odeon | England | 1983.05.25 | Prv | 3 | 52:25 | 57:09 | |
London | Hammersmith Odeon | England | 1983.05.26 | Prv | 4 + | 73:05 | 42:45 | |
London | Hammersmith Odeon | England | 1983.05.28 | Prv | 4 - | 59:16 | 55:04 |
European Piece Tour 1983
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Helsinki | Ishall | Finland | 1983.06.01 | Prv | 3 | 61:54 | 47:17 | |
Gothenburg | Scandinavium | Sweden | 1983.06.03 | Prv | 4 + | 47:13 | 57:25 | |
Drammen | Drammenshallen | Norway | 1983.06.04 | Prv | 2 | 59:20 | 56:36 | |
Stockholm | Isstadion | Sweden | 1983.06.05 | Nicko´s Birthday | Prv | 4 | 55:02 | 59:15 |
Copenhagen | Falkoner Theatre | Denmark | 1983.06.07 | Prv | 3 - | 61:49 | 58:19 | |
Amsterdam | Jaap Edenhall | Holland | 1983.06.12 | Last concert on European Tour | Prv | 4 - | 54:12 | 69:50 |
North American Piece Tour 1983
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Spokane | Coliseum | USA | 1983.06.24 | Inc: Phantom Of The Opera | Prv | 4 | 44:53 | 43:38 |
Seattle | Coliseum | USA | 1983.06.28 | Mp3 | Prv | 3 - | 79:44 | |
San Francisco | Cow Palace | USA | 1983.07.02 | Prv | 3 + | 63:38 | ||
Sacramento | Memorial Auditorium | USA | 1983.07.03 | Prv | 3 - | 61:52 | 36:54 | |
San Diego | Sports Centre | USA | 1983.07.08 | Prv | 2 + | 51:49 | ||
Los Angeles | Long Beach Arena | USA | 1983.07.09 | Radio | 3 + | 49:03 | 40:23 | |
Pheonix | Coliseum | USA | 1983.07.12 | Prv | 3 | 44:23 | 44:18 | |
Dallas | Convention Center | USA | 1983.07.23 | Prv | 3 - | 56:20 | 33:45 | |
Houston | Sam Houston Coliseum | USA | 1983.07.24 | Prv | 4 - | 45:40 | 39:25 | |
Detroit | Cobo Hall | USA | 1983.08.11 | Prv | 3 + | 37:14 | 54:24 | |
Philadelphia | Spectrum | USA | 1983.08.19 | Prv | 3 - | 44:57 | 44:06 | |
Poughkeepsie | Mid Hudson Civic Center | USA | 1983.08.31 | Ver. 1 | Prv | 3 - | 38:37 | 41:30 |
Poughkeepsie | Mid Hudson Civic Center | USA | 1983.08.31 | Ver. 2 | Prv | 3 - | 78:45 | |
Quebec City | Coliseum | Canada | 1983.09.08 | Prv | 2 | 45:29 | 44:07 | |
Cincinatti | Gardens | USA | 1983.10.01 | Prv | 3 - | 50:26 | 51:49 | |
New York City | Madison Square Garden | USA | 1983.10.08 | Prv | * | 43:57 | 53:26 |
European Piece Tour 1983
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hamburg | Ernst-Merck-Halle | Germany | 1983.11.08 | Prv | 4 - | 48:51 | 48:14 | |
Kerkrade | Rodahal | Holland | 1983.11.11 | Prv | 4 - | 46:02 | 34:27 | |
Brussels | Forest National | Belgium | 1983.11.14 | Prv | 4 - | 44:25 | 48:59 | |
Besancon | Palais Sports | France | 1983.11.18 | Prv | 3 - | 44:09 | 44:31 | |
Madrid | Real Madrid Pavilion | Spain | 1983.11.24 | Prv | 4 - | 46:08 | 45:20 | |
Madrid | Real Madrid Pavilion | Spain | 1983.11.25 | Inc: Prowler | Prv | 3 | 51:45 | 52:07 |
Nuremberg | Hemmerleinhalle | Germany | 1983.12.01 | Prv | 3 + | 45:43 | 42:01 | |
Russelheim | Walter Kobel Halle | Germany | 1983.12.10 | Prv | 4 - | 44:30 | 44:21 | |
Dortmund | Westfalehalle | Germany | 1983.12.17 | Prv | 3 + | 55:14 | ||
Dortmund | Westfalehalle | Germany | 1983.12.18 | Ver. 1 - Recording problems Last concert on World Tour |
Prv | 4 - | 50:28 | |
Dortmund | Westfalehalle | Germany | 1983.12.18 | Ver. 2 Last 3 Tracks are fucked up |
Radio | 4 + | 40:33 | |
Dortmund | Westfalehalle | Germany | 1983.12.18 | Ver. 3 | Radio | 4 | 34:57 | |
Dortmund | Westfalehalle | Germany | 1983.12.18 | Ver. 4 | Radio | 5 - | 30:00 | |
Dortmund | Westfalehalle | Germany | 1983.12.18 | Ver. 5 - Inc: Priest / Leppard & Ozzy | Radio | 3 + | 49:40 | |
Dortmund | Westfalehalle | Germany | 1983.12.18 | Ver. 6 - Feat: Reading 80 + Roskilde 91 | Radio | 5 - | 63:42 | |
Dortmund | Westfalehalle | Germany | 1983.12.18 | Ver. 7 - Feat: Bruce Audition 1981 | Radio | 5 | 44:42 |
European Slavery Tour 1984
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Poznan | Arena | Poland | 1984.08.11 | Prv | 4 | 66:14 | 29:29 | |
Wroclaw | Folks Hall | Poland | 1984.08.12 | Prv | 4 | 52:06 | 31:07 | |
Vienna | Aichfeld Hall Sportzentrum | Austria | 1984.08.16 | Prv | 3 - | 57:13 | 52:09 | |
Budapest | Sporthall | Hungary | 1984.08.17 | Ver. 1 | Radio | 4 - | 36:30 | |
Budapest | Sporthall | Hungary | 1984.08.17 | Ver. 2 | Radio | 4 - | 31:26 | |
Ljubliana | Dvorana Tivoli | Yugoslavia | 1984.08.19 | Prv | 3 - | 45:06 | 46:34 | |
Pietre Lugie | F.C. Stadium | Italy | 1984.08.22 | Ver. 1 | Prv | 4 | 56:44 | 43:23 |
Pietre Lugie | F.C. Stadium | Italy | 1984.08.22 | Ver. 2 | Prv | 5 - | 74:40 | |
Annecey | Parc Des Expositions | France | 1984.08.25 | Prv | 3 | 47:32 | 42:32 | |
Barcelona | Palacio Municipal | Spain | 1984.09.05 | Ver. 1 | Prv | 4 - | 53:50 | 43:31 |
Barcelona | Palacio Municipal | Spain | 1984.09.05 | Ver. 2 | Prv | * | * | * |
Toulouse | Palais Des Sports | France | 1984.09.07 | Prv | 3 - | 47:01 | 35:46 | |
Bordeaux | Palais Des Sports | France | 1984.09.08 | Ver. 1 | Prv | 4 - | 56:14 | |
Bordeaux | Palais Des Sports | France | 1984.09.08 | Ver. 2 | Prv | * | * |
U.K. Slavery Tour 1984
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Glasgow | Apollo Theatre | Scotland | 1984.09.11 | Prv | * | 45:10 | 46:50 | |
Edinburgh | Playhouse Theatre | Scotland | 1984.09.13 | Prv | 3 + | 43:15 | 58:42 | |
Newcastle | City Hall | England | 1984.09.15 | Prv | 3 + | 57:04 | 46:54 | |
Newcastle | City Hall | England | 1984.09.16 | Ver. 1 | Prv | 4 | 59:16 | 40:18 |
