IRON MAIDEN
(Part 4)
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
Dance Of Death European Tour 2003
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Debrecen | Phoenix Hall | Hungary | 2003.10.19 | Ver. 1 | Prv | 2 + | 49:31 | 48:19 |
Debrecen | Phoenix Hall | Hungary | 2003.10.19 | Ver. 2 | Prv | 4 - | 49:14 | 49:11 |
Banska Bystrica | Sports Hall | Slovakia | 2003.10.21 | Prv | 2 | 55:01 | 38:16 | |
Prague | T-Mobile Arena | Chech Republic | 2003.10.22 | Prv | 2 | 58:09 | 39:45 | |
Stuttgart | Schleyerhalle | Germany | 2003.10.25 | Prv | 4 - | 50:40 | 46:21 | |
Milan | Fila Forum | Italy | 2003.10.27 | Ver. 1 | Prv | 3 + | 45:37 | 49:42 |
Milan | Fila Forum | Italy | 2003.10.27 | Ver. 2 | Prv | 4 - | 74:16 | 25:34 |
Firenze | Palasport | Italy | 2003.10.28 | Ver. 1 | Prv | 3 | 45:25 | 54:51 |
Firenze | Palasport | Italy | 2003.10.28 | Ver. 2 | Prv | 4 + | 50:25 | 49:34 |
Zurich | Hallenstadion | Switzerland | 2003.10.30 | Ver. 1 | Prv | 4 | 45:40 | 54:31 |
Zurich | Hallenstadion | Switzerland | 2003.10.30 | Ver. 2 | Prv | 5 - | 50:37 | 50:57 |
Barcelona | Pavello Olympic Badolona | Spain | 2003.11.01 | Prv | 4 - | 62:53 | 44:15 | |
Madrid | Palacio Vistalegre | Spain | 2003.11.02 | Prv | 4 | 52:20 | 36:41 | |
Frankfurt | Jahrhunderthalle | Germany | 2003.11.04 | Prv | 3 | 51:15 | 54:32 | |
Copenhagen | Valby Hallen | Denmark | 2003.11.12 | Prv | 4 | 61:51 | 42:35 | |
Stockholm | Globe Arena | Sweden | 2003.11.14 | Ver. 1 | Prv | 3 | 68:04 | |
Stockholm | Globe Arena | Sweden | 2003.11.14 | Ver. 2 | Prv | 4 | 61:52 | 46:16 |
Stockholm | Globe Arena | Sweden | 2003.11.14 | Ver. 3 | Prv | 4 - | 67:54 | 25:24 |
Gothenburg | Scandinavium | Sweden | 2003.11.15 | Ver. 1 | Prv | 4 | 55:52 | 51:54 |
Gothenburg | Scandinavium | Sweden | 2003.11.15 | Ver. 2 | Prv | 4 | 63:53 | 43:55 |
Hannover | Eilenriedehalle | Germany | 2003.11.17 | Prv | 4 - | 65:28 | 44:47 | |
Berlin | Arena Treptow | Germany | 2003.11.18 | Prv | 4 + | 57:14 | 47:57 | |
Leuven | Brabenthal | Belgium | 2003.11.20 | Prv | 4 | 49:04 | 53:27 | |
Paris | De Bercy | France | 2003.11.22 | Prv | 4 + | 52:11 | 58:23 | |
Dortmund | Westfalenhalle | Germany | 2003.11.24 | Prv | 4 | 76:45 | 24:54 | |
Hamburg | Sporthalle | Germany | 2003.11.26 | Prv | 4 + | 51:11 | 42:36 | |
Leipzig | Arena | Germany | 2003.11.27 | Prv | 4 | 50:55 | 48:15 | |
Wroclaw | Hala Ludowa | Poland | 2003.11.28 | Wroclaw Mystic Festival | Prv | 4 - | 52:53 | 47:33 |
Dublin | Point Theatre | Ireland | 2003.12.01 | (M) | Prv | 3 + | 62:07 | 42:42 |
Newcastle | Telewest Arena | England | 2003.12.03 | Ver. 1 | Prv | 4 - | 67:11 | 32:30 |
Newcastle | Telewest Arena | England | 2003.12.03 | Ver. 2 | Prv | 4 | 48:41 | 54:40 |
Nottingham | Arena | England | 2003.12.04 | Prv | 3 | 48:58 | 55:32 | |
Sheffield | Arena | England | 2003.12.06 | Prv | 4 | 67:50 | 37:03 | |
Glasgow | S.E.C.C | Scotland | 2003.12.08 | Ver. 1 | Prv | 4 | 55:46 | 50:03 |
Glasgow | S.E.C.C | Scotland | 2003.12.08 | Ver. 2 | Prv | 4 - | 79:11 | |
Glasgow | S.E.C.C | Scotland | 2003.12.08 | Ver. 3 | Prv | 4 - | 43:00 | 65:01 |
Manchester | Arena | England | 2003.12.09 | Ver. 1 | Prv | 4 - | 47:40 | 56:08 |
Manchester | Arena | England | 2003.12.09 | Ver. 2 | Prv | 4 | 72:49 | 35:08 |
London | Earls Court | England | 2003.12.12 | Ver. 1 | Prv | 4 - | 43:25 | 67:46 |
London | Earls Court | England | 2003.12.12 | Ver. 2 | Prv | 4 - | 49:20 | 57:24 |
London | Earls Court | England | 2003.12.12 | Ver. 3 | Prv | 4 - | 65:56 | 44:52 |
Rotterdam | Ahoy Hall | Holland | 2003.12.13 | Prv | 3 - | 51:53 | 52:47 | |
Cardiff | International Arena | Wales | 2003.12.15 | Prv | 4 | 37:58 | ||
Birmingham | NEC Arena | England | 2003.12.16 | Prv | 3 + | 72:35 | 35:03 | |
Amneville | Galaxie | France | 2003.12.18 | Prv | 3 + | 48:24 | 48:37 | |
Helsinki | Hartwall Arena | Finland | 2003.12.21 | Ver. 1 | Prv | 4 | 46:08 | 55:35 |
Helsinki | Hartwall Arena | Finland | 2003.12.21 | Ver. 2 | Prv | 4 | 46:54 | 57:22 |
Dance Of Death South America Tour 2004
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Buenos Aires | Valez Sarsfield | Argentina | 2004.01.11 | Enoying radio host | Radio | 4 | 57:24 | 39:59 |
Santiago | Pista Atletica | Chile | 2004.01.13 | Prv | 4 + | 41:24 | 49:32 | |
Rio de Janerio | ATL Hall | Brazil | 2004.01.16 | Ver. 1 | Prv | 4 | 59:50 | 53:00 |
Rio de Janerio | ATL Hall | Brazil | 2004.01.16 | Ver. 2 | Prv | 4 | 55:54 | 53:35 |
Rio de Janerio | ATL Hall | Brazil | 2004.01.16 | Ver. 3 | Prv | 4 | 59:46 | 51:18 |
Sao Paulo | Estadio Do Pacaembu | Brazil | 2004.01.17 | Ver. 1 | Prv | 3 + | 57:12 | 54:39 |
Sao Paulo | Estadio Do Pacaembu | Brazil | 2004.01.17 | Ver. 2 | Prv | 4 - | 65:23 | 48:38 |
Sao Paulo | Estadio Do Pacaembu | Brazil | 2004.01.17 | Ver. 3 | Prv | 3 | 58:29 | 55:21 |
Sao Paulo | Estadio Do Pacaembu | Brazil | 2004.01.17 | Ver. 4 | Soundboard | 5 - | 53:34 | 51:02 |
Dance Of Death North America Tour 2004
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Montreal | Bell Centre | Canada | 2004.01.20 | Ver. 1 | Prv | 4 + | 57:57 | 56:58 |
Montreal | Bell Centre | Canada | 2004.01.20 | Ver. 2 | Prv | 4 | 69:27 | 40:17 |
Quebec | Colisee Pepsi Arena | Canada | 2004.01.21 | Ver. 1 | Prv | 4 | 68:31 | 40:23 |
Quebec | Colisee Pepsi Arena | Canada | 2004.01.21 | Ver. 2 | Prv | 4 + | 58:39 | 52:20 |
New York City | Hammerstien Ballroom | USA | 2004.01.23 | Prv | 4 | 68:02 | 37:19 | |
New York City | Hammerstien Ballroom | USA | 2004.01.24 | Ver. 1 | Prv | 4 + | 53:25 | 37:38 |
New York City | Hammerstien Ballroom | USA | 2004.01.24 | Ver. 2 | Prv | 4 + | 68:42 | 26:16 |
New York City | Hammerstien Ballroom | USA | 2004.01.26 | Prv | 4 | 62:19 | 44:26 | |
Los Angeles | Universal Amphitheatre | USA | 2004.01.31 | Prv | 4 + | 68:27 | 34:08 |
Dance Of Death Japanese Tour 2004
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Sapporo | Nenkin Hall | Japan | 2004.02.05 | Prv | 5 - | 52:40 | 53:36 | |
Osaka | Jo Hall | Japan | 2004.02.07 | Prv | 5 - | 57:15 | 52:18 | |
Tokyo | Saitama Arena | Japan | 2004.02.08 | Prv | 4 + | 75:33 | 29:04 | |
Tokyo | Saitama Arena | Japan | 2004.02.08 | Bruce Vocal Channel | Soundboard | 4 | 45:44 |
Eddie Rip´s Up World Tour 2005
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Prague | T Mobile Arena | Czech Republic | 2005.05.28 | Inc: Charlotte The Harlot | Prv | 4 - | 59:20 | 39:00 |
Chorzow | Stadium Slaski | Poland | 2005.05.29 | Inc: Charlotte The Harlot | Prv | 4 - | 42:19 | 55:44 |
Graz | Stadthalle | Austria | 2005.05.31 | Prv | 3 | 40:52 | 53:55 | |
Nurburgring | Rock Am Ring | Germany | 2005.06.04 | TV | 4 | 40:48 | 55:21 | |
Reykjavik | Egilshollin | Iceland | 2005.06.07 | Prv | 3 - | 74:59 | ||
Bologna | Arena Parco Nord | Italy | 2005.06.11 | Gods Of Metal | Prv | 3 + | 49:49 | 53:31 |
Uster | Fussballstadion Buchholz | Switzerland | 2005.06.12 | Prv | 4 | 44:41 | 64:13 | |
Lisbon | Atlantic Pavilion | Portugal | 2005.06.16 | Prv | 3 + | 58:44 | 45:32 | |
San Javier | Lorca Rock 05 | Spain | 2005.06.18 | Prv | 4 - | 55:57 | 43:23 | |
Athens | Terra Vibe | Greece | 2005.06.21 | Prv | 4 + | 48:06 | 46:46 | |
Paris | Parc De Princes | France | 2005.06.25 | Prv | 4 | 43:32 | 56:39 | |
Dessel | Graspop Metal Meeting | Belgium | 2005.06.26 | Prv | 4 - | 57:51 | 46:14 | |
Oslo | Spectrum | Norway | 2005.06.28 | Prv | 4 + | 78:09 | 21:35 | |
Oslo | Spectrum | Norway | 2005.06.29 | Prv | 4 + | 73:04 | 18:15 | |
Löbnitz | Airfield Roitzschjora | Germany | 2005.07.02 | Prv | 1 | 44:17 | 42:32 | |
Helsinki | Hartwall Arena | Finland | 2005.07.06 | Prv | 4 | 46:45 | 50:54 | |
Helsinki | Hartwall Arena | Finland | 2005.07.07 | Prv | 4 | 60:17 | 43:37 | |
P3 Rock | Sweden | 2005.07.07 | Interview + Tracks | Radio | 5 | 49:48 | 52:54 | |
Gothenburg | Ullevi Stadium | Sweden | 2005.07.09 | Inc: Interview | Radio | 5 | 53:29 | 65:58 |
Ozzfest US Tour & Canada Tour 2005
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Mansfield | Tweeter Center | USA | 2005.07.15 | Ozzfest | Prv | 4 | 59:06 | |
Quebec | Colisee Pepsie Arena | Canada | 2005.07.16 | Prv | 4 - | 78:34 | 25:19 | |
Camden | Tweeter Waterfront | USA | 2005.07.19 | Ozzfest | Prv | 4 + | 59:24 | |
Buffalo | Darien Lakes Amphitheatre | USA | 2005.07.21 | Ozzfest | Prv | 3 + | 57:20 | |
Holmsdel | PNC Amphitheatre | USA | 2005.07.27 | Ozzfest | Prv | 4 | 39:50 | 44:44 |
Chicago | Tweeter Center | USA | 2005.07.30 | Ozzfest | Prv | 3 + | 61:52 | |
Noblesville | Verizon Wireless Music Center | USA | 2005.07.31 | Ozzfest | Prv | 4 | 78:59 | |
Toronto | Molson Amphitheatre | Canada | 2005.08.03 | Prv | 4 - | 71:33 | 30:31 | |
East Troy | Alpine Vally Amphitheatre | USA | 2005.08.06 | Ozzfest | Prv | 4 - | 65:27 | |
Denver | Coors Amphitheatre | USA | 2005.08.09 | Prv | 2 | 39:54 | 50:46 | |
Maryville | Sleep Train Amphitheatre | USA | 2005.08.15 | Ozzfest | Prv | 4 - | 57:18 | |
San Bernadino | Hyndai Pavilion | USA | 2005.08.20 | Ozzfest | Prv | 4 - | 60:35 |
U.K. & Ireland Tour 2005
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Leeds Festival | England | 2005.08.26 | Prv | 4 | 62:05 | 39:02 | ||
Dublin | RDS Arena | Ireland | 2005.08.31 | Prv | 3 + | 67:45 | 35:15 | |
London | Hammersmith Odeon | England | 2005.09.02 | Prv | 3 + | 55:48 | 58:03 |
A Matter Of Life And Death North America Tour 2006
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hartford | Dodge Music Center | USA | 2006.10.04 | Ver. 1 | Prv | 4 | 74:06 | 31:54 |
Hartford | Dodge Music Center | USA | 2006.10.04 | Ver. 2 | Prv | 5 - | 74:20 | 31:51 |
Boston | Agganis Arena | USA | 2006.10.06 | Ver. 1 | Prv | 3 + | 58:09 | 54:02 |
Boston | Agganis Arena | USA | 2006.10.06 | Ver. 2 | Prv | 3 + | 58:11 | 51:14 |
Boston | Agganis Arena | USA | 2006.10.06 | Ver. 3 | Prv | 4 + | 74:22 | 34:09 |
Quebec City | Colisee Pepsi Arena | Canada | 2006.10.09 | Ver. 1 | Prv | 4 - | 75:50 | 36:33 |
Quebec City | Colisee Pepsi Arena | Canada | 2006.10.09 | Ver. 2 | Prv | 4 - | 73:52 | 31:30 |
Montreal | Bell Centre | Canada | 2006.10.10 | Prv | 4 | 74:22 | 34:09 | |
Uniondale | Nassau Coliseum | USA | 2006.10.12 | Prv | ||||
East Rutherford | Continental Airlines Arena | USA | 2006.10.13 | Ver. 1 | Prv | 4 | 70:35 | 32:24 |
East Rutherford | Continental Airlines Arena | USA | 2006.10.13 | Ver. 2 | Prv | 4 | 72:28 | 35:07 |
Toronto | Air Canada Centre | Canada | 2006.10.16 | Prv | 4 | 74:54 | 33:02 | |
Detroit | Palace Of Auburn Hills | USA | 2006.10.17 | Ver. 1 | Prv | 4 + | 58:30 | |
Detroit | Palace Of Auburn Hills | USA | 2006.10.17 | Ver. 2 | Prv | 4 + | 77:51 | 35:47 |
Chicago | Rosemont Allstate Arena | USA | 2006.10.18 | Prv | 4 + | 58:04 | 53:13 |
A Matter Of Life And Death Japanese Tour 2006
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Tokyo | Budo Kan Hall | Japan | 2006.10.25 | Ver. 1 | Prv | 5 - | 76:24 | 37:11 |
Tokyo | Budo Kan Hall | Japan | 2006.10.25 | Ver. 2 | Prv | 4 - | 58:14 | 50:05 |
Hiroshima | Yubinchokin Hall | Japan | 2006.10.26 | Prv | 4 + | 74:54 | 38:13 | |
Tokyo | Forum | Japan | 2006.10.28 | Prv | 5 - | 74:28 | 35:33 | |
Osaka | Jo Hall | Japan | 2006.10.30 | Prv | 4 | 74:52 | 36:25 |
A Matter Of Life And Death European Tour 2006
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Aalborg | Gigantium | Denmark | 2006.11.09 | Ver. 1 - (M) | Prv | 4 | 76:34 | 35:09 |
Aalborg | Gigantium | Denmark | 2006.11.09 | Ver. 2 | Prv | 4 + | 57:51 | 53:03 |
Aalborg | Gigantium | Denmark | 2006.11.09 | Ver. 3 | Prv | 4 | 78:42 | 34:30 |
Aalborg | Gigantium | Denmark | 2006.11.09 | Ver. 4 - Inc: Lauren Harris | Prv | 4 | 78:27 | 64:20 |
Copenhagen | Valby Hallen | Denmark | 2006.11.10 | Ver. 1 | Prv | 4 + | 75:17 | 35:36 |
Copenhagen | Valby Hallen | Denmark | 2006.11.10 | Ver. 2 | Prv | 4 + | 59:00 | 53:55 |
Copenhagen | Valby Hallen | Denmark | 2006.11.10 | Ver. 3 | Prv | 4 | 55:27 | |
Tampere | Icehall | Finland | 2006.11.12 | Ver. 1 | Prv | 3 + | 70:13 | 45:15 |
Tampere | Icehall | Finland | 2006.11.12 | Ver. 2 | Prv | 4 - | 78:48 | 38:01 |
Tampere | Icehall | Finland | 2006.11.12 | Ver. 3 | Prv | 4 + | 74:27 | 36:31 |
Helsinki | Hartwall Arena | Finland | 2006.11.14 | Ver. 1 | Prv | 4 | 80:54 | 36:07 |
Helsinki | Hartwall Arena | Finland | 2006.11.14 | Ver. 2 | Prv | 4 | 71:37 | 39:56 |
Helsinki | Hartwall Arena | Finland | 2006.11.14 | Ver. 3 | Prv | 4 | 80:19 | 37:27 |
Helsinki | Hartwall Arena | Finland | 2006.11.15 | Prv | 4 | 79:58 | 38:18 | |
Stockholm | Globe Arena | Sweden | 2006.11.17 | Ver. 1 - (M) | Prv | 4 | 75:46 | 40:40 |
Stockholm | Globe Arena | Sweden | 2006.11.17 | Ver. 2 | Prv | 4 + | 76:42 | 28:40 |
Stockholm | Globe Arena | Sweden | 2006.11.18 | Ver. 1 - (M) | Prv | 4 | 79:19 | 35:02 |
Stockholm | Globe Arena | Sweden | 2006.11.18 | Ver. 2 | Prv | 4 + | 70:55 | 46:31 |
Stockholm | Globe Arena | Sweden | 2006.11.18 | Ver. 3 | Radio | 5 | 74:42 | 31:55 |
Gothenburg | Scandinavium | Sweden | 2006.11.20 | Ver. 1 - (M) | Prv | 4 - | 66:13 | 44:54 |
Gothenburg | Scandinavium | Sweden | 2006.11.20 | Ver. 2 | Prv | 3 + | 76:13 | 36:57 |
Oslo | Vallhall Arena | Norway | 2006.11.21 | Ver. 1 - (M) | Prv | 4 - | 67:59 | 44:32 |
Oslo | Valhall Arena | Norway | 2006.11.21 | Ver. 2 | Prv | 5 - | 74:30 | 37:07 |
Bergen | Vestlandshallen | Norway | 2006.11.23 | Prv | 4 | 79:00 | 36:33 | |
Stockholm | Globe Arena | Sweden | 2006.11.25 | Prv | 4 | 70:45 | 52:50 | |
Den Bosch | Brabanthallen | Holland | 2006.11.27 | Ver. 1 | Prv | 4 | 70:55 | 43:34 |
Den Bosch | Brabanthallen | Holland | 2006.11.27 | Ver. 2 | Prv | 4 + | 70:55 | 45:28 |
Paris | Palais Omnisport De Bercy | France | 2006.11.28 | Ver. 1 | Prv | 4 | 74:45 | 37:06 |
Paris | Palais Omnisport De Bercy | France | 2006.11.28 | Ver. 2 | Prv | 4 - | 75:17 | 37:05 |
Paris | Palais Omnisport De Bercy | France | 2006.11.28 | Ver. 3 | Prv | 4 | 69:42 | 47:12 |
Barcelona | Palau Sant Jordi | Spain | 2006.11.30 | Ver. 1 | Prv | 4 | 76:54 | 34:34 |
Barcelona | Palau Sant Jordi | Spain | 2006.11.30 | Ver. 2 | Prv | 4 + | 76:13 | 34:34 |
Zurich | Hallenstadion | Switzerland | 2006.12.05 | Prv | 3 + | 63:47 | 52:42 | |
Stuttgart | Hans-Martin Schleyerhalle | Germany | 2006.12.07 | Prv | 4 + | 74:56 | 37:03 | |
Dortmund | Westfallenhalle | Germany | 2006.12.08 | Ver. 1 | Prv | 4 | 75:16 | 35:51 |
Dortmund | Westfallenhalle | Germany | 2006.12.08 | Ver. 2 | Prv | 4 | 65:52 | 45:16 |
Cardiff | N. I. A | Wales | 2006.12.11 | Prv | 4 + | 79:42 | 35:09 | |
Birmingham | NEC Arena | England | 2006.12.12 | Prv | 4 + | 71:20 | 45:07 | |
Glasgow | SECC | Scotland | 2006.12.15 | Prv | 4 - | 70:55 | 47:29 | |
Newcastle | Arena | England | 2006.12.17 | Prv | 5 | 79:58 | 36:04 | |
Sheffield | Arena | England | 2006.12.18 | Prv | 5 - | 65:03 | 42:21 | |
London | Earls Court | England | 2006.12.22 | Ver. 1 | Prv | 4 | 73:17 | 71:49 |
London | Earls Court | England | 2006.12.22 | Ver. 2 | Prv | 4 + | 73:23 | 71:55 |
London | Earls Court | England | 2006.12.23 | Ver. 1 | Prv | 4 | 70:41 | 50:46 |
London | Earls Court | England | 2006.12.23 | Ver. 2 | Prv | 4 + | 70:31 | 50:36 |
London | Earls Court | England | 2006.12.23 | Ver. 3 | Prv | 4 - | 70:50 | 49:16 |
A Matter Of Beast And Summer Tour 2007
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dubai | Country Club | United Arab Emirates | 2007.03.09 | Prv | 3 - | 35:30 | ||
Belgrade | Fair Indoor Arena | Serbia | 2007.03.14 | Ver. 1 | Prv | 2 | 73:41 | 21:18 |
Belgrade | Fair Indoor Arena | Serbia | 2007.03.14 | Ver. 2 | Prv | 4 | 53:21 | 42:44 |
Sofia | Lokomotiv Stadium Arena | Bulgaria | 2007.06.04 | Prv | 3 | 73:36 | 22:54 | |
Ostrava | Banik Football Stadium | Czech Republic | 2007.06.06 | Prv | 3 | 67:37 | 29:17 | |
Ludwigshafen | Sudweststadion | Germany | 2007.06.08 | Prv | 4 | 71:52 | 29:19 | |
Castle Donington Park | Download Festival | England | 2007.06.10 | Web Cast | Soundboard | 5 | 58:09 | 45:54 |
Venice | Parco San Juliano | Italy | 2007.06.14 | Prv | 4 - | 55:53 | 48:09 | |
Biddinghauizen | Fields Of Rock | Holland | 2007.06.16 | Ver. 1 | Prv | 4 + | 71:56 | 32:59 |
Biddinghauizen | Fields Of Rock | Holland | 2007.06.16 | Ver. 2 | Prv | 3 - | 73:13 | 23:59 |
Biddinghauizen | Fields Of Rock | Holland | 2007.06.16 | Ver. 3 | Prv | 4 | 67:41 | 37:14 |
Biddinghauizen | Fields Of Rock | Holland | 2007.06.16 | Ver. 4 | Prv | 3 - | 60:16 | 41:02 |
Biddinghauizen | Fields Of Rock | Holland | 2007.06.16 | Ver. 5 | Prv | 4 | 60:28 | 40:30 |
Dusseldorf | ISS Dome | Germany | 2007.06.17 | Ver. 1 | Prv | 4 | 77:46 | 29:53 |
Dusseldorf | ISS Dome | Germany | 2007.06.17 | Ver. 2 | Prv | 4 - | 55:20 | 48:00 |
Dusseldorf | ISS Dome | Germany | 2007.06.17 | Ver. 3 | Prv | 3 - | 55:16 | 46:44 |
Dessel | Gras Pop Festival | Belgium | 2007.06.23 | Ver. 1 | Prv | 4 | 74:49 | 23:21 |
Dessel | Gras Pop Festival | Belgium | 2007.06.23 | Ver. 2 | Prv | 4 | 52:25 | 40:44 |
London | Brixton Acedemy | England | 2007.06.24 | Ver. 1 | Prv | * | * | * |
London | Brixton Acedemy | England | 2007.06.24 | Ver. 2 | Prv | 4 | 57:32 | 50:11 |
Somewhere Back In Time Tour 2008
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Perth | Burswood Dome | Australia | 2008.02.04 | Prv | 4 - | 53:28 | 54:49 | |
Melbourne | Roy Laver Arena | Australia | 2008.02.07 | Prv | 4 | 54:02 | 55:33 | |
Brisbane | Entertainment Centre | Australia | 2008.02.12 | Prv | 4 - | 62:20 | 49:09 | |
Mexico City | Sangriento | Mexico | 2008.02.23 | Interview | Radio | 3 + | 19:08 | |
San Antonio | Amphitheatre | USA | 2008.05.21 | Prv | * | * | * | |
Chicago | Allstate Arena | USA | 2008.06.11 | Prv | * | * | * | |
Stockholm | Stadion | Sweden | 2008.07.16 | Prv | * | * | * |
Tour 2010 - 2011
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Stora Skuggan | Sweden | 2010.08.07 | Sonisphere Festival - (M) | Prv | 4 - | 61:03 | 49:54 |
Sao Paulo | Estadio Do Morumbi | brazil | 2011.03.26 | Master copy | Prv | * | * | * |
Newcastle | MetroRadio Arena | England | 2011.04.11 | Master copy | Prv | * | * | * |
Frankfurt | Festhalle | Germany | 2011.05.28 | Prv | * | * | * | |
Gothenburg | Ullevi Stadium | Sweden | 2011.07.01 | (M) | Prv | 4 + | 58:36 | 62:43 |
Maiden England Tour 2012
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Noblesville | Klipsch Music Center | USA | 2012.07.19 | Ver. 2 | Prv | 3 | 66:36 | 34:04 |
Maiden England Tour 2013
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gdansk | Poland | 2013.07.04 | Prv | 3 - | 57:29 | 48:02 | ||
Malmö | Stadion | Sweden | 2013.07.10 | Ver. 1 - (M) | Prv | 4 | 62:30 | 50:19 |
Malmö | Stadion | Sweden | 2013.07.10 | Ver. 2 | Prv | 4 - | 62:15 | 53:22 |
Stockholm | Friends Arena | Sweden | 2013.07.13 | Prv | 3 | 58:23 | 50:07 | |
San Bernadino | San Manuel Amphitheatre | USA | 2013.09.13 | Prv | 4 - | 58:25 | 49:22 |
Maiden England Tour 2014
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Interlaken | Flugplatz | Swtizterland | 2014.06.13 | Greenfield Festival | Prv | * | * | * |
Clisson | Hellfest | France | 2014.06.0 | Prv | 3 | 62:32 | 46:22 |
The Book Of Souls World Tour 2016
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Santiago | Estadio National | Chile | 2016.03.11 | Prv | * | * | * | |
Buenos Aires | Estadio Velez Sarsfield | Argentina | 2016.03.15 | Prv | * | * | * | |
New York City | Madison Square Garden | USA | 2016.03.30 | Ver. 1 | Prv | 4 + | 60:44 | 54:53 |
New York City | Madison Square Garden | USA | 2016.03.30 | Ver. 2 | Prv | * | * | * |
New York City | Madison Square Garden | USA | 2016.03.30 | Ver. 3 | Prv | * | * | * |
New York City | Madison Square Garden | USA | 2016.03.30 | Ver. 4 | Prv | * | * | * |
New York City | Madison Square Garden | USA | 2016.03.30 | Ver. 5 | Prv | * | * | * |
Auburn Hills | The Palace | USA | 2016.04.05 | Prv | 3 + | 65:02 | 52:03 | |
Chicago | United Center | USA | 2016.04.06 | Prv | * | * | * | |
Tacoma | Dome | USA | 2016.04.11 | Ver. 1 | Prv | * | * | * |
Tacoma | Dome | USA | 2016.04.11 | Ver. 2 | Prv | * | * | * |
Dortmund | Westfalehalle | Germany | 2016.05.27 | (M) | Prv | 4 | 60:00 | 55:25 |
Gothenburg | Ullevi Stadium | Sweden | 2016.06.17 | Ver. 1 - (M) | Prv | 4 - | 61:49 | 59:38 |
Gothenburg | Ullevi Stadium | Sweden | 2016.06.17 | Ver. 2 | Prv | 3 + | 61:48 | 65:33 |
The Legacy Tour 2018
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Royal Arena | Denmark | 2018.06.05 | (M) | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2018.06.07 | (M) | Prv | * | * | * |
The Legacy Tour 2019
CITY | ARENA | COUNTRY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hartford | The Meadows | USA | 2019.08.03 | Prv | * | * | * | |
Toronto | Budweiser Stage | Canada | 2019.08.09 | Prv | * | * | * | |
Toronto | Budweiser Stage | Canada | 2019.08.10 | Prv | * | * | * | |
Buffalo | Key Bank Center | USA | 2019.08.13 | Ver. 1 | Prv | * | * | * |
Buffalo | Key Bank Center | USA | 2019.08.13 | Ver. 2 | Prv | * | * | * |
Buffalo | Key Bank Center | USA | 2019.08.13 | Ver. 3 | Prv | * | * | * |
Nashville | Bridgestone Arena | USA | 2019.08.19 | Prv | * | * | * | |
Noblesville | Music Center | USA | 2019.08.24 | Prv | * | * | * | |
Edmonton | Rogers Place | Canada | 2019.08.30 | Ver. 1 | Prv | * | * | * |
Edmonton | Rogers Place | Canada | 2019.08.30 | Ver. 2 | Prv | * | * | * |
Tacoma | Dome | USA | 2019.09.05 | Prv | * | * | * | |
Portland | Moda Center | USA | 2019.09.06 | Prv | * | * | * | |
Sacramento | Golden One Center | USA | 2019.09.09 | Prv | * | * | * | |
Los Angeles | Bank Of Cal. Stadium | USA | 2019.09.14 | Prv | * | * | * | |
Phoenix | Resort Arena | USA | 2019.09.17 | Prv | * | * | * |