J
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
FLOOR JENSEN (Holland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Tilburg | O13 | Holland | 2020.01.30 | Prv | * | * | * | |
Tilburg | O13 | Holland | 2020.01.31 | Prv | * | * | * |
JETHRO TULL (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Richard Digance Show | England | 1980.05.04 | Unplugged | Radio | * | * | |
London | Wembley Stadium | England | 1990.09.01 | Soundboard | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2003.06.07 | Ver. 1 | Radio | 5 - | 55:07 | |
Norje | Sweden Rock Festival | Sweden | 2003.06.07 | Ver. 2 | Prv | 4 + | 55:26 | 38:13 |
BILLY JOEL (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
USA | 1980.06-07 | "Songs in The Attic" outtakes | Soundboard | * | * | |||
New York City | Madison Square Garden | USA | 2018.07.18 | Prv | * | * | * | |
New York City | Madison Square Garden | USA | 2018.11.10 | Ver. 1 | Prv | * | * | * |
New York City | Madison Square Garden | USA | 2018.11.10 | Ver. 2 | Prv | * | * | * |
BILLY JOEL & ELTON JOHN (U.S.A. / U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | #3 |
Pittsburgh | Three Rivers Stadium | USA | 1994.08.02 | Prv | * | * | * | * |
JOAN JETT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hempsted | Firemen´s Memorial Park | USA | 1981.08.08 | Radio | * | * | ||
Barrie | Molson Park | Canada | 1990.06.16 | Prv | * | * | ||
Newcastle | MetroRadio Arena | England | 2007.11.09 | Prv | * | * | ||
Birmingham | NEC Arena | England | 2007.11.10 | Prv | * | * | ||
London | Wembley Arena | England | 2007.11.17 | (M) | Prv | 4 | 39:18 | |
Gothenburg | Ullevi Stadium | Sweden | 2010.06.05 | (M) | Prv | 4 + | 43:37 | |
London | Club 100 | England | 2010.06.14 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2011.06.09 | Ver. 1 - (M) | Prv | 3 | 59:25 | |
Norje | Sweden Rock Festival | Sweden | 2011.06.09 | Ver. 2 | Prv | * | * | |
York | York Fair | USA | 2011.09.13 | Prv | * | * | * | |
Houston | Toyota Pavilion | USA | 2015.04.29 | Prv | * | * | ||
Dallas | American Arlines Center | USA | 2015.05.02 | Prv | * | * | ||
New York City | Madison Square Garden | USA | 2016.03.03 | Prv | * | * | ||
Cincinnati | Riverbend Music Center | USA | 2016.07.22 | Prv | * | * | ||
Toledo | Huntington Center | USA | 2019.09.28 | Prv | * | * |
DAMON JOHNSON (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
St. Louis | Delmar Hall | USA | 2019.05.22 | Prv | * | * | * | |
Mt. Vernon | Roadhouse Harley | USA | 2019.08.17 | Prv | * | * | * | |
Sellersville | Theatre | USA | 2020.02.19 | Prv | * | * |
JILL JOHNSON (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | Stora Torg | Sweden | 2019.08.09 | (M) - Malmöfestivalen | Prv | 3 + | 58:03 |
JONATHAN JOHANSSON (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Majas Vid Havet | Sweden | 2012.07.26 | (M) | Prv | 4 | 45:09 |
DANKO JONES (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Prv | 3 - | 72:39 | ||
Falun | Lugnet | Sweden | 2012.08.17 | Rockstad: Falun Festival - (M) | Prv | 4 | 62:38 | |
Gothenburg | Göteborgs Galopp | Sweden | 2013.07.05 | Metaltown Festival - (M) | Prv | 4 | 58:09 |
HOWARD JONES (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
England | 1977 | Demotape | Studio | * | * | |||
England | 1982 | Demotape | Studio | * | * | |||
Glasgow | Apollo Theatre | Scotland | 1984.03.19 | Radio | * | * | ||
Aylesbury | Friars | England | 1984.04.07 | Radio | * | * | ||
New York City | USA | 1984.04.29 | Interview + Live | Radio | * | * | ||
Ludwigshafen | Open Air Festival | Germany | 1984.06.02 | Radio | * | * | ||
Manchester | Apollo Theatre | England | 1985.03.15 | Radio | * | * | ||
Lund | Olympen | Sweden | 1985.03.23 | 1st Gen. copy | Prv | * | * | * |
St. Louis | Old Rock House | USA | 2016.06.01 | Prv | * | * | * |
JORN (Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Lisebergshallen | Sweden | 2011.12.09 | Prv | * | * |
JOURNEY (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Detroit | Ford Auditorium | USA | 1976.03.10 | Prv | * | * | ||
Boston | Orpheum Theatre | USA | 1976.03.19 | Prv | * | * | ||
Milton Keynes | The Bowl | England | 2006.06.03 | Monsters Of Rock | Prv | 3 | 60:53 | |
Reno | Event Center | USA | 2006.09.03 | Soundboard | * | * | * | |
Madrid | La Riviera | Spain | 2007.03.24 | Prv | 4 + | 72:19 | 63:49 | |
Norje | Sweden Rock Festival | Sweden | 2009.06.06 | Radio | * | * | ||
Castle Donington | Park | England | 2009.06.14 | Download Festival | Prv | * | * | |
Toronto | Molson Amphitheatre | Canada | 2011.08.09 | Prv | * | * | * | |
Memphis | Fed Ex Forum | USA | 2011.09.14 | Prv | * | * | ||
Hamilton | Copps Arena | Canada | 2012.09.25 | Prv | * | * | * | |
New York City | Madison Square Garden | USA | 2018.06.13 | Prv | * | * | * | |
Vancouver | Rogers Arena | Canada | 2018.10.01 | Prv | * | * | * |
ANNA JÄRVINEN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Halmstad | Brottet | Sweden | 2012.07.14 | (M) | Prv | 4 + | 41:17 |