JUDAS PRIEST
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
VARIOUS RECORDINGS
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Live and Studio | England | 1973 - 1974 | Prv / Studio | 4 | 18:56 | |||
London | Marquee Club | England | 1974.02.11 | Judas join "Budgie" on encore | Prv | * | * |
Rocka Roll Tour 1975
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Reading Festival | England | 1975.08.22 | Prv | 4 - | 52:11 | |||
London | Slough Collage | England | 1975.10.11 | Prv | 3 + | 22:04 |
Sin After Sin World Tour 1977
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
San Antonio | Freeman Coliseum | USA | 1977.06.21 | Prv | 3 | 49:13 | ||
New York City | The Palladium | USA | 1977.07.16 | Ver. 1 | Prv | 2 | 37:31 | |
New York City | The Palladium | USA | 1977.07.16 | Ver. 2 | Prv | 3 - | 37:50 |
Stained Class World Tour 1978
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Cambridge | Corn Exchange | England | 1978.01.20 | Prv | 3 - | 71:25 | ||
Newcastle | City Hall | England | 1978.02.02 | Prv | 2 | 55:57 | ||
Glasgow | Apollo Theatre | Scotland | 1978.02.05 | Prv | 3 | 72:45 | ||
Manchester | Apollo Theatre | England | 1978.02.06 | Prv | 4 - | 77:30 | ||
Bradford | St. Georges Hall | England | 1978.02.25 | Prv | 2 | 69:49 | ||
New York City | The Palladium | USA | 1978.03.10 | Ver. 1 | Prv | 3 | 56:24 | |
New York City | The Palladium | USA | 1978.03.10 | Ver. 2 | Prv | 3 | 57:43 | |
New York City | Tha Palladium | USA | 1978.03.11 | Prv | 3 - | 43:30 | ||
San Antonio | Coliseum | USA | 1978.03.23 | Ver. 1 | Prv | 3 | 54:39 | |
San Antonio | Coliseum | USA | 1978.03.23 | Ver. 2 | Prv | 3 + | 54:39 | |
Kileen | Crazy Horse Saloon | USA | 1978.03.25 | Prv | 3 + | 69:14 | ||
Fresno | Warnor´s Theatre | USA | 1978.04.19 | Prv | 4 | 49:23 | ||
Cleveland | Agora Ballroom | USA | 1978.05.07 | Prv | 4 | 45:37 | ||
Cleveland | Agora Ballroom | USA | 1978.05.09 | Date might be: 1978.05.07 | Prv | 3 | 42:09 | |
Allentown | Rockne Hall | USA | 1978.05.13 | Prv | 3 - | 53:45 | ||
Tokyo | Nakano Sun Plaza Hall | Japan | 1978.07.25 | Prv | 4 - | 69:38 | ||
Tokyo | Kosei Nenkin Hall | Japan | 1978.07.31 | Ver. 1 | Soundboard | 5 - | 47:10 | |
Tokyo | Kosei Nenkin Hall | Japan | 1978.07.31 | Ver. 2 | Prv | * | * | |
Nagoya | Kosei Nenkin Hall | Japan | 1978.08.03 | Ver. 1 | Prv | 4 - | 72:33 | |
Nagoya | Kosei Nenkin Hall | Japan | 1978.08.03 | Ver. 2 | Prv | 4 | 73:04 | |
Osaka | Festival Hall | Japan | 1978.08.05 | Prv | 4 - | 78:25 | ||
London | BBC One | England | 1978.10.23 | Radio | * | * | ||
Buffalo | Stage One | USA | 1978.12.15 | Prv | * | * |
Hell Bent For Leather World Tour 1978 - 1979
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | BBC Studios | England | 1978.10.23 | Radio | 4 - | 29:17 | ||
London | Hammersmith Odeon | England | 1978.11.17 | Prv | 2 | 43:29 | 41:34 | |
Buffalo | Stage One | USA | 1978.12.15 | Prv | 3 + | 55:55 | ||
Tokyo | Kosei Nenkin Hall | Japan | 1979.02.09 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1979.02.13 | Prv | 3 | 47:19 | 44:53 | |
Osaka | Festival Hall | Japan | 1979.02.14 | - Early show - | Prv | * | * | |
Osaka | Festival Hall | Japan | 1979.02.14 | - Late show - | Prv | * | * | |
Osaka | Festival Hall | Japan | 1979.02.14 | Is one of the above | Prv | 4 | 66:40 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1979.02.15 | Prv | 3 + | 47:48 | 48:28 | |
Falls Church | Louie´s Rock City | USA | 1979.02.28 | Prv | 3 | 58:57 | ||
Frederick | Weiberg Center | USA | 1979.03.09 | Prv | 3 - | 46:57 | ||
New York City | Mudd Club | USA | 1979.03.11 | Special Gig | Soundboard | 5 - | 41:21 | |
Houston | Music Hall | USA | 1979.03.15 | Prv | 3 - | 31:17 | ||
Los Angeles | Starwood Club | USA | 1979.03.29 | Prv | 3 - | 65:05 | ||
San Diego | Civic Theatre | USA | 1979.04.21 | Prv | 3 - | 46:27 | ||
Milwaukee | Sports Arena | USA | 1979.05.06 | Prv | 3 | 43:19 | ||
Liverpool | Empire Theatre | England | 1979.05.13 | Prv | 2 | 67:19 | ||
Newcastle | City Hall | England | 1979.05.23 | Prv | 2 | 76:54 | ||
London | Hammersmith Odeon | England | 1979.05.28 | Ver. 1 | Prv | 3 - | 39:54 | |
London | Hammersmith Odeon | England | 1979.05.28 | Ver. 2 | Prv | * | * | |
Birmingham | Odeon | England | 1979.05.31 | Prv | 2 | 65:08 | ||
New Haven | Coliseum | USA | 1979.09.03 | Prv | 3 | 42::39 | ||
Chicago | Amphitheatre | USA | 1979.09.23 | Prv | 2 | 34:34 | ||
Milwaukee | Mecca Arena | USA | 1979.09.24 | Ver. 1 | Prv | 3 | 47:00 | |
Milwaukee | Mecca Arena | USA | 1979.09.24 | Ver. 2 | Prv | * | * | |
Seattle | Coliseum | USA | 1979.10.17 | Radio | 4 + | 41:25 | 39:37 | |
Washington DC | Ontario Theatre | USA | 1979.10.30 | Prv | 3 - | 79:20 | ||
New York City | The Palladium | USA | 1979.11.04 | Prv | 4 + | 71:17 | ||
Amsterdam | Jaap Edenhall | Holland | 1979.11.12 | Prv | * | * | ||
Paris | Pavillion De Pantin | France | 1979.12.09 | Prv | 3 | 45:30 | ||
Nice | Theatre De Verdure | France | 1979.12.15 | Prv | 3 | 38:21 |
1980
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Bristol | Colston Hall | England | 1980.03.09 | Prv | 2 + | 71:01 | ||
Manchester | Apollo Theatre | England | 1980.03.10 | Prv | 3 + | 61:53 | ||
Sheffield | City Hall | England | 1980.03.11 | Prv | * | * | ||
London | Hammersmith Odeon | England | 1980.03.15 | Prv | * | * | ||
Birmingham | Odeon | England | 1980.03.26 | Prv | 3 | 69:21 | ||
Birmingham | Odeon | England | 1980.03.27 | Prv | 2 + | 77:42 | ||
Hamburg | Markthalle | Germany | 1980.04.12 | Prv | 3 - | 77:55 | ||
Erlangen | Stadthalle | Germany | 1980.04.18 | Prv | 3 | 69:32 | ||
Paris | Bataclan | France | 1980.04.25 | Ver. 1 | Radio | 4 | 53:40 | |
Paris | Bataclan | France | 1980.04.25 | Ver. 2 | Radio | 3 + | 52:59 | |
Houston | The Summit | USA | 1980.05.31 | Prv | * | * | * | |
El Paso | County Coliseum | USA | 1980.06.07 | Prv | * | * | * | |
San Diego | Sports Arena | USA | 1980.06.15 | Inc: Interview | Prv | 3 + | 57:54 | |
San Diego | SDSU Amphitheatre | USA | 1980.06.15 | Prv | * | * | ||
Seattle | Coliseum | USA | 1980.06.17 | Prv | 5 - | 67:29 | ||
San Francisco | Warfield Theatre | USA | 1980.06.19 | Prv | 3 - | 77:07 | ||
Denver | Rainbow Music Hall | USA | 1980.06.25 | Soundboard | 5 - | 71:23 | ||
Rochester | Auditorium | USA | 1980.07.02 | Prv | 3 | 64:35 | ||
Long Island | Calderone | USA | 1980.07.04 | Prv | 3 + | 37:18 | ||
Hempsted | Concert Hall | USA | 1980.07.05 | Radio | 5 - | 75:57 | ||
Odessa | County Coliseum | USA | 1980.07.06 | Prv | * | * | ||
Pittsburgh | Stanley Theatre | USA | 1980.07.31 | Prv | 4 | 77:46 | ||
Syracuse | War Memorial | USA | 1980.08.03 | Ver. 1 | Soundboard | 4 + | 72:27 | |
Syracuse | War Memorial | USA | 1980.08.03 | Ver. 2 | Soundboard | 4 | 75:48 | |
Castle Donington | Park | England | 1980.08.16 | Ver. 1 - Same
source as Ver. 2 Monsters Of Rock |
Prv | 3 | 58:17 | |
Castle Donington | Park | England | 1980.08.16 | Ver. 2 - Same
source as Ver. 1 Monsters Of Rock |
Prv | 3 + | 57:38 |
1981
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Amsterdam | Jaap Edenhall | Holland | 1981.02.14 | Ver. 1 | Radio | 5 | 27:59 | |
Amsterdam | Jaap Edenhall | Holland | 1981.02.14 | Ver. 2 | Radio | 5 - | 29:12 | |
Paris | Bataclan | France | 1981.02.16 | Ver. 1 | Radio | 4 + | 51:54 | |
Paris | Bataclan | France | 1981.02.16 | Ver. 2 | Prv | 4 - | 69:45 | |
Neuenkirchen | Hemmerleinhalle | Germany | 1981.02.19 | Prv | * | * | ||
Stuttgart | Messehalle | Germany | 1981.02.20 | Prv | * | * | ||
Wiesbaden | Rhein-Main Halle | Germany | 1981.02.27 | Prv | 4 + | 54:17 | ||
Chicago | Int. Amphitheatre | USA | 1981.05.08 | Ver. 1 | Soundboard | 4 + | 71:04 | |
Chicago | Int. Amphitheatre | USA | 1981.05.08 | Ver. 2 | Radio | * | * | |
San Bernadino | Swing Auditorium | USA | 1981.05.23 | Ver. 1 | Prv | 3 - | 77:23 | |
San Bernadino | Swing Auditorium | USA | 1981.05.23 | Ver. 2 - 1st Gen. Copy | Prv | 4 - | 77:23 | |
Long Beach | Arena | USA | 1981.05.24 | Ver. 1 | Prv | 3 | 74:12 | |
Long Beach | Arena | USA | 1981.05.24 | Ver. 2 - Remaster | Prv | * | * | |
Seattle | Center Coliseum | USA | 1981.05.30 | Prv | 2 + | 74:48 | ||
Houston | Sam Houston Coliseum | USA | 1981.06.13 | Ver. 1 | Prv | 3 | 43:41 | 44:01 |
Houston | Sam Houston Coliseum | USA | 1981.06.13 | Ver. 2 | Prv | * | * | * |
Houston | Sam Houston Coliseum | USA | 1981.06.13 | Ver. 3 | Prv | 3 | 44:12 | 43:45 |
Odessa | County Coliseum | USA | 1981.06.14 | Soundboard | 4 | 30:54 | ||
Chicago | Amphitheatre | USA | 1981.06.21 | Soundboard | 4 + | 71:06 | ||
Albany | Palace Theatre | USA | 1981.07.19 | Prv | 3 - | 69:11 | ||
New York City | The Palladium | USA | 1981.07.21 | Prv | * | * | ||
New York City | The Palladium | USA | 1981.07.22 | Radio | 5 | 76:47 | ||
Allentown | Fairgrounds | USA | 1981.07.26 | Prv | 3 | 79:46 | ||
Manchester | Apollo Theatre | England | 1981.11.08 | Prv | 3 + | 44:59 | 42:02 | |
Leicester | De Montford Hall | England | 1981.11.09 | Prv | 3 | 44:46 | 38:49 | |
London | Hammersmith Odeon | England | 1981.11.21 | Ver. 1 | Radio | 4 | 52:11 | |
London | Hammersmith Odeon | England | 1981.11.21 | Ver. 2 | Radio | 5 | 64:36 | |
Lausanne | Palais de Beaulieu | Swiserland | 1981.12.05 | Prv | 2 + | 46:47 | 38:01 |
1982
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Montreal | Verdun Auditorium | Canada | 1982.07.24 | Prv | 4 | 42:41 | 43:25 | |
Bethlehem | Stabler Arena | USA | 1982.08.26 | Prv | 4 + | 41:26 | 44:00 | |
East Troy | Alpine Valle Music Theatre | USA | 1982.08.28 | Prv | 3 - | 42:19 | 44:08 | |
El Paso | County Coliseum | USA | 1982.09.03 | Prv | 4 | 43:59 | 40:38 | |
Chicago | International Amphitheatre | USA | 1982.09.21 | Prv | 5 - | 42:47 | 40:51 | |
New York City | Madison Square Garden | USA | 1982.10.02 | Prv | 3 | 43:07 | 48:49 | |
Philadelphia | Spectrum | USA | 1982.10.12 | Prv | 3 - | 49:53 | 52:04 | |
Winnipeg | Arena | Canada | 1982.10.24 | Prv | 3 - | 44:10 | 38:51 | |
Montreal | Verdun Auditorium | Canada | 1982.10.26 | Prv | 4 - | 40:13 | 46:22 |
1983
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Duluth | Civic Center | USA | 1983.01.30 | Prv | 3 | 73:38 | 14:48 | |
Tucson | Convention Center | USA | 1983.02.01 | S.B. | 5 - | 76:51 | ||
San Bernadino | Glen Helen Regional Park | USA | 1983.05.29 | US Festival | Radio | 4 | 38:35 | |
Glasow | Apollo Theatre | Scotland | 1983.12.13 | Prv | 3 | 44:00 | 42:11 | |
London | Hammersmith Odeon | England | 1983.12.16 | Ver. 1 | Prv | 4 - | 43:46 | 44:22 |
London | Hammersmith Odeon | England | 1983.12.16 | Ver. 2 | Prv | 3 | 44:55 | 36:43 |
Leicester | De Montford Hall | England | 1983.12.20 | Prv | 4 - | 41:47 | 45:28 | |
Birmingham | Odeon | England | 1983.12.21 | Prv | 3 - | 55:07 | 28:14 |
1984
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Isstadion | Sweden | 1984.01.21 | Prv | 4 | 41:10 | 46:11 | |
Gothenburg | Scandinavium | Sweden | 1984.01.23 | Prv | * | * | * | |
Clearmont Ferrand | Maison Des Sports | France | 1984.01.30 | Ver. 1 | Prv | 3 - | 47:10 | 42:33 |
Clearmont Ferrand | Maison Des Sports | France | 1984.01.30 | Ver. 2 | Prv | 4 | 45:48 | 40:48 |
Madrid | Estadio Koman Vacerio | Spain | 1984.02.02 | Ver. 1 | Prv | 3 | 41:29 | |
Madrid | Estadio Koman Vacerio | Spain | 1984.02.02 | Ver. 2 | Prv | * | * | * |
Lyon | Palais D´Hivers | France | 1984.02.09 | Prv | 3 | 44:40 | 44:20 | |
Paris | Espace Baltard | France | 1984.02.11 | Prv | * | * | * | |
Winterthur | Eulachalle | Switzerland | 1984.02.18 | Prv | 4 - | 53:54 | ||
Munich | Rudi Sedlmer Halle | Germany | 1984.02.19 | Prv | 3 - | 72:53 | ||
Niagra Falls | Convention Center | USA | 1984.03.16 | Prv | 3 | 52:17 | 56:25 | |
Uniondale | Nassau Coliseum | USA | 1984.03.21 | Ver. 1 | Prv | 4 | 46:18 | 66:40 |
Uniondale | Nassau Coliseum | USA | 1984.03.21 | Ver. 2 | Prv | 3 + | 46:01 | 66:19 |
East Rutherford | Brendan Byrne Arena | USA | 1984.03.23 | Prv | 3 | 56:55 | 47:58 | |
Quebec City | Coliseum | Canada | 1984.03.30 | Prv | * | * | * | |
Toronto | Maple Leaf Gardens | Canada | 1984.04.02 | Prv | 3 | 57:38 | 51:12 | |
Baltimore | Civic Center | USA | 1984.04.11 | Prv | 3 - | 55:42 | 50:46 | |
Louisville | Freedom Hall | USA | 1984.04.14 | Prv | 4 | 44:56 | 63:22 | |
Albuquerque | Tingley Coliseum | USA | 1984.05.02 | Ver. 1 | Soundboard | 5 - | 53:07 | |
Albuquerque | Tingley Coliseum | USA | 1984.05.02 | Ver. 2 | Prv | * | * | * |
Long Beach | Arena | USA | 1984.05.05 | Radio | 5 - | 52:20 | 48:27 | |
Madison | Dane County Coliseum | USA | 1984.06.09 | Prv | * | * | * | |
New York City | Madison Square Garden | USA | 1984.06.18 | Prv | * | * | * | |
Bethlehem | Stabler Arena | USA | 1984.06.22 | Prv | * | * | * | |
San Francisco | Cow Palace | USA | 1984.07.24 | Prv | 4 - | 53:38 | 57:04 | |
San Francisco | Cow Palace | USA | 1984.07.27 | Prv | * | * | * | |
Irvine | Meadows Amphitheatre | USA | 1984.07.29 | Prv | 2 - | 38:49 | ||
Tokyo | Shibuya NHK Hall | Japan | 1984.09.07 | Prv | 4 - | 76:05 | 25:04 | |
Osaka | Festival Hall | England | 1984.09.10 | Prv | 4 - | 43:55 | 61:00 | |
Tokyo | Budo Kan Hall | Japan | 1984.09.13 | Ver. 1 | Prv | 3 + | 45:57 | 54:35 |
Tokyo | Budo Kan Hall | Japan | 1984.09.13 | Ver. 2 | Prv | 4 - | 58:15 | 45:19 |
1986
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Albuquerque | Tingley Coliseum | USA | 1986.05.02 | Prv | * | * | * | |
Irvine | Meadows Amphitheatre | USA | 1986.05.09 | Prv | 3 - | 56:54 | 48:25 | |
Los Angeles | Forum | USA | 1986.05.11 | Ver. 1 | Prv | 4 + | 42:56 | 55:58 |
Los Angeles | Forum | USA | 1986.05.11 | Ver. 2 | Prv | 4 - | 47:34 | 51:20 |
Los Angeles | Forum | USA | 1986.05.12 | Prv | 4 | 46:43 | 45:15 | |
Sacramento | Cal. Expo. Amphitheatre | USA | 1986.05.16 | Prv | * | * | * | |
Kansas City | Kemper Arena | USA | 1986.05.22 | Prv | 4 | 44:13 | 39:37 | |
St. Louis | Kiel Auditorium | USA | 1986.05.23 | Radio | 5 | 71:05 | 42:25 | |
St. Paul | Civic Center | USA | 1986.05.25 | Prv | 3 + | 32:19 | 45:10 | |
Worchester | Centrum | USA | 1986.06.05 | Prv | 3 - | 31:56 | 72:58 | |
East Rutherford | Meadowlands Arena | USA | 1986.06.06 | Prv | 3 | 66:59 | 38:51 | |
Troy | RPI Fieldshouse | USA | 1986.07.29 | Prv | * | * | * | |
Zwolle | Ijusehalle | Holland | 1986.09.28 | Prv | * | * | * | |
Stuttgart | Sporthalle | Germany | 1986.10.02 | Inc: Interview | Prv | 4 - | 56:36 | 51:21 |
Essen | Grugahalle | Germany | 1986.10.17 | Prv | 4 + | 47:11 | 52:01 | |
Stockholm | Isstadion | Sweden | 1986.10.24 | Inc: Interview | Prv | 4 - | 60:34 | 60:52 |
Gothenburg | Frölundaborg | Sweden | 1986.10.25 | Ver. 1 - KK & Glenn´s Birthday | Prv | 4 + | 54:55 | 58:08 |
Gothenburg | Frölundaborg | Sweden | 1986.10.25 | Ver. 2 - KK & Glenn´s Birthday | Prv | * | * | * |
Drammen | Drammenshallen | Norway | 1986.10.27 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1986.12.08 | Prv | 3 | 59:45 | 47:20 |
1988
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Isstadion | Sweden | 1988.05.07 | First concert on world tour | Prv | 4 | 36:53 | 56:03 |
Gothenburg | Frölundaborg | Sweden | 1988.05.08 | Prv | 4 | 55:20 | 44:03 | |
Lilleström | Skedsmohallen | Norway | 1988.05.09 | Prv | * | * | ||
Copenhagen | KB Hallen | Sweden | 1988.05.10 | Prv | 3 + | 45:30 | 57:32 | |
Paris | Le Zenith | France | 1988.05.16 | Prv | 4 - | 52:58 | 47:44 | |
Toulouse | Palais Des Sports | France | 1988.05.18 | Prv | 3 + | 47:32 | 53:34 | |
San Sebastian | Velodromo De Anoeta | Spain | 1988.05.21 | Prv | 2 + | 47:07 | 44:34 | |
Madrid | Auditorio Casa Campo | Spain | 1988.05.22 | Prv | * | * | * | |
Milan | Palatrussardi | Italy | 1988.05.25 | Prv | 4 - | 53:56 | 46:17 | |
Lausanne | Patiniore De Malley | Switzerland | 1988.05.29 | Prv | * | * | * | |
Offenbach | Stadthalle | Germany | 1988.06.07 | Prv | 4 | 55:59 | 44:52 | |
Cologne | Sporthalle | Germany | 1988.06.10 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1988.06.13 | Prv | 3 + | 45:44 | 48:19 | |
Leicester | De Montford Hall | England | 1988.06.16 | Prv | 4 + | 45:00 | 54:30 | |
Edinburgh | Playhouse Theatre | Scotland | 1988.06.17 | Prv | * | * | * | |
Montreal | Forum | Canada | 1988.07.20 | Prv | 3 | 43:24 | 60:16 | |
East Rutherford | Meadowlands Arena | USA | 1988.07.29 | Prv | * | * | * | |
New Haven | Coliseum | USA | 1988.08.07 | Soundboard | 5 | 70:39 | ||
Hershey | Stadium | USA | 1988.08.10 | Prv | * | * | * | |
Hollywood | Sportorium | USA | 1988.09.18 | Prv | 3 | 52:14 | 59:06 | |
San Francisco | Cow Palace | USA | 1988.10.08 | Prv | 3 | 46:52 | 51:49 | |
San Diego | Sports Arena | USA | 1988.10.12 | Ver. 1 | Prv | 4 + | 50:40 | 56:01 |
San Diego | Sports Arena | USA | 1988.10.12 | Ver. 2 | Prv | 5 - | 50:15 | 55:21 |
Portland | Memorial Coliseum | USA | 1988.10.23 | Prv | * | * | * |
1990
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
San Diego | Sports Arena | USA | 1990.10.11 | Prv | 4 - | 52:17 | 44:08 | |
Los Angeles | Foundations Forum | USA | 1990.10.14 | Soundboard | 5 - | 77:39 | ||
Worchester | Centrum | USA | 1990.12.07 | Prv | * | * | * | |
Philadelphia | Spectrum | USA | 1990.12.16 | Prv | * | * | * |
1991
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1991.02.01 | Prv | 4 | 75:56 | 15:23 | |
Oslo | Rockerfeller | Norway | 1991.02.06 | Prv | * | * | * | |
Essen | Grugahalle | Germany | 1991.02.08 | Prv | * | * | * | |
Hamburg | Sportshalle | Germany | 1991.02.09 | Prv | 4 - | 52:36 | 45:03 | |
Munich | Olympiahalle | Germany | 1991.02.19 | Prv | 3 | 43:38 | 46:05 | |
London | Hammersmith Odeon | England | 1991.03.22 | Prv | 4 - | 43:53 | 43:11 | |
Sacramento | State Expositions | USA | 1991.07.13 | Prv | 4 | 42:06 | 37:38 | |
Merriville | Holiday Star Plaza | USA | 1991.08.04 | Prv | 3 + | 75:28 | ||
East Rutherford | Meadowlands Arena | USA | 1991.08.09 | Ver. 1 | Prv | 3 | 44:15 | |
East Rutherford | Meadowlands Arena | USA | 1991.08.09 | Ver. 2 | Prv | 3 | 71:00 | |
East Rutherford | Meadowlands Arena | USA | 1991.08.09 | Ver. 3 | Prv | * | * | |
Boston | Great Woods Amphitheatre | USA | 1991.08.14 | Prv | 3 + | 36:15 | 36:38 | |
Middletown | Fairgrounds | USA | 1991.08.16 | Prv | * | * | ||
Toronto | CNE Grandstand | Canada | 1991.08.19 | Rob´s last concert | Prv | 4 - | 72:56 |
1998
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norfolk | The Boathouse | USA | 1998.01.30 | Prv | 3 - | 50:00 | 40:43 | |
Cleveland | Odeon Conbcert Club | USA | 1998.02.15 | Prv | 3 | 53:57 | 55:21 | |
Memmingen | Stadthalle | Germany | 1998.03.24 | Prv | 4 - | 44:26 | 54:35 | |
Copenhagen | Vega | Denmark | 1998.04.03 | Prv | 4 - | 44:25 | 41:54 | |
Essen | Grugahalle | Germany | 1998.04.05 | Prv | * | * | * | |
Wolverhampton | Civic Hall | England | 1998.04.12 | Prv | 2 | 53:52 | 53:27 | |
Munich | Colloseum | Germany | 1998.04.18 | Prv | 3 + | 51:49 | 49:58 | |
Zurich | Volkhaus | Switzerland | 1998.04.21 | Prv | 4 - | 50:48 | 54:11 | |
Tokyo | Shibuya Public Hall | Japan | 1998.05.14 | Prv | * | * | * | |
Orlando | USA | 1998.10.20 | Prv | * | * | * | ||
Ft. Lauderdale | USA | 1998.10.21 | Prv | * | * | * |
2001
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Sao Paulo | Creditcard Hall | Brazil | 2001.01.06 | Prv | 5 - | 54:10 | 52:37 | |
Athens | Rockwave Festival | Greece | 2001.07.01 | Prv | 2 - | 78:25 | ||
Vitoria | Pabellon De Mendizorroza | Spain | 2001.07.04 | Prv | 4 | 44:04 | 54:04 | |
Barcelona | Vall D´Hebron | Spain | 2001.07.10 | Prv | 4 - | 69:53 | 25:28 | |
Malmö | KB | Sweden | 2001.11.03 | Prv | 4 | 67:42 | 40:39 | |
Oslo | Rockefeller | Norway | 2001.11.05 | Prv | 4 | 57:09 | 56:56 | |
Gothenburg | Kåren | Sweden | 2001.11.08 | Prv | 4 | 59:34 | ||
Stockholm | Munchen Bryggeriet | Sweden | 2001.11.10 | Prv | 3 - | 73:31 | 34:07 | |
Gävle | Estraden | Sweden | 2001.11.15 | Prv | 3 | 39:24 | 72:29 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 2001.12.11 | Prv | * | * | * | |
Osaka | Kosei Nenkin Hall | Japan | 2001.12.12 | Prv | * | * | * | |
Fukuoka | Zepp | Japan | 2001.12.15 | Prv | * | * | * | |
London | Briston Academy | England | 2001.12.19 | Soundcheck | Prv | 5 - | 21:02 | |
London | Briston Academy | England | 2001.12.19 | Prv | 4 | 75:15 | 57:00 |
2002
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Universal City | Amphitheatre | USA | 2002.01.18 | Prv | 4 + | 59:25 | 51:33 | |
Washington D.C. | Nation | USA | 2002.02.17 | Prv | 3 | 55:59 | 45:22 | |
Bremen | Aladin Music Hall | Germany | 2002.03.18 | Prv | * | * | * | |
Akron | Cascade Plaza | USA | 2002.07.05 | Prv | * | * | * | |
Milwaukee | Summerfest | USA | 2002.07.07 | Prv | * | * | * | |
Denver | Ogden Theatre | USA | 2002.08.14 | Prv | 4 | 63:05 | 30:18 |
2004
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hannover | Stadion Sporthalle | Germany | 2004.06.02 | Prv | 4 + | 53:34 | 37:16 | |
Berlin | Trepow Arena | Germany | 2004.06.08 | Prv | 4 - | 59:40 | 36:13 | |
Norje | Sweden Rock Festival | Sweden | 2004.06.10 | Ver. 1 - (M) | Prv | 3 | 65:30 | 23:07 |
Norje | Sweden Rock Festival | Sweden | 2004.06.10 | Ver. 2 | Prv | 4 + | 51:32 | 41:27 |
Norje | Sweden Rock Festival | Sweden | 2004.06.10 | Ver.
3 Inc: Interview & Another Thing Coming |
Radio | 5 | 67:51 | |
Cadott | Rock Fest | USA | 2004.07.17 | Prv | 4 | 54:13 | 41:05 | |
Auburn | White River Amphitheatre | USA | 2004.07.27 | Ozzfest | Prv | 4 | 75:48 | |
Mountain View | Shoreline Amphitheatre | USA | 2004.07.29 | Ozzfest | Prv | 3 + | 75:48 | |
Dallas | Smirnoff Music Center | USA | 2004.08.05 | Ozzfest | Prv | 4 | 69:13 | 9:30 |
2005
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Valby Hallen | Denmark | 2005.02.23 | Inc: Hellrider | Prv | 5 | 57:25 | 55:10 |
Karlstad | Lövbergs Lila Arena | Sweden | 2005.02.25 | (M) | Prv | 4 - | 75:41 | 32:04 |
Gothenburg | Scandinavium | Sweden | 2005.03.05 | Ver. 1 | Prv | 4 | 48:10 | 67:26 |
Gothenburg | Scandinavium | Sweden | 2005.03.05 | Ver. 2 | Prv | 4 | 53:00 | 61:32 |
Essen | Grugahalle | Germany | 2005.03.10 | Prv | 3 + | 67:35 | 54:59 | |
Offenbach | Stadthalle | Germany | 2005.03.11 | Prv | 4 + | 62:35 | 60:13 | |
Munich | Zenith | Germany | 2005.03.13 | Prv | 4 | 67:39 | 53:46 | |
Stuttgart | Sporthalle | Germany | 2005.03.14 | Prv | 4 + | 60:06 | 58:58 | |
London | Hammersmith Carling Apollo | England | 2005.03.16 | Prv | 4 | 65:46 | 52:04 | |
London | Hammersmith Carling Apollo | England | 2005.03.17 | Prv | 4 | 66:28 | 52:49 | |
Birmingham | N.E.C. Arena | England | 2005.03.19 | Prv | 4 | 49:03 | 71:29 | |
