K
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
KAMCHATKA (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Nöjeshallen | Sweden | 2012.04.28 | Ver. 1 - (M) | Prv | 4 | 45:33 | |
Varberg | Nöjeshallen | Sweden | 2012.04.28 | Ver. 2 | Prv | * | * | |
Varberg | Bruket | Sweden | 2014.02.08 | Ver. 1 - (M) | Prv | 4 | 59:39 | 44:52 |
Varberg | Bruket | Sweden | 2014.02.08 | Ver. 2 | Prv | * | * | * |
Bordesholm | Savoy | Germany | 2015.02.28 | Prv | * | * | * |
KAMELOT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2003.06.07 | Prv | * | * |
KANSAS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2005.06.10 | Ver. 1 - (M) | Prv | 4 + | 50:40 | 31:33 |
Norje | Sweden Rock Festival | Sweden | 2005.06.10 | Ver. 2 | Prv | 5 - | 32:08 | 54:06 |
Norje | Sweden Rock Festival | Sweden | 2011.06.11 | Prv | 3 + | 55:49 | 32:34 |
KATANA (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Nöjeshallen | Sweden | 2012.03.31 | (M) | Prv | 4 | 41:48 | |
Gothenburg | Sticky Fingers | Sweden | 2012.05.12 | Release party - (M) | Prv | 4 | 72:28 |
MICHAEL KATON (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Prv | * | * |
KEBNEKAJSE (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2009.06.06 | Ver. 1 | Radio | * | * | |
Norje | Sweden Rock Festival | Sweden | 2009.06.06 | Ver. 2 | Radio | * | * |
KEEL (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Hammersmith Odeon | England | 1986.05.14 | Prv | * | * |
TOM KEIFER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | BB King´s | USA | 2017.10.11 | Prv | * | * | ||
Maryland Heights | Hollywood Casino Amphitheatre | USA | 2018.05.26 | Prv | * | * |
KILLSWITCH (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Royal Arena | Denmark | 2018.06.05 | (M) | Prv | * | * |
KING KOBRA (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Detroit | Harpo´s | USA | 1985.04.14 | Radio | * | * | ||
Toronto | Maple Leaf Garden | Canada | 1986.04.08 | Prv | * | * |
THE KINKS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Devore | Glen Helen Regional Park | USA | 1982.09.04 | Prv | * | * | * | |
Milwaukee | Riverside Theatre | USA | 1988.04.08 | Radio | * | * | * |
KISS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Amityville | The Daisy | USA | 1973.06.16 | Prv | * | * | ||
Washington DC | Bayou | USA | 1974.03.25 | Prv | * | * | ||
Cleveland | Aragon Ballroom | USA | 1974.04.01 | Radio | * | * | ||
Detroit | Michigan Palace | USA | 1974.04.07 | Radio | 4 - | 41:59 | ||
Memphis | Lafayette´s Music Hall | USA | 1974.04.18 | Radio | 4 - | 43:42 | ||
Boston | Orpheum Theatre | USA | 1975.05.11 | Prv | * | * | ||
Toronto | Victory Burlesue | Canada | 1974.09.14 | Prv | * | * | ||
East Lansing | Brewery | USA | 1974.10.21 | Prv | * | * | ||
Philadelphia | Tower Theatre | USA | 1975.05.03 | Prv | * | * | ||
Boston | Orpheum Theatre | USA | 1975.05.11 | Prv | * | * | ||
Long Beach | Arena | USA | 1975.05.31 | Prv | * | * | ||
Asbury Park | Convention Hall | USA | 1975.06.25 | Prv | * | * | ||
Providence | Civic Center | USA | 1975.08.03 | Prv | * | * | ||
Detroit | Cobo Hall | USA | 1976.01.26 | Soundboard | 4 | 47:38 | 31:21 | |
Cleveland | Ridgefield Stadium | USA | 1976.07.03 | Soundboard | * | * | ||
Nagoya | Aichiken Taiiku Hall | Japan | 1977.03.28 | Prv | * | * | ||
San Fransisco | Cow Palace | USA | 1977.08.16 | Soundboard | 4 | 72:23 | ||
Tokyo | Budo Kan Hall | Japan | 1978.03.28 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1978.03.29 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1978.03.31 | Prv | * | * | * | |
"Sure Know Something" | USA | 1979.02 | Demo/Writing Sessions | Studio | 4 | 77:30 | 78:34 | |
Milwaukee | Mecca Arena | USA | 1979.09.24 | Prv | * | * | * | |
Fresno | Selland Arena | USA | 1979.11.27 | Soundboard | * | * | * | |
Auckland | Western Springs Stadium | New Zealand | 1980.12.03 | Ace´s last show with Kiss | Prv | * | * | * |
"The Elder" | USA | 1981 | Demotape | Studio | * | * | ||
"Lick It Up" | USA | 1983 | Demotape | Studio | * | * | * | |
Vienna | Stadthalle | Austria | 1983.11.08 | Soundboard | 5 - | 77:44 | ||
Gothenburg | Scandinavium | Sweden | 1983.11.18 | Ver. 1 | Prv | * | * | * |
Gothenburg | Scandinavium | Sweden | 1983.11.18 | Ver. 2 | Prv | * | * | * |
El Paso | County Coliseum | USA | 1984.01.21 | Prv | * | * | * | |
Albuquerque | Tingley Coliseum | USA | 1984.01.22 | Soundboard | * | * | * | |
Gothenburg | Scandinavium | Sweden | 1984.10.27 | Ver. 1 | Prv | * | * | * |
Gothenburg | Scandinavium | Sweden | 1984.10.27 | Ver. 2 | Prv | * | * | * |
Winnipeg | Arena | Canada | 1985.03.09 | Prv | 4 | 55:36 | 32:14 | |
Charlotte | Coliseum | USA | 1985.12.28 | Soundboard | * | * | ||
Bethlehem | Stabler Arena | USA | 1986.04.01 | Prv | * | * | * | |
Winnipeg | Arena | Canada | 1988.03.05 | Prv | 4 + | 43:24 | 44:45 | |
London | Marquee Club | England | 1988.08.16 | Secret Gig | Prv | * | * | * |
Castle Donington | Park | England | 1988.08.20 | Prv | * | * | ||
Paris | Le Zenith | France | 1988.09.13 | Prv | * | * | * | |
Copenhagen | KB Hallen | Denmark | 1988.09.15 | Prv | * | * | * | |
Gothenburg | Frölundaborg | Sweden | 1988.09.16 | Ver. 1 | Prv | 4 - | 71:12 | 12:01 |
Gothenburg | Frölundaborg | Sweden | 1988.09.16 | Ver. 2 - Master copy | Prv | * | * | * |
Stockholm | Isstadion | Sweden | 1988.09.17 | Master copy | Prv | * | * | * |
Reseda | Country Club | USA | 1990.04.25 | Prv | * | * | * | |
Springfield | USA | 1990.07.03 | Prv | * | * | * | ||
Nashville | Starwood Amphitheatre | USA | 1990.07.21 | Master copy | Prv | * | * | * |
San Francisco | The Stone | USA | 1992.04.23 | Eric Singer´s first concert | Prv | * | * | * |
Dayton | USA | 1992.11.25 | Soundboard | * | * | * | ||
Buenos Aires | Estadio Monumental | Argentina | 1994.09.03 | Soundboard | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1995.01.31 | Soundboard | 5 | 58:47 | 48:54 | |
Chicago | Rosemont Horizon | USA | 1996.07.16 | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 1996.12.07 | Master copy | Prv | * | * | * |
Winnipeg | Arena | Canada | 1997.04.29 | Prv | 3 | 62:10 | 53:43 | |
Winnipeg | Arena | Canada | 1997.04.30 | Prv | 4 | 63:37 | 52:14 | |
East Rutherford | Continental Airlines Arena | USA | 1998.11.22 | Prv | * | * | * | |
New York City | Madison Square Garden | USA | 1998.11.23 | Prv | * | * | * | |
Anchorage | Sullivan Sports Center | USA | 2000.01.03 | Prv | * | * | * | |
Winnipeg | Arena | Canada | 2000.07.16 | Prv | 3 | 67:33 | 61:35 | |
Tokyo | Budo Kan Hall | Japan | 2003.03.11 | Prv | 4 | 56:49 | 55:36 | |
Tokyo | Budo Kan Hall | Japan | 2003.03.13 | Prv | 4 - | 52:09 | 68:32 | |
Hershey | Hershey Park | USA | 2003.08.31 | Prv | 4 | 76:30 | ||
Bridgeport | Arena At Harbour Yard | USA | 2003.11.14 | Inc: Hotter Than Hell | Prv | 4 | 43:28 | 38:52 |
Los Angeles | Forum | USA | 2003.12.18 | Feat: Joe Perry on Strutter | Prv | 4 - | 44:44 | 37:53 |
Sydney | Superdome | Australia | 2004.05.17 | Prv | 4 - | 48:10 | 54:41 | |
Sydney | Enmore Theatre | Australia | 2004.05.18 | "In Your Face" show | Prv | 4 | 61:04 | 60:11 |
Nagoya | Rainbow Hall | Japan | 2006.07.18 | Inc: Love ém and Leave ´em | Prv | 4 + | 43:36 | 51:06 |
Nagoya | Rainbow Hall | Japan | 2006.07.18 | Inc: Love ém and Leave ´em | Soundboard | 5 - | 46:13 | 47:38 |
Fukuoka | Kokusai Center | Japan | 2006.07.20 | Inc: Kissin´ Time | Prv | 4 + | 57:01 | 60:03 |
New York City | Madison Square Garden | USA | 2009.10.10 | Prv | * | * | * | |
Melbourne | Ethiad Stadium | Australia | 2013.03.06 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 1 - (M) | Prv | 4 - | 56:33 | 51:27 |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 2 | Prv | 4 + | 56:23 | 52:53 |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 3 | Prv | 4 | 56:56 | 52:23 |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 4 | Prv | * | * | * |
Clisson | Hellfest | France | 2013.06.22 | Prv | * | * | * | |
Bridgeport | Webster Bank Arena | USA | 2016.09.07 | Prv | * | * | * | |
Reno | Grand Sierra Resort | USA | 2017.04.21 | Prv | * | * | * | |
Moscow | Olympic Stadium | Russia | 2017.05.01 | Prv | * | * | * | |
Gothenburg | Scandinavium | Sweden | 2017.05.10 | Prv | * | * | * | |
Torino | Pala Alpitor | Italy | 2017.05.15 | Prv | * | * | * | |
Bologna | Unipo Arena | Italy | 2017.05.16 | Prv | * | * | * | |
Munich | Olympiahalle | Germany | 2017.05.18 | Prv | * | * | * | |
Frankfurt | Festhalle | Germany | 2017.05.23 | Prv | * | * | * | |
Rotterdam | Ahoy Sportpalais | Holland | 2017.05.24 | Prv | * | * | * | |
Glasgow | SSE Hydro | Scotland | 2017.05.27 | Prv | * | * | * | |
Norwegian Jade | Stardus Theatre | - | 2018.11.02 | Kiss Kruise VIII | Prv | * | * | * |
Tacoma | Dome | USA | 2019.02.02 | Prv | * | * | * | |
Los Angeles | Forum | USA | 2019.02.16 | Prv | * | * | * | |
Dallas | American Airlines Center | USA | 2019.02.20 | Prv | * | * | * | |
Moline | Taxslayer Center | USA | 2019.03.10 | Prv | * | * | * | |
Columbus | Nationwide Arena | USA | 2019.03.16 | Prv | * | * | * | |
Munich | Königsplatz | Germany | 2019.05.31 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2019.06.07 | (M) | Prv | 4 - | 59:28 | 72:36 |
Moscow | VTB Arena | Russia | 2019.06.13 | Prv | * | * | * | |
Birmingham | Arena | England | 2019.07.09 | Prv | * | * | * | |
Manchester | Arena | England | 2019.07.12 | Prv | * | * | * | |
Hershey | Herseypark Stadium | USA | 2019.08.21 | Prv | * | * | * | |
Maryland Heights | Casino Amphitheatre | USA | 2019.09.01 | Prv | * | * | * | |
Los Angeles | Staples Arena | USA | 2020.03.04 | Ver. 1 | Prv | * | * | * |
Los Angeles | Staples Arena | USA | 2020.03.04 | Ver. 2 | Prv | * | * | * |
Lubbock | Supermarkets Arena | USA | 2020.03.10 | Prv | * | * | * |
MARK KNOPFLER (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Forum | Denmark | 2001.07.25 | Prv | 4 | 69:22 | 64:36 |
KORN (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Nijmegen | Dynamo Festival | Holland | 2000.06.03 | Soundboard | * | * | ||
Buenos Aires | River Plate Stadium | Argentina | 2008.03.30 | Radio | * | * |
KOTTAK (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2011.09.24 | (M) | Prv | 4 | 55:28 |
KRAFTWERK (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Lyon | Palais D´Hiver | France | 1981.06.04 | Prv | * | * | * | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1981.09.07 | Radio | * | * | ||
Stockholm | Solnahhalen | Sweden | 1991.10.20 | Prv | 4 | 49:31 | 57:40 | |
Tokyo | Akasaka Blitz | Japan | 1998.06.02 | Prv | * | * | * | |
Tokyo | Akasaka Blitz | Japan | 1998.06.03 | Ver. 1 | Prv | 4 | 57:25 | 56:39 |
Tokyo | Akasaka Blitz | Japan | 1998.06.03 | Ver. 2 | Prv | * | * | * |
Hollywood | Palladium | USA | 1998.06.08 | Prv | * | * | * | |
Roskilde Festival | Orange Stage | Denmark | 1998.06.25 | Radio | 5 - | 59:29 | ||
Helsinki | Finland | 2004.02.06 | Prv | 4 | 63:28 | 76:28 | ||
Stockholm | Circus | Sweden | 2004.02.10 | Prv | 4 | 66:17 | 66:40 | |
Randers | Verket | Denmark | 2009.08.15 | Prv | * | * | * | |
Dusseldorf | Grabbehalle | Germany | 2012.01.12 | "Radioaktivität" | Prv | * | * | * |
Dusseldorf | Grabbehalle | Germany | 2012.01.19 | "The Mix" | Prv | * | * | * |
Dusseldorf | Grabbehalle | Germany | 2013.01.11 | Prv | * | * | * | |
Dusseldorf | Grabbehalle | Germany | 2013.01.16 | "Die Mensch Maschine" | Prv | * | * | * |
Dusseldorf | Grabbehalle | Germany | 2013.01.17 | "Computerwelt" | Prv | 5 | 55:27 | 67:44 |
Dusseldorf | Grabbehalle | Germany | 2013.01.18 | "Techno Pop" | Prv | * | * | * |
Dusseldorf | Grabbehalle | Germany | 2013.01.20 | "Tour De France" | Prv | * | * | * |
Eindhoven | Evoloun | Holland | 2013.10.17 | Prv | * | * | * | |
Paris | Fondation Louis Vuitton | France | 2014.11.06 | "Autobahn" | Prv | * | * | * |
Paris | Fondation Louis Vuitton | France | 2014.11.08 | "Trans-Euro-Express" | Prv | * | * | * |
Paris | Fondation Louis Vuitton | France | 2014.11.09 | Ver. 1 - "Man Machine" | Prv | * | * | * |
Paris | Fondation Louis Vuitton | France | 2014.11.09 | Ver. 2 - "Man Machine" | Prv | * | * | * |
Paris | Fondation Louis Vuitton | France | 2014.11.10 | Ver. 1 - "Computer World" | Prv | * | * | * |
Paris | Fondation Louis Vuitton | France | 2014.11.10 | Ver. 2 - "Computer World" | Prv | * | * | * |
Paris | Fondation Louis Vuitton | France | 2014.11.13 | "The Mix" | Prv | * | * | * |
Seoul | Olympic Hall | South Korea | 2019.04.26 | Prv | * | * | * | |
Gothenburg | Liseberg | Sweden | 2019.08.30 | Ver. 1 - (M) | Prv | 4 | 61:31 | 64:53 |
Gothenburg | Liseberg | Sweden | 2019.08.30 | Ver. 2 | Prv | * | * | * |
Gothenburg | Liseberg | Sweden | 2019.08.30 | Ver. 3 | Prv | * | * | * |
KROKUS (Switzerland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Albuquerque | Civic Auditorium | USA | 1984.12.18 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2003.06.07 | Radio | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 1 | Prv | 4 | 48:22 | 34:58 |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 2 | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 3 | Prv | * | * | * |
Lorely | Rock Fels Festival | Germany | 2017.06.15 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2019.06.06 | (M) | Prv | * | * |
BRUCE KULICK (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2004.04.08 | Ver. 1 - (M) | Prv | 4 | 48:37 | 41:53 |
Gothenburg | Sticky Fingers | Sweden | 2004.04.08 | Ver. 2 | Prv | 4 | 72:48 | |
Stockholm | Blue Moon Bar | Sweden | 2004.04.10 | Prv | 5 - | 54:45 | 29:39 | |
Stockholm | Scenkonstmuseet | Sweden | 2016.04.23 | Bruce with coverband | Prv | * | * |
KULICK BROTHERS BAND (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Indianapolis | Wyndham Indianapolis West | USA | 2018.05.13 | Feat: Ace Frehley & Eric Singer | Prv | * | * |