M
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
M. O. D. (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | Club L´Amour | USA | 1987.03.07 | Prv | 2 | 40:43 | ||
Indianapolis | Sherwood Country Club | USA | 1988.02.08 | Prv | * | * |
M. S. G. (Germany)
(Inc: Michael Schenker Group - McAuley Schenker Group - Michael
Schenker´s Temple Of Rock)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Derby | Assembly Rooms | England | 1980.09.28 | Prv | * | * | ||
Geleen | Pink Pop Festival | Holland | 1981.06.08 | Radio | * | * | ||
Leicester | De Montford Hall | England | 1981.09.15 | Prv | * | * | * | |
Southampton | Gaumont Theatre | England | 1982.11.22 | Prv | * | * | * | |
Newcastle | City Hall | England | 1982.11.29 | Prv | * | * | * | |
Newcastle | City Hall | England | 1982.11.30 | Prv | * | * | * | |
Edinburgh | Playhouse Theatre | Scotland | 1982.12.01 | Mp3 - 1st Gen. copy | Prv | * | * | * |
Osaka | Kosei Nenkin Hall | Japan | 1983.01.18 | Prv | * | * | * | |
Clermont Ferrand | Maison Des Sports | France | 1983.11.19 | Prv | * | * | ||
Yokohama | Bunka Taiikukan | Japan | 1984.01.11 | Prv | * | * | * | |
Sendai | Miyagi Kenmin Kaikan | Japan | 1984.01.15 | Prv | * | * | * | |
Palo Alto | The Keystone | USA | 1984.03 | Prv | * | * | * | |
El Paso | Country Coliseum | USA | 1984.04.01 | Prv | * | * | ||
Osaka | Nanko Ferry Terminal | Japan | 1984.08.08 | Super Rock Festival Feat: Ray Kennedy on vocals |
Prv | * | * | |
Osaka | Nanko Ferry Terminal | Japan | 1984.08.09 | Super Rock Festival Feat: Ray Kennedy on vocals |
Prv | * | * | |
Stockholm | Isstadion | Sweden | 1988.03.04 | Prv | * | * | ||
Gothenburg | Scandinavium | Sweden | 1988.03.05 | Prv | 4 | 46:58 | ||
Oakland | The Omni | USA | 1988.04.30 | Prv | * | * | * | |
Allentown | Airport Music Hall | USA | 1990.04.27 | Prv | * | * | * | |
Los Angeles | The Palace | USA | 1990.05.05 | Feat: Klaus Maine | Prv | * | * | * |
Frankfurt | Germany | 1991.11.04 | Prv | * | * | |||
Los Angeles | The Palace | USA | 1996.11.18 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2004.11.15 | First concert after Chris left the group. - (M) | Prv | 4 + | 76:27 | |
Santa Clara | Avalon | USA | 2010.01.01 | Acoustic concert | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2010.06.11 | Prv | * | * | * | |
Foxborogh | Showcase Live! | USA | 2010.07.27 | Prv | * | * | * | |
Corona | Club Marquee 15 | USA | 2012.02.24 | Prv | * | * | * | |
Tokyo | Nakano Sun Plaza Hall | Japan | 2012.03.29 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2012.06.08 | Ver. 1 - (M) | Prv | 3 + | 75:09 | |
Norje | Sweden Rock Festival | Sweden | 2012.06.08 | Ver. 2 | Prv | * | * | |
Zoetemeer | De Boerderij | Holland | 2014.10.31 | Prv | * | * | * | |
Aschaffenburg | Colos-Saal | Germany | 2014.11.07 | Prv | * | * | * | |
Bristol | Academy | England | 2014.12.19 | Prv | * | * | * | |
Newton | Theatre | USA | 2015.04.17 | Prv | * | * | * | |
Sellerville | Theatre | USA | 2015.04.20 | Prv | * | * | * | |
Pontiac | Freakster´s Roadhouse | USA | 2015.04.26 | Prv | * | * | * | |
Golden | Buffalo Rose Garden | USA | 2015.04.28 | Prv | * | * | * | |
Tokyo | Nakano Sun Plaza Hall | Japan | 2015.06.19 | Feat: Graham Bonnet | Prv | * | * | * |
Kortrijk | Lange Munte Sport | Belgium | 2015.08.08 | Alcatraz Festival - (M) | Prv | 4 | 55:11 | |
Paris | Bataclan | France | 2015.11.03 | Prv | * | * | * | |
Manchester | O2 Apollo | England | 2015.11.28 | Prv | * | * | ||
Inverness | Scotland | 2016.01.23 | Prv | * | * | * | ||
Minehead | Butlin´s | England | 2016.01.31 | Giants Of Rock | Prv | * | * | |
Drammen | Union Scene | Norway | 2016.02.06 | Prv | * | * | * | |
Colmar | Parc Expositions | France | 2017.07.28 | Feat: Robin McAuley | Prv | * | * | * |
MICHAEL SCHENKER FEST (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | #3 |
Osaka | Zepp | Japan | 2016.08.23 | Inc: Soundcheck | Prv | * | * | * | |
Sapporo | Zepp | Japan | 2016.08.26 | Inc: Soundcheck | Prv | * | * | * | |
Offenbach | Capitol | Germany | 2017.10.25 | Prv | * | * | * | ||
Manchester | O2 Ritz | England | 2017.11.04 | Ver. 1 | Prv | * | * | * | |
Manchester | O2 Ritz | England | 2017.11.04 | Ver. 2 | Prv | * | * | * | |
Boston | Performance Center | USA | 2018.03.09 | Prv | * | * | * | * | |
New York City | Irvine Plaza | USA | 2018.03.10 | Prv | * | * | * | * | |
Detroit | Royal Oak Theatre | USA | 2018.03.14 | Prv | * | * | * | * | |
San Jose | Civic Center | USA | 2018.03.24 | Prv | * | * | * | * | |
Denver | Cervante´s | USA | 2018.03.29 | Prv | * | * | * | * | |
Osaka | Zepp | Japan | 2018.08.29 | Prv | * | * | * | * | |
Tokyo | Toyosu Pit | Japan | 2018.08.31 | Prv | * | * | * | * | |
Pwllheli | Hard Rock Hell XII | Wales | 2018.11.08 | Prv | * | * | * | ||
Chicago | Concord Music Hall | USA | 2019.05.04 | Prv | * | * | * | * | |
Albany | Hart Theatre | USA | 2019.05.09 | Prv | * | * | * | * | |
New York City | Irvine Plaza | USA | 2019.05.11 | Prv | * | * | * | * |
SHANE MACGOWAN (Ireland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Roskilde Festival | Denmark | 1995.07.01 | Prv | * | * |
MADAM X (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Marquee Club | England | 1985.04.16 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2014.06.07 | (M) | Prv | 4 | 59:01 | |
Norje | Sweden Rock Festival | Sweden | 2018.06.08 | (M) | Prv | 4 - | 54:38 |
MADNESS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Bournemouth | Stateside Center | England | 1979.12.16 | Prv | * | * | * |
MADONNA (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dallas | Reunion Arena | USA | 1990.05.07 | Soundboard | * | * | * | |
Berlin | Max - Schmeling Halle | Germany | 2001.06.19 | Prv | 4 + | 46:26 | 53:06 |
VERONICA MAGGIO (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Majas Vid Havet | Sweden | 2012.07.26 | (M) | Prv | 4 | 73:31 |
MAGIC PIE (Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2013.06.05 | (M) | Prv | 4 | 39:11 |
MAGNUM (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Berlin | Metropol | Germany | 1979.11.27 | Prv | * | * | ||
Edinburgh | Playhouse Theatre | Scotland | 1983.05.28 | Prv | * | * | * | |
Bristol | Granary | England | 1985.05.12 | Prv | * | * | * | |
Staffordshire | Central Park | England | 1986.06.25 | Prv | * | * | ||
Nottingham | Royal Concert Hall | England | 1986.10.01 | Prv | * | * | * | |
Belfast | Ulster Hall | N. Ireland | 1986.12.08 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2002.06.08 | Prv | 4 | 75:39 | ||
Norje | Sweden Rock Festival | Sweden | 2005.06.11 | Ver. 1 | Prv | 4 | 77:41 | |
Norje | Sweden Rock Festival | Sweden | 2005.06.11 | Ver. 2 | Radio | 5 | * | |
Falun | Lugnet | Sweden | 2013.08.17 | Sabaton Open Air Festival - (M) | Prv | 4 + | 74:48 | |
Gothenburg | Sticky Fingers | Sweden | 2014.04.10 | (M) | Prv | 4 - | 63:44 | 34:24 |
Norje | Sweden Rock Festival | Sweden | 2014.06.04 | Ver. 1 - (M) | Prv | 3 | 42:42 | |
Norje | Sweden Rock Festival | Sweden | 2014.06.04 | Ver. 2 - 1st Gen. copy | Prv | 3 | 51.50 | 36.23 |
Norje | Sweden Rock Festival | Sweden | 2014.06.04 | Ver. 3 | Radio | * | * | |
Stoke On Trent | King´s Hall | England | 2019.06.04 | Prv | * | * | * |
MAIDEN UNITED (Germany / Holland)
(Iron Maiden coverband)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dusseldorf | Pitcher | Germany | 2015.11.06 | Prv | * | * | * | |
Dusseldorf | Pitcher | Germany | 2018.01.19 | Prv | * | * | * | |
Hilvarenbeek | The Box | Holland | 2018.01.26 | Feat: Dennis Stratton | Prv | * | * | * |
Amsterdam | Koninklijk Theatre Carre | Holland | 2018.01.27 | Feat: Dennis Stratton | Prv | * | * | * |
Giessen | Jokus | Germany | 2018.09.15 | Prv | * | * | ||
Mannheim | 7er Club | Germany | 2020.01.04 | Prv | * | * | * |
THE IRON MAIDENS (U.S.A.)
(Female Iron Maiden coverband)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Sheffield | The Plug | England | 2017.10.28 | Prv | * | * | * |
UP THE IRONS (Germany)
(Iron Maiden coverband)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dusseldorf | Pitcher | Germany | 2018.03.03 | Prv | * | * | * |
MAJOR INSTINCT (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Backstage | Sweden | 2016.11.25 | (M) | Prv | 4 | 53:55 |
THE MAJORITY SAYS (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | Baltiska Hallen | Sweden | 2014.10.11 | (M) | Prv | 4 | 20:50 |
YNGWIE MALMSTEEN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Sweden | 1982 | Demotape | Prv | * | * | ||
Stockholm | Sweden | 1983 | Demotape | Prv | * | * | * | |
San Francisco | Wolfgang | USA | 1983.11.19 | Inc: Interview | Prv | * | * | |
San Francisco | Kabuki Theatre | USA | 1985.01.11 | Prv | * | * | * | |
Dayton | Bus Stop Roller Rink | USA | 1985.07.03 | Prv | * | * | ||
Chicago | Aragon Ballroom | USA | 1985.07.05 | Prv | * | * | * | |
New York City | Club L´Amour | USA | 1986.09.04 | Prv | * | * | * | |
Fresno | Wilson Theatre | USA | 1986.12.17 | Prv | * | * | * | |
Allentown | Airport Music Hall | USA | 1988.04.14 | Prv | * | * | * | |
Yokohama | Bunka Sports Center | Japan | 1988.08.23 | Prv | * | * | * | |
Melbourne | The Palace | Australia | 1990.07.10 | 1st Gen. copy | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2005.06.11 | Ver. 1 - (M) | Prv | 4 - | 48:59 | 31:52 |
Norje | Sweden Rock Festival | Sweden | 2005.06.11 | Ver. 2 | Prv | * | * | * |
Singapore | Fort Canning Park | Singapore | 2006.11.09 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2008.07.16 | Ver. 1 | Prv | 4 | 62:17 | 34:30 |
Gothenburg | Trädgårn | Sweden | 2008.07.16 | Ver. 2 | Prv | * | * | * |
Houston | Rock The Bayou Festival | USA | 2008.08.31 | Prv | * | * | ||
Columbus | Newport Music Hall | USA | 2017.05.07 | Prv | * | * | * |
MANDO DIAO (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dortmund | Westfalehalle 1 | Germany | 2016.05.26 | Rock Im Revier - (M) | Prv | 4 | 51:04 | 35:52 |
Norrköping | Bråvalla Festival | Sweden | 2017.06.30 | (Broadcast - 2017.10.20) | Radio | 5 - | 53:09 |
MANIC STREET PREACHERS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London "The Word" "Top Of The Pops" Live in Europe |
Marquee
Club - - - |
England England England - |
1992 1992 1992 1993 |
- Repeat You Love Us On - |
Prv TV TV Prv |
4 | 70:34 | |
BBC Milton Keynes |
Radio 1
Session The Bowl |
England England |
- 1993.08.18 |
Radio Radio |
5 | 73:06 | ||
London Glastonbury |
Astoria Festival |
England England |
1993 1994 |
Radio Radio |
5 | 68:19 | ||
Hultsfred Festival | Hawaii Stage | Sweden | 1993.08.12 | Radio | 4 + | 52:54 |
MAN.MACHINE.INDUSTRY (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2014.03.06 | (M) | Prv | * | * |
MANOWAR (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | The Ritz | USA | 1983.12.28 | Prv | 3 | 48:09 | 36:51 | |
Munster | Joval | Germany | 1989.04.12 | Prv | 2 + | 44:22 | 35:50 | |
Hadley | Kantinas | USA | 1989.11.12 | Joey´s Birthday | Prv | 2 | 41:48 | |
Eindhoven | Dynamo Festival | Holland | 1999.05.22 | Prv | 3 + | 68:31 | ||
Norje | Sweden Rock Festival | Sweden | 1999.06.11 | Prv | 4 | 79:55 | ||
Colorado Springs | Music Hall | USA | 1999.10.16 | Prv | 3 + | 76:10 | ||
Gothenburg | Trädgårn | Sweden | 2011.03.29 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2011.03.30 | Prv | * | * | * | |
Cardiff | The Great Hall | Wales | 2011.11.06 | Prv | * | * | * | |
Trollhättan | Nova Arena | Sweden | 2016.02.05 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2017.11.20 | Prv | * | * | * | |
Berlin | Velodrom | Germany | 2019.04.03 | Prv | * | * | * |
MARILLION (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Marquee Club | England | 1982.03.07 | Prv | * | * | ||
Aylesbury | Friars Maxwell Hall | England | 1982.06.19 | Prv | * | * | * | |
Manchester | Gallery | England | 1982.07.12 | Prv | * | * | ||
Bath | Moles Club | England | 1982.07.17 | Prv | * | * | ||
London | Marquee Club | England | 1982.08.13 | Prv | * | * | * | |
Sheffield | Limit Club | England | 1982.08.19 | Prv | * | * | * | |
Liverpool | The Warehouse | England | 1982.08.26 | Prv | * | * | ||
Chelsea | Collage | England | 1983.03.09 | Prv | * | * | ||
Nottingham | Rock City | England | 1983.03.30 | Prv | * | * | ||
Edinburgh | Playhouse Theatre | Scotland | 1983.04.07 | Prv | * | * | ||
Edinburgh | Playhouse Theatre | Scotland | 1984.02.19 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1984.03.09 | Prv | * | * | * | |
Offenbach | Stadthalle | Germany | 1984.05.07 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1986.01.08 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1986.02.06 | Charity Concert | Prv | * | * | * |
Gothenburg | Liseberg | Sweden | 1986.06.11 | Prv | 4 | 45:01 | 44:52 | |
Aylesbury | Civic Center | England | 1986.12.27 | Prv | * | * | * | |
Aylesbury | Civic Center | England | 1986.12.28 | Feat: Bruce Dickinson | Prv | * | * | * |
Liverpool | Royal Court Theatre | England | 1986.12.30 | Prv | * | * | * | |
Glasgow | Barrowland | Scotland | 1986.12.31 | Prv | * | * | * | |
Milwaukee | Bill´s Old Mill | USA | 1987.09.25 | Radio | * | * | * | |
Minneapolis | First Avenue | USA | 1987.09.26 | Prv | * | * | * | |
Poughkeepsie | The Chance | USA | 1987.10.02 | Radio | * | * | * | |
Gothenburg | Scandinavium | Sweden | 1987.11.13 | Ver. 1 - (M) | Prv | 3 + | 61:10 | 40:27 |
Gothenburg | Scandinavium | Sweden | 1987.11.13 | Ver. 2 | Prv | 4 - | 58:09 | 34:37 |
Paris | De Bercy | France | 1987.12.14 | Radio | * | * | * | |
Zurich | Hallenstadion | Switzerland | 1988.01.22 | Prv | * | * | * | |
New York City | The Ritz | USA | 1989.11.14 | Prv | * | * | * | |
Caracas | Venezuela | 1992.09.30 | Prv | 4 + | 75:17 | |||
Mexico City | Auditorio Nactional | Mexico | 1994.09.02 | Prv | 4 | 73:04 | 70:35 | |
Mexico City | Hard Rock City / Radio 98.5 | Mexico | 1994.09.26 | Unplugged | Radio | 3 | 21:30 | |
Gothenburg | Pusterviks Teatern | Sweden | 1998.09.19 | Prv | 4 | 42:07 | 47:16 | |
Copenhagen | Amager Bio | Denmark | 2004.05.08 | Prv | * | * | * | |
Malmö | KB | Sweden | 2004.05.13 | Prv | * | * | * | |
Copenhagen | Amager Bio | Denmark | 2012.07.27 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2012.07.28 | Ver. 1 - (M) | Prv | 4 + | 59:56 | 55:23 |
Gothenburg | Trädgårn | Sweden | 2012.07.28 | Ver. 2 | Prv | 4 + | 60:11 | 55:13 |
MARILYN MANSON (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Vega | Denmark | 1998.11.28 | Prv | 4 + | 65:48 |
BERNIE MARSDEN (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Wavendon | The Stables | England | 2016.11.30 | Prv | * | * | * | |
Bristol | The Fleece | England | 2018.04.29 | Solo Acoustic | Prv | * | * | |
Bristol | The Fleece | England | 2018.04.29 | Band Electric | Prv | * | * |
BERNIE MARSDEN´S ALASKA (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Knebworth Festival | The Bowl | England | 1985.06.22 | Radio | * | 22:30 |
TONY MARTIN (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Växjö | Folkets Park | Sweden | 2006.04.13 | Prv | * | * | * |
TONY MARTIN & COZY POWELL (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Heidelberg | Schwimmbad Club | Germany | 1992.11.19 | Prv | * | * | * |
RICHARD MARX (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Salina | Watson Stiefel Theatre | USA | 2020.01.31 | Prv | * | * | * |
MASTERPLAN (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Tilburg | O13 | Holland | 2003.01.12 | First concert | Prv | 3 + | 47:25 | |
Paris | Elysee Montmatre | France | 2003.01.14 | Prv | 4 - | 51:44 | ||
Detva | Sports Hall | Slovakia | 2003.01.25 | Prv | 4 - | 60:28 | ||
Gothenburg | Lisebergshallen | Sweden | 2003.02.20 | Prv | * | * | ||
Umeå | Arena | Sweden | 2003.02.22 | Prv | 5 - | 48:54 | ||
Oslo | Rockefeller | Norway | 2003.02.25 | Prv | 4 | 55:10 | ||
Dessel | Gras Pop Festival | Belgium | 2003.07.04 | Prv | 3 - | 43:56 | ||
Wacken | Open Air Festival | Germany | 2003.08.02 | Prv | 4 | 50:02 | ||
Tokyo | Club Quattro | Japan | 2003.08.21 | Prv | 5 - | 50:23 | 42:34 | |
Derby | Assembly Rooms | England | 2003.08.30 | Bloodstock 03 | Prv | 3 + | 65:08 | |
Moscow | Luzhniki Sports Hall | Russia | 2003.10.17 | Rokfest | Prv | 4 - | 39:41 | |
Derby | Catton Hall | England | 2005.06.25 | Bloodstock Open Air 05 | Prv | 3 + | 43:05 |
GLEN MATLOCK (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Partille Arena | Sweden | 2018.02.08 | (M) | Prv | 4 | 29:55 |
BRIAN MAY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Nottingham | Royal Concert Hall | England | 1998.10.24 | Prv | * | * | * |
NICKO McBRAIN (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | # 3 |
Allentown | Crocodile Rock | USA | 2004.09.01 | Prv | * | * | * | ||
Edinburgh | Liquid Room | Scotland | 2005.10.03 | Prv | 4 - | 69:23 | 76:37 | 53:56 |
PAUL McCARTNEY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1993.09.25 | Prv | 4 | 67:00 | 55:59 | |
Pioneertown | Pappy & Harriet´s Palace | USA | 2016.10.13 | Secret concert | Prv | * | * | * |
DUFF McKAGAN´S LOADED (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2011.06.09 | Prv | * | * |
MEAT LOAF (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Sydney | Entertainment Center | Australia | 2004.02.24 | Prv | 4 - | 67:02 | 58:00 | |
Los Angeles | Wiltern Theatre | USA | 2012.06.27 | Prv | * | * | * |
MEN AT WORK (Australia / U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Pustervik Theatre | Sweden | 2019.06.28 | (M) | Prv | 4 | 51:47 | 52:48 |
Cologne | E-Werk | Germany | 2019.07.03 | Prv | * | * | * |
DAVE MENIKETTI (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Santa Clara | Backbeat | USA | 2001.06.18 | Prv | 4 - | 65:13 | 50:33 | |
Kawasaki | Club Citta | Japan | 2003.01.31 | Soundboard | 5 - | 53:09 | 49:52 |
MESSAGE (U.S.A.)
(Feat: Richie Sambora)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
- | - | USA | 1982 | Demotape | Studio | * | * | |
Liverpool | USA | 1982 | Prv | * | * |
METAL CHURCH (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
St. Paul | Muldoon´s | USA | 1985.11.20 | Prv | * | * | ||
New York City | Felt Forum | USA | 1986.12.01 | Prv | * | * | ||
Paris | Le Zenith | France | 1987.02.05 | Prv | * | * | ||
Zwolle | Ijusehalle | Holland | 1987.02.08 | Aardshock Festival | Prv | * | * | |
Albany | Palace Theatre | USA | 1987.05.29 | Prv | * | * | ||
Dallas | Arcadia Theatre | USA | 1987.07.11 | Radio | * | * | ||
Detroit | Harpo´s | USA | 1989.04.15 | Radio | * | * | ||
Mainz | Eltzer Hof | Germany | 1990.04.25 | Prv | * | * | ||
East Rutherford | Meadowlands Arena | USA | 1991.08.09 | Prv | * | * | ||
Kawasaki | Club Citta | Japan | 1991.11.20 | Prv | * | * | * | |
Milwaukee | Marcus Amphitheatre | USA | 1992.06.30 | Prv | * | * | ||
Weedsport | County Fairgrounds | USA | 1992.07.04 | Prv | * | * | ||
Katwijk | De Scum | Holland | 1994.12.04 | Prv | * | * | ||
Cockburn Town | Majesty Of The Seas | - | 2013.01.30 | 7000 Tons Of Metal | Prv | * | * | |
Hartford | USA | 2016.03.26 | Prv | * | * | |||
Kortrijk | Alcatraz Festival | Belgium | 2016.08.13 | Prv | * | * | ||
Dessel | Gras Pop Festival | Belgium | 2017.06.16 | Prv | * | * | ||
Bristol | The Thekla | England | 2017.06.24 | Prv | * | * | * | |
Copenhagen | Vega | Denmark | 2017.08.02 | (M) | Prv | 3 + | 42:57 | |
Indianapolis | Black Circle | USA | 2019.05.01 | Prv | * | * | * | |
Walton On Trent | Catton Park | England | 2019.08.09 | Bloodstock Open Air | Prv | * | * |
METALLICA (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
"No Life Til Leather" | USA | 1982.07.06 | Demotape - Feat: Dave Mustaine | Studio | 4 | 40:17 | ||
San Fransisco | The Stone | USA | 1982.09.18 | Feat: Dave Mustaine | Prv | 4 - | 41:47 | |
San Fransisco | Old Waldorf | USA | 1982.10.18 | Feat: Dave Mustaine | Prv | 3 + | 39:48 | |
San Fransisco | Old Waldorf | USA | 1982.11.29 | Feat: Dave Mustaine | Prv | 3 + | 55:09 | |
San Fransisco | The Stone | USA | 1983.03.05 | Feat: Dave Mustaine & Cliff´s first show | Prv | 3 + | 58:52 | |
San Fransisco | The Stone | USA | 1983.03.19 | Feat: Dave Mustaine | Prv | 2 + | 52:35 | |
Staten Island | USA | 1983.04.08 | Feat: Dave Mustaine | Prv | 3 - | 41:25 | ||
New York City | Club L´Amour | USA | 1983.04.09 | Dave Mustaine´s last show | Prv | 3 - | 38:57 | |
Sheffield | City Hall | England | 1986.09.18 | Prv | 4 | 50:20 | 36:18 | |
Castle Donington | Park | England | 1987.08.22 | Monsters Of Rock | Prv | 4 | 66:41 | |
Tel Aviv | Amohi Park | Israel | 1999.07.20 | Radio | 5 - | 79:30 | ||
Oakland | Parking Lot | USA | 2003.01.19 | Prv | 3 + | 45:46 | ||
Nurnburgring | Rock Am Ring | Germany | 2003.06.08 | Soundboard | 5 | 56:35 | 65:09 | |
Roskilde Festival | Orange Stage | Denmark | 2003.06.26 | Radio | 5 | 76:59 | 44:08 | |
London | Earls Court | England | 2003.12.19 | Prv | 4 - | 77:03 | 59:00 | |
Sydney | Entertainment Center | Australia | 2004.01.24 | Prv | 4 | 63:42 | 54:19 | |
Gothenburg | Ullevi Stadium | Sweden | 2004.05.30 | Soundboard | 5 | 75:08 | 54:48 | |
Gothenburg | Ullevi Stadium | Sweden | 2011.07.03 | "The Big 4" - (M) | Prv | 3 | 72:02 | 59:37 |
MIKE & THE MECHANICS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Philadelphia | Tower Theatre | USA | 1989 | Soundboard | 5 - | 48:39 | ||
London | Royal Albert Hall | England | 2011.05.09 | Prv | * | * | * | |
Cardiff | St. Davids Hall | Wales | 2012.07.04 | Prv | * | * | * | |
Boston | Wilbur Theatre | USA | 2015.03.07 | Prv | * | * | * | |
Glasgow | GRCH | Scotland | 2015.04.13 | Prv | * | * | * | |
London | Royal Albert Hall | England | 2015.05.08 | (M) | Prv | 4 - | 65:20 | 53:54 |
Eastbourne | Congress Theatre | England | 2015.05.09 | (M) | Prv | 4 + | 65:27 | 51:33 |
Portsmouth | Guildhall | England | 2015.05.10 | (M) | Prv | * | * | * |
Utrecht | Tivoli | Holland | 2015.05.13 | Prv | * | * | * | |
Dublin | Olympia Theatre | Ireland | 2017.02.12 | Prv | * | * | * | |
Copenhagen | Amager Bio | Denmark | 2017.09.01 | (M) | Prv | 4 | 59:29 | 50:16 |
