MEGADETH
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
"KILLING IS MY BUSINESS...AND BUSINESS IS GOOD"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
"Killing Is My Buisness" | USA | 1984 | Demotape | Studio | 4 | 11:28 | ||
San Fransisco | The Stone | USA | 1984.02.19 | Prv | 3 - | 72:19 | ||
Berkely | The Stone | USA | 1984.04.15 | Ver. 1 | Prv | 3 - | 56:51 | |
Berkely | The Stone | USA | 1984.04.15 | Ver. 2 | Prv | 3 | 45:34 | |
San Pedro | USA | 1984.10.24 | Prv | 3 - | 47:38 | |||
Berkely | The Stone | USA | 1984.10.31 | Prv | 3 - | 46:03 | ||
San Fransisco | USA | 1984.11.02 | Prv | 3 - | 65:35 | |||
Berkley | Ruthie's Inn | USA | 1984.11.03 | Prv | 3 - | 42:01 | ||
New York City | Club L´Amour | USA | 1984.12.28 | Chris´s first concert | Prv | 3 | 34:41 | |
St. Louis | USA | 1985.03.03 | Prv | 3 | 45:42 | |||
Seattle | USA | 1985.03.08 | Prv | 3 | 51:17 | |||
San Francisco | Kabuki Theatre | USA | 1985.05.31 | Prv | * | * | ||
Baltimore | Hammerjacks | USA | 1985.06.26 | Prv | 3 | 59:24 | ||
Spring Vally | Club Manhattan | USA | 1985.06.27 | Prv | 3 | 34:57 | ||
Chicago | Cabaret Metro | USA | 1985.06.30 | Prv | 2 - | 49:13 | ||
Denver | The Rainbow | USA | 1985.07.07 | Soundcheck | Soundboard | * | * | |
Portland | USA | 1985.08.02 | Prv | 3 | 32:45 | |||
Resada | Country Club | USA | 1985.09.19 | Prv | 4 | 41:38 | ||
San Diego | USA | 1985.11.29 | Prv | 3 - | 48:45 | |||
New York City | Club L´Amour | USA | 1985.12.13 | Prv | 3 - | 71:16 |
"PEACE SELLS...BUT WHO´S BUYING"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
USA | 1986 | Prv | 3 + | 35:15 | ||||
Milwaukee | Palm Club | USA | 1986.01.07 | Prv | 3 | 52:51 | ||
Chicago | Cabaret Metro | USA | 1986.01.08 | Prv | 3 + | 35:51 | ||
New Haven | USA | 1986.01.17 | Prv | 3 | 45:15 | |||
New York City | Irvine Plaza | USA | 1986.01.18 | Prv | 3 - | 44:49 | ||
Denver | Coliseum | USA | 1986.01.29 | Ver. 1 | Prv | 3 + | 57:28 | |
Denver | Coliseum | USA | 1986.01.29 | Ver. 2 | Prv | 4 - | * | |
Los Angeles | Balboa Theater | USA | 1986.02.28 | Prv | 3 | 64:34 | ||
San Diego | USA | 1986.03.21 | Prv | 3 | 50:25 | |||
Palo Alto | Keystone | USA | 1986.03.25 | Prv | * | * | ||
San Fransisco | The Stone | USA | 1986.03.26 | Prv | 3 | 37:47 | ||
Hartford | West Ballroom | USA | 1986.07.11 | Prv | 3 | 65:20 | ||
New York City | Club L´Amour | USA | 1986.07.18 | Prv | 3 + | 41:50 | ||
Milwaukee | Underground | USA | 1986.07.31 | Prv | * | * | ||
Minneapolis | First Avenue | USA | 1986.08.03 | Prv | 4 | 49:19 | ||
Oakland | Convention Center | USA | 1986.10.10 | Prv | 2 | 36:21 | ||
Santa Monica | Civic Auditorium | USA | 1986.10.11 | Prv | * | * | ||
Detroit | Tolken Lounge | USA | 1986.10.28 | Prv | 3 - | 47:06 | ||
Cleveland | Shadow´s | USA | 1986.11.01 | Prv | 3 | 40:22 | ||
Washington D.C. | Bayou | USA | 1986.11.11 | Prv | 3 | 46:50 | ||
Richmond | Rockitz | USA | 1986.11.12 | Prv | 3 | 49:46 | ||
Syracuse | Lost Horizons | USA | 1986.11.14 | Prv | 4 - | 47:09 | ||
New York City | Club L´Amour | USA | 1986.11.18 | Prv | 3 - | 41:27 | ||
Houston | USA | 1986.11.25 | Prv | 3 + | 61:33 | |||
Sacramento | El Dorado Saloon | USA | 1986.12.08 | Prv | 2 + | 42:12 |
"SO GOOD...SO FAR...SO WHAT 1987 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Phoenix | Memorial Coliseum | USA | 1987.01.31 | Prv | * | * | ||
Chicago | UIC Pavilion | USA | 1987.02.12 | Prv | 3 | 38:53 | ||
Cedar Rapids | Five Seasons Center | USA | 1987.02.14 | Prv | 4 - | 45:08 | ||
Baltimore | Channel One | USA | 1987.02.24 | Prv | 3 | 58:33 | ||
London | Hammersmith Odeon | England | 1987.03.06 | Radio | 4 + | 52:41 | ||
Amsterdam | Paradiso Club | Holland | 1987.03.08 | Prv | 3 + | 55:45 | ||
Bochum | The Zeche | Germany | 1987.03.11 | Prv | 4 - | 29:15 | ||
Long Beach | Arena | USA | 1987.03.21 | Prv | * | * | ||
Tokyo | Shibuya Public Hall | Japan | 1987.04.02 | Prv | * | * | ||
Tokyo | Shibuya Public Hall | Japan | 1987.04.03 | Prv | * | * | ||
Nagoya | Kosei Nenkin Hall | Japan | 1987.04.04 | Prv | * | * | ||
Osaka | Kosei Nenkin Hall | Japan | 1987.04.06 | Prv | 4 - | 46:11 | 35:18 | |
Latham | Colonie Coliseum | USA | 1987.05.28 | Prv | 3 - | 41:16 | 38:03 | |
Milwaukee | Eagle Club | USA | 1987.06.06 | Prv | 3 + | 52:51 | ||
San Francisco | USA | 1987.06.15 | Prv | 3 + | 70:54 | |||
Portland | USA | 1987.11.27 | Prv | 3 | 71:00 | |||
Leeds | Queens Hall | England | 1987.12.13 | Radio | 4 | 69:20 |
"SO GOOD...SO FAR...SO WHAT 1988 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Pougkeepsie | The Chance Theatre | USA | 1988.01.10 | Prv | 3 + | 54:46 | ||
Indianapolis | Market Square Center | USA | 1988.02.17 | Prv | 4 | 46:53 | ||
San Diego | Sports Arena | USA | 1988.03.07 | Prv | 4 | 44:24 | ||
Oakland | Convention Center | USA | 1988.03.10 | Prv | 3 | 47:31 | ||
Miami | USA | 1988.04.01 | Prv | 3 - | 56:09 | |||
Ithaca | Bailey Hall | USA | 1988.04.17 | Prv | * | * | ||
Toronto | Concert Hall | Canada | 1988.04.18 | Prv | 4 | 64:07 | ||
Albany | Palace Theatre | USA | 1988.04.26 | Prv | * | * | ||
Greensburg | Palace Theatre | USA | 1988.04.28 | Prv | 3 | 54:44 | ||
Indianapolis | Arlington Square | USA | 1988.05.05 | Ver. 1 | Prv | 3 | 73:18 | |
Indianapolis | Arlington Square | USA | 1988.05.05 | Ver. 2 - Master copy | Prv | 3 | 73:18 | |
Edinburgh | Playhouse Theatre | Scotland | 1988.05.14 | Prv | * | * | ||
Nottingham | Rock City | England | 1988.05.17 | Prv | * | * | ||
London | Hammersmith Odeon | England | 1988.05.18 | Prv | 4 - | 70:30 | ||
Essen | Grugahalle | Germany | 1988.05.20 | Interview + Live | TV | 3 + | 45:17 | |
Nurenberg | Hammerleinhalle | Germany | 1988.05.21 | Prv | 4 - | 69:28 | ||
Heilbronn | Eisstadion | Germany | 1988.05.22 | Prv | 3 + | 69:08 | ||
Milan | Palatrussardi | Italy | 1988.05.24 | Prv | 3 + | 63:10 | ||
Paris | France | 1988.05.26 | Prv | 4 - | 50:14 | |||
Frankfurt | Stadthalle | Germany | 1988.05.27 | Prv | 4 - | 74:28 | ||
Zwolle | Ijusehalle | Holland | 1988.05.29 | Prv | 4 - | 43:34 | ||
Indianapolis | Market Square Arena | USA | 1988.06.27 | Prv | * | * | ||
Santa Monica | Civic Auditorium | USA | 1988.07.02 | Prv | * | * | ||
San Diego | Sports Arena | USA | 1988.07.03 | Prv | * | * | ||
Tokyo | Nakano Sun Plaza Hall | Japan | 1988.07.12 | Ver. 1 | Prv | 4 | 70:55 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1988.07.12 | Ver. 2 - 1st Gen copy | Prv | * | * | |
Nagoya | Shi Kokaido | Japan | 1988.07.18 | Prv | 4 - | 41:01 | 47:16 | |
Castle Donington | Park | England | 1988.08.20 | Ver. 1 - Monsters Of Rock | Prv | 4 - | 52:46 | |
Castle Donington | Park | England | 1988.08.20 | Ver. 2 - Monsters Of Rock | Prv | 4 + | 54:03 |
"RUST IN PEACE 1990 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Los Angeles | Ventura Theatre | USA | 1990.09.13 | Prv | 3 + | 41:39 | ||
Genk | Limburghal | Belgium | 1990.09.22 | Clash Of The Titans | Prv | 2 | 48:33 | 33:20 |
Milan | Palatrussardi | Italy | 1990.09.25 | Clash Of The Titans | Prv | 3 - | 74:54 | |
Leiden | Groendoorhal | Holland | 1990.09.30 | Clash Of The Titans | Prv | |||
Paris | Le Zenith | France | 1990.10.02 | Clash Of
The Titans Ver. 1 |
Prv | 3 + | 71:05 | |
Paris | Le Zenith | France | 1990.10.02 | Clash Of
The Titans Ver. 2 - 1st Gen copy |
Prv | * | * | |
Mainz | Rheingoldhalle | Germany | 1990.10.04 | Clash Of The Titans | Prv | 3 + | 69:41 | |
Stockholm | Solnahallen | Sweden | 1990.10.09 | Clash Of The Titans | Prv | 3 + | 62:05 | |
Edinburgh | Exibition Trade Centre | Scotland | 1990.10.12 | Clash Of The Titans | Prv | * | * | |
Birmingham | NEC Arena | England | 1990.10.13 | Clash Of The Titans | Prv | 3 | 66:46 | |
London | Wembley Arena | England | 1990.10.14 | Clash Of The Titans | Prv | 4 | 59:27 | |
Vancouver | PNE Coliseum | Canada | 1990.10.31 | Prv | 3 + | 41:31 | ||
Portland | Memorial Coliseum | USA | 1990.11.01 | Prv | 4 | 46:00 | ||
San Diego | Sports Arena | USA | 1990.11.10 | Prv | 4 | 45:20 | ||
St. Paul | Civic Center | USA | 1990.11.29 | Prv | 4 | 44:41 | ||
Dayton | Sports Arena | USA | 1990.12.03 | Prv | 4 - | 40:07 | ||
Detroit | Palace Of Auburn Hills | USA | 1990.12.05 | Prv | 3 - | 42:35 | ||
New Haven | Coliseum | USA | 1990.12.08 | Marty Friedman´s Birthday | Prv | 4 - | 45:17 | |
East Rutherford | Brendan Byrne Arena | USA | 1990.12.14 | Prv | * | * | ||
Uniondale | Nassau Coliseum | USA | 1990.12.15 | Prv | 3 + | 44:53 | ||
Philadelphia | Spectrum | USA | 1990.12.16 | Prv | * | * |
"RUST IN PEACE 1991 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Providence | Civic Centeer | USA | 1991.01.12 | Prv | * | * | ||
Pittsburgh | Palumbo Centre | USA | 1991.01.18 | Prv | 3 + | 51:29 | ||
Auckland | Logan Campbell Center | New Zealand | 1991.02.02 | Prv | 3 | 67:45 | ||
Melbourne | Festival Hall | Australia | 1991.02.09 | Prv | 3 | 75:17 | ||
Tokyo | Nakano Sun Plaza Hall | Japan | 1991.02.19 | Prv | 3 + | 42:02 | 45:02 | |
Osaka | Festival Hall | Japan | 1991.02.21 | Prv | 4 - | 60:45 | ||
Zurich | Volkhaus | Switzerland | 1991.03.13 | Prv | 3 | 71:55 | ||
Saarbrucken | Saarlandhalle | Germany | 1991.03.16 | Ver. 1 | Prv | 3 | 40:56 | 42:45 |
Saarbrucken | Saarlandhalle | Germany | 1991.03.16 | Ver. 2 - 1st Gen copy | Prv | * | * | * |
Dusseldorf | Philipshalle | Germany | 1991.03.18 | Prv | 3 + | 66:27 | ||
Paris | Elysee Montmatre | France | 1991.03.21 | Prv | 4 | 73:03 | ||
London | Hammersmith Odeon | England | 1991.03.25 | Prv | 3 | 76:21 | ||
Newcastle | City Hall | England | 1991.03.29 | Prv | 4 - | 74:07 | ||
Edinburgh | Playhouse Theatre | Scotland | 1991.03.30 | Prv | * | * | ||
Costa Mesa | Pacific Amphitheatre | USA | 1991.05.25 | Clash Of The Titans | Prv | * | * | |
Burgettstown | Star Lake Amphitheater | USA | 1991.06.25 | Clash Of The Titans | Prv | 3 - | 61:10 | |
Darien Lake | Lakeside Amphitheatre | USA | 1991.06.26 | Clash Of The Titans | Prv | 2 | 50:55 | |
New York City | Madison Square Garden | USA | 1991.06.28 | Clash Of The Titans | Prv | 4 - | 46:36 | |
Philadelphia | Spectrum | USA | 1991.06.29 | Clash Of The Titans | Prv | 3 | 53:51 | |
Mansfield | Great Woods Center | USA | 1991.07.06 | Clash Of The Titans | Prv | 3 | 50:03 | |
Miami | Arena | USA | 1991.07.14 | Clash Of The Titans | Prv | 2 | 53:49 | |
Hollywood | The Cathouse | USA | 1991.11.26 | Prv | 3 | 33:00 |
"COUNTDOWN TO EXTINCTION 1992 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
East Troy | Alpine Music Theatre | USA | 1992.05.23 | Prv | 1 | 54:19 | ||
Madrid | Las Arenas Bullring | Spain | 1992.09.18 | Monsters Of Rock | Prv | 3 + | 69:52 | |
Paris | Le Zenith | France | 1992.09.22 | Inc: Go To Hell | Prv | 4 | 45:27 | 41:29 |
Glasgow | Barrowlands Ballroom | Scotland | 1992.10.03 | Prv | 3 + | 71:08 | ||
Helsinki | Ishall | Finland | 1992.10.10 | Prv | 2 + | 78:56 | ||
Genk | Limburghal | Belgium | 1992.10.16 | Prv | 4 | 70:20 | ||
Fairfax | Patriot Center | USA | 1992.11.05 | Prv | 3 - | 74:59 | ||
Philadelphia | Tower Theatre | USA | 1992.11.06 | Prv | * | * | ||
Rochester | Auditorium Theater | USA | 1992.11.07 | Prv | 3 | 68:54 | ||
Toronto | International Center | Canada | 1992.11.16 | Prv | 2 + | 75:41 | ||
San Fransisco | Cow Palace | USA | 1992.12.04 | Soundboard | 5 | 29:49 |
"COUNTDOWN TO EXTINCTION 1993 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Allentown | Agriculture Hall | USA | 1993.01.18 | Prv | * | * | * | |
Albany | Kickerbocker Arena | USA | 1993.01.23 | Prv | 3 | 40:41 | 48:41 | |
Pittsburgh | Civic Center | USA | 1993.01.25 | Ver. 1 | Prv | 4 - | 74:10 | |
Pittsburgh | Civic Center | USA | 1993.01.25 | Ver. 2 - 1st Gen copy | Prv | * | * | |
Milwaukee | Riverside Theater | USA | 1993.02.01 | Prv | 4 + | 79:17 | ||
Fargo | Memorial Auditorium | USA | 1993.02.10 | Prv | 3 + | 79:06 | ||
Milton Keynes | The Bowl | England | 1993.06.05 | Ver. 1 | Radio | 5 | 57:20 | |
Milton Keynes | The Bowl | England | 1993.06.05 | Ver. 2 | Prv | * | * | |
Lund | Mejeriet | Sweden | 1993.06.06 | Mejeriet Festival | Prv | 4 + | 46:34 | 44:12 |
Rotterdam | De Kuip | Holland | 1993.06.12 | Prv | 4 | 55:29 | ||
Turin | Alp Stadion | Italy | 1993.06.22 | Prv | 2 - | 58:30 |
"YOUTHANASIA 1994"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | Webster Hall | USA | 1994.10.25 | Ver. 1 | TV | 5 - | 57:00 | |
New York City | Webster Hall | USA | 1994.10.25 | Ver. 2 | TV | 5 - | 28:00 | |
New York City | Webster Hall | USA | 1994.10.25 | Ver. 3 | Prv | * | * | |
Santiago | Nacional De Chile Stadium | Chile | 1994.11.29 | Radio | 4 | 79:56 | ||
Buenos Aires | Obras Stadium | Argentina | 1994.12.01 | Prv | 4 + | 76:55 | ||
Buenos Aires | Obras Stadium | Argentina | 1994.12.02 | Soundboard | 4 + | 45:42 | ||
Rio De Janeiro | Imperator | Brazil | 1994.12.07 | Radio | 5 - | 73:34 |
"YOUTHANASIA 1995 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Phoenix | American West Arena | USA | 1995.01.13 | Prv | 3 | 75:59 | ||
New York City | Roseland Ballroom | USA | 1995.01.27 | Prv | 4 - | 67:45 | ||
Indianapolis | USA | 1995.02.08 | Prv | 2 | 74:58 | |||
Seattle | Paramount Theatre | USA | 1995.02.19 | Prv | 3 | 78:02 | ||
Los Angeles | Olympic Auditorium | USA | 1995.02.25 | Prv | 4 + | 41:55 | ||
Nancy | Le Zenith | France | 1995.03.14 | Prv | 4 + | 57:50 | ||
Paris | Le Zenith | France | 1995.03.17 | Prv | 4 | 57:15 | ||
London | Brixton Academy | England | 1995.03.20 | Prv | 4 | 20:55 | ||
Gothenburg | Scandinavium | Sweden | 1995.03.25 | Prv | 3 - | 79:59 | ||
Oslo | Sentrum Scene | Norway | 1995.03.29 | Prv | 4 | 36:52 | 46:19 | |
Stuttgart | Congressentrum | Germany | 1995.04.02 | Prv | 4 - | 45:36 | 46:34 | |
Madrid | Sala Universal Sur | Spain | 1995.04.17 | Inc: 99 Ways To Die | Prv | 4 | 51:28 | 52:06 |
Tokyo | NHK Hall | Japan | 1995.05.17 | Prv | 4 | 51:17 | 54:05 | |
Osaka | Festival Hall | Japan | 1995.05.22 | Inc: 99 Ways To Die | Prv | 4 + | 47:16 | 41:45 |
Yokohama | Kanagawa Kenmin Hall | Japan | 1995.05.29 | Inc: Crown Of Worms | Prv | 4 + | 56:28 | 57:19 |
San Fransisco | Warfield Theatre | USA | 1995.08.09 | Prv | 4 - | 78:11 | ||
Santiago | Theatro Monumental | Chile | 1995.09.07 | Monsters Of Rock | Soundboard | 4 + | 63:33 | |
Buenos Aires | Ferrocarill Oeste Stadium | Argentina | 1995.09.09 | Monsters Of Rock | Soundboard | 5 - | 67:42 |
"CRYPTIC WRITINGS 1997 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Mesa | Mesa Amphitheater | USA | 1997.06.13 | Prv | 5 | 50:59 | ||
Munich | Backstage | Germany | 1997.06.24 | Prv | 4 | 41:32 | 42:27 | |
Paris | Elysee Montmatree | France | 1997.06.27 | Prv | 4 | 73:55 | 11:55 | |
Bergum | Waldrock Festival | Holland | 1997.06.28 | Radio | 4 + | 43:29 | ||
Ringe | Midfyn Festival | Denmark | 1997.07.05 | Soundboard | 5 - | 49:19 | ||
Ringe | Midtfyn Festival | Denmark | 1997.07.05 | Radio | 5 | 52:07 | ||
Athens | Rockwave Festival | Greece | 1997.07.11 | Prv | 3 + | 43:47 | 42:07 | |
Pyreneas | Dr. Music Festival | Spain | 1997.07.13 | TV | 4 | 35:43 | ||
Chicago | Aragon Ballroom | USA | 1997.08.08 | Soundboard | 5 - | 72:23 | ||
Orlando | Tsunami | USA | 1997.08.21 | Prv | 4 | 43:26 | 49:24 | |
London | Astoria | England | 1997.10.02 | Prv | 3 + | 48:33 | 40:46 | |
Madrid | Sala Cansillier | Spain | 1997.10.09 | Prv | 4 | 48:13 | 39:06 | |
Katowice | Spodek Hall | Poland | 1997.10.31 | Metal Hammer Festival | Prv | * | * | * |
Kobe | Kokusai Kaikan | Japan | 1997.11.24 | Prv | 4 + | 68:19 | 34:59 | |
Osaka | Kosei Nenkin Kaikan | Japan | 1997.11.25 | Prv | 4 | 57:37 | 59:07 | |
Sao Paulo | Ibirapuera | Brazil | 1997.12.06 | Prv | 3 + | 73:03 | ||
Rio De Janerio | Maracanzinho | Brazil | 1997.12.07 | Prv | 3 | 54:45 | 25:52 | |
Buenos Aires | Centro Cultura Recoleta | Argentina | 1997.12.11 | Unplugged | Radio | 5 - | 28:44 | |
Buenos Aires | Ferrocarill Oeste Stadium | Argentina | 1997.12.13 | TV | 5 - | 73:57 | ||
Detroit | The Palace | USA | 1997.12.17 | Prv | 4 - | 49:57 | 28:47 |
"CRYPTIC WRITINGS 1998 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Philadelphia | Electric Factory | USA | 1998.01.17 | Prv | 3 + | 46:45 | 44:01 | |
Rockline Show | USA | 1998.02.23 | Interview + Unplugged | Radio | 4 | 74:34 | ||
Chicago | Metro | USA | 1998.03.13 | Unplugged | Radio | 5 | 28:00 | |
Rochester | Harrow East Theatre | USA | 1998.03.18 | Radio | 5 - | 56:29 | ||
New Orleans | House Of Blues | USA | 1998.04.02 | Prv | 4 + | 76:07 | ||
Stockton | Civic Auditorium | USA | 1998.04.14 | Prv | 4 | 39:57 | 48:26 | |
Anchorage | Egan Centre | Alaska | 1998.04.20 | Prv | * | * | * | |
Soldotna | Sports Center | Alaska | 1998.04.21 | Prv | * | * | * | |
San Diego | Open Air Theatre | USA | 1998.06.07 | Prv | 4 | 47:27 | ||
San Fransisco | Warfield Theatre | USA | 1998.06.12 | Prv | 4 - | 72:57 | ||
Duluth | DECC Auditorium | USA | 1998.06.21 | Prv | 4 | 62:09 | 36:17 | |
Holmdel | PNC Art Center | USA | 1998.07.03 | Ozzfest ´98 | Prv | 3 + | 54:45 | |
San Diego | SDSU Open Air Theatre | USA | 1998.07.06 | Prv | * | * | * | |
Boston | Hard Rock Café | USA | 1998.07.08 | Unplugged & Interview | Radio | 5 - | 45:43 | |
Philadelphia | Theatre Of The Arts | USA | 1998.07.10 | Unplugged | Radio | 5 - | 37:18 | |
Burgettstown | Star Lake Amphitheatre | USA | 1998.07.12 | Ozzfest ´98 | Prv | 3 + | 47:21 | |
Noblesville | Deer Creek Amphitheatre | USA | 1998.07.16 | Ozzfest ´98 | Prv | 3 | 64:16 | |
East Troy | Alpine Vally Musiv Theatre | USA | 1998.07.19 | Ozzfest ´98 | Prv | 3 | 61:01 | |
West Palm Beach | Coral Sky Amphitheatre | USA | 1998.07.30 | Ozzfest ´98 | Prv | 3 | 57:25 | |
Baltimore | Daytona´s Nightclub | USA | 1998.08.03 | Unplugged | Radio | 5 | 44:16 | |
Chicago | Aragon Ballroom | USA | 1998.08.08 | Soundboard | 4 | 67:25 | ||
Santiago | Estadio Chile | Chile | 1998.09.23 | Soundboard | 5 - | 70:59 | 50:43 | |
Sao Paulo | Ibirapuera Stadium | Brazil | 1998.09.26 | Monsters Of Rock | Prv | 3 + | 46:39 | |
Buenos Aires | Parque Sarmeiento Stadium | Argentina | 1998.10.02 | Unplugged | Soundboard | 4 | 55:30 | |
Seoul | Olympic Gymnasium | Korea | 1998.11.14 | Radio | 5 - | 50:12 | 51:20 | |
Osaka | Kosei Nenkin Hall | Japan | 1998.11.16 | Prv | 4 + | 54:23 | 52:56 | |
Nagoya | Diamond Hall | Japan | 1998.11.17 | Prv | 4 | 53:25 | 52:22 | |
Tokyo | Shibuya Kokaido | Japan | 1998.11.23 | Prv | 4 + | 60:13 | 66:59 | |
Phoenix | Bank One Ballpark | USA | 1998.12.31 | Prv | * | * | * |
"RISK 1999 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Fujikyu | Highland | Japan | 1999.08.07 | Prv | 3 + | 61:58 | ||
Sacramento | Real Rocks Jamboree | USA | 1999.08.14 | Prv | 3 - | 77:55 | ||
Colorado Springs | Sky Sox Stadium | USA | 1999.08.21 | Prv | 4 | 72:53 | ||
New York City | Roseland Ballroom | USA | 1999.09.01 | Ver. 1 | Prv | 3 - | 43:44 | 30:24 |
New York City | Roseland Ballroom | USA | 1999.09.01 | Ver. 2 | Prv | 3 - | 74:29 | |
Nottingham | Rock City | England | 1999.09.08 | Prv | 3 | 44:14 | 37:13 | |
Paris | De Bercy | France | 1999.09.09 | Prv | 4 + | 56:18 | ||
Rotterdam | Ahoy Hall | Holland | 1999.09.10 | Prv | 4 | 55:31 | ||
Hamburg | Sporthalle | Germany | 1999.09.12 | Prv | 3 | 49:41 | ||
Gothenburg | Scandinavium | Sweden | 1999.09.18 | Prv | 4 | 52:27 | ||
Madrid | La Cubierta Bullring | Spain | 1999.09.26 | Prv | 4 - | 55:17 | ||
Pheonix | Arizona State Fair | USA | 1999.10.09 | Inc: Insomnia | Prv | 4 | 65:58 | 15:45 |
Milwaukee | The Riverside Theater | USA | 1999.10.23 | Inc: Insomnia | Prv | 3 + | 56:38 | 42:23 |
Chicago | Riviera Theatre | USA | 1999.10.24 | Inc: Insomnia | Prv | * | * | * |
St. Paul | Roy Wilkins Auditorium | USA | 1999.10.27 | Inc: Insomnia | Prv | 3 | 51:59 | 52:34 |
Dallas | Starplex Amphitheatre | USA | 1999.10.30 | Inc: Insomnia | Prv | 3 + | 45:58 | 44:41 |
Montreal | Metropolis | Canada | 1999.11.05 | Prv | 3 + | 46:57 | 39:08 | |
Grand Rapids | Devos Hall | USA | 1999.11.09 | Prv | 4 - | 49:01 | 46:20 | |
Cincinatti | Taft Theater | USA | 1999.11.13 | Prv | 3 | 53:09 | 36:32 | |
Pittsburgh | Metropol | USA | 1999.11.27 | Prv | 3 - | 72:43 | 8:06 | |
Denver | Fillmore Auditorium | USA | 1999.12.27 | Prv | 4 | 48:27 | 38:00 | |
Las Vegas | The Joint | USA | 1999.12.29 | Prv | 4 | 70:38 | 19:03 |
"RISK 2000 TOUR"
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Los Angeles | House Of Blues | USA | 2000.01.08 | Prv | 5 | 43:30 | ||
Reno | Kicks | USA | 2000.01.12 | Prv | 4 - | 72:20 | ||
Portland | Roseland Theatre | USA | 2000.01.13 | Prv | 4 | 62:52 | 28:06 | |
Seoul | Olympic Gymnasium | Korea | 2000.03.01 | Soundboard | 5 - | 37:37 | 48:26 | |
Nagoya | Kosei Nenkin Hall | Japan | 2000.03.06 | Prv | 4 - | 48:40 | 49:51 | |
Osaka | Zepp Hall | Japan | 2000.03.07 | Prv | 4 + | 49:30 | 58:27 | |
Fukuoka | Zepp | Japan | 2000.03.08 | Inc: World Needs A Hero | Prv | 5 | 47:25 | 45:20 |
Tokyo | Akasaka Blitz | Japan | 2000.03.10 | Prv | 4 | 61:12 | 38:47 | |
Tokyo | Akasaka Blitz | Japan | 2000.03.11 | Prv | 4 - | 61:49 | 35:47 | |
Los Angeles | Sports Arena | USA | 2000.05.13 | Prv | 4 | 37:25 | ||
Maryville | Valley Amphitheatre | USA | 2000.06.24 | Prv | 4 | 63:56 | ||
Pheonix | Desert Sky Pavillion | USA | 2000.06.26 | Prv | 4 | 44:40 | 41:43 | |
Concord | Pavilion | USA | 2000.06.27 | Prv | 4 | 58:42 | ||
Los Angeles | Universal Amphitheatre | USA | 2000.07.01 | Prv | 4 + | 63:50 | ||
Salt Lake City | E Center | USA | 2000.07.05 | Prv | 4 + | 49:24 | ||
Denver | Red Rocks Amphitheatre | USA | 2000.07.06 | Prv | 4 | 64:31 | ||
Rochester | Finger Lakes | USA | 2000.08.06 | Prv | 3 | 64:02 | ||
Saratoga Springs | Performing Arts Center | USA | 2000.08.07 | Ver. 1 | Prv | 3 | 58:29 | |
Saratoga Springs | Performing Arts Center | USA | 2000.08.07 | Ver. 2 | Prv | * | * | |
Mansfield | Tweeter Center | USA | 2000.08.09 | Prv | 2 - | 72:00 | ||
Toronto | Molson Amphitheater | Canada | 2000.08.15 | Prv | 3 + | 50:36 | ||
Madison | Starlight / Civic Center | USA | 2000.08.17 | Unplugged | Radio | 5 | 54:52 | |
Burgettstown | Post Gazette Pavillion | USA | 2000.08.30 | Prv | 3 | 72:31 | ||
