N
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
NAPALM DEATH (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2005.06.09 | Prv | 4 + | * |
NATIONALTEATERN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hultsfred Festival | Hawaii Stage | Sweden | 1995.08.12 | Radio | 4 | 57:29 | ||
Varberg | Societen Parken | Sweden | 2012.08.03 | (M) | Prv | 4 + | 72:39 |
NAZARETH (England)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Nöjesparken | Sweden | 1984.07.13 | (M) | Prv | 3 - | 42:25 | 42:10 |
VINCE NEIL (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Middletown | Fairgrounds | USA | 1993.07.06 | Prv | * | * | ||
Osaka | Festival Hall | Japan | 1993.07.28 | Prv | 4 + | 55:02 | 33:19 | |
East Troy | Alpine Valley Music Theatre | USA | 1993.07.31 | Prv | * | * | ||
Costa Mesa | Pacific Amphitheatre | USA | 1993.08.27 | Prv | * | * | ||
Costa Mesa | Pacific Amphitheatre | USA | 1993.08.28 | Prv | * | * | ||
Old Bridge | Birch Hill Night Club | USA | 1996.07.26 | Prv | * | * | ||
Buenos Aires | The Roxy | Argentina | 2001.10.26 | Prv | * | * | ||
Richardson | Wildflower Festival | USA | 2010.05.15 | Prv | * | * | ||
Syracuse | Regional Market | USA | 2010.07.08 | Prv | * | * | ||
Foxboro | Showcase Live! | USA | 2011.11.17 | Prv | * | * | ||
Sylvania | Toledo Harley Davidson | USA | 2012.06.01 | Prv | * | * | ||
Uncasville | Mohegan Sun´s Wolf Den | USA | 2017.01.28 | Prv | * | * | ||
Englewood | Performing Arts Center | USA | 2017.06.22 | Prv | * | * | ||
Huber Heights | Rose Music Center | USA | 2019.05.20 | Prv | * | * | ||
Tingley Park | Hollywood Casino Amphitheatre | USA | 2019.06.07 | Prv | * | * | ||
Syracuse | Chevy Court | USA | 2019.08.29 | Prv | * | * |
WILLIE NELSON (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Roskilde Festival | Green Stage | Denmark | 2000.06.30 | Prv | 4 + | 52:09 | 38:28 |
NEONFLY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2014.04.10 | (M) | Prv | 4 - | 46:02 |
NEW ORDER (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Blackpool | Scamps | England | 1980.09.05 | Prv | * | * | ||
Oslo | Chateau Neuf | Norway | 1981.05.25 | Prv | * | * | ||
Wellington | Victoria University | New Zealand | 1982.12.08 | Soundboard | * | * | ||
Barcelona | Studio 54 | Spain | 1984.07.07 | Prv | * | * | ||
Manchester | G-Mex Center | England | 1988.12.17 | Prv | * | * | ||
Irvine | Meadows Amphitheatre | USA | 1989.06.16 | Prv | * | * | ||
Los Angeles | Blockbusters Pavilion | USA | 2001.08.05 | Prv | * | * |
NEWSTED (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Chicago | Bottom Line | USA | 2013.05.18 | Prv | * | * | * | |
Cambridge | Middle East | USA | 2013.05.22 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | (M) | Prv | 4 - | 72:15 | |
Copenhagen | Refshaleoen | Denmark | 2013.06.15 | Copenhell Festival - (M) | Prv | 4 | 50:58 | |
Unterpremen | SeeRock Festival | Austria | 2013.06.21 | Prv | * | * | ||
Canandaigua | CMAC | USA | 2013.07.06 | Prv | * | * |
NEW YORK DOLLS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | Max´s Kansas City | USA | 1976.05.21 | Feat: Johnny Thunders | Prv | * | * |
NICKELBACK (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 2013.11.15 | (M) | Prv | 4 + | 50:54 | 44:48 |
NIGHT DEMON (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2018.02.14 | (M) | Prv | 4 | 47:07 |
NIGHT FLIGHT ORCHESTERA (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Amager Bio | Denmark | 2019.05.11 | Nordic Festival - (M) | Prv | * | * | |
Raismes | Raismes Fest | France | 2019.09.15 | Prv | * | * |
NIGHT RANGER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Pryor | Rocklahoma Festival | USA | 2008.07.11 | Prv | * | * | ||
Memphis | Fed Ex Forum | USA | 2011.09.14 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Ver. 1 - (M) | Prv | 4 - | 42:38 | 41:20 |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Ver. 2 | Prv | * | * | * |
New York City | BB King Grill & Bar | USA | 2014.07.02 | Prv | * | * | * | |
Richardson | Richardson Amphitheatre | USA | 2017.05.20 | Wildflower Art / Music Festival | Prv | * | * | |
Grand Prairie | Verizon Theatre | USA | 2018.01.26 | Prv | * | * | ||
Indianapolis | White River State Park | USA | 2019.05.23 | Prv | * | * | ||
West Allis | State Fair Grandstand | USA | 2019.08.01 | Prv | * | * |
NOCTURNALL (U.S.A./Brazil)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2020.03.03 | (M) | Prv | * | * | * |
NOCTURNAL RITES (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Falun | Lugnet | Sweden | 2012.08.16 | Rockstad: Falun Festival - (M) | Prv | 4 - | 40:13 |
JOHN NORUM (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Örebro | Idrottshuset | Sweden | 1988.02.12 | First solo concert | Prv | 3 | 77:01 | |
Gothenburg | Lisebergshallen | Sweden | 1988.02.13 | (M) | Prv | 3 | 76:59 | |
Kalix | Ishallen | Sweden | 1988.02.18 | Prv | 3 + | 57:25 | ||
Oslo | Rockefeller | Norway | 1988.02.28 | Prv | 3 + | 74:14 | ||
Varberg | Nöjesparken | Sweden | 1988.03.10 | Ver. 1 - (M) | Prv | 3 - | 73:57 | |
Varberg | Nöjesparken | Sweden | 1988.03.10 | Ver. 2 | Prv | 4 - | 67:49 | |
London | Hammersmith Odeon | England | 1988.03.19 | Prv | 3 | 40:25 | ||
Herrljunga | Falkoner Teatern | Sweden | 1988.08.06 | Prv | 4 | 58:58 | ||
Östervåla | Skogsvallen | Sweden | 1988.09.02 | Prv | * | * | ||
Norje | Karlshams Rock Festival | Sweden | 1998.06.05 | Prv | 4 + | 62:27 |
JOHN & TONE NORUM (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Bruket | Sweden | 2013.05.11 | Ver. 1 - Unplugged - (M) | Prv | 4 + | 42:46 | 42:37 |
Varberg | Bruket | Sweden | 2013.05.11 | Ver. 2 - Unplugged | Prv | * | * | * |
TONE NORUM (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Liseberg | Sweden | 1987.05.08 | Prv | * | * |
NOTRE DAME (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Frihamnen | Sweden | 2004.06.19 | Metaltown Festival | Prv | 4 - | 53:18 |
ALDO NOVA (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Worchester | Centrum | USA | 1982.09.24 | Radio | * | * | ||
Houston | The Summit | USA | 1991.06.22 | Feat: Jon Bon Jovi | Prv | * | * |
TED NUGENT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Reseda | Country Club | USA | 1981.09.01 | Rehearsals | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2002.06.08 | Prv | 4 | 77:08 | ||
Norje | Sweden Rock Festival | Sweden | 2014.06.07 | Prv | * | * | * |