RAINBOW
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
1975
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | Beacon Theatre | USA | 1975.11.12 | Ver. 1 - First US show | Prv | 4 - | 42:01 | 46:26 |
New York City | Beacon Theatre | USA | 1975.11.12 | Ver. 2 - First US show | Prv | * | * | * |
Hemstead | Calderone Concert Hall | USA | 1975.11.14 | Prv | * | * | * | |
Philadelphia | Tower Theatre | USA | 1975.11.15 | Prv | * | * | ||
Detroit | Ford Auditorium | USA | 1975.11.18 | Ver. 1 - 1st Gen Copy | Prv | * | * | * |
Detroit | Ford Auditorium | USA | 1975.11.18 | Ver. 2 | Prv | * | * | * |
1976
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
- | - | USA | 1976.05 | Rehearsals for World Tour | Prv | * | * | * |
New York City | Beacon Theatre | USA | 1976.06.17 | Prv | * | * | * | |
Dayton | Hara Arena | USA | 1976.06.22 | Prv | * | * | * | |
Chicago | Aragon Ballroom | USA | 1976.06.25 | Prv | * | * | * | |
Miami | Jai Alai Fronton | USA | 1976.07.15 | Prv | * | * | * | |
Burbank | Starlight Bowl | USA | 1976.08.03 | Ver. 1 - 1st Gen copy | Prv | * | * | * |
Burbank | Starlight Bowl | USA | 1976.08.03 | Ver. 2 | Prv | * | * | * |
Bristol | Hippodrome | England | 1976.08.31 | Prv | * | * | * | |
Leicester | De Montford Hall | England | 1976.09.01 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1976.09.07 | Ver. 1 | Prv | * | * | * |
London | Hammersmith Odeon | England | 1976.09.07 | Ver. 2 | Prv | * | * | * |
London | Hammersmith Odeon | England | 1976.09.07 | Ver. 3 | Prv | * | * | * |
London | Hammersmith Odeon | England | 1976.09.08 | Ver. 1 | Prv | * | * | * |
London | Hammersmith Odeon | England | 1976.09.08 | Ver. 2 | Prv | * | * | * |
Birmingham | Odeon | England | 1976.09.11 | Prv | * | * | * | |
Copenhagen | Tivoli Konsertsal | Denmark | 1976.09.22 | Prv | * | * | * | |
Paris | Pantin Pavilion | France | 1976.10.13 | Prv | * | * | * | |
Den Haag | Congresgebauw | Holland | 1976.10.18 | Prv | * | * | ||
Melbourne | Festival Hall | Australia | 1976.11.22 | Prv | * | * | * | |
Tokyo | Gymnasium | Japan | 1976.12.02 | Prv | * | * | * | |
Nagoya | Kokaido | Japan | 1976.12.07 | Ver. 1 | Prv | * | * | * |
Nagoya | Kokaido | Japan | 1976.12.07 | Ver. 2 | Prv | * | * | * |
Osaka | Kosei Nenkin Hall | Japan | 1976.12.08 | Prv | * | * | * | |
Osaka | Kosei Nenkin Hall | Japan | 1976.12.09 | Ver. 1 | Prv | * | * | * |
Osaka | Kosei Nenkin Hall | Japan | 1976.12.09 | Ver. 2 - 2nd Gen. copy | Prv | * | * | * |
Kyoto | Kaikan Daiichi Hall | Japan | 1976.12.10 | Ver. 1 | Prv | * | * | * |
Kyoto | Kaikan Daiichi Hall | Japan | 1976.12.10 | Ver. 2 | Prv | * | * | * |
Fukuoka | Gymnasium | Japan | 1976.12.13 | Prv | * | * | * | |
Hiroshima | Shi Auditorium | Japan | 1976.12.14 | Prv | * | * | * |
1977
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Kingsways Studios | England | 1977.07.04 | "Long Live" Demotape | Studio | * | * | * |
Stockholm | Konserthuset | Sweden | 1977.09.25 | Prv | * | * | * | |
Oslo | Chateau Neuf | Norway | 1977.09.27 | Prv | * | * | * | |
Den Haag | Congressgebauw | Holland | 1977.10.04 | Prv | * | * | * | |
Vienna | Stadthalle | Austria | 1977.10.18 | Prv | * | * | * | |
Paris | Pantin Pavilion | France | 1977.10.27 | Ver. 1 | Prv | * | * | * |
Paris | Pantin Pavilion | France | 1977.10.27 | Ver. 2 | Prv | * | * | * |
Newcastle | City Hall | England | 1977.10.31 | Prv | * | * | * | |
Newcastle | City Hall | England | 1977.11.01 | Prv | * | * | * | |
Liverpool | Empire Theatre | England | 1977.11.04 | Prv | * | * | * | |
Liverpool | Empire Theatre | England | 1977.11.05 | Prv | * | * | * | |
London | Rainbow Theatre | England | 1977.11.14 | Prv | * | * | * | |
Stafford | Bingley Hall | England | 1977.11.18 | Prv | * | * | * | |
Cardiff | Capitol Theatre | Wales | 1977.11.22 | Prv | * | * | * |
1978
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Nagoya | Shi Kokaido Hall | Japan | 1978.01.11 | Prv | * | * | * | |
Hiroshima | Kensitsu Taiikukan | Japan | 1978.01.12 | Ver. 1 | Prv | * | * | * |
Hiroshima | Kensitsu Taiikukan | Japan | 1978.01.12 | Ver. 2 | Prv | * | * | * |
Osaka | Kosei Nenkin Hall | Japan | 1978.01.16 | Prv | * | * | * | |
Osaka | Kosei Nenkin Hall | Japan | 1978.01.17 | Ver. 1 | Prv | 3 + | 60:52 | 60:52 |
Osaka | Kosei Nenkin Hall | Japan | 1978.01.17 | Ver. 2 | Prv | * | * | * |
Kyoto | Daiichi Hall | Japan | 1978.01.18 | Prv | * | * | * | |
Osaka | Kosei Nenkin Hall | Japan | 1978.01.20 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1978.01.21 | Ver. 1 | Prv | * | * | * |
Tokyo | Budo Kan Hall | Japan | 1978.01.21 | Ver. 2 | Prv | * | * | * |
Tokyo | Budo Kan Hall | Japan | 1978.01.22 | Ver. 1 | Prv | * | * | * |
Tokyo | Budo Kan Hall | Japan | 1978.01.22 | Ver. 2 | Prv | * | * | * |
Fukushima | Shimin Kaikan | Japan | 1978.01.24 | Prv | * | * | * | |
Sapporo | Nakajima Sports Center | Japan | 1978.01.27 | Ver. 1 | Prv | * | * | * |
Sapporo | Nakajima Sports Center | Japan | 1978.01.27 | Ver. 2 | Prv | * | * | * |
Niigata | Kenmin Kaikan | Japan | 1978.01.31 | Ver. 1 | Prv | * | * | |
Niigata | Kenmin Kaikan | Japan | 1978.01.31 | Ver. 2 | Prv | * | * | * |
Tokyo | Budo Kan Hall | Japan | 1978.02.03 | Ver. 1 | Prv | * | * | * |
Tokyo | Budo Kan Hall | Japan | 1978.02.03 | Ver. 2 | Prv | * | * | * |
Fresno | Pantages Theatre | USA | 1978.05.21 | Prv | * | * | * |
1979
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Chicago | International Amphitheatre | USA | 1979.10.12 | Radio | * | * |
1980
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Isstadion | Sweden | 1980.01.18 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1980.05.12 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1980.05.13 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1980.05.14 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1980.05.15 | Prv | * | * | * | |
Aarhus | Risskovhallen | Denmark | 1980.08.08 | Master copy | Prv | * | * | * |
Malmö | Folkets Park | Sweden | 1980.08.09 | Prv | * | * | ||
Åalborg | Åalborghallen | Denmark | 1980.08.10 | Master copy - Ver. 1 | Prv | * | * | * |
Åalborg | Åalborghallen | Denmark | 1980.08.10 | Ver. 2 | Prv | * | * | * |
Castle Donington | Park | England | 1980.08.15 | Rehearsals for Monsters Of Rock | Prv | * | * |
1981
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1981.06.03 | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1981.06.04 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1981.08.20 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1981.08.21 | Prv | * | * | * | |
Nagoya | Kokaido | Japan | 1981.08.23 | Prv | * | * | * | |
Kyoto | Daiichi Hall | Japan | 1981.08.24 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1981.08.26 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1981.08.27 | Prv | * | * | * |
1982
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Kalamazoo | Wings Stadium | USA | 1982.5.12 | Prv | * | * | * | |
Montreal | Verdun Auditorium | Canada | 1982.06.12 | Prv | * | * | * | |
Allentown | Fairgrounds | USA | 1982.06.15 | Prv | * | * | * | |
Harrisburg | City Island | USA | 1982.06.21 | Prv | * | * | * | |
Nagoya | Japan | 1981.10.19 | Prv | * | * | * | ||
Tokyo | Budo Kan Hall | Japan | 1982.10.22 | Prv | * | * | * |
1983 / 1984
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1983.10.30 | Prv | * | * | * | |
Philadelphia | Spectrum | USA | 1983.11.02 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1984.03.11 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1984.03.13 | Prv | * | * | * |
1995 - 1997
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Rome | Italy | 1995.07.15 | Interview | Prv | * | * | ||
Oslo | Sentrum Scene | Norway | 1995.10.03 | Prv | * | * | * | |
Hannover | Music Hall | Germany | 1995.10.08 | Prv | * | * | * | |
Appenwier | Scharzwalhalle | Germany | 1995.10.12 | Prv | * | * | * | |
Ludwigsburg | Ebert Halle | Germany | 1995.10.13 | Prv | * | * | * | |
Stuttgart | Congresszentrum | Germany | 1995.10.14 | Prv | * | * | * | |
Lyon | Transbourdeur | France | 1995.10.30 | Prv | * | * | * | |
Paris | Elysee Montmatree | France | 1995.10.31 | Prv | * | * | * | |
Kyota | Daiichi Hall | Japan | 1995.11.14 | Prv | * | * | * | |
Gothenburg | Rondo | Sweden | 1996.08.07 | Prv | * | * | * | |
Skandeborg | Smukkfest | Denmark | 1996.08.10 | Prv | 4 | 47:26 | ||
Detroit | Harpo´s Hall | USA | 1997.03.01 | Prv | * | * | * | |
Esbjerg | Festpladsen | Denmark | 1997.05.31 | Last Rainbow show? | Prv | 5 - | 51:17 | 43:18 |
2016
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Loreley | Monsters Of Rock | Germany | 2016.06.17 | Prv | 4 - | 58:17 | 56:37 | |
Bietigheim | Monsters Of Rock | Germany | 2016.06.18 | Prv | * | * | * | |
Birmingham | Genting Arena | England | 2016.06.25 | Ver. 1 | Prv | * | * | * |
Birmingham | Genting Arena | England | 2016.06.25 | Ver. 2 | Prv | * | * | * |
2017
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Indigo 2 | England | 2017.06.17 | Stone Free Festival | Prv | * | * | * |
Glasgow | SSE Hydro | Scotland | 2017.06.25 | Prv | * | * | * |
2018
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Berlin | Velodrome | Germany | 2018.04.18 | Ver. 1 | Prv | * | * | * |
Berlin | Velodrome | Germany | 2018.04.18 | Ver. 2 | Prv | * | * | * |
Berlin | Velodrome | Germany | 2018.04.18 | Ver. 3 | Prv | * | * | * |
Moscow | Olympic Stadium | Russia | 2018.04.04 | Prv | * | * | * |
2019
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2019.06.08 | Ver. 1 | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2019.06.08 | Ver. 2 | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2019.06.08 | Ver. 3 | Prv | * | * | * |
Munich | Olympiahalle | Germany | 2019.06.12 | Prv | * | * | * |