S
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
S. O. D. (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | Club L´Amour | USA | 1985.10.05 | Prv | 3 | 42:32 | ||
Trenton | City Garden | USA | 1985.10.06 | Ver. 1 | Prv | 4 - | 41:00 | |
Trenton | City Garden | USA | 1985.10.06 | Ver. 2 | Soundboard | * | * | |
New York City | USA | 1985.11. | Rehearsals | Prv | * | * | ||
New York City | Club L´Amour | USA | 1985.11.23 | Ver. 1 | Prv | 2 + | 57:20 | |
New York City | Club L´Amour | USA | 1985.11.23 | Ver. 2 | Prv | * | * | |
New York City | Irvine Plaza | USA | 1996.10.12 | Prv | 3 + | 53:46 | ||
Eindhoven | Dynamo Club | Holland | 1999.05.20 | Warm-Up Concert | Prv | 3 + | 60:20 | |
Kawasaki | Club Citta | Japan | 1999.06.07 | Prv | * | * | ||
Denver | Ogden Theatre | USA | 1999.11.17 | Prv | * | * |
S.R.F. ALL STAR BAND (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Nalen | Sweden | 2006.12.02 | Inc: Interview | Web-cast | 5 - | 36:27 |
SAGA (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2010.06.12 | (M) | Prv | 4 - | 78:19 |
SAINT VITUS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Prv | * | * |
RICHIE SAMBORA (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Demo / Live | USA | 1982 | "The Message" | Studio | * | * | ||
Red Bank | Count Basie Theatre | USA | 1991.11.19 | Prv | * | * | * | |
Tokyo | Akasaka Blitz | Japan | 1998.06.14 | Prv | 4 - | 56:52 | 44:54 | |
Osaka | Festival Hall | Japan | 1998.06.15 | Prv | 4 | 65:51 | 62:51 | |
Hamburg | Grosse Freheit | Germany | 1998.07.15 | Prv | 5 - | 61:11 | 48:31 | |
Osaka | Zepp | Japan | 2016.11.08 | Prv | * | * | * |
SAMSON (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | BBC Session | England | 1979.10.20 | Feat: Bruce Dickinson | Radio | * | * | |
Birmingham | Odeon | England | 1980.02.07 | Feat: Bruce Dickinson | Prv | 4 - | 49:39 | |
Reading Festival | England | 1980.08.23 | Feat: Bruce Dickinson | Radio | * | * | ||
Reading Festival | England | 1981.08.29 | Bruce last concert with "Samson" | Radio | 5 | 51:39 |
SANTANA (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | The Ritz | USA | 1984.10.31 | Soundboard | * | * | * |
SATOR (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Loppen | Denmark | 1990.05.19 | Prv | * | * | * | |
Gothenburg | Liseberg | Sweden | 2018.08.07 | Prv | * | * | * |
SATYRICON (Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Arvika | Arvikafestivalen | Sweden | 2006.07.14 | Radio | * | * | ||
Ostsee | Weissenhauser Strand | Germany | 2014.11.15 | Metal Hammer Paradise - (M) | Prv | 4 - | 66:17 | |
Norje | Sweden Rock Festival | Sweden | 2016.06.10 | (M) | Prv | 3 + | 74:47 | |
Halden | Fredriksten Festning | Norway | 2017.06.24 | Tons Of Rock Festival - (M) | Prv | 4 | 66:05 |
SAVATAGE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | KB | Sweden | 2002.01.17 | First concert on tour | Prv | 4 + | 70:13 | 46:35 |
SCHANDMAUL (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Buchenberg | Allgau Concert Arena | Germany | 2017.07.29 | Rock The King Festival - (M) | Prv | 4 - | 66:37 |
SEPULTURA (Brazil)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Essen | Grugahalle | Germany | 1994.07.05 | Radio | * | * | |||
Stockholm | Sjöhistoriska | Sweden | 1996.06.26 | Prv | * | * | |||
Malmö | KB | Sweden | 1998.12.04 | Radio | * | * | |||
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | (M) | Prv | 4 | 46:22 | 47:33 |
SEX PISTOLS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Sjöhistoriska | Sweden | 1996.06.26 | Prv | 3 + | 73:30 | ||
London | Crystal Palace Sports Center | England | 2002.07.27 | Prv | 4 | 77:10 | 20:29 |
GENE SIMMONS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
St. Louis | The Pageant | USA | 2017.04.08 | Prv | * | * | |||
Edmonton | Expo Center Hall D | USA | 2017.09.23 | Prv | * | * | |||
Providence | Memorial Auditorium | USA | 2017.11.12 | Prv | * | * | |||
Stockholm | Gröna Lund Teatern | Sweden | 2018.06.01 | Prv | * | * | |||
Stockholm | Gröna Lund | Sweden | 2018.06.02 | Prv | * | * | * | ||
Melbourne | Festival Hall | Australia | 2018.08.30 | Prv | * | * | * | ||
Sydney | Enmore Theatre | Australia | 2018.08.31 | Prv | * | * | * | ||
Verona | Events Center | USA | 2018.09.21 | Prv | * | * | * |
SIMON & GARFUNKLE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Home Recording | USA | 1964 | Demotape | Prv | * | * | * | ||
Paris | Olympia | France | 1970.05.01 | Prv | * | * | |||
Osaka | Stadium | Japan | 1982.05.08 | Soundboard | * | * | * | ||
Vancouver | Canada | 1983.08.22 | Soundboard | * | * | * | |||
Tokyo | Dome | Japan | 2009.07.11 | Prv | * | * | * |
SIMPLE MINDS (Scotland)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Hacienda Mcr | FAC51 | England | 1982.07.17 | Prv | * | * | |||
London | Hammersmith Odeon | England | 1984.05.15 | Soundboard | * | * | * | ||
Frankfurt | Festhalle | Germany | 1986.01.15 | Prv | * | * | * | ||
Padova | Palasport | Italy | 1986.02.05 | Prv | * | * | * | ||
New York City | Beacon Theatre | USA | 1991.05.30 | Prv | * | * | * | ||
Stockholm | Globen Arena | Sweden | 1991.10.04 | Prv | * | * | * | ||
Singapore | Fort Canning Park | Singapore | 2006.04.30 | Prv | * | * | * | ||
Växjö | Evedal | Sweden | 2009.05.30 | Prv | * | * | * | ||
Örebro | Conventum Congress | Sweden | 2015.03.14 | Prv | * | * | * | ||
Gothenburg | Lisebergshallen | Sweden | 2015.03.16 | (M) | Prv | * | * | * | |
Boston | Orpheum Theatre | USA | 2018.10.03 | Prv | * | * | * | ||
Gothenburg | Partille Arena | Sweden | 2020.03.04 | Prv | * | * | * | ||
Stockholm | Globen Annexet | Sweden | 2020.03.06 | Prv | * | * | * | ||
Stockholm | Globen Annexet | Sweden | 2020.03.07 | Prv | * | * | * |
SISTER SIN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2013.06.05 | Prv | 3 + | 57:15 |
SKID ROW (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | SETLIST | REC | QU | # 1 | # 2 |
Los Angeles | Whiskey A Go Go | USA | 1970.08.05 | Feat: John Bonham | Prv | * | * |
SKID ROW (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Raritan | Manor | USA | 1988.10.15 | Inc: Forever | Prv | * | * | |
Milton Keynes | The Bowl | England | 1989.08.19 | First concert in Europe | Prv | 3 | 44:30 | |
Gothenburg | Scandinavium | Sweden | 1989.10.27 | Prv | 3 + | 42:53 | ||
Stockholm | Globe Arena | Sweden | 1991.08.16 | Prv | * | * | ||
Gothenburg | Lisebergshallen | Sweden | 1991.12.07 | Prv | 4 - | 49:35 | 39:45 | |
East Rutherford | Meadowlands Amphitheatre | USA | 1992.06.12 | Feat: Ace Frehley | Prv | * | * | * |
New York City | Limelight | USA | 1995.09.09 | Prv | * | * | * | |
Saratoga Springs | Performing Arts Center | USA | 2000.06.20 | Prv | * | * | ||
Quebec City | Coliseum | Canada | 2000.09.20 | Prv | * | * | ||
Gothenburg | Storan | Sweden | 2004.03.28 | (M) | Prv | 4 | 79:34 | |
Syracuse | Inner Harbor | USA | 2009.08.05 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2013.06.08 | Ver. 1 - (M) | Prv | 3 + | 72:05 | |
Norje | Sweden Rock Festival | Sweden | 2013.06.08 | Ver. 2 | Prv | 3 | 72:07 | |
Norje | Sweden Rock Festival | Sweden | 2013.06.08 | Ver. 3 | Prv | 3 + | 72:39 | |
Melbourne | Palace Theatre | Australia | 2014.04.25 | Prv | * | * | ||
Cologne | Live Music Hall | Germany | 2014.11.02 | Prv | * | * | ||
Saarbrucken | Garage | Germany | 2014.11.04 | Prv | * | * | ||
Gothenburg | Trädgårn | Sweden | 2014.11.09 | (M) | Prv | 3 + | 45:58 | |
Glasgow | O2 ABC | Scotland | 2018.03.05 | Prv | * | * | ||
Sydney | Manning Bar | Australia | 2018.10.20 | Prv | * | * | ||
Manchester | Ritz | England | 2019.01.22 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2019.06.05 | (M) | Prv | * | * | * |
SKILLET (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 2013.11.15 | (M) | Prv | 4 - | 44:04 |
SLADE (U.K)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Young Vic Theatre | England | 1975.04.24 | Radio | * | * | ||
Varberg | Societetsparken | Sweden | 2013.08.02 | (M) | Prv | 4 | 62:22 | |
Norje | Sweden Rock Festival | Sweden | 2018.06.09 | (M) | Prv | * | * | |
Essen | Kennedyplatz | Germany | 2019.09.06 | Radio | * | * |
CHRIS SLADE TIMELINE (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Chauny | Le Forum | France | 2017.04.01 | Rock Aisne Festival | Prv | * | * | * |
Freyming | Le Gouvy | France | 2019.03.03 | Prv | * | * | * |
SLASH´S SNAKEPIT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Roskilde Festival | Denmark | 1995.07.02 | Prv | * | * |
SLAUGHTER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Nashville | Starwood Amphitheatre | USA | 1990.07.21 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2012.06.09 | Ver. 1 - First concert in Sweden - (M) | Prv | 4 + | 69:03 | |
Norje | Sweden Rock Festival | Sweden | 2012.06.09 | Ver. 2 - First concert in Sweden | Prv | 5 - | 64:49 | |
Dallas | Bomb Factory | USA | 2016.12.10 | Hair Metal Holiday Festival | Prv | * | * |
SLIPKNOT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 2004.10.13 | (M) | Prv | 4 - | 64:30 | |
Stockholm | Isstadion | Sweden | 2004.10.14 | Radio | * | * | ||
Gothenburg | Göteborgs Galopp | Sweden | 2013.07.05 | Metaltown Festival - (M) | Prv | 4 - | 50:47 | 45:23 |
Gothenburg | Scandinavium | Sweden | 2016.01.20 | (M) | Prv | 4 | 52:29 | 45:55 |
Vienna | Stadthalle | Austria | 2016.01.26 | Prv | * | * | * | |
Maryland Heights | Amphitheatre | USA | 2019.08.18 | Prv | * | * | * | |
Manchester | Arena | England | 2020.01.16 | Prv | * | * | * |
ADRIAN SMITH (U.K)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Various Recordings | 1977 - 1996 | Singles - B Sides & Live | Studio | 5 - | 77:46 |
PATTI SMITH (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Roskilde Festival | Green Stage | Denmark | 1996.06.30 | Prv | * | * | ||
Uppsala | Botaniska Trädgården | Sweden | 2013.07.12 | (M) | Prv | 4 + | 55:19 | 51:08 |
SMOKIE (U.K)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Societetsparken | Sweden | 2013.08.02 | (M) | Prv | 4 - | 40:21 |
DEE SNIDER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2001.06.09 | Prv | 4 | 57:23 | 36:46 | |
Gwent | Hafod Y Dafal Farm | Wales | 2015.07.26 | Steelhouse Festival | Prv | * | * | |
Dessel | Gras Pop Festival | Belgium | 2017.06.26 | Prv | * | * | ||
Poughkeepsie | The Chance | USA | 2017.11.04 | Prv | * | * | * | |
Sydney | Mannings Bar | Australia | 2019.02.01 | Prv | * | * | * | |
Gothenburg | Liseberg | Sweden | 2019.06.26 | Prv | * | * |
DEE SNIDER´S S. M. F. (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
New York City | Rock Ridge Saloon | USA | 1994.12.10 | Prv | * | * | ||
Wayne | Mothers | USA | 1995.08.11 | Prv | * | * | * | |
Hampton Bays | Canoe Place Inn | USA | 1995.09.01 | Soundboard | * | * | ||
Birch Hills | Old Bridge Night Club | USA | 1995.09.02 | Prv | 4 + | 46:49 | 50:26 | |
Greenwood Lake | Sterling Room | USA | 1995.11.24 | Prv | * | * | * | |
Poughkeepsie | The Chance | USA | 1996.03.01 | Prv | * | * | * | |
Farmingdale | Tommyknockers | USA | 1996.11.30 | Prv | * | * | * | |
Jacksonville | Choices | USA | 1999.01.17 | Prv | * | * | * | |
Plainview | Vanderbuilt | USA | 2000.10.05 | Prv | * | * | * | |
Waterbury | City Limits | USA | 2000.11.04 | Prv | * | * | * | |
Poughkeepsie | The Chance | USA | 2001.12.15 | Prv | * | * | * |
DEE SNIDER´S WIDOWMAKER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Toronto | Spectrum | Canada | 1992.09.24 | Prv | * | * | ||
Huntington | Roxy Music Hall | USA | 1993.06.12 | Prv | * | * | ||
Asbury Park | Fastlane | USA | 1993.08.27 | Prv | * | * | ||
Sayerville | USA | 1994.04.30 | Prv | 3 + | * | |||
New York City | Rock Ridge Saloon | USA | 1994.09.21 | Prv | * | * | ||
Cincinnati | Annie´s Saloon | USA | 1995.02.04 | Prv | * | * | ||
Louisville | Coyotes | USA | 1995.02.06 | Prv | * | * | ||
New Windsor | Kahoots | USA | 1995.07.01 | Prv | * | * | ||
Springfield | Mikara´s | USA | 1995.07.14 | Prv | * | * |
SODOM (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Halden | Fredriksten Festning | Norway | 2017.06.24 | Tons Of Rock Festival - (M) | Prv | 4 - | 42:33 |
SONS OF APOLLO (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Esch-sur-Alzette | Kulturfabrik | Luxembourg | 2018.10.06 | Prv | * | * | * | |
Aschaffenburg | Colos-Saal | Germany | 2018.10.09 | Prv | * | * | * | |
Boston | Paradise Rock Club | USA | 2020.02.05 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2020.03.03 | (M) | Prv | * | * | * |
JEFF SCOTT SOTO (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Sao Paulo | Chopperia Orra Meu | Brazil | 2002.04.27 | Prv | 4 - | 46:31 | 49:55 | |
Sao Paulo | Chopperia Orra Meu | Brazil | 2002.04.28 | Prv | 4 - | 75:17 | ||
Bradford | Pennington´s | England | 2002.06.02 | Prv | 4 + | 60:45 | ||
Madrid | Sala Caracol | Spain | 2003.09.26 | Prv | 4 | 54:01 | 70:26 | |
Madrid | Sala Ritmo & Compas | Spain | 2003.09.30 | Only "Queen" songs | Prv | 4 - | 61:36 | 65:41 |
Sydney | Marquee | Australia | 2004.09.01 | Only "Queen" songs | Prv | 3 + | 79:04 | |
Sydney | Marquee | Australia | 2004.09.02 | Prv | 4 | 50:16 | 32:58 |
SOUL SIRKUS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Allentown | Crocodile Rock | USA | 2005.04.05 | Prv | 4 | 69:51 | 64:02 | |
Gothenburg | Storan | Sweden | 2005.05.24 | (M) | Prv | 4 | 68:21 | 36:39 |
SOUNDGARDEN (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Ver. 1 - (M) | Prv | 3 + | 68:35 | 49:00 |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Ver. 2 | Prv | * | * | * |
SOUTHSIDE JOHNNY (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2011.04.16 | (M) | Prv | 4 | 67:53 | 62:37 |
BRITNEY SPEARS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Malmö | Arena | Sweden | 2011.10.11 | (M) | Prv | 4 | 46:33 | 43:56 |
SPICE GIRLS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Glasgow | S.E.C.C. | Scotland | 1998.04.04 | Prv | 4 | * | ||
Manchester | MEX | England | 1998.04.07 | Prv | 4 + | * | * | |
London | Wembley Arena | England | 1998.04.26 | Prv | * | * | * | |
Birmingham | NEC Arena | England | 1998.05.03 | Prv | * | * | * | |
Copenhagen | Forum | Denmark | 1998.05.23 | Prv | * | * | * | |
West Palm Beach | Coral Sky Amphitheatre | USA | 1998.06.15 | Prv | * | * | * |
SPIDER (U.K)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Reading Festival | Little John´s Farm | England | 1982.08.29 | 1st Gen. copy | Prv | * | * |
SPIKE´S FREE HOUSE (U.K)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2015.06.047 | (M) | Prv | * | * |
RICK SPRINGFIELD (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2010.06.11 | Radio | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 1 - (M) | Prv | 4 | 63:09 | |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 2 | Prv | * | * | |
Holmsdel | PNC Bank Pavilion | USA | 2015.09.13 | Prv | * | * | * |
BRUCE SPRINGSTEEN (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 | # 3 | # 4 |
Parsippany | Joint In The Woods | USA | 1974.01.12 | Prv | * | * | * | |||
New York City | The Bottom Line | USA | 1975.08.13 | Late Show | Prv | * | * | |||
New York City | The Bottom Line | USA | 1975.08.17 | Early Show | Prv | * | * | * | ||
Milwaukee | Uptown Theatre | USA | 1975.10.02 | Soundboard | * | * | * | |||
Toronto | Maple Leaf Garden | Canada | 1981.01.20 | Soundboard | * | * | * | |||
Gothenburg | Scandinavium | Sweden | 1981.05.03 | Prv | * | * | * | * | ||
Asbury Park | The Stone Pony | USA | 1984.06.08 | Warm-up
show before the tour. Master copy |
Prv | * | * | * | ||
Gothenburg | Ullevi Stadium | Sweden | 1985.06.09 | Bonus tracks from UK | Prv | 4 + | 50:13 | 50:33 | 51:16 | 57:29 |
Stockholm | Stadion | Sweden | 1988.07.03 | Radio | 5 | 54:54 | 26:08 | |||
East Rutherford | Continental Airlines Arena | USA | 1999.08.06 | Prv | * | * | * | |||
Gothenburg | Ullevi Stadium | Sweden | 2003.06.22 | Prv | 3 + | 63:42 | 60:08 | 70:40 | ||
Dallas | American Airlines Center | USA | 2008.04.13 | Prv | * | * | * | |||
Glastonbury Festival | England | 2009.06.27 | Prv | 3 - | 42:19 | 77:15 | 33:01 | |||
London | Hyde Park | England | 2009.06.28 | Prv | 3 | 62:04 | 43:16 | 67:40 | ||
Nashville | Sommett Center | USA | 2009.11.18 | Prv | 4 | 69:30 | 60:15 | 46:32 | ||
Gothenburg | Ullevi Stadium | Sweden | 2012.07.27 | (M) | Prv | 4 - | 75:54 | 75:23 | 74:23 | |
Barcelona | Camp Nue | Spain | 2016.05.14 | Soundboard | 5 | * | * | * |
STAHLZEIT (Germany)
(Rammstein coverband)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Ludwigsburg | Schloss | Germany | 2017.07.30 | (M) | Prv | 4 - | 54:59 | |
St. Goarshausen | Loreley Theatre | Germany | 2018.06.23 | Rock Fels Festival | Prv | * | * |
PAUL STANLEY (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Wilkes Barrie | Market Street Square | USA | 1989.03.08 | Prv | * | * | * | |
Orlando | Hard Rock Live | USA | 2006.10.24 | Prv | 4 - | 59:07 | 41:23 | |
Atlantic City | House Of Blues | USA | 2006.10.27 | Prv | * | * | * | |
New York City | Irvine Plaza | USA | 2016.10.28 | Prv | * | * | * | |
San Fransisco | Fillmore Theatre | USA | 2016.11.13 | Prv | * | * | * |
RYAN STAR (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Lisebergshallen | Sweden | 2017.02.17 | (M) | Prv | 4 | 26:29 |
STEELHEART (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2011.06.10 | Prv | * | * |
STEEL PANTHER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.07 | Prv | * | * |
STEPPENWOLF (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2002.06.07 | Prv | 4 | 79:14 |
STEVE ´N` SEAGULL (Finland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Tångaberg | Svineriet / Ladan | Sweden | 2017.08.25 | Secret concert - (M) | Prv | 3 + | 75:30 | |
Dallas | Gas Monkey Bar | USA | 2019.03.16 | Prv | * | * | * |
ROD STEWART (U.K)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1976.11.06 | Prv | * | * | ||
Amsterdam | Jaap Edenhall | Holland | 1976.11.20 | Prv | * | * | * | |
London | Olympia Theatre | England | 1976.12.24 | Prv | * | * | ||
London | Olympia Theatre | England | 1977.01.14 | Prv | * | * | * | |
London | Olympia Theatre | England | 1977.01.15 | Prv | * | * | * | |
Seattle | Centre Coliseum | USA | 1977.10.03 | Prv | * | * | * | |
Richfield | Coliseum | USA | 1977.11.03 | Prv | * | * | * | |
Detroit | Cobo Arena | USA | 1977.11.06 | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1978.11.25 | Prv | * | * | * | |
Birmingham | N.E.C. Arena | England | 1978.12.17 | Prv | * | * | * | |
Detroit | Cobo Arena | Sweden | 1979.05.12 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1981.04.27 | Prv | * | * | * | |
San Diego | Sports Arena | USA | 1982.03.23 | Prv | * | * | * | |
Glasgow | Ibrox Stadium | Scotland | 1983.06.18 | Radio | * | * | ||
Birmingham | N.E.C. Arena | England | 1983.06.22 | Prv | * | * | * | |
Madrid | Estadio del Rayo Vallecano | Spain | 1983.07.17 | Prv | * | * | * | |
Ramat Gan | Stadium | Israel | 1983.07.23 | Prv | * | * | * | |
Tempe | ASU Activity Center | USA | 1984.07.22 | Prv | * | * | * | |
Clarkston | Pine Knob Music Theatre | USA | 1984.07.31 | Prv | * | * | * | |
Osaka | Jo Hall | Japan | 1984.12.03 | Prv | * | * | * | |
Yokohama | Culture Gymnasium | Japan | 1984.12.08 | Prv | * | * | * | |
Glasgow | S.E.C.C. | Scotland | 1986.07.01 | Prv | * | * | * | |
Birmingham | N.E.C. Arena | England | 1986.07.03 | Prv | * | * | * | |
Lausanne | CIG De Malley | Switzerland | 1986.08.31 | Prv | * | * | * | |
Rotterdam | Ahoy Hall | Holland | 1986.09.03 | Prv | * | * | * | |
Vienna | Stadthalle | Austria | 1986.09.06 | Prv | * | * | * | |
Milan | Velodromo Vigorelli | Italy | 1986.09.11 | Prv | * | * | * | |
Verona | Arena | Italy | 1986.09.12 | Prv | * | * | * | |
London | Wembley Arena | England | 1986.09.18 | Prv | * | * | * | |
London | Wembley Arena | England | 1986.09.24 | Prv | * | * | * | |
Zurich | Hallenstadion | Switzerland | 1986.10.16 | Prv | * | * | * | |
Dusseldorf | Philipshalle | Germany | 1986.10.28 | Prv | * | * | * | |
Bournemouth | B.I.C. Arena | England | 1986.11.02 | Prv | * | * | * | |
Bournemouth | B.I.C. Arena | England | 1986.11.03 | Prv | * | * | * | |
Brighton | Centre | England | 1986.11.06 | Prv | * | * | * | |
Wantagh | Jones Beach Amphitheatre | USA | 1988.09.18 | Prv | * | * | * | |
New York City | Madison Square Garden | USA | 1988.09.26 | Prv | * | * | * | |
Philadelphia | Spectrum | USA | 1988.09.30 | Radio | * | * | * | |
Richmond | Coliseum | USA | 1988.10.01 | Prv | * | * | * | |
Pittsburgh | Civic Center | USA | 1988.12.02 | Prv | * | * | * | |
Queretaro | Estadio Corregidora | Mexico | 1989.04.09 | Radio | * | * | * | |
Orlando | Arena | USA | 1989.04.28 | Prv | * | * | * | |
Mansfield | Great Woods Amphitheatre | USA | 1989.05.29 | Prv | * | * | * | |
Philadelphia | Mann Music Center | USA | 1989.06.01 | Prv | * | * | * | |
Toronto | SkyDome | Canada | 1989.06.08 | Prv | * | * | * | |
Dortmund | Westfalehalle | Germany | 1991.07.05 | Prv | * | * | * | |
Gothenburg | Ullevi Stadium | Sweden | 1995.07.07 | Prv | 4 | 59:57 | 63:00 | |
Los Angeles | Whiskey A Go Go | USA | 1998.06.02 | Radio | * | * | ||
New York City | Madison Square Garden | USA | 1998.10.03 | Prv | * | * | * | |
Glasgow | S.E.C.C. | Scotland | 2002.06.24 | Prv | * | * | * | |
Edinburgh | Edinburgh Castle | Scotland | 2002.07.21 | Prv | * | * | * | |
Copenhagen | Royal Arena | Denmark | 2017.02.23 | (M) | Prv | 3 + | 66:22 | 53:53 |
Wolverhampton | Molineux Stadium | England | 2019.06.08 | Prv | * | * | * | |
London | O2 Arena | England | 2019.12.17 | Prv | * | * | * |
STIFF LITTLE FINGERS (U.K)
