T
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
T. N. T (Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Demotape | Norway | Studio | 4 | 28:58 | ||||
Gothenburg | Kåren | Sweden | 1987.06.27 | Prv | * | * | ||
Ludwigshaffen | Rockfabrik | Germany | 1987.07.05 | Prv | 4 - | 60:08 | ||
Los Angeles | The Palace | USA | 1989 | Prv | 4 | 65:09 | ||
Newark | Studio One | USA | 1989.06.15 | Prv | * | * | ||
Roskilde Festival | Denmark | 1989.07.02 | Prv | 4 | 68:44 | |||
Tokyo | Kaikan Hoken Hall | Japan | 1989.08.14 | Prv | * | * | * | |
Osaka | Umeda Heartbeat | Japan | 1997.04.27 | Prv | 4 + | 42:32 | 48:09 | |
Osaka | Umeda Heartbeat | Japan | 1997.04.29 | Prv | * | * | * | |
Trondheim | Rosendal Theatre | Norway | 2004.03.26 | Prv | 4 + | 49:56 | 36:42 | |
Norje | Sweden Rock Festival | Sweden | 2004.06.10 | Ver. 1 - (M) | Prv | 3 | 24:55 | |
Norje | Sweden Rock Festival | Sweden | 2004.06.10 | Ver. 2 | Prv | 3 | 63:14 | |
Bergen | Garage | Norway | 2012.11.16 | Prv | * | * | * | |
Copenhagen | Amager Bio | Denmark | 2012.12.06 | (M) | Prv | 4 + | 68:07 | |
Varberg | Nöjeshallen | Sweden | 2012.12.15 | Ver. 1 - (M) | Prv | 4 | 70:09 | |
Varberg | Nöjeshallen | Sweden | 2012.12.15 | Ver. 2 | Prv | * | * | |
Bergen | Rökeriet | Norway | 2014.03.01 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 1 - (M) | Prv | 4 | 71:42 | |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 2 | Prv | * | * | |
Oslo | Rockefeller | Norway | 2017.01.13 | Prv | * | * | * |
TAKIDA (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Varberg | Fästningshörnan | Sweden | 2011.06.29 | (M) | Prv | 2 + | 37:31 | |
Gothenburg | Lisebergshallen | Sweden | 2017.02.17 | (M) | Prv | 4 | 73:36 |
TALISMAN (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Rondo | Sweden | 1990.03.30 | First concert ever | Prv | 3 + | 46:25 | |
Stockholm | Gröna Lund | Sweden | 1990.06.06 | Prv | * | * | ||
Karlskoga | Nobelstadion | Sweden | 1990.07.05 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 1 - (M) | Prv | 4 | 59:00 | |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | Ver. 2 | Prv | * | * |
TANK (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Reading Festival | Little John´s Farm | England | 1982.08.27 | 1st Gen. copy | Prv | * | * | |
Vouziers | Salle des Fetes | France | 2017.10.28 | Festival de Vouziers | Prv | * | * |
TEARS FOR FEARS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Glasgow | Tiffany´s | Scotland | 1983.03.25 | Radio | * | * | ||
London | Hammersmith Palais | England | 1983.04.18 | Radio | * | * | ||
Toronto | Massey Hall | Canada | 1985.05 | Radio | * | * |
JOEY TEMPEST (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Liseberg | Sweden | 1995.08.23 | Radio | 5 - | 58:04 |
ANNA TERNHEIM (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hamburg | Reeperbahn Festival | Germany | 2019.09.20 | Radio | * | * |
TERRAPLANE (U.K)
(Pre-"Thunder")
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Friday Rock Sessions | England | 1982.08.06 | Mp3 - 1st Gen. copy | Radio | * | * | |
London | Marquee Club | England | 1983.11.24 | Mp3 - 1st Gen. copy | Prv | * | * | * |
Newcastle | Mayfair Ballroom | England | 1986.02.07 | Mp3 - 1st Gen. copy | Prv | * | * | * |
Norwich | University East Anglia | England | 1986.03.05 | Mp3 - 1st Gen. copy | Prv | * | * | |
London | Marquee Club | England | 1986.10.31 | Mp3 - 1st Gen. copy | Prv | * | * | * |
TESLA (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Leicester | De Montfort Hall | England | 1987.09.15 | Prv | 4 + | 43:46 | ||
San Francisco | Cow Palace | USA | 1987.11.28 | Prv | * | * | ||
Mansfield | Great Woods Amphitheatre | USA | 1989.08.13 | Prv | * | * | ||
Osaka | Kosei Nenkin Hall | Japan | 1989.11.29 | Prv | * | * | * | |
Boston | The Channel | USA | 1990.06.26 | Prv | * | * | * | |
Roseville | The Ritz | USA | 1990.07.05 | Radio | * | * | ||
Paris | FNAC | France | 1991.10.21 | Prv | * | * | ||
East Rutherford | Brendan Byrne Arena | USA | 1992.05.10 | Prv | * | * | * | |
Sacramento | ARCO Arena | USA | 1992.12.31 | Prv | * | * | * | |
Providence | Strand Theatre | USA | 1995.03.18 | Prv | * | * | * | |
Boston | Avalon | USA | 1995.03.19 | Prv | * | * | * | |
Bonner Springs | Sandstone Amphitheatre | USA | 1995.05.13 | Prv | * | * | ||
Camden | Entertainment Center | USA | 1995.06.22 | Prv | * | * | ||
Ft. Lauderdale | Sunrise Music Theatre | USA | 1995.07.11 | Prv | * | * | ||
Sancramento | Arco Arena | USA | 1995.12.31 | Prv | * | * | * | |
Modesto | Centre Plaza | USA | 1996.01.03 | Prv | * | * | * | |
Chicago | Aragon Ballroom | USA | 1996.01.20 | Prv | * | * | * | |
Providence | Strand Theatre | USA | 1996.02.02 | Prv | * | * | * | |
Boston | Avalon | USA | 1996.02.03 | Prv | * | * | * | |
Johnson City | Night Moves | USA | 1996.03.02 | Prv | * | * | * | |
Mesa | Amphitheatre | USA | 1996.04.19 | Prv | * | * | * | |
Providence | Lupo´s Heartrbreak Hotel | USA | 2001.12.08 | Prv | * | * | * | |
Pontiac | Clutch Cargos | USA | 2004.04.25 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2008.06.06 | (M) | Prv | 3 | 77:56 | |
Norje | Sweden Rock Festival | Sweden | 2008.06.06 | New transfer - (M) | Prv | 3 + | 77:20 | |
Las Vegas | The Joint | USA | 2008.12.05 | Prv | * | * | * | |
Anaheim | House Of Blues | USA | 2008.12.06 | Prv | * | * | * | |
Birmingham | Workplay Theatre | USA | 2009.11.12 | Inc: Soundcheck | Prv | * | * | * |
Charleston | The Music Farm | USA | 2009.11.13 | Inc: Soundcheck | Prv | * | * | * |
Lincoln City | Winds Casino & Resport | USA | 2010.02.05 | Prv | * | * | * | |
Lincoln City | Winds Casino & Resport | USA | 2010.02.06 | Prv | * | * | * | |
Chicago | House Of Blues | USA | 2010.02.27 | Souncheck | Prv | * | * | |
Lincoln City | Winds Casino & Resport | USA | 2011.04.01 | Prv | * | * | * | |
Lincoln City | Winds Casino & Resport | USA | 2013.05.10 | Inc: Soundcheck | Prv | * | * | * |
Lincoln City | Winds Casino & Resport | USA | 2013.05.11 | Inc: Soundcheck | Prv | * | * | * |
Tacoma | Emerald Queen Casino | USA | 2013.05.17 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | Prv | * | * | * | |
Louisville | Palace Theatre | USA | 2017.02.12 | Prv | * | * | * | |
Grand Rapids | 20 Monroe Live | USA | 2019.04.10 | Prv | * | * | * | |
Niagara Falls | Rapids Theatre | USA | 2019.04.13 | Prv | * | * | * | |
Portland | Aura | USA | 2019.04.18 | Prv | * | * | * | |
York | York Fair | USA | 2019.09.10 | Prv | * | * | * |
THEATRE OF TRAGEDY (Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Mexico City | Salon 21 | Mexico | 2000.12.17 | Prv | 4 | 72:35 | ||
Vosselaar | Biepop | Belgium | 2001.01.27 | Prv | 4 - | 71:55 | ||
Paris | Club Dunois | France | 2001.01.28 | Prv | 4 | 70:51 | ||
Vosselaar | Biepop | Belgium | 2002.05.08 | Prv | 4 - | 67:23 | ||
Gothenburg | Musikens Hus | Sweden | 2002.05.12 | Radio | * | * |
THIN LIZZY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Jarlateatern | Sweden | 1975.10.22 | Prv | * | * | ||
Detroit | Ford Auditorium | USA | 1976.05.14 | Radio | * | * | ||
Reading Festival | England | 1977.08.27 | Prv | 4 | 64:54 | |||
Newcastle | City Hall | England | 1978.06.20 | Prv | * | * | ||
Brisbane | Botanic Gardens | Australia | 1978.10.20 | Prv | * | * | ||
Bournemouth | Winter Gardens | England | 1979.04.07 | Prv | * | * | * | |
Glasgow | Apollo Theatre | Scotland | 1979.04.14 | Prv | 3 | 52:26 | 44:35 | |
Glasgow | Apollo Theatre | Scotland | 1979.04.15 | Prv | 3 | 45:40 | 52:50 | |
Preston | Guildhall | England | 1979.04.17 | Prv | 4 - | 47:23 | 51:40 | |
London | Hammersmith Odeon | England | 1979.04.28 | Prv | 3 | 44:45 | 49:18 | |
Manchester | Apollo Theatre | England | 1979.05.02 | Prv | 3 - | 50:48 | 48:52 | |
Gothenburg | Konserthuset | Sweden | 1979.05.06 | Prv | 3 - | 44:07 | 44:22 | |
Copenhagen | Falkoner Theatre | Denmark | 1979.05.10 | Prv | 3 - | 56:19 | 29:44 | |
Long Beach | Arena | USA | 1979.06.30 | Prv | 3 | 70:17 | ||
Long Beach | Arena | England | 1979.07.01 | Prv | 3 - | 55:13 | ||
Osaka | Festival Hall | Japan | 1979.09.24 | Prv | * | * | ||
Manchester | Apollo Theatre | England | 1979.12.16 | Inc: Rock Hour Special, 1979.05.07 (60 min) | Prv | 3 - | 74:06 | 18:27 |
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.09.25 | Prv | 4 + | 45:47 | 43:43 | |
Washington D.C. | Ontario Theatre | USA | 1980.12.09 | Prv | 3 - | 40:13 | 42:36 | |
Berlin | Neue Welt | Germany | 1981.01.27 | Prv | 3 | 53:29 | 52:57 | |
St. Austell | Cornwall Coliseum | England | 1981.08.02 | Prv | 3 + | 52:30 | 55:27 | |
St. Austell | Cornwall Coliseum | England | 1981.11.11 | Prv | * | * | * | |
Manchester | Apollo Theatre | England | 1981.11.16 | Prv | 3 + | 48:28 | 47:46 | |
London | Hammersmith Odeon | England | 1981.11.26 | Prv | * | * | ||
London | Hammersmith Odeon | England | 1981.11.27 | Radio | 5 - | 48:24 | ||
London | Hammersmith Odeon | England | 1981.11.27 | Inc: London, Regal Theatre 1983 (18 min) | Radio | 4 + | 50:02 | |
Edinburgh | Playhouse Theatre | Scotland | 1981.12.03 | Prv | 4 | 51:58 | 50:11 | |
Stockholm | Isstadion | Sweden | 1982.02.12 | Prv | 4 | 65:58 | 30:04 | |
Gothenburg | Scandinavium | Sweden | 1982.02.13 | Prv | 4 + | 47:59 | 40:51 | |
Manchester | Apollo Theatre | England | 1982.04.25 | Prv | 3 | 46:42 | 45:12 | |
Sheffield | City Hall | England | 1982.04.26 | Prv | 3 + | 41:08 | 43:39 | |
London | Hammersmith Odeon | England | 1983.03.10 | Prv | 4 - | 56:28 | 42:03 | |
London | Hammersmith Odeon | England | 1983.03.11 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1983.03.12 | Feat: B. Robertson, Gary Moore + Eric Ball | Prv | 3 + | 71:40 | 43:47 |
London | Hammersmith Odeon | England | 1983.03.12 | Soundcheck | Prv | * | * | * |
Glasgow | Apollo Theatre | Scotland | 1983.03.19 | Feat: B. Robertson | Prv | 3 - | 42:28 | 52:30 |
Newcastle | City Hall | England | 1983.03.21 | Prv | 3 | 61:18 | 29:47 | |
Ipswich | City Hall | England | 1983.05.03 | Prv | * | * | * | |
Nagoya | Shi Koukaido | Japan | 1983.05.20 | Prv | * | * | * | |
Tokyo | Kosei Nenkin Hall | Japan | 1983.05.23 | Radio | * | * | ||
Reading Festival | England | 1983.08.28 | Inc: Interview | Prv | * | * | * | |
Reading Festival | England | 1983.08.28 | Radio | * | * | |||
Dortmund | Westfalehalle | Germany | 1983.09.02 | Prv | 3 | 62:01 | ||
Kaiserslautern | Waldstadion | Germany | 1983.09.03 | Ver. 1 | Prv | 3 - | 39:50 | |
Kaiserslautern | Waldstadion | Germany | 1983.09.03 | Ver. 2 - Mp3 - 1st Gen. Copy | Prv | 3 - | 39:50 | |
Nurnberg | Zeppelinfield | Germany | 1983.09.04 | Last Thin Lizzy show | Prv | 4 - | 60:45 |
John Sykes´s THIN LIZZY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgår´n | Sweden | 2000.10.25 | Prv | 4 - | 60:03 | 21:18 | |
Aberdeen | Scotland | 2003.11.10 | Prv | 4 - | 38:13 | 49:42 |
John Sykes/Scott Gorham´s THIN LIZZY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Reichenbach | H2O | Germany | 2008.10.10 | Prv | * | * |
Scott Gorham/Brian Downey´s THIN LIZZY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Cologne | Music Hall | Germany | 2011.02.13 | Prv | * | * | * | |
Jim Thorpe | Penns Peak | USA | 2011.03.24 | Prv | * | * | * | |
Glenside | Keswick Theatre | USA | 2011.03.29 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2011.06.11 | Ver. 1 - (M) | Prv | 3 | 47:32 | 37:06 |
Norje | Sweden Rock Festival | Sweden | 2011.06.11 | Ver. 2 | Prv | 4 - | 60:26 | 24:59 |
Vienna | Stadthalle | Austria | 2011.06.29 | Prv | * | * | ||
Cincinnati | US Bank Arena | USA | 2011.11.08 | Prv | * | * | ||
Lowell | Tsongas Center | USA | 2011.11.20 | Prv | * | * | ||
Montreal | Bell Center | Canada | 2011.11.24 | Prv | * | * | ||
Linköping | Cupolen | Sweden | 2012.11.24 | Prv | * | * | * | |
Sydney | Allphones Arena | Australia | 2013.03.09 | Prv | * | * |
Scott Gorham´s THIN LIZZY (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Loreley | Monsters Of Rock | Germany | 2016.06.17 | Ver. 1 | Prv | * | * | |
Loreley | Monsters Of Rock | Germany | 2016.06.17 | Ver. 2 | Prv | * | * | |
Maidstone | Mote Park | England | 2016.07.23 | Ramblin´
Man Fair Feat: Midge Ure |
Prv | * | * |
THOR (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Dingwall´s | England | 1985.06.12 | Mp3 - 1st Gen. copy | Prv | * | * |
THRASH AMIGOS (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Falkenberg | Black Box | Sweden | 2011.11.18 | (M) | Prv | 4 | 27:46 |
THREE MUSKETEERS (U.K.)
(Feat: Phil Lynott, John Sykes)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gävle | Folkets Park | Sweden | 1983.07.22 | Prv | * | * | ||
Västerås | Folkets Park | Sweden | 1983.07.26 | Prv | * | * | * |
THUNDER (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Newcastle | Mayfair | England | 1990.04.13 | Radio | * | * | ||
Aylesbury | Civic Hall | England | 1990.11.15 | Prv | * | * | * | |
Stockholm | Söderstadion | Sweden | 1991.06.08 | Prv | 4 - | 53:49 | ||
Nottingham | Rock City | England | 1991.12.26 | Prv | * | * | * | |
Edinburgh | Playhouse Theatre | Scotland | 1992.10.02 | Prv | * | * | * | |
Bern | Festhall | Switzerland | 1992.11.15 | Prv | * | * | ||
Gothenburg | Kåren | Sweden | 1993.03.25 | Prv | 4 | 47:03 | 43:50 | |
Frankfurt | Sinkkasten | Germany | 1995.02.02 | Prv | * | * | ||
Nottingham | Royal Concert Hall | England | 1995.05.01 | Prv | * | * | * | |
Osaka | IMP Hall | Japan | 1997.01.25 | Prv | * | * | ||
London | Shepherd´s Bush Empire | England | 1997.02.26 | Prv | * | * | * | |
London | Wembley Arena | England | 2002.11.16 | Prv | 4 | 49:56 | ||
London | Astoria | England | 2003.05.23 | Prv | 4 - | 55:35 | 57:34 | |
London | Wembley Arena | England | 2004.11.13 | Prv | 4 + | 39:58 | ||
Glasgow | Carling Academy | Scotland | 2006.01.21 | Prv | * | * | * | |
Glasgow | Academy | Scotland | 2006.11.28 | Prv | 4 + | 74:17 | 43:28 | |
Balingen | Messegelände | Germany | 2007.06.23 | Bang Your Head Festival | Prv | 3 + | 66:16 | |
Ludwigsburg | Rockfabrik | Germany | 2009.02.25 | Prv | * | * | * | |
London | Victoria Park | England | 2011.07.24 | High Voltage Festival | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 1 - (M) | Prv | 4 - | 71:58 | |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 2 | Prv | 4 + | 49:54 | 42:47 |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 3 | Prv | 4 + | 55:02 | 28:59 |
Norje | Sweden Rock Festival | Sweden | 2013.06.06 | Ver. 4 | Prv | * | * | * |
Leeds | First Direct Arena | England | 2015.03.12 | Prv | * | * | * | |
Birmingham | Barclays Arena | England | 2015.03.13 | Prv | * | * | * | |
London | 100 Club | England | 2016.01.27 | Prv | * | * | * | |
Manchester | Apollo Theatre | England | 2017.03.14 | Prv | * | * | * | |
Leicester | De Montford Hall | England | 2017.03.21 | Prv | * | * | * | |
London | Hammersmith Apollo | England | 2017.03.28 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2017.06.10 | (M) | Prv | * | * | |
Manchester | Bridgewater Hall | England | 2019.02.04 | Prv | * | * | * | |
York | Barbican Theatre | England | 2019.02.05 | Prv | * | * | * | |
Birmingham | Symphony Hall | England | 2019.02.12 | Prv | * | * | * | |
Berlin | Frannz Club | Germany | 2019.03.29 | Prv | * | * | * | |
London | The Garage | England | 2019.09.26 | Prv | * | * | * | |
Workington | Carneige Theatre | England | 2019.10.26 | Unplugged | Prv | * | * | * |
THUNDERBOLT (Norway)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Sticky Fingers | Sweden | 2010.09.12 | (M) | Prv | 4 - | 41:11 |
THÅSTRÖM (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Kalasturné | Sweden | 1999.07.31 | Feat: Ebba Grön & Live 1999 | Radio | 4 | 72:43 | |
Gothenburg | Lisebergshallen | Sweden | 1999.11.04 | Feat: Mikael Wiehe | Prv | 4 + | 71:02 | 17:04 |
Gothenburg | Lisebergshallen | Sweden | 1999.11.05 | Prv | 4 + | 63:46 | 21:36 | |
Roskilde Festival | Green Stage | Denmark | 2000.07.02 | Prv | 4 | 72:11 | ||
Copenhagen | Vega | Denmark | 2017.11.09 | Prv | * | * | * |
TOKYO BLADE (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Raismes | Raismes Festival | France | 2019.09.15 | Prv | * | * |
TOTO (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2015.06.04 | (M) | Prv | 3 | 51:22 | 42:07 |
MIKE TRAMP (Denmark)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Syndey | Caringbah Bizzo´s | Australia | 2004.05.09 | Prv | 4 | 44:36 | 50:17 | |
Varberg | Nöjeshallen | Sweden | 2012.04.28 | (M) | Prv | 4 | 61:00 | 53:16 |
Bordeaux | Le Rocher De Palmer | France | 2013.03.19 | Prv | * | * | ||
Varberg | Bruket | Sweden | 2013.11.09 | Unplugged Concert - (M) | Prv | 4 | 45:32 | 62:21 |
Mexicali | Teaneck | USA | 2014.04.18 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2016.06.08 | (M) | Prv | 4 - | 48:28 | |
Raismes | Raismesfest | France | 2019.09.23 | Prv | * | * | * | |
Mannheim | 7 Club | Germany | 2019.10.16 | Prv | * | * | * |
TRANSATLANTIC (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | Ver. 1 | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | Ver. 2 | Prv | 4 | 66:08 |
TRAPEZE (U.K. / U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Brieley Hills | Robin Hood Tavern | England | 1994.03.11 | Prv | * | * | * |
PAT TRAVERS (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Reading Festival | England | 1976.08.28 | Feat: Nicko McBrain | Prv | * | * | ||
Manchester | Free Trade Hall | England | 1977 | Feat: Nicko McBrain | Radio | * | * | |
London | "Old Grey Whistle Test" | England | 1977.02.15 | Feat: Nicko McBrain | Radio | * | * | |
Norje | Sweden Rock Festival | Sweden | 2004.06.11 | Radio | 5 | 21:37 |
TRAVIS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Roskilde Festival | Green Stage | Denmark | 2000.06.30 | Prv | 4 | 58:00 |
TREAT (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Kungsträdgården | Sweden | 1985.07.12 | Prv | * | * | ||
Gothenburg | Kåren | Sweden | 1987.12.11 | Prv | 4 | 66:15 | ||
Gothenburg | Liseberg | Sweden | 1988.08.22 | Prv | 3 + | 53:20 | ||
Norje | Sweden Rock Festival | Sweden | 2010.06.10 | Prv | 4 + | 64:13 | ||
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 1 - (M) | Prv | 4 | 69:02 | |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Ver. 2 | Prv | 4 + | 69:22 | |
Varberg | Bruket | Sweden | 2014.04.12 | (M) | Prv | 4 - | 64:58 |
TRINITY (U.S.A. / U.K.)
(Geoff Tate - Tim "Ripper" Owens - Blaze Bayley)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Londonderry | Tupelo Music Hall | USA | 2016.11.25 | Prv | * | * | * |
TRIVIUM (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 2006.11.20 | Prv | 3 | 43:54 | ||
Oslo | Vallhall Arena | Norway | 2006.11.21 | (M) | Prv | 4 | 43:22 | |
Stockholm | Globe Arena | Sweden | 2006.11.25 | Prv | 4 + | 42:37 | ||
Den Bosch | Brabanthallen | Holland | 2006.11.27 | Prv | 4 | 42:45 | ||
Paris | Palais Omnisport De Bercy | France | 2006.11.28 | Prv | 4 - | 42:38 | ||
Kortrijk | Lange Munte Sport | Belgium | 2015.08.08 | Alcatraz Festival - (M) | Prv | 4 | 63:59 |
WALTER TROUT (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2011.06.11 | Prv | * | * |
TRIUMPH (Canada)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2008.06.07 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2008.06.07 | Radio | * | * |
TRUST (France)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Orange | Theatre Ancique | France | 1981.09.01 | Prv | 3 + | 73:43 | 56:25 | |
Offenbach | Stadthalle | Germany | 1982.04.28 | Soundboard | * | * | ||
Strasbourg | Zenith | France | 2017.06.25 | Prv | * | * | ||
Sete | Theatre De La Mer | France | 2018.07.27 | Prv | * | * | ||
Luxembourg | Den Atelier | Luxemburg | 2018.11.04 | Prv | * | * |
JOE LYNN TURNER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Teaneck | Mexicali Live | USA | 2016.11.25 | Prv | * | * | ||
New York City | Highland Ballroom | USA | 2016.11.26 | Prv | * | * | ||
Salisbury | Blue Ocean Music Hall | USA | 2017.05.05 | Prv | * | * | * | |
Westland | Token Lounge | USA | 2018.01.19 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2019.06.05 | Ver. 1 - (M) | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2019.06.05 | Ver. 2 - Inc: Interview | Radio | * | * |
TINA TURNER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Scandinavium | Sweden | 1987.03.22 | Prv | * | * | ||
Gothenburg | Scandinavium | Sweden | 1996.06.09 | (M) | Prv | 3 | 62:07 | 60:04 |
TARJA TURUNEN (Finland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Trädgårn | Sweden | 2008.05.30 | (M) | Prv | 3 | 60:19 | 27:31 |
Belo Horizonte | Music Hall | Brazil | 2015.10.21 | Prv | * | * | ||
Loreley | Rock Fels Festival | Germany | 2017.06.17 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2018.06.09 | (M) | Prv | * | * |
TWISTED SISTER (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Portchester | Detroit | USA | 1979.06.27 | Radio | * | * | ||
Portchester | Detroit | USA | 1980.05.24 | Radio | * | * | * | |
Poughkeepsie | Good Times Cafe | USA | 1980.06.13 | Radio | * | * | ||
Aberdeen | Fountain Casino | USA | 1981.08.31 | Prv | * | * | * | |
New York City | Club L´Amours | USA | 1981.12.31 | Prv | * | * | * | |
London | Marquee Club | England | 1982.08.02 | Prv | * | * | ||
London | Marquee Club | England | 1982.08.03 | Mp3 - 1st Gen. copy | Prv | * | * | |
Long Island | Hammerhead´s | USA | 1982.08.22 | Radio | 4 - | 47:10 | 44:57 | |
London | Marquee Club | England | 1982.12.19 | Mp3 - 1st Gen. copy | Prv | * | * | |
London | Marquee Club | England | 1983.03.05 | Prv | * | * | ||
Portsmouth | Giuldhall | England | 1983.04.06 | Mp3 - 1st Gen. copy | Prv | * | * | |
Newcastle | Mayfair Ballroom | England | 1983.04.15 | Prv | * | * | ||
New York City | Club L´Amours | USA | 1983.07.16 | Release party | Prv | * | * | * |
Frankfurt | Volksbildungsheim | Germany | 1984.06.07 | Ver. 1 | Prv | * | * | |
