U
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
U2 (Ireland)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Lyceum Ballroom | England | 1981.12.21 | Prv | * | * | ||
Copenhagen | Falkoner Theatre | Denmark | 1982.12.14 | Prv | * | * | * | |
Edinburgh | Playhouse Theatre | Scotland | 1984.11.05 | Prv | * | * | * |
UDO (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Dusseldorf | Tor 3 | Germany | 1988.02.11 | Prv | * | * | * | |
Danville | Civic Center | USA | 1988.04.30 | Prv | * | * | ||
Gothenburg | Lisebergshallen | Sweden | 1989.04.01 | Prv | * | * | ||
Brussels | Forest National | Belgium | 1989.04.08 | Prv | * | * | ||
Paris | Le Zenith | France | 1989.04.10 | Prv | * | * | ||
New York City | Club L´Amour | USA | 2000.10.27 | Prv | * | * | ||
West Warwick | The Station | USA | 2000.10.31 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2001.06.08 | Prv | 4 | 66:49 | 19:27 | |
Norje | Sweden Rock Festival | Sweden | 2007.06.08 | Radio | * | * | ||
Gothenburg | Trädgårn | Sweden | 2011.10.06 | (M) | Prv | 4 | 61:09 | 62:48 |
Pagney | Chez Paulette | France | 2011.10.28 | Prv | * | * | * | |
New York City | Gramercy Theatre | USA | 2013.04.10 | Prv | * | * | * | |
Augsburg | Spectrum | Germany | 2014.02.24 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2014.06.06 | (M) | Prv | * | 55:51 | 47:28 |
Stenungsund | Nösnäsvallen | Sweden | 2014.07.31 | Ver. 1 - (M) | Prv | 4 | 62:15 | |
Stenungsund | Nösnäsvallen | Sweden | 2014.07.31 | Ver. 2 | Prv | * | * | |
Varberg | Fästningshörnan | Sweden | 2014.08.02 | (M) | Prv | * | 60:09 | |
Ostsee | Weissenhauser Strand | Germany | 2014.11.15 | Metal Hammer Paradise - (M) | Prv | 4 - | 12:04 | |
Gothenburg | Trädgårn | Sweden | 2015.04.25 | (M) | Prv | * | * | * |
St. Goarshausen | Amphitheatre | Germany | 2015.08.08 | Loreley Festival | Prv | * | * | |
Heidelberg | Halle O2 | Germany | 2019.02.01 | Prv | * | * | * | |
Malmö | KB | Sweden | 2019.03.13 | Prv | * | * | * | |
Aschaffenburg | Colos-Saal | Germany | 2019.12.17 | Prv | * | * | * |
UDO DIRKSCHNEIDER (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Haugesund | Bakgården | Norway | 2016.02.20 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2016.02.26 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2016.06.11 | Ver. 1 - (M) | Prv | * | * | * |
Norje | Sweden Rock Festival | Sweden | 2016.06.11 | Ver. 2 | Prv | * | * | * |
Oslo | Vulkan Arena | Norway | 2016.11.01 | Prv | * | * | * | |
Karlsruhe | Schwarzwaldhalle | Germany | 2016.12.17 | Knock Out Festival | Prv | * | * | * |
Clifton Park | Concert Hall | USA | 2017.01.06 | Prv | * | * | * | |
Westland | Token Lounge | USA | 2017.01.12 | Prv | * | * | * | |
Buchenerg | Allgau Concert Arena | Germany | 2017.07.29 | Rock The King Festival - (M) | Prv | 4 - | 44:28 | 37:57 |
Hanau | Amphitheatre Schloss | Germany | 2017.08.12 | Prv | * | * | * | |
Warsaw | Klub Progresja | Poland | 2017.11.06 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2017.11.22 | Prv | * | * | * | |
Copenhagen | Amager Bio | Denmark | 2017.11.28 | Prv | * | * | * | |
Prague | Meet Factory | Czech Republic | 2017.12.01 | Prv | * | * | * | |
Cologne | Essigfabrik | Germany | 2017.12.12 | Prv | * | * | * | |
Paris | La Machine | France | 2017.12.13 | Prv | * | * | * | |
Westland | Token Lounge | USA | 2018.03.06 | Prv | * | * | * | |
Worchester | The Palladium | USA | 2018.04.07 | Prv | * | * | * | |
Seebron | Rock Of Ages Festival | Germany | 2018.07.28 | Prv | * | * | * |
UFO (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Hollywood | Starwood Club | USA | 1976.05.03 | Prv | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2004.06.11 | (M) | Prv | 3 + | 71:43 | |
Gothenburg | Sticky Fingers | Sweden | 2010.10.30 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2013.06.07 | Prv | * | * | ||
Gothenburg | Sticky Fingers | Sweden | 2014.03.29 | Prv | * | * | * |
UGLY KID JOE (U.S.A.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Norje | Sweden Rock Festival | Sweden | 2012.06.08 | (M) | Prv | 3 + | 23:46 |
ULTRAVOX (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Glasgow | Apollo Theatre | Scotland | 1984.05.16 | Prv | * | * | * |
UNCLE ACID AND THE DEADBEATS (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Copenhagen | Forum | Denmark | 2013.11.26 | (M) | Prv | 4 | 40:43 |
THE UNGUIDED (Sweden)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Falkenberg | Grand Hotel | Sweden | 2011.07.26 | (M) | Prv | 4 | 38:07 | |
Varberg | Nöjeshallen | Sweden | 2012.03.31 | (M) | Prv | 4 | 47:15 | |
Falun | Lugnet | Sweden | 2012.08.16 | Rockstad: Falun Festival - (M) | Prv | 4 - | 32:14 |
UNISONIC (Germany)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Saitama | Super Rock Arena | Japan | 2011.10.15 | Loud Park 15 | Prv | * | * | |
Vizovice | Masters Of Rock | Czech Republic | 2012.07.13 | Prv | * | * | ||
Loreley | Rock Fels Festival | Germany | 2016.06.11 | Prv | * | * |
URCHIN (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 |
BBC
Session 7" Single Demotape |
Friday
Rock Show - - |
England England England |
1977 1978 1977 |
7" Single - Feat: Dave Murray | Radio Studio Studio |
5 - 5 - 4 + |
39:44 |
7" Single + Demotape | England | 1977 | Studio | 4 + | 15:20 | ||
Oxford | Corn Dolly | England | 1980.03.09 | Last concert ever - First set of the evening | Prv | 3 | 44:39 |
Oxford | Corn Dolly | England | 1980.03.09 | Last concert ever - Second set of the evening | Prv | 4 - | 44:20 |
MIDGE URE (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Nashville | City Winery | USA | 2017.01.23 | Prv | * | * | * |
URIAH HEEP (U.K.)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Gothenburg | Heden | Sweden | 1994.06.11 | All Star Festival | Prv | 4 | 49:39 | |
Gothenburg | Lisebergshallen | Sweden | 2005.12.05 | Prv | 5 | 55:42 | ||
Reichenbach | H2O | Germany | 2008.10.10 | Prv | * | * | * | |
Gothenburg | Trädgårn | Sweden | 2011.09.18 | Prv | * | * | * | |
Gothenburg | Sticky Fingers | Sweden | 2012.08.07 | Prv | * | * | * | |
Norje | Sweden Rock Festival | Sweden | 2014.06.05 | Prv | * | * | * | |
Albany | Palace Theatre | USA | 2019.03.18 | Prv | * | * | ||
Albany | Palace Theatre | USA | 2019.03.19 | Prv | * | * |