VENOM
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Poperinge | Maecke Blyde | Belgium | 1982.06.04 | First show ever - Heavy Sound Festival | Prv | 2 | 26:35 | |
New York City | Paramount Theatre | USA | 1983.04.22 | Prv | 2 | 67:19 | ||
New York City | Paramount Theatre | USA | 1983.04.24 | Prv | 3 + | 20:41 | ||
Milan | Teatro Tenda | Italy | 1984.02.05 | Inc: Cry Wolf | Prv | 3 - | 76:09 | |
Nurnberg | Hammerleinhalle | Germany | 1984.02.07 | Prv | 3 - | 76:31 | ||
Paris | Espace Baltard | France | 1984.02.09 | Radio | 4 - | 31:39 | ||
Paris | Espace Ballard | France | 1984.02.09 | Ver. 1 - Poor sound in the end of the show | Prv | 4 - | 74:01 | |
Paris | Espace Ballard | France | 1984.02.09 | Ver. 2 | Prv | * | * | |
Zwolle | Ijsselhal | Holland | 1984.02.11 | AardShockday Festival | Prv | 3 - | 43:20 | 38:38 |
Poperinge | Maecke Blyde | Belgium | 1984.02.12 | Prv | 3 + | 62:16 | ||
Toronto | Concert Hall | Canada | 1985.03.31 | Ver. 1 | Prv | 3 | 59:06 | |
Toronto | Concert Hall | Canada | 1985.03.31 | Ver. 2 | Prv | 3 - | 61:12 | |
KXLU Radio | USA | 1985.04 | Interview | Radio | * | * | ||
New York City | Studio 54 | USA | 1985.04.03 | Prv | 3 | 78:14 | ||
Cleveland | Variety Theatre | USA | 1985.04.04 | Prv | 2 | 75:56 | ||
Chicago | Aragon Ballroom | USA | 1985.04.05 | First concert with Mantas back on guitar | Prv | 3 | 58:09 | |
San Fransisco | Kabuki Theatre | USA | 1985.04.12 | Prv | 2 + | 73:43 | ||
San Diego | California Theatre | USA | 1985.04.18 | Prv | 2 | 74:06 | ||
Los Angeles | The Palladium | USA | 1985.04.19 | Prv | 2 | 77:50 | ||
Rheine | Lorely Festival | Germany | 1985.09.14 | Prv | 3 - | 72:01 | ||
Manchester | Apollo Theater | England | 1985.10.05 | Prv | 3 - | 72:31 | ||
Birmingham | Odeon | England | 1985.10.06 | Inc: 3 Trax from UK TV | Prv | 3 - | 48:03 | 41:41 |
London | Hammersmith Odeon | England | 1985.10.08 | Ver. 1 | Prv | 4 - | 79:49 | |
London | Hammersmith Odeon | England | 1985.10.08 | Ver. 2 | Radio | 4 | 35:48 | |
London | Hammersmith Odeon | England | 1985.10.08 | Ver. 3 | Soundboard | 4 | 34:54 | |
Amsterdam | Paradiso | Holland | 1985.10.28 | Prv | * | * | ||
Clermont Ferrand | Palais Des Sports | France | 1985.10.31 | Prv | 2 + | 68:13 | ||
Santa Monica | Civic Center | USA | 1986.03.28 | Ver. 1 | Soundboard | 4 | 47:30 | |
Santa Monica | Civic Center | USA | 1986.03.28 | Ver. 2 | Soundboard | 4 | 46:38 | |
Bonn | Bisquithalle | Germany | 1990.02.13 | Radio | 4 | * | ||
Eindhoven | Dynamo Festival | Holland | 1996.05.25 | Radio | 4 | * | ||
Athens | Metal Invader Festival | Greece | 1997.09.06 | Prv | * | * | ||
Wacken | Open Air Festival | Germany | 2000.08. | Prv | 3 - | 45:24 | ||
London | BBC Radio Session | England | 2006.04.11 | Radio | * | * | ||
Norje | Sweden Rock Festival | Sweden | 2006.06.09 | Ver. 1 | Prv | 4 | 67:38 | |
Norje | Sweden Rock Festival | Sweden | 2006.06.09 | Ver. 2 - (M) | Prv | 2 + | 67:43 | |
Copenhagen | Pumpehuset | Denmark | 2007.05.23 | Prv | 5 - | 79:34 | ||
Gothenburg | Kåren | Sweden | 2007.05.30 | Ver. 1 | Prv | 4 | 79:42 | |
Gothenburg | Kåren | Sweden | 2007.05.30 | Ver. 2 | Prv | 2 | * | |
Malmö | KB | Sweden | 2007.05.31 | Prv | 5 - | 73:00 | 12:55 | |
Torcy | Loisirs de Vaires | France | 2014.09.05 | Fall of Summer Festival | Prv | * | * | |
Kortrijk | Lange Munte Sport | Belgium | 2015.08.09 | Alcatraz Festival - (M) | Prv | 4 | 64:58 | |
Walton-on-Trent | Catton Park | England | 2016.08.12 | Bloodstock Festival | Prv | * | * | |
Norje | Sweden Rock Festival | Sweden | 2017.06.10 | (M) | Prv | 3 + | 52:57 | 40:09 |
Buenos Aires | Teatro de Flores | Argentina | 2017.10.19 | Prv | * | * |
VENOM, INC
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Costa Rica | Costa Rica | 2015.12.06 | Prv | * | * | |||
Porto Alegre | Cine Theatro | Brazil | 2015.12.15 | Prv | * | * | * | |
New York City | St. Vitus Bar | USA | 2016.06.01 | Prv | * | * | * | |
Allston | Brighton Music Hall | USA | 2017.09.03 | Prv | * | * | * | |
Vouziers | Salle des Fetes | France | 2017.10.28 | Prv | * | * | ||
Manchester | Rebellion | England | 2018.03.10 | Prv | * | * |