WHITESNAKE
QUALITY RATES:
1 = Very Bad
2 = Bad
3 = Less Good
4 = Good
5 = Very Good
Prv = Private
Studio = Studio
Radio / TV = Radio or TV recording
Mp3 = Mps source (Small gaps between tracks)
(M) = Master recording
* = Information missing at this point. (feel free to ask)
1978
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
London | Music Machine | England | 1978.03.18 | Prv | 4 | 63:17 | ||
Redcar | Cotham Bowl | England | 1978.03.24 | Prv | 3 | 56:19 | ||
Ashington | Regal Theatre | England | 1978.05.07 | Prv | * | * | ||
Alkmaar | AZ 67 Stadion | Holland | 1978.06.17 | Pop 78 Festival | Radio | * | * | |
London | Paris Theatre | England | 1978.07.05 | Ver. 1 | Radio | * | * | |
London | Paris Theatre | England | 1978.07.05 | Ver. 2 | Radio | * | * | |
Newcastle | City Hall | England | 1978.10.26 | Ver. 1 - Jon Lord´s first show | Prv | * | * | * |
Newcastle | City Hall | England | 1978.10.26 | Ver. 2 - Jon Lord´s first show | Prv | * | * | * |
Brighton | The Dome | England | 1978.11.01 | Soundboard | 5 | 79:46 | ||
Hanley | Victoria Hall | England | 1978.11.07 | Soundboard | * | * | ||
Oxford | New Theatre | England | 1978.11.12 | Prv | * | * |
1979
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Berlin | Neue Welt | Germany | 1979.02.12 | Prv | 4 | 40:09 | ||
Paris | Stadium | France | 1979.04.03 | Ver. 1 | Prv | * | * | |
Paris | Stadium | France | 1979.04.03 | Ver. 2 | Prv | * | * | * |
St. Goarshausen | Loreley Festival | Germany | 1979.06.23 | Prv | * | * | ||
London | Hammersmith Odeon | England | 1979.10.28 | Prv | * | * | * |
1980
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Tokyo | Yubin Chokin Hall | Japan | 1980.04.11 | Prv | * | * | * | |
Nagoya | Kinro Kaikan Honshu | Japan | 1980.04.12 | Ver. 1 | Prv | 5 | 47:25 | 50:28 |
Nagoya | Kinro Kaikan Honshu | Japan | 1980.04.12 | Ver. 2 | Prv | 4 | 50:26 | 52:03 |
Nagoya | Kinro Kaikan Honshu | Japan | 1980.04.12 | Ver. 3 | Soundboard | * | * | * |
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.04.14 | Ver. 1 | Prv | * | 67:54 | 38:02 |
Tokyo | Nakano Sun Plaza Hall | Japan | 1980.04.14 | Ver. 2 | Soundboard | * | * | * |
Osaka | Japan | 1980.04.18 | Prv | * | * | * | ||
Tokyo | Shibuya Kokaido | Japan | 1980.04.19 | Prv | * | * | * | |
Tokyo | Shibuya Kokaido | Japan | 1980.04.21 | Prv | * | * | * | |
Leicester | De Montford Hall | England | 1980.06.02 | Prv | * | * | * | |
Southampton | Guildford Hall | England | 1980.06.03 | Prv | 3 | 44:12 | 40:32 | |
Glasgow | Apollo Theatre | Scotland | 1980.06.07 | Prv | 3 + | 43:18 | 33:26 | |
Hanley | Victoria Hall | England | 1980.06.09 | Prv | 4 - | 55:40 | 28:50 | |
Birmingham | Odeon | England | 1980.06.10 | Soundcheck | Prv | * | 14:49 | |
Reading Festival | England | 1980.08.24 | Prv | * | * | * | ||
New York City | Madison Square Garden | USA | 1980.10.09 | Prv | * | * | ||
Boston | Garden | USA | 1980.10.11 | Prv | * | * | ||
Albuquerque | Tingley Coliseum | USA | 1980.11.04 | Ver. 1 | Prv | 5 - | 49:39 | |
Albuquerque | Tingley Coliseum | USA | 1980.11.04 | Ver. 2 | Prv | * | * | |
Berlin | Deutschlandhalle | Germany | 1980.11.27 | Prv | 4 | 55:31 |
1981
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Nijmegen | Vereeningen | Holland | 1981.04.15 | Inc: Hot Stuff | Prv | * | * | * |
Zurich | Volkhaus | Switzerland | 1981.04.20 | Ver. 1 - Inc: Hot Stuff | Prv | 3 | 45:34 | 55:25 |
Zurich | Volkhaus | Switzerland | 1981.04.20 | Ver. 2 - Inc: Hot Stuff | Prv | * | * | * |
Geneva | Patinoire Des Vernets | Switzerland | 1981.04.21 | Inc: Hot Stuff | Prv | * | * | * |
Cologne | Sartory Saal | Germany | 1981.04.29 | Prv | * | * | * | |
Offenbach | Stadthalle | Germany | 1981.04.30 | Prv | * | * | * | |
Esbjerg | Skotjehallen | Denmark | 1981.05.09 | Ver. 1 | Prv | 4 - | 56:21 | 43:46 |
Esbjerg | Skotjehallen | Denmark | 1981.05.09 | Ver. 2 | Prv | 3 + | 51:35 | 40:03 |
Glasgow | Apollo Theatre | Scotland | 1981.05.22 | Prv | * | * | * | |
London | Hammersmith Odeon | England | 1981.05.29 | Ver. 1 | Prv | * | * | * |
London | Hammersmith Odeon | England | 1981.05.29 | Ver. 2 | Prv | * | * | * |
London | Hammersmith Odeon | England | 1981.05.31 | Prv | 3 + | 37:48 | 46:28 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1981.06.26 | Prv | * | * | * | |
Nagoya | City Kokaido | Japan | 1981.06.27 | Prv | 5 - | 68:45 | 40:56 | |
Castle Donington | Park | England | 1981.08.22 | Monsters Of Rock | Prv | * | * | |
Edinburgh | Playhouse Theatre | Scotland | 1981.08.26 | Prv | * | * | * | |
Dusseldorf | Philipshalle | Germany | 1981.12.07 | Prv | * | * | * |
1982
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Newcastle | City Hall | England | 1982.12.13 | Ver. 1 | Prv | * | * | * |
Newcastle | City Hall | England | 1982.12.13 | Ver. 2 - 1st Gen. copy | Prv | * | * | * |
Newcastle | City Hall | England | 1982.12.14 | Ver. 1 | Prv | * | * | * |
Newcastle | City Hall | England | 1982.12.14 | Ver. 2 - 1st Gen. copy | Prv | * | * | * |
Leicester | De Montford Hall | England | 1982.12.23 | Prv | * | * |
1983
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Helsinki | Ishall | Finland | 1983.01.12 | Prv | * | * | * | |
Stockholm | Isstadion | Sweden | 1983.01.14 | 1st Gen. copy | Prv | * | * | * |
Lausanne | Palais de Beaulieu | Switzerland | 1983.01.22 | Prv | * | * | * | |
Utrecht | Muziekcentrum | Holland | 1983.01.31 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1983.02.14 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1983.02.15 | Prv | * | * | * | |
Osaka | Festival Hall | Japan | 1983.02.20 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1983.02.22 | Soundboard | 5 - | 47:59 | 43:36 | |
Tokyo | Budo Kan Hall | Japan | 1983.02.23 | Prv | * | * | * |
1984 - 85
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Liverpool | Royal Concert Theatre | England | 1984.02.23 | Prv | 3 | 44:28 | 44:11 | |
Glasgow | Apollo Theatre | Scotland | 1984.03.01 | Ver. 1 | Prv | 4 | 45:07 | 42:49 |
Glasgow | Apollo Theatre | Scotland | 1984.03.01 | Ver. 2 | Radio | * | * | |
London | Wembley Arena | England | 1984.03.03 | Soundboard | 5 - | 73:52 | ||
Stuttgart | Böblingen Sporthalle | Germany | 1984.03.19 | Prv | 4 + | 66:34 | ||
Nottingham | Royal Concert Hall | England | 1984.04.04 | Prv | 3 + | 44:37 | 44:44 | |
Ludwigshafen | Friedrich Ebert Halle | Germany | 1984.04.08 | First show without Mel on Guitar | Prv | 3 - | 43:21 | 42:38 |
Copenhagen | Falkoner Theatre | Denmark | 1984.04.10 | Prv | 3 + | 38:38 | 48:48 | |
Lund | Olympen | Sweden | 1984.04.11 | Prv | 3 - | 43:45 | 41:46 | |
Gothenburg | Scandinavium | Sweden | 1984.04.13 | Prv | 4 | 43:55 | 46:14 | |
Stockholm | Isstadion | Sweden | 1983.01.14 | 1st Gen. copy | Prv | * | * | * |
St. Gallen | Switzerland | 1984.06.30 | Inc: Soundcheck | Prv | 4 | 38:57 | 38:12 | |
Santa Cruz | County Fairgrounds | USA | 1984.07.22 | Prv | 3 | 41:53 | ||
Spokane | Coliseum | USA | 1984.07.24 | Radio | 5 | 42:07 | ||
Osaka | Nanko Ferry Terminal | Japan | 1984.08.08 | Super Rock Festival | Prv | * | * | |
Osaka | Nanko Ferry Terminal | Japan | 1984.08.09 | Super Rock Festival | Prv | * | * | |
Oakland | Coliseum | USA | 1984.09.22 | Prv | 3 | 43:51 | ||
Winnipeg | Arena | Canada | 1984.11.07 | Prv | 3 + | 45:45 | ||
Milwaukee | Arena | USA | 1984.11.09 | Prv | 3 - | 39:25 | ||
Chicago | UIC Pavilion | USA | 1984.11.10 | Prv | 3 | 46:28 | ||
Rio de Janeiro | Rock In Rio | Brazil | 1985.01.19 | Radio | * | * |
1987
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Battle Creek | Kellogg Center | USA | 1987.07.29 | Prv | 4 | 59:10 | ||
Providence | Civic Center | USA | 1987.08.08 | Prv | 4 - | 42:15 | ||
Worchester | Centrum | USA | 1987.08.10 | Prv | 2 + | 49:19 | ||
Worchester | Centrum | USA | 1987.08.11 | Prv | * | * | ||
Hartford | Civic Center | USA | 1987.08.18 | Prv | * | * | ||
New York City | Madison Square Garden | USA | 1987.08.20 | Prv | 2 + | 50:25 | ||
Binghampton | Broom County Arena | USA | 1987.08.21 | Prv | 4 + | 50:04 | ||
Uniondale | Nassau Coliseum | USA | 1987.08.22 | Prv | 3 + | 45:16 | ||
Wilkes Barre | Pocono Downs Racetrack | USA | 1987.08.24 | Prv | 2 + | 43:16 | ||
Charlevoix | Castle Farm Music Amphitheatre | USA | 1987.08.28 | Prv | 3 | 64:32 | ||
Richmond | Coliseum | USA | 1987.09.01 | Vivian didn´t play. | Prv | * | * | |
East Troy | Alpine Valley Music Theatre | USA | 1987.09.05 | Prv | 4 | 22:45 | ||
La Crosse | Center | USA | 1987.09.07 | Ver. 1 | Prv | 3 - | 48:25 | |
La Crosse | Center | USA | 1987.09.07 | Ver. 2 | Prv | * | * | |
Phoenix | Memorial Coliseum | USA | 1987.10.03 | Prv | 4 - | 50:49 | ||
Long Beach | Arena | USA | 1987.10.08 | Prv | * | * | ||
Winnipeg | Arena | Canada | 1987.10.21 | Prv | 4 + | 53:58 | ||
Ottawa | Civic Center | Canada | 1987.10.24 | Ver. 1 | Prv | 3 + | 51:05 | |
Ottawa | Civic Center | Canada | 1987.10.24 | Ver. 2 | Prv | * | * | |
Toronto | Maple Leaf Garden | Canada | 1987.10.25 | Prv | 4 | 54:26 | ||
Cleveland | Public Hall | USA | 1987.11.03 | Prv | * | * | ||
London | Wembley Arena | England | 1987.12.29 | Prv | 4 | 56:09 | 24:03 |
1988
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Birmingham | N.E.C. Arena | England | 1988.01.02 | Prv | * | * | * | |
Newcastle | City Hall | England | 1988.01.05 | Prv | 3 - | 41:11 | 46:55 | |
Edinburgh | Playhouse Theatre | Scotland | 1988.01.07 | Prv | * | * | ||
Edinburgh | Playhouse Theatre | Scotland | 1988.01.08 | Prv | 3 - | 46:27 | 41:13 | |
Providence | Civic Center | USA | 1988.01.26 | Prv | * | * | * | |
Worchester | Centrum | USA | 1988.01.29 | Prv | 4 | 43:06 | 47:12 | |
Detroit | Joe Louis Arena | USA | 1988.02.13 | Prv | 4 - | 72:45 | 20:22 | |
Jacksonville | Coliseum | USA | 1988.02.19 | Prv | * | * | * | |
Hollywood | Sportorium | USA | 1988.03.25 | Prv | * | * | * | |
Tokyo | Yoyogi Kyogijo | Japan | 1988.06.11 | Prv | 3 + | 45:26 | 48:32 | |
Tokyo | Olympic Pool | Japan | 1988.06.13 | Radio | 5 | 41:05 | 42:53 | |
Yokohama | Culture Gymnasium | Japan | 1988.06.16 | Prv | * | * | * | |
Nagoya | Honshu | Japan | 1988.06.18 | Prv | * | * | * | |
Osaka | Castle Hall | Japan | 1988.06.21 | Prv | * | * | * | |
Hoffman Estates | Poplar Creek Amphitheatre | USA | 1988.07.13 | Prv | * | * | * | |
Chicago | Rosemont Horizon | USA | 1988.07.16 | Prv | * | * | ||
Allentown | Fairgrounds | USA | 1988.07.19 | Ver. 1 | Prv | * | * | * |
Allentown | Fairgrounds | USA | 1988.07.19 | Ver. 2 | Prv | * | * | |
Buffalo | Memorial Auditorium | USA | 1988.08.03 | Prv | * | * | * | |
Seattle | Center Coliseum | USA | 1988.08.14 | Prv | * | * | * | |
East Rutherford | Meadowlands Arena | USA | 1988.10.31 | Prv | 2 | 41:45 | 41:12 |
1990
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Binghampton | Broom County Arena | USA | 1990.02.07 | Prv | * | * | * | |
New Haven | Coliseum | USA | 1990.02.10 | Prv | * | * | * | |
Worchester | Centrum | USA | 1990.02.11 | Prv | * | * | * | |
Syracuse | War Memorial Arena | USA | 1990.02.13 | Prv | * | * | * | |
Albany | Kickerbocker Arena | USA | 1990.02.15 | Prv | * | * | * | |
Uniondale | Nassau Coliseum | USA | 1990.02.16 | Prv | * | * | * | |
Buffalo | Memorial Auditorium | USA | 1990.02.19 | Prv | * | * | * | |
Detroit | Joe Louis Arena | USA | 1990.02.24 | Prv | * | * | * | |
East Rutherford | Brendan Byrne Arena | USA | 1990.04.12 | Prv | * | * | * | |
Phoenix | Memorial Coliseum | USA | 1990.05.08 | Prv | * | * | * | |
San Diego | Sports Arena | USA | 1990.05.09 | Ver. 1 | Prv | * | * | * |
San Diego | Sports Arena | USA | 1990.05.09 | Ver. 2 | Prv | * | * | * |
Winnipeg | Arena | Canada | 1990.06.12 | Ver. 1 - Inc: Interview | Prv | 4 - | 57:20 | 56:18 |
Winnipeg | Arena | Canada | 1990.06.12 | Ver. 2 | Prv | * | * | * |
Madrid | Casa de Campo | Spain | 1990.08.10 | Prv | * | * | * | |
Barcelona | Volodromo | Spain | 1990.08.11 | Prv | * | * | * | |
Castle Donington | Park | England | 1990.08.18 | Monsters Of Rock | Soundboard | * | * | * |
Stockholm | Globe Arena | Sweden | 1990.08.21 | Ver. 1 - Monsters Of Rock | Prv | * | * | * |
Stockholm | Globe Arena | Sweden | 1990.08.21 | Ver. 2 - Monsters Of Rock | Prv | * | * | * |
Lausanne | Patinoire de Malley | Switzerland | 1990.08.28 | Prv | * | * | * | |
Bologna | Arena Festa dell Unita | Italy | 1990.08.30 | Monsters Of Rock | Prv | * | * | * |
Mannheim | Maimarktgelände | Germany | 1990.09.01 | Monsters Of Rock | Prv | * | * | * |
Paris | Hippodrome de Vincennes | France | 1990.09.03 | Monsters Of Rock | Prv | * | * | * |
Gent | Flanders Expo | Belgium | 1990.09.04 | Prv | * | * | * | |
Reykjavik | Reidhollin | Iceland | 1990.09.07 | Prv | * | * | ||
Kobe | Hyogo Honshu | Japan | 1990.09.22 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1990.09.25 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 1990.09.26 | Last concert on world tour! | Prv | * | * | * |
1994
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
St. Petersburg | Strelka Ostrova | Russia | 1994.06.20 | White Night Festival | Radio | * | * | * |
Helsinki | Kultuurialto | Finland | 1994.06.22 | Prv | * | * | * | |
Ringe | Midtfyn Festival | Denmark | 1994.06.24 | Prv | 4 - | 53:16 | 42:31 | |
Tilburg | Noorderlight | Holland | 1994.06.28 | Prv | * | * | * | |
Munich | Flughafen Riem | Germany | 1994.07.01 | Prv | * | * | * | |
Paris | Elysee Montmartre | France | 1994.07.05 | Prv | * | * | * | |
Barcelona | Palau Vall d´Hebron | Spain | 1994.07.11 | Prv | * | * | * | |
Viane | Via Rock Festival | Belgium | 1994.07.16 | Prv | * | * | * | |
London | Hammersmith Apollo | England | 1994.07.18 | Prv | * | * | * | |
Newcastle | City Hall | England | 1994.07.22 | Prv | * | * | * | |
Edinburgh | Playhouse Theatre | Scotland | 1994.07.23 | Prv | * | * | * | |
Newport | Center | Wales | 1994.07.29 | Prv | * | * | * | |
Nottingham | Royal Concert Hall | England | 1994.08.02 | Prv | * | * | * | |
Brighton | Center | England | 1994.08.03 | Prv | * | * | * | |
Osaka | Castle Hall | Japan | 1994.10.04 | Prv | 4 + | 62:47 | 33:25 | |
Hiroshima | Kosei Nenkin Hall | Japan | 1994.10.09 | Prv | * | * | * | |
Nagoya | Century Hall | Japan | 1994.10.10 | Prv | * | * | * | |
Tokyo | Olympic Pool | Japan | 1994.10.13 | Prv | * | * | * | |
Tokyo | Olympic Pool | Japan | 1994.10.14 | Prv | * | * | * | |
Melbourne | Festival Hall | Australia | 1994.10.22 | Prv | 4 | 46:58 | 51:38 |
1997
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Warsaw | Poland | 1997.04.18 | Interview + Unplugged | Radio | * | * | ||
Osaka | Kosei Nenkin Hall | Japan | 1997.09.12 | Ver. 1 | Prv | * | * | * |
Osaka | Kosei Nenkin Hall | Japan | 1997.09.12 | Ver. 2 | Prv | * | * | * |
Tokyo | Budo Kan Hall | Japan | 1997.09.22 | Prv | * | * | * | |
Nagoya | City Hall | Japan | 1997.09.25 | David Coverdale´s Birthday | Prv | * | * | * |
Hiroshima | Kosei Nenkin Hall | Japan | 1997.09.27 | Prv | * | * | * | |
Newcastle | City Hall | England | 1997.10.03 | Prv | 4 - | 63:03 | 66:00 | |
Nijmegen | Vereeningen | Holland | 1997.10.13 | Prv | * | * | * | |
Brussels | Ancienne Belgique | Belgium | 1997.10.14 | Prv | * | * | * | |
Bern | Festhalle | Switzerland | 1997.10.24 | Prv | * | * | * | |
Stuttgart | Congresszentrum B | Germany | 1997.10.25 | Prv | 5 - | 54:36 | 57:10 | |
Hamburg | Grosse Freiheit 36 | Germany | 1997.11.03 | Prv | * | * | * | |
Copenhagen | Vega | Denmark | 1997.11.04 | Prv | 4 + | 52:46 | 52:51 | |
Stockholm | Solnahallen | Sweden | 1997.11.07 | Prv | * | * | * |
2003
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Syracuse | War Memorial | USA | 2003.03.12 | Prv | * | * | ||
Glasgow | SECC | Scotland | 2003.05.22 | Prv | 4 | 59:36 | 43:53 | |
Norje | Sweden Rock Festival | Sweden | 2003.06.07 | Prv | 3 | 69:43 | 25:22 | |
Tokyo | Zepp | Japan | 2003.09.25 | Prv | 5 - | 64:54 | 41:09 | |
Osaka | Zepp | Japan | 2003.09.27 | Prv | 4 | 64:49 | 41:08 |
2004 - 2005
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Karlsruhe | Europahalle | Germany | 2004.09.04 | Prv | * | * | * | |
Bremen | Pier 2 | Germany | 2004.09.11 | Prv | * | * | * | |
Offenbach | Stadthalle | Germany | 2004.09.25 | Prv | 4 | 77:09 | 39:23 | |
Madrid | La Cubierta | Spain | 2004.10.01 | Prv | 4 | 60:10 | 51:33 | |
Wolverhampton | Civic Hall | England | 2004.10.11 | Prv | * | * | * | |
Portsmouth | Guildhall | England | 2004.10.15 | Prv | * | * | * | |
Bristol | Colston Hall | England | 2004.10.18 | Prv | * | * | * | |
London | Hammersmith Carling Apollo | England | 2004.10.20 | Prv | 4 | 55:58 | 56:34 | |
Dublin | Olympia Theatre | Ireland | 2004.10.26 | Prv | 4 | 64:45 | 47:41 | |
Minsk | Sport Palace | Belarius | 2004.11.10 | Prv | 4 | 59:46 | 41:19 | |
Linköping | Cloetta Center | Sweden | 2004.11.20 | Prv | 5 - | 70:46 | 37:18 | |
Folkstone | Leas Cliff Hall | England | 2004.11.24 | Prv | 4 + | 62:43 | 46:46 | |
Southampton | Guildhall | England | 2004.11.27 | Prv | 4 | 56:28 | 54:21 | |
Glasgow | Clyde Auditorium | Scotland | 2004.12.02 | Prv | 4 + | 43:42 | 64:05 | |
Toronto | The Docks | Canada | 2005.07.26 | Prv | * | * | * |
2006 - 2008
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Stockholm | Nalen | Sweden | 2006.12.02 | Unplugged | Web-cast | 4 + | 21:16 | |
Sydney | Enmore Theatre | Australia | 2008.03.28 | Prv | 4 | 54:16 | 44:30 | |
Copenhagen | Vega | Denmark | 2008.06.13 | Prv | 4 | 71:33 | 58:10 | |
Nijmegen | Arrow Rock Festival | Holland | 2008.06.15 | Feat: Adrian Vandenberg on "Here I Go Again" | Prv | 4 + | 61:17 | |
Birmingham | NEC Arena | England | 2008.06.18 | Prv | 4 + | 40:16 | 43:01 | |
London | Wembley Arena | England | 2008.06.26 | Ver. 1 | Prv | 4 | 50:57 | 32:42 |
London | Wembley Arena | England | 2008.06.26 | Ver. 2 | Prv | 4 + | 51:06 | 31:46 |
Burg Clam | Legends Of Rock Festival | Austria | 2008.07.20 | Prv | * | * | ||
Cantanhede | Parque de Exposicoes | Portugal | 2008.08.02 | Prv | * | * | * | |
Tokyo | Budo Kan Hall | Japan | 2008.10.23 | Prv | * | * | * | |
Berlin | Max Schmelinghalle | Germany | 2008.12.01 | Prv | * | * | * |
2011
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Jim Thorpe | Penns Peak | USA | 2011.05.15 | Prv | * | * | * | |
Richardson | Wildflower Festival | USA | 2011.05.22 | Prv | * | * | * | |
Moscow | Megasport Arena | Russia | 2011.06.02 | Prv | * | * | * | |
Norje* | Sweden Rock Festival | Sweden | 2011.06.10 | Ver. 1 - (M) | Prv | 4 - | 67:20 | 32:23 |
Norje* | Sweden Rock Festival | Sweden | 2011.06.10 | Ver. 2 | Prv | * | * | * |
Bournemouth | B. I. C. | England | 2011.06.19 | Prv | * | * | * | |
London* | Hammersmith Apollo | England | 2011.06.20 | Ver. 1 | Prv | * | * | * |
London* | Hammersmith Apollo | England | 2011.06.20 | Ver. 2 | Prv | * | * | * |
Vienna | Stadthalle | Austria | 2011.06.29 | Prv | * | * |
* = Feat: Bernie Marsden on guitar
2013
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Newcastle* | MetroRadio Arena | England | 2013.05.22 | Prv | * | * | * | |
Clisson | Hellfest | France | 2013.06.21 | Prv | * | * | ||
Greensburg | Palace Theatre | USA | 2013.07.29 | Prv | * | * | * |
* = Feat: Bernie Marsden on guitar
2015
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Greensburg | Palace Theatre | USA | 2015.07.20 | Prv | * | * | * | |
Osaka | Grand Cube | Japan | 2015.10.20 | Prv | * | * | * | |
Nagoya | Shi Kokaido | Japan | 2015.10.22 | Soundcheck | Prv | * | * | |
Nagoya | Shi Kokaido | Japan | 2015.10.22 | Prv | * | * | * | |
Sapporo | Zepp | Japan | 2015.10.25 | Soundcheck | Prv | * | * | |
Sapporo | Zepp | Japan | 2015.10.25 | Prv | * | * | * | |
Moscow | Crocus City Hall | Russia | 2015.11.08 | Prv | * | * | * | |
Nottingham | Capitol FM Arena | England | 2015.12.13 | Feat: Bernie Marsden | Prv | * | * | * |
Sheffield | Motorpoint Arena | England | 2015.12.19 | Feat: Vivian Campbell | Prv | * | * | * |
2016
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Indianapolis | Murat Theatre | USA | 2016.06.08 | Prv | * | * | * | |
Rama | Casino | Canada | 2016.06.18 | Prv | * | * | * | |
New York City | Kings Theatre | USA | 2016.06.20 | Prv | * | * | * | |
Portland | Maine State Pier | USA | 2016.06.26 | Prv | * | * | * | |
Kortrijk | Alcatraz Festival | Belgium | 2016.08.13 | Prv | * | * | ||
Saitama | Super Arena | Japan | 2016.10.09 | Loud Park 16 | Prv | * | * | * |
Shizouka | City Culture Hall | Japan | 2016.10.10 | Prv | * | * | * |
2018
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Camden | BB&T Pavilion | USA | 2018.06.23 | Prv | * | * |
2019
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Greensburg | Palace Theatre | USA | 2019.05.14 | Prv | * | * | ||
Niagra Falls | Seneca Casino | USA | 2019.05.18 | Prv | * | * | * | |
Tilburg | O13 | Holland | 2019.06.12 | Prv | * | * | * | |
Hinvil | Autobahnkreisel | Switzerland | 2019.06.20 | Prv | * | * | ||
Dessel | Gras Pop Festival | Belgium | 2019.06.23 | Prv | * | * | ||
Cologne | Palladium | Germany | 2019.07.07 | Prv | * | * | * | |
Moscow | Crocus City Hall | Russia | 2019.07.17 | Prv | * | * | * | |
Santiago | Movistar Arena | Chile | 2019.10.07 | Prv | * | * | * |
WHITESNAKE COVERBANDS
"Company Of Snakes"
Bernie Marsden, Micky
Moody, Neil Murray, Don Airey, Robert Hart / Stefan Berggren
& John Lingwood
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Madrid | La Cubierta Leganes | Spain | 2000.02.05 | Prv | * | * | * | |
Bochum | Matrix | Germany | 2001.02.20 | Prv | * | * | ||
Vienna | Planet Music | Austria | 2001.02.24 | Prv | * | * | * |
"M3 Classic
Whitesnake"
Bernie Marsden, Micky
Moody, Neil Murray, Stefan Berggren & Jimmy Copley
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Lorsch | Germany | 2005.01.26 | Prv | * | * | * |
"Monsters Of
British Rock"
Micky Moody, Neil Murray,
Laurie Wisefield, Harry James, Chris Ousey & Michael Bramwell
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
Leffrinckoucke | La Poudriere | France | 2010.06.13 | Prv | * | * | * | |
Cambridge | Haggis Farm | England | 2010.08.07 | Cambridge Rock Festival | Prv | * | * | * |
"The Snakes"
Feat: Bernie Marsden,
Micky Moody, Don Airey
CITY | ARENA | COUNTY | DATE | INFORMATION | REC | QU | # 1 | # 2 |
South Shields | England | 1998.04.28 | Prv | * | * | * |