"TOUR GUIDE"
MEGADETH - PART 2 (1990 - 1995)
IF YOU KNOW ANY MORE
DATES, PLEASE HELP ME.
ambrosius@tosse2.se
Unsure concerts are text like this!!
RUST IN PEACE US TOUR 1990
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Santa Cruz | The Catalyst | California, USA | 1990.09.10 | First concert with Marty Friedman & Nick Menza |
Riverside | Monopoly´s | California, USA | 1990.09.11 | |
Los Angeles | Ventura Theatre | California, USA | 1990.09.13 | Special Guest: Excel |
CLASH OF
THE TITANS EUROPEAN TOUR 1990
Feat: Megadeth, Slayer,
Testament & Suicidal Tendencies
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Genk | Limburghal | Belgium | 1990.09.22 | |
Bern | Festhalle | Switzerland | 1990.09.23 | |
Firenze | Palasport | Italy | 1990.09.24 | |
Milano | Palatrussardi | Italy | 1990.09.25 | |
Barcelona | Velodromo Municipal | Spain | 1990.09.27 | |
San Sebastian | Velodromo | Spain | 1990.09.28 | |
Leiden | Groenoordhal | Holland | 1990.09.30 | |
Paris | Le Zenith | France | 1990.10.02 | |
Stuttgart | Schleyerhalle | Germany | 1990.10.03 | |
Mainz | Rheingoldhalle | Germany | 1990.10.04 | |
Dusseldorf | Philipshalle | Germany | 1990.10.06 | |
Bremen | Stadthalle | Germany | 1990.10.07 | |
Stockholm | Solnahallen | Sweden | 1990.10.09 | |
Copenhagen | KB Hallen | Denmark | 1990.10.10 | |
Edinburgh | Exhibition & Trade Centre | Scotland | 1990.10.12 | |
Birmingham | N.E.C. Centre | England | 1990.10.13 | |
London | Wembely Arena | England | 1990.10.14 |
JUDAS
PRIEST - "Painkiller US Tour 1990"
Special
Guest - Megadeth & Testament
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Montreal | The Forum | Quebec, Canada | 1990.10.18 | |
Quebec City | Coliseum | Quebec, Canada | 1990.10.19 | |
Toronto | Maple Leaf Gardens | Ontario, Canada | 1990.10.22 | |
Winnepeg | The Arena | Manitoba, Canada | 1990.10.25 | |
Calgary | Olympic Sattledome | Alberta, Canada | 1990.10.28 | |
Edmonton | Northlands Coliseum | Alberta, Canada | 1990.10.29 | |
Vancouver | PNE Coliseum | British Columbia, Canada | 1990.10.31 | |
Portland | Memorial Coliseum | Oregon, USA | 1990.11.01 | |
Reno | Lawlor Events Center | Nevada, USA | 1990.11.03 | |
Sacramento | Arco Arena | California, USA | 1990.11.04 | |
Oakland | Coliseum | California, USA | 1990.11.05 | |
Tempe | Activity Center | Arizona, USA | 1990.11.07 | |
Los Angeles | Forum | California, USA | 1990.11.08 | |
Hollywood | Palladium | California, USA | 1990.11.09 | Secret appearance at RIP Magazine Party |
Laguna Hills | Irvine Meadows Amphitheatre | California, USA | 1990.11.09 | |
San Diego | Sports Arena | California, USA | 1990.11.10 | |
San Diego | Sports Arena | California, USA | 1990.11.11 | |
Salt Lake City | Salt Palace | Utah, USA | 1990.11.12 | |
El Paso | UTEP Special Events Center | Texas, USA | 1990.11.14 | |
San Antonio | Convention Center | Texas, USA | 1990.11.15 | |
Dallas | Reunion Arena | Texas, USA | 1990.11.17 | |
Houston | The Summit | Texas, USA | 1990.11.18 | |
Denver | McNichols Arena | Colorado, USA | 1990.11.20 | |
Albuquerque | Tingely Coliseum | New Mexico, USA | 1990.11.21 | |
Tulsa | Expo Center | Oklahoma, USA | 1990.11.23 | |
Kansas City | Municipal Auditorium | Missouri, USA | 1990.11.24 | |
Omaha | Civic Auditorium | Nebraska, USA | 1990.11.25 | |
Columbus | Ohio Center | Ohio, USA | 1990.11.27 | |
Chicago | Rosemont Horizon | Illinois, USA | 1990.11.28 | |
St. Paul | Civic Center | Minnesota, USA | 1990.11.29 | |
Indianapolis | Market Square Arena | Indiana, USA | 1990.12.01 | |
Dayton | Hara Arena | Ohio, USA | 1990.12.02 | |
Cleveland | Richfield Coliseum | Ohio, USA | 1990.12.03 | |
Detroit | The Palace of Auburn Hills | Michigan, USA | 1990.12.04 | |
Rochester | War Memorial | New York, USA | 1990.12.06 | |
Worchester | Centrum | Massachusetts, USA | 1990.12.07 | |
New Haven | Coliseum | Connecticut, USA | 1990.12.08 | Marty Friedman´s Birthday |
Landover | Capital Center | Maryland, USA | 1990.12.09 | |
Atlanta | The Omni | Georgia, USA | 1990.12.11 | |
Chattanooga | Tennessee, USA | 1990.12.12 | ||
Hampton | Coliseum | Virginia, USA | 1990.12.13 | |
East Rutherford | Meadowlands Arena | New Jersey, USA | 1990.12.14 | |
Uniondale | Nassau Coliseum | New York, USA | 1990.12.15 | |
Philadelphia | The Spectrum | Pennsylvania, USA | 1990.12.16 | |
Pittsburgh | Civic Arena | Pennsylvania, USA | 1990.12.17 | |
Lakeland | Civic Center Arena | Florida, USA | 1990.12.19 | |
Miami | The Arena | Florida, USA | 1990.12.20 | |
Tampa | Arena | Florida, USA | 1990.12.21 | |
Jacksonville | Morocco Temple | Florida, USA | 1990.12.22 | |
Orlando | Florida, USA | 1990.12.23 | ||
Portland | Cumberland Arena | Maine, USA | 1991.01.09 | |
Binghamton | Broom County Arena | New York, USA | 1991.01.10 | |
Providence | Civic Center | Rhode Island, USA | 1991.01.12 | |
Albany | Kickerbocker Arena | New York, USA | 1991.01.14 | |
Toledo | Sports Arena | Ohio, USA | 1991.01.16 | |
Kalamazoo | Wing Stadium | Michigan, USA | 1991.01.17 | |
Pittsburgh | AJ Palumbo Center | Pennsylvania, USA | 1991.01.18 |
JUDAS
PRIEST - "Painkiller US Tour 1991"
Special
Guest - Megadeth & Testament
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Portland | Cumberland Arena | USA | 1991.01.09 | |
Binghamton | Broom County Arena | New York, USA | 1991.01.10 | |
Providence | Civic Center | Rhode Island, USA | 1991.01.12 | |
Albany | Kickerbocker Arena | New York, USA | 1991.01.14 | |
Toledo | Sports Arena | Ohio, USA | 1991.01.16 | |
Kalamazoo | Wing Stadium | Michigan, USA | 1991.01.17 | |
Pittsburgh | AJ Palumbo Center | Pennsylvania, USA | 1991.01.18 |
OXIDATION
OF THE NATION
SOUTH AMERICA TOUR 1991
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Rio De Janeiro | Maracana Soccer Stadium | Brazil | 1991.01.23 | Rock In Rio II |
OXIDATION
OF THE NATION
DOWN UNDER TOUR 1991
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Auckland | Logan Campbell Center | New Zealand | 1991.02.05 | |
Sydney | Enmore Theater | Australia | 1991.02.07 | |
Melbourne | Festival Hall | Australia | 1991.02.09 | |
Adelaide | The Barton Theater | Australia | 1991.02.10 | |
Brisbane | Festival Hall | Australia | 1991.02.12 |
OXIDATION
OF THE NATION
JAPANESE TOUR 1991
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Tokyo | Yuport Hall | Japan | 1991.02.15 | |
Tokyo | Japan | 1991.02.16 | ||
Tokyo | Nakano Sun Plaza Hall | Japan | 1991.02.18 | |
Tokyo | Nakano Sun Plaza Hall | Japan | 1991.02.19 | |
Osaka | Festival Hall | Japan | 1991.02.21 | |
Nagoya | Japan | 1991.02.23 | ||
Nagoya | Japan | 1991.02.25 |
OXIDATION
OF THE NATION
NORTH AMERICA TOUR 1991
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Honolulu | Pink´s Garage | Hawaii, USA | 1991.02.28 | |
Honolulu | Pink´s Garage | Hawaii, USA | 1991.03.01 | |
Honolulu | Pink´s Garage | Hawaii, USA | 1991.03.02 |
OXIDATION
OF THE NATION
EUROPEAN TOUR 1991
Special
Guest: The Almighty & Alice In Chains
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
London | Marquee Club | England | 1991.03.08 | Kerrang!
Special Gig No support act. |
Zwolle | Ijuselhal | Holland | 1991.03.10 | Aardshock Festival |
Dusseldorf | Philipshalle | Germany | 1991.03.11 | |
Nurnberg | Stadthalle | Germany | 1991.03.12 | |
Zurich | Volkshaus | Switzerland | 1991.03.13 | |
Aalen | Greut Halle | Belgium | 1991.03.14 | |
Munich | Deutsches Museum | Germany | 1991.03.15 | |
Saarbrucken | Saarlandhalle | Germany | 1991.03.16 | |
Hannover | Music Halle | Germany | 1991.03.17 | |
Berlin | Eissporthalle | Germany | 1991.03.18 | |
Ludwigshafen | Eberthalle | Germany | 1991.03.19 | |
Wertheim | Main Tauber Halle | Germany | 1991.03.20 | |
Paris | Le Zenith | France | 1991.03.21 | |
Birmingham | N.E.C Arena | England | 1991.03.23 | |
Poole | Arts Centre | England | 1991.03.24 | |
London | Hammersmith Odeon | England | 1991.03.25 | |
London | Hammersmith Odeon | England | 1991.03.26 | |
Cambridge | Corn Exchange | England | 1991.03.27 | |
Manchester | Apollo Theatre | England | 1991.03.28 | |
Newcastle | City Hall | England | 1991.03.29 | |
Edinburgh | Playhouse Theatre | Scotland | 1991.03.30 | |
Dublin | Point Depot | Ireland | 1991.04.01 |
VIC AND THE RATTLEHEADS US TOUR 1991
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Hollywood | Cathouse | California, USA | 1991.05.07 | Secret Show |
CLASH OF
THE TITANS US TOUR 1991
Feat: Megadeth, Slayer,
Anthrax & Alice In Chains
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Dallas | Starplex Amphitheatre | Texas, USA | 1991.05.16 | |
Lubbock | Municipal Auditorium | Texas, USA | 1991.05.17 | |
San Antonio | Sunken Gardens Amphitheatre | Texas, USA | 1991.05.18 | |
Houston | The Summit | Texas, USA | 1991.05.19 | |
El Paso | Coliseum | Texas, USA | 1991.05.21 | |
Albuquerque | Tingley Coliseum | New Mexico, USA | 1991.05.22 | |
Phoenix | Veterans Memorial Coliseum | Arizona, USA | 1991.05.23 | |
San Diego | Sports Arena | California, USA | 1991.05.24 | |
Costa Mesa | Pacific Amphitheatre | California, USA | 1991.05.25 | |
San Francisco | Cow Palace | California, USA | 1991.05.26 | |
Sacramento | Arco Arena | California, USA | 1991.05.27 | |
Portland | Memorial Coliseum | Oregon, USA | 1991.05.29 | |
Seattle | Center Arena | Washington, USA | 1991.05.30 | |
Spokane | Coliseum | Washington, USA | 1991.05.31 | |
Vancouver | P.N.E. Coliseum | B. C., Canada | 1991.06.01 | |
Salt Lake City | Bonneville Raceway | Utah, USA | 1991.06.03 | |
Morrison | Red Rocks Amphitheater | Colorado, USA | 1991.06.05 | Also known as "Denver" |
Omaha | Civic Center Arena | Nebraska, USA | 1991.06.06 | |
Bonner Spring | Sandstone Amphitheatre | Kansas, USA | 1991.06.07 | Also known as "Kansas City" |
Cedar Rapids | 5 Seasons Arena | Iowa, USA | 1991.06.08 | |
Minneapolis | Trout Aire Amphitheatre | Minnesota, USA | 1991.06.09 | |
Springfield | Praire Capitol Center | Illinois, USA | 1991.06.11 | |
Louisville | Gardens | Kentucky, USA | 1991.06.12 | |
Tingley Park | World Music Theatre | Illinois, USA | 1991.06.14 | Also known as "Chicago" |
East Troy | Alpine Valley Music Theater | Wisconsin, USA | 1991.06.15 | |
Columbus | Ohio Center | Ohio, USA | 1991.06.16 | |
Cincinatti | Riverbend Music Center | Ohio, USA | 1991.06.17 | CANCELLED |
Noblesville | Deer Creek Amphitheater | Indiana, USA | 1991.06.18 | Also known as "Indianapolis" |
Cleveland | Richfield Coliseum | Ohio, USA | 1991.06.20 | |
Toronto | Exhibition Stadium | Ontario, Canada | 1991.06.21 | |
Clarkston | Pine Knob Music Theatre | Michigan, USA | 1991.06.22 | Also known as "Detroit" |
Mears | Val Du Lakes Theatre | Michigan, USA | 1991.06.23 | |
Burgettstown | Star Lake Amphitheater | Pennsylvania, USA | 1991.06.25 | |
Buffalo | Lakeside Amphitheatre | New York, USA | 1991.06.26 | |
Middlestown | Orange County Amphitheatre | New York, USA | 1991.06.27 | |
New York City | Madison Square Gardens | New York, USA | 1991.06.28 | |
Philadelphia | The Spectrum | Pennsylvania, USA | 1991.06.29 | |
Baltimore | Arena | Maryland, USA | 1991.06.30 | |
Hampton | Coliseum | Virginia, USA | 1991.07.01 | |
Hershey | Hersheypark Stadium | Pennsylvania, USA | 1991.07.03 | |
Weedsport | Cayuga County Fairgrounds | New York, USA | 1991.07.04 | |
Portland | Cumberland Civic Center | Maine, USA | 1991.07.05 | |
Mansfield | Great Woods Center | Massachusetts, USA | 1991.07.06 | Also known as "Boston" |
Bristol | Lake Compounce | Connecticut, USA | 1991.07.07 | |
Fayetteville | Cumberland Arena | North Carolina, USA | 1991.07.09 | |
Greensville | Memorial Auditorium | South Carolina, USA | 1991.07.10 | |
Charleston | King Street Plaza | South Carolina, USA | 1991.07.11 | |
Atlanta | The Omni | Georgia, USA | 1991.07.12 | |
Lakeland | Civic Center | Florida, USA | 1991.07.13 | |
Miami | Miami Arena | Florida, USA | 1991.07.14 |
OXIDATION
OF THE NATION US TOUR 1991
Special
Guest: Alice In Chains & Mordred
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Hollywood | The Palladium | California, USA | 1991.07.26 |
OXIDATION OF THE NATION US TOUR 1991
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Los Angeles | Airport Mariott Hotel | California, USA | 1991.10.03 - 05 | 91 Foundation Forum |
The 5th
Anniversary Party For "The Cathouse"
Special
Guest: Faster Pussycat, Bang Tango, Junkyard & Electric Love
Hogs
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Hollywood | The Cathouse | California, USA | 1991.11.26 |
COUNTDOWN TO EXTINCTION US TOUR 1992
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Cleveland | Music Hall | Ohio, USA | 1992.01.19 | Not sure this happen!! |
COUNTDOWN
TO EXTINCTION
EUROPEAN TOUR 1992
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Roskilde | Orange Stage | Denmark | 1992.06.26 | Roskilde Festival |
COUNTDOWN TO EXTINCTION US TOUR 1992
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
East Troy | Alpine Valley Music Theater | Wisconsin, USA | 1992.07.23 | Special Guest: Pantera & Skid Row |
MONSTERS
OF ROCK
Feat: Iron
Maiden, Megadeth, Black Sabbath, Pantera
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Reggio Emilia | Area Spettacoli | Italy | 1992.09.12 | |
Barcelona | Plaza De Torros Monumental | Spain | 1992.09.14 | |
Madrid | Las Arenas Bullring | Spain | 1992.09.18 | |
Zaragoza | Municipal Tent | Spain | 1992.09.19 |
COUNTDOWN
TO EXTINCTION
EUROPEAN TOUR 1992
Special
Guest: Pantera
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Mulhouse | Palais Des Sports | France | 1992.09.20 | |
Paris | Le Zenith | France | 1992.09.22 | |
Belfast | Ulster Hall | Northern Ireland | 1992.09.24 | |
Dublin | Point Depot | Ireland | 1992.09.25 | |
Birmingham | N.E.C. Centre | England | 1992.09.27 | |
Plymouth | Pavilion | England | 1992.09.28 | |
London | Hammersmith Odeon | England | 1992.09.29 | |
London | Hammersmith Odeon | England | 1992.09.30 | |
Newport | Center | Wales | 1992.10.01 | |
Glasgow | Barrowlands Ballroom | Scotland | 1992.10.03 | |
Newcastle | City Hall | England | 1992.10.04 | |
Manchester | Apollo Theatre | England | 1992.10.05 | |
Poole | Arts Centre | England | 1992.10.06 | |
Cambridge | Corn Exchange | England | 1992.10.07 | |
Helsinki | Icehall | Finland | 1992.10.10 | |
Stockholm | Globen Annexet | Sweden | 1992.10.12 | |
Oslo | Sentrum Scene | Norway | 1992.10.13 | |
Copenhagen | KB Hallen | Denmark | 1992.10.14 | |
Genk | Limburghal | Belgium | 1992.10.16 | |
Sempach | Festhalle | Czech Republic | 1992.10.17 | |
Augsburg | Schwabenhalle | Germany | 1992.10.18 | |
Stuttgart | Congresscenter | Germany | 1992.10.19 | |
Hamburg | The Docks | Germany | 1992.10.20 | |
Berlin | Neue Welt | Germany | 1992.10.22 | |
Dusseldorf | Philipshalle | Germany | 1992.10.23 | |
Arnhem | Rijnhal | Holland | 1992.10.24 | |
Bremen | Stadthalle | Germany | 1992.10.25 | |
Hannover | Music Hall | Germany | 1992.10.26 | |
Nurnburg | Resi | Germany | 1992.10.27 |
COUNTDOWN
TO EXTINCTION US TOUR 1992
Special
Guest: Stone Temple Pilots
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Miami | Bayfront Amphitheater | Florida, USA | 1992.10.31 | |
Lakeland | Civic Center | Florida, USA | 1992.11.01 | |
Atlanta | Fox Theater | Georgia, USA | 1992.11.02 | |
Fairfax | Patriot Center | Virgina, USA | 1992.11.05 | |
Philadelphia | Tower Theater | Pennsylvania, USA | 1992.11.06 | |
Rochester | Auditorium Theater | New York, USA | 1992.11.07 | |
Worcester | Centrum | Massachussetts | 1992.10.08 | |
Poughkeepsie | Mid Hudson Civic Center | New York, USA | 1992.11.09 | |
New York City | The Ritz | New York, USA | 1992.11.11 | |
New York City | The Ritz | New York, USA | 1992.11.12 | |
New York City | The Ritz | New York, USA | 1992.11.13 | |
Burlington | Memorial Auditorium | New York, USA | 1992.11.14 | |
Montreal | Verdun Auditorium | Quebec, Canada | 1992.11.15 | |
Toronto | International Center | Ontario, Canada | 1992.11.16 | |
Columbus | Veterans Memorial | Ohio, USA | 1992.11.18 | |
Cleveland | Music Hall | Ohio, USA | 1992.11.19 | |
Toledo | Sports Arena | Ohio, USA | 1992.11.20 | |
Detroit | The Palace of Auburn Hills | Michigan, USA | 1992.11.21 | |
Cincinnati | Gardens Annex | Ohio, USA | 1992.11.22 | |
St. Paul | Wilkins Forum | Minnesota, USA | 1992.11.24 | |
Chicago | U.I.C Pavillion | Illinois, USA | 1992.11.25 | |
Denver | Coliseum | Colorado, USA | 1992.11.27 | |
Salt Lake City | Salt Palace | Utah, USA | 1992.11.28 | |
Seattle | Center Arena | Washington, USA | 1992.11.30 | |
Vancuover | PNE Arena | B.C., Canada | 1992.12.01 | |
Salem | Salem Armory | Oregon, USA | 1992.12.02 | |
San Francisco | Cow Palace | California, USA | 1992.12.04 | |
Sacramento | Arco Arena | California, USA | 1992.12.05 | |
Fresno | Wilson Theater | California, USA | 1992.12.06 | |
Phoenix | America West Arena | Arizona, USA | 1992.12.07 | |
Albuquerque | Tingley Coliseum | New Mexico, USA | 1992.12.08 | |
Oklahoma City | Myriad Exhibition | Oklahoma, USA | 1992.12.10 | |
Houston | Sam Houston Coliseum | Texas, USA | 1992.12.11 | |
Dallas | Bronco Bowl | Texas, USA | 1992.12.12 | |
Del Mar | O'Brian Pavillion | California, USA | 1992.12.30 | |
Long Beach | Long Beach Arena | California, USA | 1992.12.31 |
COUNTDOWN TO EXTINCTION US TOUR 1993
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Allentown | Agricultural Hall | Pennsylvania, USA | 1992.01.18 | |
Albany | Kickerbocker Arena | New York, USA | 1993.01.22 | |
Pittsburgh | Civic Center | Pennsylvania, USA | 1993.01.25 | |
Milwaukee | Riverside Theater | Wisconsin, USA | 1993.02.01 | |
Normal | Illinois, USA | 1993.02.03 | ||
Fargo | Memorial Auditorium | North Dakota, USA | 1993.02.10 | |
Eugene | Oregon, USA | 1993.02.17 | Riot Show / Dave
overdoses All North America dates are Cancelled |
COUNTDOWN TO EXTINCTION JAPANESE TOUR 1993
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Osaka | Arcachyc Hall | Japan | 1993.04.30 | CANCELLED |
Osaka | Festival Hall | Japan | 1993.05.01 | CANCELLED |
Nagoya | Shikokaido | Japan | 1993.05.02 | CANCELLED |
Kyoto | Kaikan # 1 Hall | Japan | 1993.05.04 | CANCELLED |
Yokohama | Bunka Taikukan | Japan | 1993.05.06 | CANCELLED |
Tokyo | Budo Kan Hall | Japan | 1993.05.07 | CANCELLED |
Saitama | Omiya Sonic City | Japan | 1993.05.10 | CANCELLED |
COUNTDOWN TO EXTINCTION EUROPEAN TOUR 1993
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Nottingham | Rock City | England | 1993.06.03 | |
Milton Keynes | The National Bowl | England | 1993.06.05 | Special Guest To Metallica |
Lund | Mejeriet | Sweden | 1993.06.06 | Mejeriet
Festival Feat: Megadeth, Anthrax & Mindswirl |
Bratislava | Stadion SFC Inner Slovnaft | Slovakia | 1993.06.08 | Special Guest To Metallica |
Budapest | MTK Stadium | Hungary | 1993.06.09 | Special Guest To Metallica |
Rotterdam | De Kuip | Holland | 1993.06.12 | Special Guest To Metallica |
Torino | Alpi Stadium | Italy | 1993.06.22 | Special Guest To Metallica |
COUNTDOWN TO EXTINCTION US TOUR 1993
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Cleveland | State Concention Center | Ohio, USA | 1993.07.02 | |
Dayton | Hara Arena | Ohio, USA | 1993.07.03 |
AEROSMITH
- "Get A Grip US Tour 1993"
Special
Guest - Megadeth
Megadeth opened the band's
first shows in July, but was fired as the opening act on July 17,
after the band overheard Dave Mustaine talking poorly of
Aerosmith in a radio interview, saying:
"Yeah, we think we oughta be headlining, but we don't mind
because everyone knows this is Aerosmith's last hurrah."
Steven Tyler replied: "Dave, we'd like to help you out.
Which way did you come in?"
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Richfield | Richfield Coliseum | Ohio, USA | 1993.07.01 | |
Burgettstown | Star Lake Amphitheater | Pennsylvania, USA | 1993.07.02 | |
East Troy | Alpine Valley Music Theatre | Wisconsin, USA | 1993.07.04 | |
Birmingham | Civic Centre Arena | Alabama, USA | 1993.07.14 | |
Biloxi | Mississippi Coast Coliseum | Mississippi, USA | 1993.07.15 | |
Woodlands | Cynthia Woods Mitchell Pavilion | Texas, USA | 1993.07.17 |
HALLOWEEN SHOW -
"The Night Of The Living Megadeth"
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
New York City | Websters Hall | New York, USA | 1994.10.25 |
YOUTHANASIA SOUTH AMERICA TOUR 1994
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Santiago | Estadio Chile | Chile | 1994.11.29 | |
Buenos Aires | Obras Sanitarius Stadium | Argentina | 1994.12.01 | |
Buenos Aires | Obras Sanitarius Stadium | Argentina | 1994.12.02 | |
Buenos Aires | Obras Sanitarius Stadium | Argentina | 1994.12.03 | |
Buenos Aires | Obras Sanitarius Stadium | Argentina | 1994.12.04 | |
Buenos Aires | Obras Sanitarius Stadium | Argentina | 1994.12.05 | |
Rio De Janerio | Brazil | 1994.12.07 | ||
Sao Paulo | Brazil | 1994.12.08 | ||
Buenos Aires | Obras Sanitarius Stadium | Argentina | 1994.12.09 |
YOUTHANASIA NORTH
AMERICA TOUR 1995
Special
Guest - C. O. C.
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Phoenix | Desert Sky Pavilion | Arizona, USA | 1995.01.13 | |
Albuquerque | Tingley Coliseum | New Mexico, USA | 1995.01.14 | |
El Paso | Texas, USA | 1995.01.15 | ||
Lubbock | Texas, USA | 1995.01.16 | ||
Oklahoma City | Oklahoma, USA | 1995.01.17 | ||
Dallas | Texas, USA | 1995.01.19 | ||
Houston | Texas, USA | 1995.01.20 | ||
Biloxi | Mississippi Golf Coast Coliseum | Missouri | 1995.01.21 | |
Atlanta | International Ballroom | Georgia, USA | 1995.01.22 | |
Nashville | Tennessee, USA | 1995.01.24 | ||
Charlotte | North Carolina, USA | 1995.01.25 | ||
Washington D.C. | Maryland, USA | 1995.01.26 | ||
Philadelphia | Civic Center | Pennsylvania, USA | 1995.01.27 | |
New York City | Roseland Ballroom | New York, USA | 1995.01.28 | |
Hershey | Pennsylvania, USA | 1995.01.30 | ||
Montreal | Verdun Auditorium | Quebec, Canada | 1995.02.01 | |
Fitchburg | Massachussetts, USA | 1995.02.02 | ||
Philadelphia | Convention Hall | Pennsylvania, USA | 1995.02.03 | |
Toronto | Maple Leaf Gardens | Ontario, Canada | 1995.02.04 | |
Cleveland | State Concention Center | Ohio, USA | 1995.02.05 | |
Detroit | Cobo Arena | Michigan, USA | 1995.02.07 | |
Indianapolis | Indiana, USA | 1995.02.08 | ||
Dayton | Hara Arena | Ohio, USA | 1995.02.09 | |
Chicago | Aragon Ballroom | Illinois, USA | 1995.02.10 | |
Kansas City | Missouri, USA | 1995.02.11 | ||
Denver | Coliseum | Colorado, USA | 1995.02.13 | |
Salt Lake City | Utah, USA | 1995.02.15 | ||
Spokane | Washington, USA | 1995.02.17 | ||
Vancouver | PNE Concert Bowl | B. C., Canada | 1995.02.18 | |
Seattle | Paramont Theatre | Washington, USA | 1995.02.19 | |
Salem | Oregon, USA | 1995.02.20 | ||
San Jose | Events Center | California, USA | 1995.02.22 | |
San Diego | California, USA | 1995.02.23 | ||
Los Angeles | Olympic Auditorium | California, USA | 1995.02.24 | |
Los Angeles | Olympic Auditorium | California, USA | 1995.02.25 |
YOUTH IN EUROPE TOUR 1995
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Belfast | Ulster Hall | North Ireland | 1995.03.09 | |
Dublin | S.F.X. Center | Ireland | 1995.03.10 | |
Dublin | S.F.X. Center | Ireland | 1995.03.11 | |
Manchester | Apollo Theatre | England | 1995.03.13 | |
Wolverhampton | Civic Hall | England | 1995.03.14 | |
Glasgow | Barrowlands | Scotland | 1995.03.15 | |
Leeds | Town & County Club | England | 1995.03.16 | |
Plymouth | Pavilion | England | 1995.03.18 | |
Newport | Centre | Wales | 1995.03.19 | |
London | Brixton Academy | England | 1995.03.20 | |
Hamburg | The Docks | Germany | 1995.03.22 | |
Stockholm | Globe Arena | Sweden | 1995.03.24 | |
Gothenburg | Scandinavium | Sweden | 1995.03.25 | |
Helsinki | Icehalle | Finland | 1995.03.27 | |
Oslo | Sentrum Scene | Norway | 1995.03.29 | |
Copenhagen | KB Hallen | Denmark | 1995.03.30 | |
Hannover | Music Hall | Germany | 1995.04.01 | |
Stuttgart | Congressentrum | Germany | 1995.04.02 | |
Essen | Grugahalle | Germany | 1995.04.03 | |
Berlin | Neue Welt | Germany | 1995.04.04 | |
Prague | Mala Sportovni Hall | Czech Republic | 1995.04.05 | |
Vienna | Kurhalle Oberlaa | Austria | 1995.04.06 | |
Bologna | Palasport | Italy | 1995.04.08 | |
Rome | Palaeur | Italy | 1995.04.10 | Interrupted? |
Milan | Forum | Italy | 1995.04.11 | |
San Sebastian | Sala Deportivo | Spain | 1995.04.13 | |
Cascais | Pavilion | Portugal | 1995.04.15 | |
Madrid | Sala Universal Sur | Spain | 1995.04.17 | |
Barcelona | Zeleste | Spain | 1995.04.18 | |
Zaragoza | Sala Multiusos | Spain | 1995.04.19 | |
Paris | Le Zenith | France | 1995.04.21 | |
Zurich | Volkshaus | Switzerland | 1995.04.22 | |
Nancy | Le Zenith | France | 1995.04.23 | |
Arnheim | Rijnhal | Holland | 1995.04.24 | |
Deinze | Brielport | Belgium | 1995.04.25 | |
Tel Aviv | Cinerama Theatre | Israel | 1995.04.27 | |
Tel Aviv | Cinerama Theatre | Israel | 1995.04.28 | |
Bourges | Pavilion | France | 1995.04.30 | Printemps De Bourges Festival |
YOUTHANASIA JAPANESE TOUR 1995
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Tokyo | NHK Hall | Japan | 1995.05.17 | |
Osaka | Kosei Nenkin Kaikan | Japan | 1995.05.19 | |
Fukuoka | Sun Palace | Japan | 1995.05.21 | |
Osaka | Festival Hall | Japan | 1995.05.22 | |
Kyoto | Kyoto Kaikan #2 Hall | Japan | 1995.05.24 | |
Nagoya | Chimin Kaikan | Japan | 1995.05.25 | |
Saitama | Kawaguchi Lillia Main Hall | Japan | 1995.05.26 | |
