"TOUR GUIDE"
MEGADETH - PART 3 (1997 - 2000)
IF YOU KNOW ANY MORE
DATES, PLEASE HELP ME.
ambrosius@tosse2.se
Unsure concerts are text like this!!
VIC & THE RATTLEHEADS TOUR 1997
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Tempe | Electric Ballroom | Arizona, USA | 1997.06.10 | Secret gig |
Phoenix | Mesa Amphitheater | Arizona, USA | 1997.06.13 | Boys/Girls club carity gig |
CRYPTIC WRITING EUROPEAN TOUR 1997
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Nummirock | Festival | Finland | 1997.06.21 | |
Cologne | Kantine | Germany | 1997.06.23 | |
Munich | Backstage | Germany | 1997.06.24 | |
Hamburg | Markthalle | Germany | 1997.06.25 | |
Paris | Elysee Montmartre | France | 1997.06.27 | |
Bergum | Waldrock Festival | Holland | 1997.06.28 | |
Dessel | Gras Pop Festival | Belgium | 1997.06.29 | |
Porto | Imperial Festival | Portugal | 1997.07.03 | |
Ringe | Midtfyn Festival | Denmark | 1997.07.05 | |
London | Astoria II | England | 1997.07.07 | |
Nottingham | Rock City | England | 1997.07.08 | |
Athens | Rockwave Festival | Greece | 1997.07.11 | |
Pyreneas | Dr. Music Festival | Spain | 1997.07.13 |
CRYPTIC WRITING NORTH
AMERICA TOUR 1997
Special
Guest - Misfits
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Las Vegas | The Joint | Nevada, USA | 1997.07.22 | Rehearsals |
Las Vegas | The Joint | Nevada, USA | 1997.07.23 | Rehearsals |
Las Vegas | The Joint | Nevada, USA | 1997.07.24 | |
Las Vegas | The Joint | Nevada, USA | 1997.07.25 | |
San Francisco | The Warfield Theatre | California, USA | 1997.07.26 | |
Portland | The Armory | Oregon, USA | 1997.07.28 | |
Seattle | Mercer Arena | Washington, USA | 1997.07.29 | |
Salt Lake City | Salt Air Pavilion | Utah, USA | 1997.07.31 | |
Denver | Mamoth Event Center | Colorado, USA | 1997.08.01 | |
Kansas City | Memorial Theater | Missouri, USA | 1997.08.03 | |
St. Louis | American Theater | Missouri, USA | 1997.08.04 | |
St. Paul | Roy Wilkens Auditorium | Minneapolis, USA | 1997.08.06 | |
Milwaukee | Eagles Ballroom | Wisconsin, USA | 1997.08.07 | |
Chicago | Aragon Ballroom | Illinois, USA | 1997.08.08 | |
Newark | Buckeye Lake Music Center | Ohio, USA | 1997.08.09 | |
Cleveland | Agora Theater | Ohio, USA | 1997.08.10 | |
Detroit | State Theater | Michigan, USA | 1997.08.12 | |
York | Fenix | Pennsylvania, USA | 1997.08.13 | |
New York City | Hammerstein Ballroom | New York, USA | 1997.08.14 | |
Mansfield | Great Woods Center | Massachusetts, USA | 1997.08.15 | |
Asbury Park | Asbury Park Convention Hall | New Jersey, USA | 1997.08.16 | |
Pittsburgh | Rostraver Ice Garden Center | Pennsylvania, USA | 1997.08.17 | |
Washington | 9:30 Club | Maryland, USA | 1997.08.18 | |
Washington | 9:30 Club | Maryland, USA | 1997.08.19 | |
Orlando | Tsunami | Florida, USA | 1997.08.21 | |
Ft Lauderdale | Sunrise Musical Theater | Florida, USA | 1997.08.22 | |
Tampa | Manatee Convention Center | Florida, USA | 1997.08.23 | |
Jacksonville | Florida Theater | Florida, USA | 1997.08.24 | |
Memphis | New Daisy Theater | Tennessee, USA | 1997.08.25 | |
Dallas | Bronco Bowl | Texas, USA | 1997.08.26 | |
Corpus Christi | Texas Sky Festival Park | Texas, USA | 1997.08.27 | |
San Antonio | Sunken Gardens Amphitheater | Texas, USA | 1997.08.28 | |
El Paso | Civic Center | Texas, USA | 1997.08.29 | |
Phoenix | American West Arena | Arizona, USA | 1997.08.31 | |
Los Angeles | California, USA | 1997.09.01 | ||
San Diego | California, USA | 1997.09.02 | ||
Omaha | Sokol Hall | Nebraska, USA | 1997.09.03 | |
Devenport | Col Ballroom | Iowa, USA | 1997.09.04 | |
Peoria | Madison Theatre | Illinois, USA | 1997.09.05 | |
Tingley Park | New World Music Theatre | Illinois, USA | 1997.09.06 | |
Mexico City | Sports Palace | Mexico | 1997.09.17 | No special guest |
CRYPTIC WRITING EUROPEAN TOUR 1997
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Glasgow | Barrowland | Scotland | 1997.09.29 | |
Wolverhamton | The Civic | England | 1997.09.30 | |
Manchester | The Academy | England | 1997.10.01 | |
London | Astoria Theatre | England | 1997.10.02 | |
Zwolle | Ijsselhal | Holland | 1997.10.04 | |
Brussels | Ancient Belgique | Belgium | 1997.10.05 | |
Barcelona | Zeleste | Spain | 1997.10.07 | |
Zaragoza | Sala Multiusos | Spain | 1997.10.08 | |
Madrid | Sala Canciller | Spain | 1997.10.09 | |
Cascais | The Pavilhao | Portugal | 1997.10.10 | |
San Sebastian | Polidesportivo | Spain | 1997.10.12 | |
Milan | Palavobis | Italy | 1997.10.14 | |
Rome | Palaeur | Italy | 1997.10.15 | |
Cologne | E - Werk | Germany | 1997.10.17 | |
Mannheim | The Capitol | Germany | 1997.10.18 | |
Stuttgart | The Longhorn | Germany | 1997.10.19 | |
Hannover | Capital | Germany | 1997.10.21 | |
Leipzig | Germany | 1997.10.22 | ||
Dortmund | Germany | 1997.10.23 | ||
Paris | Le Zenith | France | 1997.10.24 | |
Vienna | Music Hall | Austria | 1997.10.26 | |
Graz | The Orphium | Austria | 1997.10.27 | |
Budapest | Petofi Csarnok | Hungary | 1997.10.28 | |
Prague | Mala Sportvoni Hala | Czech Rebublic | 1997.10.29 | |
Katowice | Spodek Hall | Poland | 1997.10.31 | Heavy Metal Festival |
CRYPTIC WRITING JAPANESE TOUR 1997
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Kobe | Hyogo | Japan | 1997.11.14 | |
Tokyo | Shibuya Kokaido | Japan | 1997.11.15 | |
Sendai | Sun Plaza | Japan | 1997.11.17 | |
Tokyo | Kosei Nenkin Hall | Japan | 1997.11.19 | |
Tokyo | Kosei Nenkin Hall | Japan | 1997.11.20 | |
Yokohama | Pacifico | Japan | 1997.11.22 | |
Kobe | Hyogo | Japan | 1997.11.24 | |
Kobe | Kokusai Kaikan | Japan | 1997.11.24 | Unplugged? |
Osaka | Kosei Nenkin Kaikan | Japan | 1997.11.25 | |
Fukuoka | Sun Palace | Japan | 1997.11.26 | |
Nagoya | Kinro Kaikan | Japan | 1997.11.28 | |
Nagoya | Hard Rock Cafe | Japan | 1997.11.28 | Unplugged - Night show for fan club members only. |
Tokyo | Shibuya Kokaido | Japan | 1997.11.30 |
CRYPTIC WRITING SOUTH AMERICA TOUR 1997
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Curitiba | Pedreira Paolo Leminski | Brazil | 1997.12.05 | |
Sao Paulo | Ibirapuera | Brazil | 1997.12.06 | |
Rio De Janiero | Maracanazinho | Brazil | 1997.12.07 | |
Porto Alegre | Gigantinho | Brazil | 1997.12.09 | |
Buenos Aires | Centro Cultura Recoleta | Argentina | 1997.12.11 | Unplugged |
Buenos Aires | Ferrocarril Oeste Stadium | Argentina | 1997.12.13 | Monsters Of Rock |
Santiago | Velodromo | Chile | 1997.12.14 | CANCELLED |
CRYPTIC WRITING NORTH AMERICA TOUR 1997
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Detroit | The Palace Of Auburn Hills | Michigan, USA | 1997.12.17 | |
Sacramento | Memorial Auditorium | California, USA | 1997.12.27 | |
San Jose | Events Center | California, USA | 1997.12.28 | |
Los Angeles | Hollywood Palladium | California, USA | 1997.12.29 | |
San Diego | Soma | California, USA | 1997.12.30 | |
Tucson | T.C.C Exhibit Hall | Arizona, USA | 1997.12.31 |
CRYPTIC WRITINGS NORTH AMERICA TOUR 1998
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Albuquerque | Convention Center | New Mexico, USA | 1998.01.02 | |
Lubbock | Fair Park Coliseum | Texas, USA | 1998.01.03 | |
Amarillo | Civic Center | Texas, USA | 1998.01.04 | |
Wichita | Cotillion | Kansas, USA | 1998.01.05 | |
Columbia | Blue Note | Missouri, USA | 1998.01.06 | |
Des Moines | Super Toad | Iowa, USA | 1998.01.08 | |
Kalamazoo | State Theater | Michigan, USA | 1998.01.09 | |
Cincinnati | Bogart's | Ohio, USA | 1998.01.10 | |
Indianapolis | Egyptian | Indiana, USA | 1998.01.11 | |
Toronto | Warehouse | Ontario, Canada | 1998.01.13 | |
Montreal | Metropolis | Quebec, Canada | 1998.01.14 | |
Quebec City | Centre du Poire | Quebec, Canada | 1998.01.15 | |
Boston | Orpheum Theater | Massachussetts, USA | 1998.01.16 | |
Philadelphia | Electric Factory | Pennsylvania, USA | 1998.01.17 | |
Hartford | Webster Theater | Connecticut, USA | 1998.01.19 | |
Providence | The Strand | Rhode Island, USA | 1998.01.20 |
CRYPTIC WRITINGS NORTH AMERICAN TOUR 1998
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Vancouver | P.N.E. Coliseum | British Columbia, Canada | 1998.03.05 | |
Seattle | Paramount Theater | Washington, USA | 1998.03.06 | |
Portland | Roseland | Oregon, USA | 1998.03.07 | |
Boise | Indiana, USA | 1998.03.08 | ||
St. Paul | Roy Wilkins Auditorium | Minnesota, USA | 1998.03.11 | |
Chicago | Metro | Illinois, USA | 1998.03.13 | Unplugged |
Chicago | Metro | Illinois, USA | 1998.03.13 | |
Dayton | Hara Arena | Ohio, USA | 1998.03.14 | |
Toledo | Sports Arena | Ohio, USA | 1998.03.15 | |
Akron | Rhodes Arena | Ohio, USA | 1998.03.17 | |
Rochester | Harrow East Theatre | New York, USA | 1998.03.18 | |
Hershey | Hershey Arena | Pennsylvania, USA | 1998.03.19 | |
Lewiston | Central Main Civic | Maine, USA | 1998.03.20 | |
New York City | Hammerstein Ballroom | New York, USA | 1998.03.21 | |
Baltimore | Michael's 8th Avenue | Maryland, USA | 1998.03.23 | |
Norfolk | Boathouse | Virginia, USA | 1998.03.24 | |
Atlanta | Masquerade | Georgia, USA | 1998.03.26 | |
Jacksonville | Fairgrounds | Florida, USA | 1998.03.27 | |
Tampa | WXTB Radio Station | Florida, USA | 1998.03.28 | Hard Rock Festival |
Ft. Lauderdale | Theater Concert Hall | Florida, USA | 1998.03.29 | |
Orlando | House Of Bluse | Florida, USA | 1998.03.30 | |
Memphis | New Daisey Theater | Tenneesee, USA | 1998.04.01 | |
New Orleans | House Of Bluse | Louisiana, USA | 1998.04.02 | |
Dallas | Bronco Bowl | Texas, USA | 1998.04.05 | |
Redding | Convention Center | California, USA | 1998.04.13 | |
Stockton | Civic Auditorium | California, USA | 1998.04.14 | |
Ventura | California, USA | 1998.04.15 | ||
Las Vegas | The Joint | Nevada, USA | 1998.04.17 | |
Las Vegas | The Joint | Nevada, USA | 1998.04.18 | |
Ankorage | Egan Center | Alaska, USA | 1998.04.20 | |
Soldotna | Sports Center | Alaska, USA | 1998.04.21 | |
Morrison | Red Rocks Amphitheater | Colorado, USA | 1998.05.29 | |
Dallas | Starplex Amphitheater | Texas, USA | 1998.05.30 | |
San Antonio | Sunken Gardens Amphitheater | Texas, USA | 1998.05.31 | |
Corpus Christi | Texas Sky Festival Park | Texas, USA | 1998.06.01 | |
McAllen | Villa Real | Texas, USA | 1998.06.02 | |
Odessa | Ector Country Coliseum | Texas, USA | 1998.06.04 | CANCELLED |
Sante Fe | Paolo Soleri | New Mexico, USA | 1998.06.05 | |
Phoenix | Mesa Amphitheater | Arizona, USA | 1998.06.06 | |
San Diego | Open Air Theatre | California, USA | 1998.06.07 | |
Santa Cruz | Civic Center | California, USA | 1998.06.09 | Nick Menza´s last show |
Fresno | Paul Amphitheater | California, USA | 1998.06.10 | Jimmy DeGrasso´s first show |
San Bernardino | National Orange Bowl | California, USA | 1998.06.11 | CANCELLED |
San Francisco | Warfield Theatre | California, USA | 1998.06.12 | |
Sacramento | Hornet Field | California, USA | 1998.06.13 | Real Rock Jamboree |
Santa Cruz | Civic Center | California, USA | 1998.06.14 | |
Billings | Metrapark Arena | Montana, USA | 1998.06.16 | |
Casper | Event Center | Wyoming, USA | 1998.06.17 | |
Sioux Falls | Arena | South Dakota, USA | 1998.06.19 | |
Fargo | Civic Memorial Auditorium | North Dakota, USA | 1998.06.20 | |
Duluth | DECC Auditorium | Minnesota, USA | 1998.06.21 | Special Guest: Monster Magnet & Sevendust |
Cedar Rapids | Five Seasons Center | Iowa, USA | 1998.06.22 | |
Des Moines | Super Toad | Iowa, USA | 1998.06.24 | |
Peoria | Madison Theater | Illinois, USA | 1998.06.25 | |
Cincinnati | Bogart's | Ohio, USA | 1998.06.27 | |
Buffalo | Fun House | New York, USA | 1998.06.28 | |
Kitchener | Onterio Lyric | Ontario, Canada | 1998.06.30 | |
Hartford | The Meadows | Connecticut, USA | 1998.07.02 |
OZZFEST US TOUR ´98
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Holmdel | PNC Art Center | New Jersey, USA | 1998.07.03 | |
Holmdel | PNC Art Center | New Jersey, USA | 1998.07.05 | |
Mansfield | Great Woods Center | Massachusetts, USA | 1998.07.07 |
CRYPTIC WRITINGS UNPLUGGED 1998
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Boston | Hard Rock Café | Massachusetts, USA | 1998.07.08 | |
Philadelphia | Theatre Of The Arts | Pennsylvania, USA | 1998.07.10 |
OZZFEST US TOUR ´98
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Camden | E - Center | New Jersey, USA | 1998.07.11 | |
Burgettstown | Star Lake Amphitheater | Pennsylvania, USA | 1998.07.12 | |
Akron | Rubber Bowl | Ohio, USA | 1998.07.14 | |
Noblesville | Deer Creek Amphitheater | Indiana, USA | 1998.07.16 | |
Sommerset | Floatrite Park | Wisconsin, USA | 1998.07.18 | |
East Troy | Alpine Valley Music Theater | Wisconsin, USA | 1998.07.19 | |
Columbus | Polaris Amphitheater | Ohio, USA | 1998.07.21 | |
Detroit | Pine Knobe Amphitheater | Michigan, USA | 1998.07.23 | |
St. Louis | Riverport Amphitheater | Missouri, USA | 1998.07.25 | |
Kansas City | Sandstone Amphitheater | Missouri, USA | 1998.07.26 | |
Orlando | Centeral Florida Fairgrounds | Florida, USA | 1998.07.29 | |
West Palm Beach | Coral Sky Amphitheater | Florida, USA | 1998.07.30 | |
Raleigh | Walnut Creek Amphitheatre | North Carolina, USA | 1998.08.01 | |
Washington | Nissan Pavilion | Maryland, USA | 1998.08.02 |
CRYPTIC WRITINGS NORTH AMERICA TOUR 1998
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Baltimore | Daytona's Nightclub | Maryland, USA | 1998.08.03 | Unplugged |
Myrtle Beach | House Of Blues | South Carlolina, USA | 1998.08.04 | |
Chicago | Metro | Illinois, USA | 1998.08.08 | |
New York City | Hammerstein Ballroom | New York, USA | 1998.08.14 | |
Mexico City | Sports Palace | Mexico | 1998.09.17 | Special Guest: Judas Priest |
CRYPTIC WRITINGS SOUTH AMERICA TOUR 1998
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Santiago | Estadio Chile | Chile | 1998.09.23 | |
Sao Paulo | Ibirapuera Stadium | Brazil | 1998.09.26 | Monsters Of Rock |
Buenos Aires | Parque Sarmiento Stadium | Argentina | 1998.10.01 | |
Buenos Aires | Centro Cultura Recoleta | Argentina | 1998.10.02 | Unplugged |
Buenos Aires | Parque Sarmiento Stadium | Argentina | 1998.10.03 | |
Buenos Aires | Parque Sarmiento Stadium | Argentina | 1998.10.04 |
CRYPTIC WRITINGS FAR EAST TOUR 1998
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Seoul | Olympic Gymnasium | Korea | 1998.11.14 | |
Osaka | Kosei Nenkin Hall | Japan | 1998.11.16 | |
Nagoya | Club Diamond Hall | Japan | 1998.11.17 | |
Tokyo | Nakano Sun Plaza | Japan | 1998.11.19 | |
Tokyo | Nakano Sun Plaza | Japan | 1998.11.20 | |
Yokohama | Bay Hall | Japan | 1998.11.22 | |
Tokyo | Shibuya Kokaido | Japan | 1998.11.23 |
CRYPTIC WRITINGS NEW YEARS TOUR 1998
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Pheonix | Hard Rock Café | Arizona, USA | 1998.12.30 | Unplugged |
Phoenix | Bank One Ballpark | Arizona, USA | 1998.12.31 |
RISK US TOUR 1999
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Salem | WAAF Big Day Field | Massachusetts, USA | 1999.06.19 | |
Portland | Portland Meadows | Maine, USA | 1999.07.11 | |
Rome | South Stage | New York, USA | 1999.07.25 | Woodstock '99 |
Des Moines | Mancow Lazer Luau II | Iowa, USA | 1999.07.31 |
RISK JAPANESE TOUR 1999
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Fujikyu | Highland | Japan | 1999.08.07 |
RISK US TOUR 1999
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Sacramento | Cal Expo Center | California, USA | 1999.08.10 | Real Rocks Jamboree |
Colorado Springs | Sky Sox Stadium | Colorado, USA | 1999.08.21 | |
Denver | Ogden Theater | Colorado, USA | 1999.08.22 | |
New York City | Roseland Ballroom | New York, USA | 1999.09.01 | Aids benefit concert |
IRON MAIDEN -
"Edhunter European Tour 1999"
Special Guest - Megadeth
(When Iron Maiden had a
day off, Megadeth played as headline.)
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Nottingham | Rock City | England | 1999.09.08 | Headline Show |
Paris | Omnisport De Bercy | France | 1999.09.09 | |
Rotterdam | Ahoy Hall | Holland | 1999.09.10 | |
Hardenburg | Podium | Germany | 1999.09.11 | Headline Show |
Hamburg | Sporthalle | Germany | 1999.09.12 | |
Helsinki | Icehall | Finland | 1999.09.15 | |
Stockholm | Globe Arena | Sweden | 1999.09.17 | |
Gothenburg | Scandinavium | Sweden | 1999.09.18 | |
Copenhagen | Vega | Denmark | 1999.09.19 | Headline
Show Special Guest: Konhera |
Essen | Grugahalle | Germany | 1999.09.20 | |
Stuttgart | Schleyerhalle | Germany | 1999.09.21 | |
Zurich | Volkshaus | Switzerland | 1999.09.22 | Headline Show |
Milan | Fila Forum | Italy | 1999.09.23 | |
Barcelona | Sports Palace | Spain | 1999.09.25 | |
Madrid | La Cubierta Bullring | Spain | 1999.09.26 | |
Lisbon | Coliseum | Portugal | 1999.09.27 | Headline Show |
Porto | Coliseum | Portugal | 1999.09.28 | Headline Show |
London | Forum | England | 1999.10.01 | Headline Show |
RISK NORTH AMERICA TOUR 1999
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Phoenix | Arizona State Fair | Arizona, USA | 1999.10.08 | "Day Concert" |
San Diego | Sports Arena | California, USA | 1999.10.08 | "Night Concert" |
Chula Vista | Coors Amphitheater | California, USA | 1999.10.09 | KIOZ Radio Festival |
San Jose | Santa Carla Fair | California. USA | 1999.10.10 | KSJO Radio Festival |
Tucson | TCC Arena | Arizona, USA | 1999.10.15 | |
Albuquerque | Convention Center | New Mexico, USA | 1999.10.16 | |
Amarillo | Civic Center | Texas, USA | 1999.10.17 | |
Oklahoma City | T&T Building | Oklahoma, USA | 1999.10.19 | |
Tulsa | Brady Theater | Oklahoma, USA | 1999.10.20 | |
Peoria | Madison Theater | Illinois, USA | 1999.10.22 | |
Milwaukee | The Riverside Theater | Wisconsin, USA | 1999.10.23 | |
Chicago | Aragon Ballroom | Illinois, USA | 1999.10.24 | |
Fargo | Memorial Auditorium | North Dakota, USA | 1999.10.26 | |
St. Paul | Roy Wilkins Auditorium | Minnesota, USA | 1999.10.27 | |
Kansas City | KCIR Speedway | Missouri, USA | 1999.10.29 | |
Dallas | Starplex Amphitheatre | Texas, USA | 1999.10.30 | |
Wichita | Cotillion | Kansas, USA | 1999.10.31 | |
Toledo | Sports Arena | Ohio, USA | 1999.11.02 | |
Akron | Civic Theater | Ohio, USA | 1999.11.03 | |
Montreal | Metropolis | Quebec, Canada | 1999.11.05 | |
Toronto | Warhouse | Ontario, Canada | 1999.11.06 | |
Detroit | State Theater | Michigan, USA | 1999.11.07 | |
Grand Rapids | Devos Hall | Michigan, USA | 1999.11.09 | |
Indianapolis | Murat Theater | Indiana, USA | 1999.11.10 | |
Louisville | Palace Theater | Kentucky, USA | 1999.11.12 | |
Cincinnati | Taft Theater | Ohio, USA | 1999.11.13 | |
Erie | Warner Theater | Pennsylvania, USA | 1999.11.14 | |
Ft Wayne | Memorial Coliseum | Indiana, USA | 1999.11.16 | |
Montreal | Centre de Foire | Quebec, Canada | 1999.11.19 | |
Lewiston | Centeral Maine Civic Center | Maine, USA | 1999.11.20 | |
Boston | Orpheum Theatre | Massachusetts, USA | 1999.11.21 | |
Wallingford | Oakdale Theater | Connecticut, USA | 1999.11.23 | |
Syracuse | Landmark Theater | New York, USA | 1999.11.24 | |
Philadelphia | Electric Factroy | Pennsylvania, USA | 1999.11.26 | |
Pittsburgh | Metropole | Pennsylvania, USA | 1999.11.27 | |
Washington | The Nation | Maryland, USA | 1999.11.28 | |
Raleigh | Ritz | North Carolina, USA | 1999.11.30 | |
Atlanta | The Tabernacle | Georgia, USA | 1999.12.01 | |
Tampa | Masquerade | Florida, USA | 1999.12.03 | |
Orlando | Hard Rock | Florida, USA | 1999.12.04 | |
Ft. Lauderdale | Chili Pepper | Florida, USA | 1999.12.05 | |
Birmingham | 5 Points Music Hall | Alabama, USA | 1999.12.07 | |
New Orleans | House Of Blues | Louisiana, USA | 1999.12.08 | |
Springfield | Remmingtons | Missouri, USA | 1999.12.10 | |
St. Louis | American Theater | Missouri, USA | 1999.12.11 | |
Evensville | Victory Theater | Indiana, USA | 1999.12.12 | |
Memphis | New Daisey Theater | Tenneesee, USA | 1999.12.14 | |
Knoxville | Electric Ballroom | Tenneesee, USA | 1999.12.15 | |
Spartanburg | Ground Zero | South Carolina, USA | 1999.12.16 | |
Myrtle Beach | House Of Blues | South Carolina, USA | 1999.12.17 | |
Charlotte | Tremont Music Hall | North Carolina, USA | 1999.12.18 | |
Corpus Christi | Buckets | Texas, USA | 1999.12.22 | |
Denver | Fillmore Auditorium | Colorado, USA | 1999.12.27 | |
Salt Lake City | Utah, USA | 1999.12.28 | ||
Las Vegas | The Joint | Nevada, USA | 1999.12.29 | |
Phoenix | Veterans Memorial Coliseum | Arizona, USA | 1999.12.31 | CANCELLED |
RISK US 2K TOUR 2000
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Las Vegas | Mandalay Bay Hotel | Nevada, USA | 2000.01.06 | Unplugged |
Los Angeles | House Of Blues | California, USA | 2000.01.07 | |
Los Angeles | House Of Blues | California, USA | 2000.01.08 | |
San Diego | 4th & B | California, USA | 2000.01.09 | |
Fresno | Rainbow Ballroom | California, USA | 2000.01.11 | |
Reno | Kicks | Nevada, USA | 2000.01.12 | |
Portland | Roseland Theater | Oregon, USA | 2000.01.13 | |
Seattle | Moore Theater | Washington, USA | 2000.01.14 | Marty Friedman´s last show |
Vancouver | Commodore Ballroom | B. C., Canada | 2000.01.16 | Al Petralli´s first show |
Billings | Shrine Auditorium | Montana, USA | 2000.01.18 | |
Spokane | Expo Center | Washington, USA | 2000.01.19 | |
Idaho Falls | Civic Auditorium | Indiana, USA | 2000.01.20 | |
Boise | Bank of America Center | Indiana, USA | 2000.01.21 |
RISK ASIA 2K TOUR 2000
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Seoul | Olympic Gymnasium | Korea | 2000.03.01 | |
Yokohama | Kanagawa Kenmin Hall | Japan | 2000.03.03 | |
Tokyo | Shibuya Public Hall | Japan | 2000.03.04 | |
Nagoya | Kosei Nenkin Hall | Japan | 2000.03.06 | |
Osaka | Zepp Hall | Japan | 2000.03.07 | |
Fukuoka | Sun Palace | Japan | 2000.03.08 | |
Tokyo | Akasaka Blitz | Japan | 2000.03.10 | |
Tokyo | Akasaka Blitz | Japan | 2000.03.11 |
VIC & THE RATTLEHEADS US TOUR 2000
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Los Angeles | Sports Arena | California, USA | 2000.05.13 | Secret concert |
RISK SOUTH AMERICA 2K TOUR 2000
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Bogota | Columbia | 2000.06.10 |
MAXIMUM ROCK TOUR 2000
Feat: Megadeth, Mötley
Crue & Anthrax
Anthrax were later kicked
off to give Megadeth & Mötley Crue more time.
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
Las Vegas | House Of Blues | Nevada, USA | 2000.06.23 | "Warm Up Concert" |
Marysville | Valley Amphitheatre | California, USA | 2000.06.24 | |
San Bernandino | Blockbuster Pavilion | California, USA | 2000.06.25 | |
Concord | Pavilion | California, USA | 2000.06.27 | |
Phoenix | Desert Sky Pavilion | Arizona, USA | 2000.06.29 | |
San Diego | Coors Amphitheater | California, USA | 2000.06.30 | |
Los Angeles | Universal Amphitheater | California, USA | 2000.07.01 | |
Seattle | The Gorge | Washington, USA | 2000.07.03 | |
Salt Lake City | E Center | Utah, USA | 2000.07.05 | |
Denver | Red Rocks Amphitheater | Colorado, USA | 2000.07.06 | |
Albuquerque | Mesa de Sol Amphitheater | New Mexico, USA | 2000.07.08 | |
Odessa | Don Haskins Center | Texas, USA | 2000.07.09 | |
Dallas | Starplex Amphitheater | Texas, USA | 2000.07.11 | |
San Antonio | Freeman Coliseum | Texas, USA | 2000.07.12 | |
Monterey | Auditorium Coca-Cola | Mexico | 2000.07.14 | |
Mexico City | Sports Palace | Mexico | 2000.07.15 | |
Houston | Woodlands Pavillion | Texas, USA | 2000.07.18 | |
New Orleans | UNO Lakefront Arena | Louisiana, USA | 2000.07.19 | |
Birmingham | Oak Mountain Amphitheater | Alabama, USA | 2000.07.21 | |
Chattanooga | UTC Arena | Tennessee, USA | 2000.07.22 | |
Little Rock | Riverfest Amphitheater | Arkansas, USA | 2000.07.23 | |
Charlotte | Blockbuster Pavillion | North Carolina, USA | 2000.07.25 | |
Raleigh | Walnut Creek Alltel Pavillion | North Carolina, USA | 2000.07.26 | |
West Palm Beach | Mars Music Amphitheater | Florida, USA | 2000.07.28 | |
San Juan | Luis Munoz Amphitheater | Puerto Rico | 2000.07.29 | |
Virginia Beach | GTE Amphitheater | Virginia, USA | 2000.08.01 | |
Bristow | Nissan Pavilion | Maryland, USA | 2000.08.02 | |
Scranton | Montage Mountain | Pennsylvania, USA | 2000.08.04 | |
Hartford | Meadows | Connecticut, USA | 2000.08.05 | |
Rochester | Finger Lakes PAC | New York, USA | 2000.08.06 | |
Saratoga Springs | Performing Arts Center | New York, USA | 2000.08.07 | |
Mansfield | Tweeter Center | Massachusetts, USA | 2000.08.09 | |
Wantagh | Jones Beach Amphitheater | New York, USA | 2000.08.11 | |
Holmdel | PNC Bank Arts Center | New Jersey, USA | 2000.08.12 | |
Camden | E - Center | Pennsylvania, USA | 2000.08.13 | |
Toronto | Molson Amphitheater | Ontario, Canada | 2000.08.15 | |
Detroit | Pine Knob Amphitheater | Michigan, USA | 2000.08.16 | |
Madison | Starlight Room | Wisconsin, USA | 2000.08.17 | Unplugged show |
East Troy | Alpine Valley Music Theater | Wisconsin, USA | 2000.08.18 | |
St. Paul | Roy Wilkens Auditorium | Minnesota, USA | 2000.08.19 | |
Chicago | The World Amphitheater | Illinois, USA | 2000.08.20 | |
Kansas City | Sandstone Amphitheater | Missouri, USA | 2000.08.22 | |
St. Louis | Riverport Amphitheater | Missouri, USA | 2000.08.23 | |
Atlanta | Lakewood Amphitheater | Georgia, USA | 2000.08.25 | |
Nashville | AmSouth Amphitheater | Tennessee, USA | 2000.08.26 | |
Cincinnati | Riverbend Music Center | Ohio, USA | 2000.08.27 | |
Nobelsville | Deer Creek Amphitheater | Indiana, USA | 2000.08.29 | |
