WOLFSBANE
TOURDATES FROM THE PAST.
If you see anything wrong
or you want to add anything?
Send me an e-mail - ambrosius@tosse2.se
SPECIAL GUESTS
I had a request from fans that
they wanted to know
what bands opened for Wolfsbane during their concerts.
This is how ever not that easy
to find so I need all
the help I can get. Have you been to a concert and
there is no Guest listed, please let me know who it was.
Special Guest to Wolfsbane have
been printed in BLUE
When Wolfsbane have been Special Guest to
any band - the band have been printed in PURPLE / BLUE
If they have played at a festival,
the name of the festival is printed in GREEN
Any other information is
printed in YELLOW
Important
information:
If anyone want to use this tourdate information for
their own web-site, please do so, BUT,
if I have listed were I´ve got the information from I would
appreciate if YOU did the same.
Thanks.
U.K. TOUR 1987
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Tamworth | Arts Center | England | 1987.01.11 | ||
Lichfield | Art Centre | England | 1987.10.02 | ||
London | Hammersmith Odeon | England | 1987.11.27 | KING DIAMOND (Headline) & Chrome Molly |
U.K TOUR 1988
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Newcastle | Riverside | England | 1988.02.18 | ||
London | Astoria Theatre | England | 1988.06.18 | THE QUIREBOYS (Headline) | |
Mildenhall | Speedway Stadium | England | 1988.07.09 | Rock & Blues Festival | |
Newcastle | Riverside | England | 1988.07.27 |
U.K TOUR 1989
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Newcastle | Riverside | England | 1989.03.13 | ||
Sheffield | Locarno | England | 1989.03.21 |
EUROPEAN TOUR 1989
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Zwolle | Ijusehalle | Holland | 1989.04.09 | Aardshock Festival |
U.K TOUR 1989
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Cambridge | Corn Exchange | England | 1989.08.01 | Dawn After Dark | |
Workington | England | 1989.08.04 | |||
Birmingham | Irish Center | England | 1989.08.07 | ||
Middlesborough | Town Hall | England | 1989.08.08 | ||
Aberdeen | Ritzys | Scotland | 1989.08.10 | ||
Edinburgh | The Venue | Scotland | 1989.08.11 | ||
Glasgow | Rooftops | Scotland | 1989.08.13 | ||
Belfast | Rosetta | North Ireland | 1989.08.15 | ||
Dublin | Baggot Inn | Ireland | 1989.08.16 | ||
London | Marquee Club | England | 1989.08.18 | THE ALMIGHTY (Headline) | |
Newcastle | Riverside | England | 1989.08.22 |
OVERKILL & DARK
ANGEL NORTH AMERICA TOUR 1989
(Special
Guest - Wolfsbane)
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Los Angeles | Park Plaza Hotel | California, USA | 1989.11.13 | ||
Indianapolis | The Ritz | Indiana, USA | 1989.11.24 | ||
Chicago | Vic Theatre | Illinois, USA | 1989.11.26 | ||
Austin | Backroom | Texas, USA | 1989.11.30 | ||
Houston | Axiom | Texas, USA | 1989.12.01 |
U.K TOUR 1990
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Manchester | International II | England | 1990.03.15 | ||
London | Astoria Theatre | England | 1990.03.16 | ||
Nottingham | Rock City | England | 1990.03.19 | ||
Workington | Derwent Rugby Stadium | England | 1990.07.1313 | Cumbria Festival |
IRON MAIDEN ("No
Prayer For The Dying) U.K. TOUR 1990
(Special
Guest - Wolfsbane)
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Southampton | Mayflower | England | 1990.09.20 | ||
Oxford | Apollo Theatre | England | 1990.09.21 | ||
Dublin | The Point | Ireland | 1990.09.23 | ||
Belfast | Kings Hall | North Ireland | 1990.09.24 | ||
Newcastle | City Hall | England | 1990.09.26 | ||
Edinburgh | Playhouse Theatre | Scotland | 1990.09.27 | ||
Aberdeen | Capitol Theatre | Scotland | 1990.09.28 | ||
Ayr | Pavilion | Scotland | 1990.09.30 | ||
Preston | Guildhall | England | 1990.10.01 | ||
Leicester | De Montfort Hall | England | 1990.10.02 | ||
Liverpool | Royal Court Theatre | England | 1990.10.04 | ||
Hull | City Hall | England | 1990.10.05 | ||
Newport | Centre | Wales | 1990.10.07 | ||
Cambridge | Corn Exchange | England | 1990.10.08 | ||
Sheffield | City Hall | England | 1990.10.09 | ||
Derby | Assembly Rooms | England | 1990.10.11 | ||
Manchester | Apollo Theatre | England | 1990.10.12 | ||
Torbay | Leisure Centre | England | 1990.10.14 | ||
Poole | Arts Centre | England | 1990.10.15 | ||
Hanley | Victoria Hall | England | 1990.10.16 | ||
London | Hammersmith Odeon | England | 1990.10.18 |
U.K TOUR 1990
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Tamworth | The Rathole | England | 1990.12.27 |
U.K TOUR 1991
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
London | Wembley Arena | England | 1991.01.20 | Great
British Music Weekend Feat: Little Angels, Magnum, Quireboys Thunder & Ozzy Osbourne |
MOTÖRHEAD EUROPEAN TOUR
1991
(Special
Guest - Wolfsbane)
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Hamburg | Docks | Germany | 1991.02.27 | ||
Dusseldorf | Philipshalle | Germany | 1991.02.28 | ||
Neumarkt | Jurahalle | Germany | 1991.03.01 | ||
Lichtenfels | Stadthalle | Germany | 1991.03.02 | ||
Berlin | Werner Sehlenbinder Halle | Germany | 1991.03.03 | ||
Bielefeld | PC69 | Germany | 1991.03.05 | ||
Hannover | Music Halle | Germany | 1991.03.06 | ||
Mannheim | Maimarkhalle | Germany | 1991.03.07 | ||
Volklingen | Sporthalle | Germany | 1991.03.08 | ||
Frankfurt | Festhalle | Germany | 1991.03.09 | ||
Munich | Deutsches Museum | Germany | 1991.03.11 | ||
Ruhsford | Niederbayernhalle | Germany | 1991.03.12 | ||
Traunreuth | Reithalle | Germany | 1991.03.13 | ||
Zurich | Volkshaus | Switzerland | 1991.03.14 | ||
Chemnitz | Eissporthalle | Germany | 1991.03.16 | ||
Suhl | Sporthalle | Germany | 1991.03.17 | ||
Neubrandenburg | Sporthalle | Germany | 1991.03.18 | ||
Rostock | Kongresshalle | Germany | 1991.03.19 |
U.K TOUR 1991
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Workington | Derwent Rugby Stadium | England | 1991.07.13 | Cumbria Festival | |
St. Austell | Cornwall Coliseum | England | 1991.10.03 | ALICE COOPER (Headline) | |
Sheffield | Arena | England | 1991.10.05 | ALICE COOPER (Headline) | |
Newcastle | Riverside | England | 1991.10.29 | ||
Milton Keynes | Woughton Centre | England | 1991.11.02 | ||
Bristol | Bierkeller | England | 1991.11.03 | ||
Nottingham | Rock City | England | 1991.11.05 | ||
Manchester | International II | England | 1991.12.01 | ||
Kidderminster | Market Tavern | England | 1991.12.07 | ||
London | Astoria Theatre | England | 1991.12.10 | The Wildhearts | |
London | Marquee Club | England | 1991.12.31 | Atom Seed, New England, The Wildhearts & Bad Girls |
GERMAN FESTIVAL TOUR
1991
(Wolfsbane, Motörhead, Kreator, Sepultura and more)
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Augsburg | Schwabenhalle | Germany | 1991.12.18 | ||
Bayreuth | Oberfrankenhalle | Germany | 1991.12.19 | ||
Hannover | Music Hall | Germany | 1991.12.20 | ||
Berlin | Messehalle | Germany | 1991.12.21 | ||
Dusseldorf | Philipshalle | Germany | 1991.12.22 | ||
Frankfurt | Festhalle | Germany | 1991.12.23 |
EUROPEAN & U.K TOUR 1992
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Middlesborough | Arena | England | 1992 | Sven Gali | |
Manchester | Apollo Theatre | England | 1992.01.11 | ANTHRAX (Headline) | |
London | Brixton Academy | England | 1992.01.12 | ANTHRAX (Headline) | |
Milan | Palatrussardi | Italy | 1992.01.14 | ANTHRAX (Headline) | |
London | Tower Records | England | 1992.08.20 | ||
London | Marquee Club | England | 1992.10.08 | ||
Milton Keynes | Woughton Centre | England | 1992.12.02 |
EUROPEAN & U.K TOUR 1993
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Sheffield | Leadmill | England | 1993 | ||
Sheffield | Arts Centre | England | 1993 | ||
Sheffield | Sound City | England | 1993 | ||
Tamworth | The Palace | England | 1993.02.06 | New England | |
London | Marquee Club | England | 1993.02.20 | New England | |
Manchester | Jillys Rock World | England | 1993.05.12 | ||
Milton Keynes | Woughton Centre | England | 1993.05.21 | ||
Folkestone | Leas Cliff Hall | England | 1993.06.02 | ||
Tilburg | Noorderlight | Holland | 1993.07.01 | ||
London | Marquee Club | England | 1993.09.21 | Wildhearts | |
Chesterfield | The Winding Wheel | England | 1993.09.22 |
THE WILDHEARTS U.K TOUR
2007
(Special
Guest - Wolfsbane)
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Wolverhampton | Civic Hall | England | 2007.12.17 | ||
Manchester | Academy 2 | England | 2007.12.19 | ||
London | Astoria Theatre | England | 2007.12.21 |
U.K TOUR 2009
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Pentrich | Rock & Blues Custom Show | England | 2009.07.26 | THE QUIREBOYS (Headline) | |
London | HMV Forum | England | 2009.12.11 | THE QUIREBOYS (Headline) | |
Dudley | JB´s | England | 2009.12.12 | ||
Glasgow | Garage | Scotland | 2009.12.18 | ||
Sheffield | O2 Academy 2 | England | 2009.12.19 | THE QUIREBOYS (Headline) |
GINGER & FRIENDS U.K
TOUR 2011
(Special
Guest - Wolfsbane)
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Wolverhampton | Wulfrun Hall | England | 2010.12.22 |
U.K TOUR 2011
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
London | The Borderline | England | 2011.04.09 | ||
Nottingham | Rock City | England | 2011.04.10 | ||
Whitehaven | Civic Hall | England | 2011.04.11 | ||
Manchester | Academy 2 | England | 2011.04.13 | ||
Glasgow | ABC | Scotland | 2011.04.14 | ||
Leeds | O2 Academy | England | 2011.04.17 | ||
Wolverhampton | Wulfrun Hall | England | 2011.04.18 | ||
Bristol | O2 Academy | England | 2011.04.19 | ||
Falmouth | Princess Pavilion | England | 2011.04.21 | ||
London | Shepherd´s Bush Empire | England | 2011.04.23 | ||
Sheffield | O2 Academy | England | 2011.11.24 | ||
Newcastle | O2 Academy | England | 2011.11.25 | ||
Glasgow | ABC | Scotland | 2011.11.26 | ||
Prestatyn | Pontins Holiday Village | Wales | 2011.12.02 | Hard Rock Hell | |
Birmingham | O2 Academy | England | 2011.12.03 | ||
Oxford | O2 Academy | England | 2011.12.04 |
U.K TOUR 2012
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Leicester | The Musician | England | 2012.10.17 | ||
Rushden | The Attic | England | 2012.10.20 | ||
Sheffield | Corporation | England | 2012.10.21 | ||
London | Relentless Garage | England | 2012.10.25 | ||
Glasgow | The Cathouse | Scotland | 2012.10.26 | ||
Wolverhampton | The Robin 2 | England | 2012.10.27 | ||
Derby | The Flowerpot | England | 2012.10.28 |
U.K TOUR 2013
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Walton-Upon-Trent | Catton Hall Park | England | 2013.08.11 | Bloodstock Festival | |
Tamworth | Castle | England | 2013.08.17 |