IRON MAIDEN
WORLD PIECE TOUR 1983
If you see anything wrong
or you want to add anything?
Send me an e-mail - ambrosius@tosse2.se
SPECIAL GUESTS:
I had a request from fans that
they wanted to know what bands opened for Iron Maiden during
their concerts.
This is how ever not that easy to find so I need all the help I
can get.
Have you been to a concert and there is no Guest listed, please
let me know who it was.
COLOUR CODES:
Special Guest to Iron Maiden
have been printed in BLUE
When Iron Maiden been Special Guest to any
band - the band have been printed in BLUE
Concerts that have been CANCELLED
If they have played at a festival, the name of the festival is
printed in GREEN
All other information is
printed in YELLOW
When it says "Note"
there is an extra information in the bottom of each section of
the tour.
WORLD PIECE TOUR 1983
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Stuttgart | Gustav - Siegle - Haus | Germany | 1983.04.28 | Secret
concert - Warm-up show for the tour. Nicko McBrain´s first concert with Iron Maiden |
WORLD PIECE U.K. TOUR 1983
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Hull | City Hall | England | 1983.05.02 | Grand Prix | |
Preston | Guildhall | England | 1983.05.03 | Grand Prix | |
Oxford | New Theatre | England | 1983.05.05 | Grand Prix | |
Leicester | De Montfort Hall | England | 1983.05.06 | Grand Prix | |
Southampton | Gaumont Hall | England | 1983.05.07 | Grand Prix | |
Ipswich | Gaumont Hall | England | 1983.05.08 | Grand Prix | |
Nottingham | Royal Concert Hall | England | 1983.05.10 | Grand Prix | |
Bradford | St. Geroge´s Hall | England | 1983.05.11 | Grand Prix | |
Glasgow | Apollo Theatre | Scotland | 1983.05.12 | Grand Prix | |
Edinburgh | Playhouse Theatre | Scotland | 1983.05.13 | Grand Prix | |
Cardiff | St. Davids Hall | Wales | 1983.05.15 | Grand Prix | |
Sheffield | City Hall | England | 1983.05.16 | Grand Prix | |
Newcastle | City Hall | England | 1983.05.17 | Grand Prix | |
Hanley | Victoria Hall | England | 1983.05.18 | Grand Prix | |
Bristol | Colston hall | England | 1983.05.20 | Grand Prix | |
Birmingham | Odeon | England | 1983.05.21 | Grand Prix | |
Birmingham | Odeon | England | 1983.05.22 | Grand Prix | |
Manchester | Apollo Theatre | England | 1983.05.23 | Grand Prix | |
London | Hammersmith Odeon | England | 1983.05.25 | Grand Prix | |
London | Hammersmith Odeon | England | 1983.05.26 | Grand Prix | |
London | Hammersmith Odeon | England | 1983.05.27 | Grand Prix | |
London | Hammersmith Odeon | England | 1983.05.28 | Grand Prix |
WORLD PIECE EUROPEAN TOUR 1983
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Helsinki | Jäähalli | Finland | 1983.06.01 | Rock Goddess | |
Gothenburg | Scandinavium | Sweden | 1983.06.03 | Rock Goddess | |
Drammen | Drammenshallen | Norway | 1983.06.04 | Rock Goddess | |
Stockholm | Isstadion | Sweden | 1983.06.05 | Rock
Goddess Nicko McBrains Birthday |
|
Copenhagen | Falkoner Theatre | Denmark | 1983.06.07 | Rock Goddess | |
Kerkrade | Rodahal | Holland | 1983.06.09 | CANCELLED Posponed to Nov. 5th |
|
Schifflance | Hall Polyalent | Luxemburg | 1983.06.10 | CANCELLED | |
Brussels | Forest National | Belgium | 1983.06.11 | CANCELLED Posponed to Nov. 14th |
|
Amsterdam | Jaap Edenhall | Holland | 1983.06.12 | Rock Goddess |
WORLD PIECE NORTH AMERICA TOUR 1983
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Casper | Events Centre | Wyoming, USA | 1983.06.21 | Saxon & Fastways | |
Salt Lake City | Salt Palace | Utah, USA | 1983.06.22 | Saxon & Fastways | |
Boise | State University Pavilion | Idaho, USA | 1983.06.23 | Saxon & Fastways | |
Spokane | Coliseum | Washington, USA | 1983.06.24 | Saxon & Fastways | |
Portland | Coliseum | Oregon, USA | 1983.06.27 | Saxon & Fastways | |
Seattle | Coliseum | Washington, USA | 1983.06.28 | Saxon & Fastways | |
Vancouver | PNE Concert Bowl | British Colombia, Canada | 1983.06.29 | Saxon & Fastways | |
San Francisco | Cow Palace | California, USA | 1983.07.02 | Saxon & Fastways | |
Sacramento | Memorial Auditorium | California, USA | 1983.07.03 | Saxon & Fastways | |
Fresno | Selland Arena | California, USA | 1983.07.05 | Saxon & Fastways | |
San Bernardino | Orange Pavillion | California, USA | 1983.07.07 | Saxon & Fastways | |
San Diego | San Diego Sports Centre | California, USA | 1983.07.08 | Saxon & Fastways | |
Long Beach | Long Beach Arena | California, USA | 1983.07.09 | Saxon & Fastways | |
Tucson | Community Centre | Arizona, USA | 1983.07.11 | Saxon & Fastways | |
Pheonix | Coliseum | Arizona, USA | 1983.07.12 | Saxon & Fastways | |
Albuquerque | Tingley Coliseum | New Mexico, USA | 1983.07.13 | Saxon & Fastways | |
Denver | McNichols Arena | Colorado, USA | 1983.07.14 | Saxon & Fastways | |
Lubbock | Civic Centre | Texas, USA | 1983.07.16 | Saxon & Fastways | |
Amarillo | Civic Centre | Texas, USA | 1983.07.17 | Saxon & Fastways | |
El Paso | Coliseum | Texas, USA | 1983.07.20 | Saxon & Fastways | |
Norman | Lloyd Noble Arena | Oklahoma, USA | 1983.07.22 | Saxon & Fastways | |
Dallas | Convention Centre | Texas, USA | 1983.07.23 | Saxon & Fastways | |
Houston | Sam Houston Coliseum | Texas, USA | 1983.07.24 | Saxon & Fastways | |
Corpus Christ | Coliseum | Texas, USA | 1983.07.26 | Saxon & Fastways | |
San Antonio | Convention Centre | Texas, USA | 1983.07.27 | Saxon & Fastways | |
Shreveport | Hirsch Coliseum | Louisiana, USA | 1983.07.29 | Saxon & Fastways | |
Memphis | Cook Convention Centre | Tennessee, USA | 1983.07.30 | Saxon & Fastways | |
Little Rock | Barton Coliseum | Arkansas, USA | 1983.07.31 | Saxon & Fastways | |
Nashville | Municipal Auditorium | Tennessee, USA | 1983.08.01 | Saxon & Fastways | |
Louisville | Louisville Gardens | Kentucky, USA | 1983.08.02 | Saxon & Fastways | |
East Troy | Alpine Valley Music Theatre | Wisconsin, USA | 1983.08.06 | Fastways & Coney Hatch | |
Indianapolis | Market Square Arena | Indiana, USA | 1983.08.07 | Fastways & Coney Hatch Bruce Dickinsons Birthday See Note 1 |
|
Ft. Wayne | Memorial Coliseum | Indiana, USA | 1983.08.09 | Fastways & Coney Hatch | |
Kalamazoo | Wing Stadium | Michigan, USA | 1983.08.10 | Fastways & Coney Hatch | |
Detroit | Cobo Hall | Michigan, USA | 1983.08.11 | Fastways & Coney Hatch | |
Erie | Civic Centre | Pennsylvania, USA | 1983.08.13 | Fastways & Coney Hatch | |
Cleveland | Coliseum | Ohio, USA | 1983.08.14 | Fastways & Coney Hatch | |
Buffalo | Memorial Auditorium | New York, USA | 1983.08.15 | Fastways & Coney Hatch | |
Pittsburgh | Civic Arena | Pennsylvania, USA | 1983.08.16 | Fastways & Coney Hatch | |
Allentown | Fairgrounds | Pennsylvania, USA | 1983.08.18 | Fastways & Coney Hatch See Note 2 |
|
Philadelphia | Spectrum | Pennsylvania, USA | 1983.08.19 | Fastways & Coney Hatch | |
Largo | Capitol Centre | Maryland, USA | 1983.08.20 | Fastways & Coney Hatch | |
Glen Falls | Civic Centre | New York, USA | 1983.08.23 | Fastways & Coney Hatch | |
Syracuse | War Memorial | New York, USA | 1983.08.24 | Fastways & Coney Hatch | |
Uniondale | Nassau Coliseum | New York, USA | 1983.08.25 | Fastways & Coney Hatch | |
New Haven | Coliseum | Connecticut, USA | 1983.08.26 | Fastways & Coney Hatch | |
South Yarmouth | Cape Cod Coliseum | Massachusets, USA | 1983.08.27 | Fastways & Coney Hatch | |
Portland | Cumberland County | Maine, USA | 1983.08.29 | Fastways & Coney Hatch | |
Providence | Civic Centre | Rhodes Island, USA | 1983.08.30 | Fastways & Coney Hatch | |
Poughkeepsie | Mid Hudson Civic Centre | New York, USA | 1983.08.31 | Fastways & Coney Hatch | |
Rochester | War Memorial | New York, USA | 1983.09.01 | Fastways & Coney Hatch | |
Toronto | Kingswood Music Theatre | Ontario, Canda | 1983.09.05 | Fastways & Coney Hatch | |
Montreal | Forum | Quebec, Canada | 1983.09.06 | Fastways & Coney Hatch | |
Chicoutimi | Georges Vizina Centre | Quebec, Canada | 1983.09.07 | Fastways & Coney Hatch | |
Quebec City | Coliseum | Quebec, Canada | 1983.09.08 | Fastways & Coney Hatch | |
Toledo | Sports Centre | Ohio, USA | 1983.09.10 | Fastways & Coney Hatch | |
Lansing | Civic Centre | Michigan, USA | 1983.09.11 | Fastways & Coney Hatch | |
Madison | Dane County Coliseum | Wisconsin, USA | 1983.09.13 | Fastways & Coney Hatch | |
Minneapolis | Metro Centre | Minnesota, USA | 1983.09.14 | Fastways & Coney Hatch | |
Fargo | Civic Memorial Auditorium | North Dakota, USA | 1983.09.15 | Fastways & Coney Hatch | |
Winnipeg | Arena | Manitoba, Canada | 1983.09.17 | Fastways & Coney Hatch | |
Calgary | Corral | Alberta, Canada | 1983.09.19 | Fastways & Coney Hatch | |
Edmonton | Northlands Coliseum | Alberta, Canada | 1983.09.20 | Fastways & Coney Hatch | |
Saskatoon | Canada | 1983.09.22 | CANCELLED | ||
Sioux City | USA | 1983.09.24 | CANCELLED | ||
Lincoln | Pershing Auditorium | Nebraska, USA | 1983.09.25 | CANCELLED Due to Bruce being ill! Posponed to Oct. 23 |
|
Kansas City | Memorial Hall | Missouri, USA | 1983.09.26 | CANCELLED Due to Bruce being ill! Posponed to Oct. 24 |
|
St Louis | Kiel Auditorium | Missouri, USA | 1983.09.27 | CANCELLED Due to Bruce being ill! Posponed to Oct. 25 |
|
Peoria | Civic Centre | Illinois, USA | 1983.09.29 | Quiet Riot | |
Chicago | Pavilion | Illinois, USA | 1983.09.30 | Quiet Riot | |
Cincinnati | Gardens | Ohio, USA | 1983.10.01 | Quiet Riot | |
Columbus | Ohio Centre | Ohio, USA | 1983.10.02 | Quiet Riot | |
Baltimore | Civic Centre | Maryland, USA | 1983.10.04 | Quiet Riot | |
New York City | Madison Square Gardens | New York, USA | 1983.10.08 | Quiet Riot | |
Norfolk | Scope | Virginia, USA | 1983.10.09 | Quiet Riot | |
Charleston | Civic Centre | West Virginia, USA | 1983.10.10 | Quiet Riot | |
Columbia | Carolina Coliseum | South Carolina, USA | 1983.10.12 | Quiet Riot | |
Hollywood | Sportorium | Florida, USA | 1983.10.14 | Quiet Riot & Zebra | |
Jacksonville | Coliseum | Florida, USA | 1983.10.15 | Quiet Riot | |
Lakeland | Civic Centre | Florida, USA | 1983.10.16 | Quiet Riot | |
Johnson City | Freedom Hall | Tennessee, USA | 1983.10.18 | Quiet Riot | |
Knoxville | Civic Coliseum | Tennessee, USA | 1983.10.19 | Quiet Riot | |
Charlotte | Coliseum | North Caolina, USA | 1983.10.20 | Quiet Riot | |
Atlanta | Omni | Georgia, USA | 1983.10.21 | Quiet Riot | |
Lincoln | Pershing Auditorium | Nebraska, USA | 1983.10.23 | Coney
Hatch & Axe - See Note 3 Re-scheduled from Sep. 25th |
|
Kansas City | Memorial Hall | Missouri, USA | 1983.10.24 | Coney
Hatch & Axe Re-scheduled from Sep. 26th |
|
St Louis | Kiel Auditorium | Missouri, USA | 1983.10.25 | Coney
Hatch & Axe Re-scheduled from Sep. 27th |
NOTE 1:
The rest of the band hired a model who had recently been voted
"Miss Metal".
During the concert, she came on to dance around Bruce in a
bikini, knee high boots,
long PVC gloves and holding a whip with handcuffs haning from her
belt.
After she done her stuff Bruce came up to her and ripped her top
off, leaving her topless in front of the crowd.
She took Bruce to court, but it was settle out of court. Bruce
said in the book "Running Free" that it was worth every
penny.
NOTE 2: This is the
night when Bruce recorded the argument between Nicko & Steve,
that later became "Mission From ´Arry"
NOTE 3: Please note that
"Coney
Hatch" & "Axe" was special guestat the 3 last shows,
this due to the re-scheduled concerts in September..
WORLD PIECE EUROPEAN TOUR 1983
CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION | SETLIST |
Hannover | Eilenriedehalle | Germany | 1983.11.07 | Michael Schenker Group | |
Hamburg | Ernst-Merch-Halle | Germany | 1983.11.08 | Michael Schenker Group | |
Kiel | Ostseehalle | Germany | 1983.11.09 | Michael Schenker Group | |
Bremen | Stadthalle 1 | Germany | 1983.11.10 | Michael Schenker Group | |
Kerkrade | Rodahal | Holland | 1983.11.11 | Vandale Re-schedule from Jun. 9th |
|
Brussels | Forest National | Belgium | 1983.11.14 | Michael
Schenker Group Re-schedule from Jun. 11th. |
|
Rouen | Parc Des Expositions | France | 1983.11.15 | Michael Schenker Group | |
Paris | L´Espace Baltard | France | 1983.11.17 | Michael Schenker Group | |
Besancon | Palais Sports | France | 1983.11.18 | Michael Schenker Group | |
Dusseldorf | Philipshalle | Germany | 1983.11.19 | CANCELLED Re-schedule to Dec. 4th. |
|
Clermont-Ferrand | Maison Des Sports | France | 1983.11.19 | Michael Schenker Group | |
Lyon | Palais D´Hiver | France | 1983.11.20 | Michael Schenker Group | |
Barcelona | Sports Palace | Spain | 1983.11.22 | Michael Schenker Group | |
Madrid | Real Madrid Pavilion | Spain | 1983.11.24 | Michael Schenker Group | |
Madrid | Real Madrid Pavilion | Spain | 1983.11.25 | Michael Schenker Group | |
San Sebastian | Velodromo | Spain | 1983.11.27 | Michael Schenker Group | |
Munich | Olympiahalle | Germany | 1983.11.30 | Michael Schenker Group | |
Nuremberg | Hemmerleinhalle | Germany | 1983.12.01 | Michael Schenker Group | |
Nuremberg | Hemmerleinhalle | Germany | 1983.12.02 | CANCELLED Planned but never happen. |
|
Wurtzburg | Carl-Diem Halle | Germany | 1983.12.03 | Michael Schenker Group | |
Dusseldorf | Philipshalle | Germany | 1983.12.04 | Michael Schenker Group | |
Ulm | Donaohalle | Germany | 1983.12.06 | Michael Schenker Group | |
Ludwigshafen | Friedrich-Ebert Halle | Germany | 1983.12.07 | Michael Schenker Group | |
Stuttgart | Martin Schleyer Halle | Germany | 1983.12.08 | Michael Schenker Group | |
Dortmund | Westfalehalle 3 | Germany | 1983.12.09 | Michael Schenker Group | |
Russelheim | Walter Koebel Halle | Germany | 1983.12.10 | Michael Schenker Group | |
Lausanne | Palais De Beaulieu | Switzerland | 1983.12.11 | Michael Schenker Group | |
Padova | Palacio Dello Sport | Italy | 1983.12.12 | CANCELLED - See Note | |
Milan | Palais Lido | Italy | 1983.12.13 | CANCELLED - See Note | |
Vienna | Kurhalle | Austria | 1983.12.13 | CANCELLED - See Note | |
Linz | Sporthalle | Austria | 1983.12.14 | CANCELLED - See Note | |
Dortmund | Westfalehalle | Germany | 1983.12.17 | ZDF Festival | |
Dortmund | Westfalehalle | Germany | 1983.12.18 | ZDF Festival |
NOTE: The shows in
Austria did make it on the T-shirt but there are no evidence that
the concerts really happen.
Italian concerts was due to be either before Austria or after but
no evidence has made it any more clear.
Most likely none of the 4 concert ever happen and the band just
took a break before ZDF Festival.